Difference between revisions of "Kana (Male) (Cipher)"
From EmblemWiki
m |
|||
Line 6: | Line 6: | ||
|class = Hoshido Noble | |class = Hoshido Noble | ||
|range = 1 | |range = 1 | ||
− | |insignia = Hoshido | + | |insignia = Hoshido |
|gender = Male | |gender = Male | ||
|weapon = Stone | |weapon = Stone | ||
Line 29: | Line 29: | ||
|class = Nohr Noble | |class = Nohr Noble | ||
|range = 1 | |range = 1 | ||
− | |insignia = Nohr | + | |insignia = Nohr |
|gender = Male | |gender = Male | ||
|weapon = Stone | |weapon = Stone | ||
Line 52: | Line 52: | ||
|class = Nohr Prince | |class = Nohr Prince | ||
|range = 1 | |range = 1 | ||
− | |insignia = Nohr | + | |insignia = Nohr |
|gender = Male | |gender = Male | ||
|weapon = Stone | |weapon = Stone |
Revision as of 22:25, 19 April 2016
Kana (Male): Dragon Child of the Emperor | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Manakete's Emblem" If the attacking unit has the Black affinity, then you may choose 1 card from your hand and put it in your Bond Area. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |