Difference between revisions of "Super Thracia 776/Boss Stats"
From EmblemWiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Super Thracia 776|Previous page]] | [[Super Thracia 776|Previous page]] | ||
{|class="sf" style="width: 800px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 800px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="4%"|Ch | ||
!width="9%"|Name | !width="9%"|Name | ||
!width="13%"|Class | !width="13%"|Class | ||
− | !width=" | + | !width="4%"|Lv |
− | !width=" | + | !width="4%"|HP |
− | !width=" | + | !width="4%"|Str |
− | !width=" | + | !width="4%"|Mag |
− | !width=" | + | !width="4%"|Skl |
− | !width=" | + | !width="4%"|Spd |
− | !width=" | + | !width="4%"|Lck |
− | !width=" | + | !width="4%"|Def |
− | !width=" | + | !width="4%"|Con |
− | !width=" | + | !width="4%"|Mov |
− | !width=" | + | !width="4%"|Ld☆ |
− | !width=" | + | !width="4%"|♪% |
− | !width=" | + | !width="4%"|FCM |
− | !width=" | + | !width="11%"|Starting items |
− | !width=" | + | !width="11%"|Skills |
|- | |- | ||
− | | | + | |1 |
+ | |Raydrik<sup>1</sup> | ||
|Marshall | |Marshall | ||
|5 | |5 | ||
Line 34: | Line 36: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Longsword |
+ | |Adept<br> Vantage<br> Accost<br> Pavise | ||
|- | |- | ||
− | | | + | |2 |
+ | |Augustus | ||
|Bishop | |Bishop | ||
|4 | |4 | ||
Line 51: | Line 55: | ||
|0 | |0 | ||
|? | |? | ||
− | |Fire<br> | + | |Fire<br> Heal<br> Physic |
+ | |Miracle<br> Nihil<br> Wrath | ||
|- | |- | ||
+ | |2x | ||
|Shiva | |Shiva | ||
− | | | + | |Myrmidon |
|8 | |8 | ||
|41 | |41 | ||
Line 69: | Line 75: | ||
|2 | |2 | ||
|Killing Edge<br> Door Key<br> Vulnerary | |Killing Edge<br> Door Key<br> Vulnerary | ||
+ | |Sol | ||
|- | |- | ||
− | | | + | |3 |
+ | |Veld | ||
|Dark Bishop | |Dark Bishop | ||
|12 | |12 | ||
Line 85: | Line 93: | ||
|0 | |0 | ||
|? | |? | ||
− | |Hel<br> | + | |Hel<br> Fortify<br> Berserk |
+ | |Charm<br> Miracle<br> Nihil<br> Wrath | ||
|- | |- | ||
− | | | + | |4 |
− | | | + | |Dalsin |
+ | |Knight | ||
|5 | |5 | ||
|43 | |43 | ||
Line 103: | Line 113: | ||
|3 | |3 | ||
|Battle Axe<br> Hammer<br> Vulnerary<br> Torch | |Battle Axe<br> Hammer<br> Vulnerary<br> Torch | ||
+ | |Vantage | ||
|- | |- | ||
− | | | + | |5 |
+ | |Klaus<sup>2</sup> | ||
|Invoker | |Invoker | ||
|30 | |30 | ||
Line 119: | Line 131: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Abyssal Naga<br> Býleistr |
+ | |Charm<br> Miracle<br> Nihil<br> Wrath<br> Sol | ||
|- | |- | ||
+ | |5 | ||
|Oliver | |Oliver | ||
|Bishop | |Bishop | ||
Line 136: | Line 150: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Nosferatu<br> Fortify<br> Physic<br> Jewel of Flames |
+ | |Charm<br> Adept<br> Miracle<br> Paragon | ||
|- | |- | ||
− | | | + | |7 |
+ | |Jemmie | ||
|Mage | |Mage | ||
|16 | |16 | ||
Line 154: | Line 170: | ||
|? | |? | ||
|Cymbeline<br> Fire | |Cymbeline<br> Fire | ||
+ | |Miracle<br> Wrath | ||
|- | |- | ||
+ | |7 | ||
|Zeed | |Zeed | ||
− | | | + | |Dracoknight |
|22 | |22 | ||
|65 | |65 | ||
Line 170: | Line 188: | ||
|0 | |0 | ||
|? | |? | ||
− | |Master Lance<br> | + | |Master Lance<br> Dragonpike |
+ | |Dáinn's Shield<br> Miracle<br> Wrath | ||
|- | |- | ||
− | | | + | |8 |
− | | | + | |Alba |
+ | |Dracoknight | ||
|12 | |12 | ||
|50 | |50 | ||
Line 188: | Line 208: | ||
|? | |? | ||
|Steel Sword<br> Great Lance<br> Javelin<br> Vulnerary<br> Stamina Drink | |Steel Sword<br> Great Lance<br> Javelin<br> Vulnerary<br> Stamina Drink | ||
+ | |Adept<br> Miracle<br> Vantage | ||
|- | |- | ||
+ | |8x | ||
|Halvan | |Halvan | ||
− | | | + | |Hero |
|16 | |16 | ||
|61 | |61 | ||
Line 204: | Line 226: | ||
|5 | |5 | ||
|2? | |2? | ||
− | |Hand Axe<br> | + | |Hand Axe<br> Vouge<br> Brave Axe<br> Stamina Drink<br> Master Crown<br> Jewel of Flames |
+ | |Vantage | ||
|- | |- | ||
+ | |9 | ||
|Gromell | |Gromell | ||
− | | | + | |Dragonmaster |
|18 | |18 | ||
|64 | |64 | ||
Line 222: | Line 246: | ||
|? | |? | ||
|Bolt Axe<br> Vulnerary | |Bolt Axe<br> Vulnerary | ||
+ | |Dance<br> Dáinn's Shield<br> Bargain<br> Vantage<br> Accost<br> Wrath<br> Paragon | ||
|- | |- | ||
− | | | + | |10 |
+ | |Sigune | ||
|Falcon Knight | |Falcon Knight | ||
|20 | |20 | ||
Line 239: | Line 265: | ||
|? | |? | ||
|Wind Sword<br> Master Lance | |Wind Sword<br> Master Lance | ||
+ | |Dáinn's Shield<br> Vantage<br> Nihil | ||
|- | |- | ||
− | |Kempf | + | |11 |
+ | |Kempf<sup>2</sup> | ||
|Mage Knight | |Mage Knight | ||
|20 | |20 | ||
Line 255: | Line 283: | ||
|0 | |0 | ||
|? | |? | ||
− | |Master Sword<br> | + | |Master Sword<br> Dire Thunder<br> Vulnerary<br> Vulnerary |
+ | |Accost<br> Nihil<br> Paragon | ||
|- | |- | ||
− | |Strife | + | |11 |
− | | | + | |Strife<sup>1</sup> |
+ | |Sorcerer | ||
|18 | |18 | ||
|46 | |46 | ||
Line 272: | Line 302: | ||
|20 | |20 | ||
|? | |? | ||
− | | | + | |Dire Thunder<br> Thunder<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Sol | ||
|- | |- | ||
− | |Hate | + | |11 |
− | | | + | |Hate<sup>1</sup> |
+ | |Sorcerer | ||
|18 | |18 | ||
|47 | |47 | ||
Line 290: | Line 322: | ||
|? | |? | ||
|Cymbeline<br> Fire<br> Vulnerary<br> Vulnerary | |Cymbeline<br> Fire<br> Vulnerary<br> Vulnerary | ||
+ | |Nihil<br> Astra | ||
|- | |- | ||
− | |Wail | + | |11 |
− | | | + | |Wail<sup>1</sup> |
+ | |Sorcerer | ||
|18 | |18 | ||
|46 | |46 | ||
Line 306: | Line 340: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Grafcalibur<br> Wind<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Luna | ||
|- | |- | ||
+ | |11x | ||
|Vika | |Vika | ||
|Swordmaster | |Swordmaster | ||
Line 324: | Line 360: | ||
|? | |? | ||
|Sonic Sword<br> Runesword<br> Body Ring | |Sonic Sword<br> Runesword<br> Body Ring | ||
+ | |Adept<br> Nihil<br> Sol | ||
|- | |- | ||
+ | |12 | ||
|Tina | |Tina | ||
− | | | + | |Garrador |
|26 | |26 | ||
|73 | |73 | ||
Line 340: | Line 378: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Devil's Horn |
+ | |Miracle<br> Nihil | ||
|- | |- | ||
− | | | + | |12x |
+ | |Pan | ||
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 357: | Line 397: | ||
|25 | |25 | ||
|? | |? | ||
− | | | + | |Shadow Sword |
+ | |Steal<br> Vantage<br> Sol | ||
|- | |- | ||
− | | | + | |13 |
− | | | + | |Ares |
+ | |Cavalier | ||
|22 | |22 | ||
|58 | |58 | ||
Line 374: | Line 416: | ||
|0 | |0 | ||
|2? | |2? | ||
− | | | + | |Mystletainn<br> Vulnerary |
+ | |Adept | ||
|- | |- | ||
+ | |14 | ||
|Kempf | |Kempf | ||
|Mage Knight | |Mage Knight | ||
Line 391: | Line 435: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Dire Thunder<br> Bolt Sword<br> Bolting<br> Vulnerary<br> Vulnerary |
+ | |Accost<br> Nihil<br> Paragon | ||
|- | |- | ||
− | |Strife | + | |14 |
− | | | + | |Strife<sup>1</sup> |
+ | |Sorcerer | ||
|23 | |23 | ||
|51 | |51 | ||
Line 408: | Line 454: | ||
|20 | |20 | ||
|? | |? | ||
− | | | + | |Dire Thunder<br> Thunder<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Sol | ||
|- | |- | ||
− | |Hate | + | |14 |
− | | | + | |Hate<sup>1</sup> |
+ | |Sorcerer | ||
|23 | |23 | ||
|51 | |51 | ||
Line 426: | Line 474: | ||
|? | |? | ||
|Cymbeline<br> Fire<br> Vulnerary<br> Vulnerary | |Cymbeline<br> Fire<br> Vulnerary<br> Vulnerary | ||
+ | |Nihil<br> Astra | ||
|- | |- | ||
− | |Wail | + | |14 |
− | | | + | |Wail<sup>1</sup> |
+ | |Sorcerer | ||
|23 | |23 | ||
|49 | |49 | ||
Line 442: | Line 492: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Grafcalibur<br> Wind<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Luna | ||
|- | |- | ||
+ | |14 | ||
|Ursula | |Ursula | ||
− | | | + | |Regenerador |
|25 | |25 | ||
|99 | |99 | ||
Line 460: | Line 512: | ||
|? | |? | ||
|Carnage | |Carnage | ||
+ | |Renewal | ||
|- | |- | ||
− | | | + | |14 |
− | | | + | |Narcian |
+ | |Dragonmaster | ||
|38 | |38 | ||
|77 | |77 | ||
Line 476: | Line 530: | ||
|15 | |15 | ||
|? | |? | ||
− | | | + | |Dáinslef<br> Vulnerary |
+ | |Dáinn's Shield<br> Adept<br> Vantage<br> Nihil<br> Wrath | ||
|- | |- | ||
− | | | + | |14 |
− | | | + | |Flaer |
+ | |Dracoknight | ||
|25 | |25 | ||
|68 | |68 | ||
Line 494: | Line 550: | ||
|? | |? | ||
|Silver Lance<br> Javelin<br> Vulnerary | |Silver Lance<br> Javelin<br> Vulnerary | ||
+ | |Dáinn's Shield<br> Adept<br> Accost<br> Nihil | ||
|- | |- | ||
+ | |14x | ||
|Sonia | |Sonia | ||
|Saint | |Saint | ||
Line 510: | Line 568: | ||
|0 | |0 | ||
|? | |? | ||
− | |Tornado<br> | + | |Tornado<br> Grafcalibur<br> Blizzard<br> Jewel of Flames<br> Ensorcel<br> Silence |
+ | |Charm<br> Miracle<br> Nihil<br> Paragon | ||
|- | |- | ||
− | | | + | |15 |
+ | |Klaus<sup>2</sup> | ||
|Invoker | |Invoker | ||
|30 | |30 | ||
Line 527: | Line 587: | ||
|10 | |10 | ||
|? | |? | ||
− | | | + | |Abyssal Naga |
+ | |Charm<br> Adept<br> Miracle<br> Nihil<br> Wrath | ||
|- | |- | ||
+ | |15 | ||
|Oliver | |Oliver | ||
|Bishop | |Bishop | ||
Line 544: | Line 606: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Nosferatu<br> Purge<br> Jewel of Flames<br> Fjalar's Scroll |
+ | |Charm<br> Adept<br> Miracle<br> Paragon | ||
|- | |- | ||
+ | |16A | ||
|Kempf | |Kempf | ||
|Mage Knight | |Mage Knight | ||
Line 561: | Line 625: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Shadow Sword |
+ | |Accost<br> Nihil<br> Paragon | ||
|- | |- | ||
− | |Strife | + | |16A |
− | | | + | |Strife<sup>1</sup> |
+ | |Sorcerer | ||
|26 | |26 | ||
|58 | |58 | ||
Line 578: | Line 644: | ||
|20 | |20 | ||
|? | |? | ||
− | | | + | |Dire Thunder<br> Thunder<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Sol | ||
|- | |- | ||
− | |Hate | + | |16A |
− | | | + | |Hate<sup>1</sup> |
+ | |Sorcerer | ||
|26 | |26 | ||
|55 | |55 | ||
Line 595: | Line 663: | ||
|0 | |0 | ||
|? | |? | ||
− | |Cymbeline<br> Fire<br> | + | |Cymbeline<br> Fire<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Astra | ||
|- | |- | ||
− | |Wail | + | |16A |
− | | | + | |Wail<sup>1</sup> |
+ | |Sorcerer | ||
|26 | |26 | ||
|55 | |55 | ||
Line 612: | Line 682: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Grafcalibur<br> Wind<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Luna | ||
|- | |- | ||
− | | | + | |16A |
+ | |Callion | ||
|Superior Knight | |Superior Knight | ||
|30 | |30 | ||
Line 629: | Line 701: | ||
|0 | |0 | ||
|? | |? | ||
− | |Master Lance<br> Iron Maiden<br> | + | |Master Lance<br> Iron Maiden<br> Master Seal<br> Vulnerary<br> Master Crown |
+ | |Nihil<br> Wrath<br> Paragon | ||
|- | |- | ||
+ | |17A | ||
|Limstella | |Limstella | ||
− | | | + | |Archsage |
|30 | |30 | ||
|77 | |77 | ||
Line 646: | Line 720: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Upheaval<br> Hel<br> Fortify<br> Jewel of Flames<br> Berserk |
+ | |Adept<br> Miracle<br> Vantage<br> Nihil | ||
|- | |- | ||
− | |Ashnard | + | |17A |
− | | | + | |Ashnard<sup>2</sup> |
+ | |Dragonmaster | ||
|33 | |33 | ||
|80 | |80 | ||
Line 663: | Line 739: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Greatsword<br> Great Lance<br> Vulnerary |
+ | |Dáinn's Shield<br> Charm<br> Vantage<br> Pavise<br> Nihil | ||
|- | |- | ||
+ | |17A | ||
|Hilda | |Hilda | ||
− | | | + | |Apostle |
|30 | |30 | ||
|77 | |77 | ||
Line 680: | Line 758: | ||
|0 | |0 | ||
|? | |? | ||
− | |Bolganone<br> Thoron<br> | + | |Bolganone<br> Thoron<br> Bolting<br> Rewarp<br> Vulnerary |
+ | |Charm<br> Adept<br> Miracle<br> Nihil<br> Wrath | ||
|- | |- | ||
− | |Black Knight | + | |17A |
+ | |Black Knight<sup>2</sup> | ||
|Black Knight | |Black Knight | ||
|40 | |40 | ||
Line 697: | Line 777: | ||
|50 | |50 | ||
|? | |? | ||
− | | | + | |Alondite<br> Alondite<br> Alondite<br> Alondite<br> Alondite<br> Alondite<br> Alondite |
+ | |Charm<br> Adept<br> Miracle<br> Vantage<br> Accost<br> Pavise<br> Nihil<br> Wrath<br> Astra<br> Luna<br> Sol<br> Paragon<br> Bravery | ||
|- | |- | ||
− | | | + | |16B |
+ | |Heddwyn | ||
|Sage | |Sage | ||
|32 | |32 | ||
Line 714: | Line 796: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Bolting<br> Thoron<br> Dire Thunder<br> Berserk<br> Vulnerary<br> Master Crown |
+ | |Adept<br> Nihil<br> Wrath | ||
|- | |- | ||
− | |Strife | + | |16B |
− | | | + | |Strife<sup>1</sup> |
+ | |Sorcerer | ||
|30 | |30 | ||
|61 | |61 | ||
Line 731: | Line 815: | ||
|20 | |20 | ||
|? | |? | ||
− | | | + | |Dire Thunder<br> Thunder<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Sol | ||
|- | |- | ||
− | |Hate | + | |16B |
− | | | + | |Hate<sup>1</sup> |
+ | |Sorcerer | ||
|30 | |30 | ||
|63 | |63 | ||
Line 748: | Line 834: | ||
|0 | |0 | ||
|? | |? | ||
− | |Cymbeline<br> Fire<br> | + | |Cymbeline<br> Fire<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Astra | ||
|- | |- | ||
− | |Wail | + | |16B |
− | | | + | |Wail<sup>1</sup> |
+ | |Sorcerer | ||
|30 | |30 | ||
|59 | |59 | ||
Line 765: | Line 853: | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Grafcalibur<br> Wind<br> Jewel of Flames<br> Vulnerary<br> Vulnerary |
+ | |Nihil<br> Luna | ||
|- | |- | ||
+ | |17B | ||
|Yune | |Yune | ||
|Shaman | |Shaman | ||
Line 779: | Line 869: | ||
|6 | |6 | ||
|6 | |6 | ||
+ | |3 | ||
+ | |100 | ||
+ | |? | ||
+ | |Bolganone<br> Cymbeline<br> Nosferatu<br> Light<br> Jormungand<br> Hel<br> Jewel of Flames | ||
+ | |Charm<br> Miracle<br> Nihil | ||
+ | |- | ||
+ | |17B | ||
+ | |Misha | ||
+ | |Pegasus Knight | ||
+ | |25 | ||
+ | |53 | ||
+ | |21 | ||
+ | |21 | ||
+ | |27 | ||
+ | |27 | ||
+ | |23 | ||
+ | |19 | ||
+ | |9 | ||
+ | |11 | ||
+ | |0 | ||
+ | |5 | ||
+ | |? | ||
+ | |Master Lance<br> Master Sword<br> Vulnerary | ||
+ | |Accost | ||
+ | |- | ||
+ | |18 | ||
+ | |Jemmie | ||
+ | |Mage | ||
+ | |28 | ||
+ | |47 | ||
+ | |13 | ||
+ | |39 | ||
+ | |31 | ||
+ | |29 | ||
+ | |27 | ||
+ | |21 | ||
+ | |7 | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |? | ||
+ | |Cymbeline<br> Fire<br> Vulnerary | ||
+ | |Miracle<br> Wrath | ||
+ | |- | ||
+ | |18 | ||
+ | |Zeed | ||
+ | |Dracoknight | ||
+ | |30 | ||
+ | |71 | ||
+ | |40 | ||
+ | |24 | ||
+ | |34 | ||
+ | |30 | ||
+ | |29 | ||
+ | |28 | ||
+ | |18 | ||
+ | |10 | ||
+ | |2 | ||
+ | |0 | ||
+ | |? | ||
+ | |Iron Maiden<br> Dragonpike<br> Vulnerary | ||
+ | |Dáinn's Shield<br> Miracle<br> Wrath | ||
+ | |- | ||
+ | |18 | ||
+ | |Blume | ||
+ | |Marshall | ||
+ | |32 | ||
+ | |77 | ||
+ | |26 | ||
+ | |33 | ||
+ | |28 | ||
+ | |20 | ||
+ | |32 | ||
+ | |38 | ||
+ | |18 | ||
+ | |7 | ||
+ | |4 | ||
+ | |0 | ||
+ | |? | ||
+ | |Mjölnir<br> Thoron<br> Dire Thunder<br> Jewel of Flames<br> Master Crown | ||
+ | |Pavise<br> Nihil | ||
+ | |- | ||
+ | |19 | ||
+ | |Jemmie | ||
+ | |Mage | ||
+ | |30 | ||
+ | |53 | ||
+ | |16 | ||
+ | |40 | ||
+ | |28 | ||
+ | |29 | ||
+ | |29 | ||
+ | |14 | ||
+ | |7 | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |? | ||
+ | |Bolganone<br> Cymbeline<br> Vulnerary | ||
+ | |Miracle<br> Wrath | ||
+ | |- | ||
+ | |19 | ||
+ | |Zeed | ||
+ | |Dracoknight | ||
+ | |32 | ||
+ | |72 | ||
+ | |40 | ||
+ | |16 | ||
+ | |36 | ||
+ | |36 | ||
+ | |31 | ||
+ | |29 | ||
+ | |18 | ||
+ | |11 | ||
+ | |2 | ||
+ | |0 | ||
+ | |? | ||
+ | |Iron Maiden<br> Dragonpike<br> Vulnerary | ||
+ | |Dáinn's Shield<br> Miracle<br> Wrath | ||
+ | |- | ||
+ | |19 | ||
+ | |Elincia | ||
+ | |Dragonmaster | ||
+ | |32 | ||
+ | |70 | ||
+ | |32 | ||
+ | |38 | ||
+ | |33 | ||
+ | |38 | ||
+ | |34 | ||
+ | |27 | ||
+ | |12 | ||
+ | |10 | ||
+ | |4 | ||
+ | |0 | ||
+ | |? | ||
+ | |Runesword<br> Wind Sword<br> Jewel of Flames<br> Master Crown | ||
+ | |Dáinn's Shield<br> Charm<br> Miracle<br> Nihil<br> Bravery | ||
+ | |- | ||
+ | |20 | ||
+ | |Narcian | ||
+ | |Dragonmaster | ||
+ | |35 | ||
+ | |77 | ||
+ | |36 | ||
+ | |29 | ||
+ | |37 | ||
+ | |36 | ||
+ | |35 | ||
+ | |34 | ||
+ | |18 | ||
+ | |12 | ||
+ | |2 | ||
+ | |15 | ||
+ | |? | ||
+ | |Master Lance<br> Sonic Sword<br> Vulnerary<br> Vulnerary | ||
+ | |Dáinn's Shield<br> Adept<br> Vantage<br> Nihil<br> Wrath | ||
+ | |- | ||
+ | |20 | ||
+ | |Jemmie | ||
+ | |Mage | ||
+ | |34 | ||
+ | |56 | ||
+ | |13 | ||
+ | |40 | ||
+ | |37 | ||
+ | |32 | ||
+ | |33 | ||
+ | |22 | ||
+ | |9 | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |? | ||
+ | |Bolganone<br> Cymbeline<br> Vulnerary | ||
+ | |Miracle<br> Wrath | ||
+ | |- | ||
+ | |20 | ||
+ | |Zeed | ||
+ | |Dracoknight | ||
+ | |35 | ||
+ | |79 | ||
+ | |40 | ||
+ | |22 | ||
+ | |38 | ||
+ | |40 | ||
+ | |34 | ||
+ | |31 | ||
+ | |18 | ||
+ | |10 | ||
+ | |2 | ||
+ | |0 | ||
+ | |? | ||
+ | |Master Lance<br> Iron Maiden<br> Vulnerary | ||
+ | |Dáinn's Shield<br> Miracle<br> Wrath | ||
+ | |- | ||
+ | |20 | ||
+ | |Travant | ||
+ | |Dragonmaster | ||
+ | |36 | ||
+ | |80 | ||
+ | |35 | ||
+ | |27 | ||
+ | |38 | ||
+ | |32 | ||
+ | |33 | ||
+ | |33 | ||
+ | |20 | ||
+ | |12 | ||
+ | |4 | ||
+ | |0 | ||
+ | |? | ||
+ | |Gungnir<br> Vulnerary<br> Dáinn's Scroll | ||
+ | |Dáinn's Shield<br> Charm<br> Vantage<br> Nihil | ||
+ | |- | ||
+ | |21 | ||
+ | |Musar | ||
+ | |Mage Knight | ||
+ | |38 | ||
+ | |76 | ||
+ | |24 | ||
+ | |40 | ||
+ | |40 | ||
+ | |33 | ||
+ | |32 | ||
+ | |26 | ||
+ | |19 | ||
+ | |10 | ||
+ | |4 | ||
+ | |0 | ||
+ | |? | ||
+ | |Tornado<br> Blizzard<br> Wind Sword<br> Flame Stone<br> Master Crown | ||
+ | |Nihil<br> Wrath | ||
+ | |- | ||
+ | |- | ||
+ | |21 | ||
+ | |Disler | ||
+ | |Ballistician | ||
+ | |35 | ||
+ | |75 | ||
+ | |31 | ||
+ | |31 | ||
+ | |30 | ||
+ | |17 | ||
+ | |24 | ||
+ | |35 | ||
+ | |25 | ||
+ | |3 | ||
|3 | |3 | ||
|0 | |0 | ||
|? | |? | ||
− | | | + | |Blue Swallow<br> Vulnerary <br> Master Seal |
+ | |Dáinn's Shield<br> Adept<br> Pavise<br> Wrath | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:34, 21 March 2020
Ch | Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Con | Mov | Ld☆ | ♪% | FCM | Starting items | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raydrik1 | Marshall | 5 | 40 | 19 | 14 | 17 | 11 | 4 | 22 | 14 | 6 | 2 | 0 | ? | Longsword | Adept Vantage Accost Pavise |
2 | Augustus | Bishop | 4 | 31 | 9 | 19 | 17 | 14 | 3 | 10 | 10 | 6 | 3 | 0 | ? | Fire Heal Physic |
Miracle Nihil Wrath |
2x | Shiva | Myrmidon | 8 | 41 | 14 | 10 | 17 | 17 | 8 | 12 | 9 | 6 | 0 | 5 | 2 | Killing Edge Door Key Vulnerary |
Sol |
3 | Veld | Dark Bishop | 12 | 68 | 9 | 40 | 30 | 19 | 12 | 19 | 15 | 6 | 2 | 0 | ? | Hel Fortify Berserk |
Charm Miracle Nihil Wrath |
4 | Dalsin | Knight | 5 | 43 | 14 | 7 | 16 | 9 | 8 | 22 | 15 | 6 | 0 | 0 | 3 | Battle Axe Hammer Vulnerary Torch |
Vantage |
5 | Klaus2 | Invoker | 30 | 99 | 30 | 40 | 40 | 40 | 38 | 38 | 14 | 7 | 2 | 0 | ? | Abyssal Naga Býleistr |
Charm Miracle Nihil Wrath Sol |
5 | Oliver | Bishop | 22 | 68 | 16 | 34 | 28 | 21 | 30 | 27 | 24 | 6 | 2 | 0 | ? | Nosferatu Fortify Physic Jewel of Flames |
Charm Adept Miracle Paragon |
7 | Jemmie | Mage | 16 | 35 | 11 | 27 | 20 | 22 | 15 | 13 | 6 | 6 | 0 | 0 | ? | Cymbeline Fire |
Miracle Wrath |
7 | Zeed | Dracoknight | 22 | 65 | 36 | 16 | 27 | 27 | 21 | 23 | 17 | 10 | 2 | 0 | ? | Master Lance Dragonpike |
Dáinn's Shield Miracle Wrath |
8 | Alba | Dracoknight | 12 | 50 | 25 | 9 | 32 | 21 | 20 | 17 | 10 | 7 | 2 | 5 | ? | Steel Sword Great Lance Javelin Vulnerary Stamina Drink |
Adept Miracle Vantage |
8x | Halvan | Hero | 16 | 61 | 32 | 18 | 29 | 18 | 9 | 25 | 15 | 7 | 2 | 5 | 2? | Hand Axe Vouge Brave Axe Stamina Drink Master Crown Jewel of Flames |
Vantage |
9 | Gromell | Dragonmaster | 18 | 64 | 38 | 11 | 30 | 28 | 15 | 26 | 19 | 10 | 2 | 0 | ? | Bolt Axe Vulnerary |
Dance Dáinn's Shield Bargain Vantage Accost Wrath Paragon |
10 | Sigune | Falcon Knight | 20 | 62 | 26 | 30 | 34 | 34 | 28 | 22 | 12 | 10 | 2 | 10 | ? | Wind Sword Master Lance |
Dáinn's Shield Vantage Nihil |
11 | Kempf2 | Mage Knight | 20 | 65 | 17 | 30 | 26 | 27 | 25 | 24 | 15 | 9 | 3 | 0 | ? | Master Sword Dire Thunder Vulnerary Vulnerary |
Accost Nihil Paragon |
11 | Strife1 | Sorcerer | 18 | 46 | 9 | 32 | 25 | 22 | 17 | 18 | 14 | 6 | 0 | 20 | ? | Dire Thunder Thunder Vulnerary Vulnerary |
Nihil Sol |
11 | Hate1 | Sorcerer | 18 | 47 | 15 | 32 | 28 | 22 | 17 | 16 | 11 | 6 | 0 | 0 | ? | Cymbeline Fire Vulnerary Vulnerary |
Nihil Astra |
11 | Wail1 | Sorcerer | 18 | 46 | 13 | 32 | 25 | 22 | 17 | 17 | 14 | 7 | 0 | 0 | ? | Grafcalibur Wind Vulnerary Vulnerary |
Nihil Luna |
11x | Vika | Swordmaster | 23 | 64 | 28 | 22 | 34 | 40 | 22 | 19 | 12 | 10 | 2 | 10 | ? | Sonic Sword Runesword Body Ring |
Adept Nihil Sol |
12 | Tina | Garrador | 26 | 73 | 12 | 31 | 20 | 24 | 25 | 20 | 9 | 4 | 0 | 0 | ? | Devil's Horn | Miracle Nihil |
12x | Pan | Assassin | 20 | 50 | 30 | 17 | 28 | 24 | 19 | 23 | 12 | 7 | 2 | 25 | ? | Shadow Sword | Steal Vantage Sol |
13 | Ares | Cavalier | 22 | 58 | 27 | 15 | 27 | 24 | 23 | 22 | 15 | 10 | 3 | 0 | 2? | Mystletainn Vulnerary |
Adept |
14 | Kempf | Mage Knight | 25 | 66 | 18 | 31 | 27 | 28 | 25 | 25 | 16 | 12 | 3 | 0 | ? | Dire Thunder Bolt Sword Bolting Vulnerary Vulnerary |
Accost Nihil Paragon |
14 | Strife1 | Sorcerer | 23 | 51 | 14 | 37 | 30 | 26 | 22 | 19 | 13 | 9 | 0 | 20 | ? | Dire Thunder Thunder Vulnerary Vulnerary |
Nihil Sol |
14 | Hate1 | Sorcerer | 23 | 51 | 13 | 37 | 29 | 27 | 22 | 17 | 12 | 6 | 0 | 0 | ? | Cymbeline Fire Vulnerary Vulnerary |
Nihil Astra |
