Difference between revisions of "Kent (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) |
AuroraSkye (talk | contribs) |
||
Line 3: | Line 3: | ||
==Kent - Series 7== | ==Kent - Series 7== | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
|image = [[File:B07-011.png|250px]] | |image = [[File:B07-011.png|250px]] | ||
|name = Kent | |name = Kent | ||
Line 25: | Line 25: | ||
|}} | |}} | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
|image = [[File:B07-012.png|250px]] | |image = [[File:B07-012.png|250px]] | ||
|name = Kent | |name = Kent |
Latest revision as of 08:39, 12 October 2019
Contents
Kent - Series 7
Kent: The Crimson Shield | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "I will gladly volunteer to protect Lycia with my life." | |||||
Skill | Cavalier Combination Select a “Sain” card in your Retreat Area and place it on top of your Deck. | |||||
Support Skill | Diligent Crimson Lance If the attacking unit is “Sain” or , until the end of this combat, your attacking unit gains +30 attack. | |||||
Card Code | B07-011HN | Illustrator | Genki Kuno | |||
Comment |
Kent: Diligent Red Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "We still have a mission to complete, Sain!" | |||||
Skill | Caelin's Red & Green If this unit is being supported by “Sain”, this unit gains +30 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B07-012N | Illustrator | Genki Kuno | |||
Comment |