Difference between revisions of "Berwick Saga Ch11 Enemy Data"
From EmblemWiki
(Created page with "[http://www.serenesforest.net/bs/ Back] {{original|contributor=Othin|}} Source: http://www42.tok2.com/home/joll/ Notes: Enemy stats include all bonuses and penalties. Weapon co...") |
|||
Line 186: | Line 186: | ||
|<font color=“green”>Ballista</font>, Ballista Bolts x20 | |<font color=“green”>Ballista</font>, Ballista Bolts x20 | ||
|Crossbow 21 | |Crossbow 21 | ||
+ | | - | ||
|- | |- | ||
| - | | - |
Latest revision as of 10:20, 2 November 2011
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Imperial Army | Spear Soldier | 13 | 31 | 6 | 2+4 | 7 | 1 | Pilum x6, Imperial R.Shield | Spear 11, S Shield 10 | - |
- | Imperial Army | Spear Soldier | 11 | 31 | 4 | 3+4 | 7 | 1 | Imperial Spear, Imperial R.Shield | Spear 8, S Shield 9 | - |
- | Imperial Army | Spear Soldier | 17 | 33 | 5 | 3+4 | 9 | 0 | Imperial Spear, Imperial R.Shield | Spear 14, S Shield 14 | - |
- | Imperial Army | Spear Soldier | 11 | 30 | 5 | 3+4 | 7 | 1 | Pilum x6, Imperial R.Shield + | Spear 9, S Shield 8 | - |
- | Imperial Army | Spear Soldier | 12 | 31 | 5 | 3+4 | 8 | 0 | Imperial Spear, Imperial R.Shield | Spear 10, S Shield 9 | - |
- | Imperial Army | Spear Soldier | 15 | 31 | 6 | 2+4 | 8 | 0 | Imperial Spear, Imperial R.Shield, Silver D | - | |
- | Imperial Army | Heavy Gunner | 17 | 30 | 5 | 7 | 6 | 1 | Imperial Crossbow, Imperial Arrows x10 | Crossbow 23 | - |
- | Imperial Army | Heavy Gunner | 14 | 29 | 6 | 6 | 6 | 0 | Imperial Crossbow, Imperial Arrows x10 | Crossbow 18 | - |
- | Imperial Army | Heavy Gunner | 17 | 31 | 5 | 6 | 6 | 1 | Heavy Crossbow, Imperial Arrows + x10 | Crossbow 23 | - |
- | Imperial Army | Heavy Gunner | 17 | 31 | 6 | 7 | 7 | 0 | Imperial Crossbow, Imperial Arrows x10 | Crossbow 23 | - |
- | Imperial Army | Axe Soldier | 12 | 31 | 4 | 3+4 | 7 | 0 | Imperial Axe, Imperial R.Shield | Axe 12, S Shield 9 | - |
- | Imperial Army | Axe Knight | 21 | 36 | 9 | 7+7 | 9 | 0 | Scissor Axe, Imperial Sq.Shield +, Potion II D | Axe 29, S Shield 22, M Shield 16 | Wrath |
- | Imperial Army | Ballistician | 16 | 28 | 2 | 1 | 2 | 1 | Ballista, Ballista Bolts x20 | Crossbow 21 | - |
- | Imperial Army | Ballistician | 16 | 28 | 2 | 2 | 1 | 1 | Ballista, Ballista Bolts x40 | Crossbow 22 | - |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 35 | 9 | 9+7 | 13 | 0 | Needle Spear, Mithril Shield | Sword 33, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 35 | 10 | 9+7 | 12 | 1 | Needle Spear, Mithril Shield | Sword 34, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 36 | 10 | 10+7 | 12 | 1 | Needle Spear, Mithril Shield | Sword 34, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 35 | 9 | 10+7 | 12 | 0 | Needle Spear, Mithril Shield | Sword 34, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 36 | 9 | 10+7 | 12 | 1 | Needle Spear, Mithril Shield | Sword 33, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros’ Corps* | Dragon Knight | 25 | 35 | 9 | 10+7 | 12 | 1 | Needle Spear, Mithril Shield | Sword 34, Spear 27, S Shield 33 | Re-Move, Continue, Dodge Arrows |
2 | Zephyros* | Dragon Lord | 30 | 41 | 16 | 15+14 | 17 | 8 | Caelum Spear, Dragon Shield, Adrastea, Potion III | Sword 50, Spear 60, S Shield 60, M Shield 60 | Re-Move, Continue, Commander, Robust, Blade, Dodge Magic, Pursuit |
2 | Aktur* | Dragon Knight | 30 | 39 | 11 | 11+8 | 12 | 10 | Ignite Sword, Forenden, Wind Spear | Sword 50, Spear 40, S Shield 50 | Re-Move, Continue, Robust, Miracle, Dodge Magic, Pursuit |
2 | Imperial Army | Axe Soldier | 14 | 31 | 5 | 2+4 | 9 | 1 | Imperial Axe, Imperial R.Shield, Silver D | Axe 15, S Shield 12 | - |
2 | Imperial Army | Axe Soldier | 14 | 31 | 5 | 3+4 | 9 | 0 | Light Axe, Imperial R.Shield, Francisca x6 | Axe 15, S Shield 11 | Throw |
2 | Raze Priest | Raze Priest | 14 | 25 | 2 | 0 | 3 | 3 | Dark Heal, Silver D, Platinum D | Dark 12 | - |
3 | Imperial Army | Axe Soldier | 18 | 34 | 5 | 3+5 | 9 | 0 | Francisca x12, Imp. Officer R.Shield | Axe 19, S Shield 14 | - |
4 | Imperial Army | Gunner | 14 | 28 | 6 | 1 | 8 | 1 | Imperial Crossbow, Imperial Arrows + x10 D | Crossbow 15 | - |
5 | Imperial Army | Spear Soldier | 16 | 32 | 5 | 2+5 | 9 | 1 | Light Spear, Imp. Officer R.Shield, Pilum x6 | Spear 13, S Shield 13 | Throw |
5 | Imperial Army | Gunner | 14 | 28 | 6 | 1 | 7 | 0 | Imperial Crossbow, Imperial Arrows + x10 | Crossbow 15 | - |
6 | Imperial Army | Spear Soldier | 19 | 33 | 7 | 4+5 | 9 | 1 | Pike, Imp. Officer R.Shield, Pilum x6 D | Spear 16, S Shield 16 | - |
6 | Imperial Army | Archer | 19 | 32 | 7 | 4 | 8 | 1 | Imperial Bow, Imperial Arrows x10 | Bow 20 | - |
6 | Imperial Army | Spear Soldier | 19 | 33 | 6 | 4+5 | 9 | 0 | Imperial Spear, Imp. Officer R.Shield | Spear 15, S Shield 16 | - |
7 | Julian | Spear Soldier | 13 | 30 | 6 | 2+4 | 7 | 1 | Imperial Spear, Imperial R.Shield, Silver D | Spear 11, S Shield 11 | Weakness |
8 | Imperial Army | Sniper | 20 | 34 | 8 | 5 | 11 | 1 | Repeater Bow, Imperial Arrows + x10 | Crossbow 33 | - |
9 | Imperial Army | Archer | 18 | 32 | 6 | 4 | 9 | 0 | Long Bow D, Imperial Arrows x10, Steel Arrows + x20 | Bow 19 | Hunter |
9 | Imperial Army | Gunner | 19 | 31 | 6 | 3 | 7 | 0 | Heavy Crossbow, Imperial arrows x10, Potion I | Crossbow 21 | - |
9 | Imperial Army | Axe Knight | 22 | 37 | 8 | 6+9 | 9 | 0 | Poleax, Imp. Officer Sq.Shield | Axe 29, S Shield 24, M Shield 18 | Shield Master |
10 | Imperial Army | Imperial Knight | 23 | 37 | 10 | 5+7 | 9 | 0 | Broad Sword D, Imp. Knight R.Shield | Sword 19, Spear 25, S Shield 18 | Counter |
10 | Imperial Army | Heavy Gunner | 20 | 32 | 7 | 6 | 8 | 1 | Crossbow, Killer Arrows x20, Bronze Arrows x20 | Crossbow 27 | - |
10 | Anderson | General | 27 | 41 | 10 | 14+20 | 10 | 3 | Fire Sword, General Shield, Red Ruby D | Sword 36, L Shield 45 | Commander, Robust |
11 | Imperial Army | Heavy Gunner | 19 | 32 | 6 | 6 | 6 | 0 | Repeater Bow, Imperial Arrows + x10 | Crossbow 26 | - |
11 | Imperial Army | Spear Soldier | 18 | 34 | 5 | 3+5 | 9 | 0 | Light Spear, Aspis, Pilum x6 | Spear 14, S Shield 14 | Ambush, Throw |
11 | Malt | Imperial Knight | 19 | 36 | 9 | 6+7 | 7 | 0 | Long Spear, Imp. Knight R.Shield, Javelin x6 | Sword 16, Spear 21, S Shield 16 | Throw, Robust II |
12 | Imperial Army | Gunner | 17 | 31 | 6 | 3 | 7 | 0 | Crossbow, Poison Arrows x10 | Crossbow 19 | - |
12 | Imperial Army | Imperial Knight | 19 | 36 | 9 | 5+5 | 8 | 0 | Long Spear, Round Shield, Javelin x6 | Sword 16, Spear 21, S Shield 15 | Throw |
13 | Imperial Army | Lance Knight | 23 | 36 | 10 | 7+7 | 9 | 0 | Hero Lance, Imp. Knight R.Shield | Spear 24, S Shield 19 | Re-Move, Lance |
13 | Imperial Army | Armor Knight | 20 | 38 | 9 | 14+16 | 8 | 1 | Kali Axe D, Imp. Officer L.Shield | Axe 26, L Shield 22 | Fury |
13 | Imperial Army | Armor Knight | 22 | 38 | 10 | 14+15 | 8 | 0 | Battle Axe, Imperial L.Shield | Axe 29, L Shield 24 | Fury |
14 | Imperial Army | Arch Knight | 20 | 31 | 7 | 3 | 10 | 0 | Long Bow, Sniper Arrows x10 D, Potion I | Bow 21 | Re-Move |
14 | Imperial Army | Arch Knight | 20 | 32 | 7 | 3 | 10 | 1 | Compound Bow, Imperial Arrows + x10 | Bow 22 | Re-Move |
15 | Imperial Army | Lance Knight | 21 | 37 | 8 | 7+7 | 7 | 0 | Lance, Imp. Knight R.Shield, Healthy Horse D | Spear 23, S Shield 17 | Re-Move, Shield Master, Lance |
15 | Imperial Army | Spear Soldier | 19 | 34 | 7 | 3+5 | 8 | 0 | Pike, Imp. Officer R.Shield | Spear 16, S Shield 16 | - |
16 | Imperial Army | Imperial Knight | 22 | 36 | 9 | 5+7 | 9 | 0 | Long Spear, Imp. Knight R.Shield, Javelin x6 | Sword 18 Spear 24, S Shield 18 | Re-Move, Counter, Throw |
16 | Imperial Army | Imperial Knight | 21 | 36 | 8 | 6+7 | 9 | 1 | Long Spear D, Imp. Knight R.Shield, Javelin x6 | Sword 17, Spear 23, S Shield 17 | Re-Move, Throw |
16 | Raze Priest | Raze Priest | 20 | 27 | 0 | 1 | 4 | 4 | Scylla, Dark Heal, Silver D | Dark 17 | - |
17 | Alexander | Imperial Knight | 22 | 37 | 9 | 5+7 | 9 | 0 | Long Spear, Imp. Knight R.Shield, Javelin x6 | Sword 17, Spear 24, S Shield 18 | Re-Move, Throw, Robust II |
17 | Imperial Army | Spear Soldier | 15 | 31 | 5 | 2+5 | 8 | 1 | Imperial Spear, Imp. Officer R.Shield | Spear 13, S Shield 12 | - |
17 | Imperial Army | Heavy Gunner | 17 | 31 | 5 | 6 | 7 | 1 | Heavy Crossbow, Imperial Arrows + x10 | Crossbow 23 | - |
18 | Imperial Army | Paladin | 25 | 40 | 12 | 8+13 | 11 | 3 | Knight Sword, Paladin Shield, Javelin x6 | Sword 27, Spear 34, S Shield 34, M Shield 26 | Re-Move, Charisma, Throw |
18 | Imperial Army | Sniper | 22 | 35 | 7 | 5 | 11 | 1 | Repeater Bow, Thunder Arrows x20, Imperial Arrows + x10 | Crossbow 35 | - |
18 | Imperial Army | Sniper | 20 | 34 | 8 | 4 | 12 | 1 | Gatling Bow, Imperial Arrows x30 | Crossbow 33 | - |
19 | Imperial Army | Black Knight | 21 | 39 | 12 | 11+13 | 13 | 0 | Hero Lance, Black Shield | Sword 29, Spear 34, S Shield 33, M Shield 34 | Re-Move, Lance |
19 | Imperial Army | Black Knight | 22 | 40 | 13 | 12+13 | 12 | 0 | Hero Lance, Black Shield | Sword 29, Spear 36, S Shield 36, M Shield 35 | Re-Move, Lance |
19 | Imperial Army | Black Knight | 20 | 38 | 13 | 11+13 | 13 | 1 | Hero Lance, Black Shield | Sword 27, Spear 33, S Shield 33, M Shield 32 | Re-Move, Lance |
19 | Imperial Army | Black Knight | 22 | 40 | 12 | 11+13 | 12 | 0 | Hero Lance, Black Shield | Sword 30, Spear 36, S Shield 36, M Shield 35 | Re-Move, Shield Master, Lance |
19 | Imperial Army | Arch Knight | 23 | 32 | 8 | 2 | 11 | 0 | Composite Bow, Thunder Arrows x20 | Bow 25 | Re-Move, Continue, Charisma |
19 | Imperial Army | Arch Knight | 20 | 31 | 6 | 3 | 10 | 0 | Composite Bow, Killer Arrows x20 | Bow 21 | Re-Move |
19 | Warren | Black Knight | 27 | 43 | 14 | 13+13 | 14 | 0 | Okustan, Black Shield | Sword 45, Spear 54, S Shield 54, M Shield 54 | Re-Move, Shield Master, Commander, Robust, Lance |
19 | Torima | Bow Knight | 24 | 36 | 8 | 6 | 11 | 0 | Automatic Bow, Imperial Arrows + x10, Imperial Arrows x20 | Bow 24, Crossbow 32 | Re-Move |
19 | Jamuka | Raze Priest | 18 | 29 | 0 | 3 | 7 | 6 | Black Meteor | Fire 12, Wind 12, Thunder 12, Dark 24 | - |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|