Difference between revisions of "Tokyo Mirage Sessions ♯FE Play Records"
(Added in all Mirage Play Records) |
PrinceofIris (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TMS-Back}} | {{TMS-Back}} | ||
+ | <br><br>Starting from Chapter 1, you can visit the Wall of Fame at the Fortuna Office, which hosts a history of your efforts. | ||
+ | <br><br> | ||
+ | [[File:play-records.jpg|500px|center]] | ||
+ | <br>Play Records serve as logs of your achievements as you play through the game. When you receive a Play Record, an on-screen notification for it briefly appears (by default, but this may be turned off via Settings), and you may check the Wall of Fame to view it. Obtaining specific Play Records will also present you with [[Tokyo Mirage Sessions ♯FE Awards|Awards]], each represented by their own Trophy for display. | ||
+ | <br><br>Play Records have no bearing on the story or gameplay, and do not unlock anything other than their related Awards and Trophies. | ||
+ | <br><br>Your Play Records, including specific progress towards them, will always be carried over into a new playthrough started from game clear data (hereafter referred to as "New Game+"). If you wish to start over, choose the "Debut" option from the title screen and begin a new playthrough from there. | ||
+ | <br><br><u>Notes</u>: | ||
+ | *This page includes all of the Play Records found in the Wii U and Nintendo Switch versions and marks their differences in names, conditions, and availability accordingly.<br> | ||
+ | *The game must be completed more than once to obtain every Play Record (at least two times on Nintendo Switch due to '''Second Season''', and at least three times on Wii U due to '''Third Season''').<br> | ||
+ | *Some Play Records, like '''Boot Camp Buddy''' or '''World Tour''', are designed to be obtained over the course of multiple playthroughs, but may be obtained as early as the first playthrough with enough effort.<br> | ||
+ | *There is no difficulty setting required for any available Play Record, except for '''Survivor''', which must be obtained on Lunatic.<br> | ||
+ | *The '''Duo Ensemble''' Play Record becomes unobtainable in a playthrough if the Duo Art, Falling Star, cannot be unlocked.<br> | ||
+ | *Play Record names and descriptions on this page default to what is found the English language version of ''Tokyo Mirage Sessions #FE Encore'' (Switch). | ||
+ | <br> | ||
<tabs> | <tabs> | ||
− | |||
<tab inline name="Story"> | <tab inline name="Story"> | ||
− | {|class="sf | + | {|class="sf" |
!width="30%"|Play Record | !width="30%"|Play Record | ||
!width="40%"|Description | !width="40%"|Description | ||
Line 9: | Line 22: | ||
|- | |- | ||
|Reincarnation | |Reincarnation | ||
− | |Completed Prologue: "Reincarnation" | + | |Completed Prologue: "Reincarnation." |
− | | | + | | – |
|- | |- | ||
|A Star is Born | |A Star is Born | ||
− | |Completed Chapter 1: "A Star is Born" | + | |Completed Chapter 1: "A Star is Born." |
− | | | + | | – |
|- | |- | ||
|Head Over Heels for Her | |Head Over Heels for Her | ||
|Completed Chapter 2: "Head Over Heels for Her." | |Completed Chapter 2: "Head Over Heels for Her." | ||
− | | | + | | – |
|- | |- | ||
|The Next Generation | |The Next Generation | ||
|Completed Chapter 3: "The Next Generation." | |Completed Chapter 3: "The Next Generation." | ||
− | | | + | | – |
|- | |- | ||
|The Audition | |The Audition | ||
|Completed Chapter 4: "The Audition." | |Completed Chapter 4: "The Audition." | ||
− | | | + | | – |
|- | |- | ||
|True Colors | |True Colors | ||
|Completed Chapter 5: "True Colors." | |Completed Chapter 5: "True Colors." | ||
− | | | + | | – |
|- | |- | ||
|Fire Emblem | |Fire Emblem | ||
− | |Completed Chapter 6: "Fire Emblem" | + | |Completed Chapter 6: "Fire Emblem." |
− | | | + | | – |
|- | |- | ||
|The Long Goodbye | |The Long Goodbye | ||
− | |Completed the | + | |Completed the final chapter, "The Long Goodbye." |
− | | | + | | – |
|- | |- | ||
|Grand Finale | |Grand Finale | ||
− | |Completed the game with the best ending | + | |Completed the game with the best ending. |
− | | | + | |Complete all side stories before completing Chapter 6, then talk to the eight other members of Fortuna during the epilogue before entering Bloom Palace to talk to Tiki. |
|- | |- | ||
|On Your Mark... | |On Your Mark... | ||
− | |Completed 10% of all side stories | + | |Completed 10% of all side stories. |
− | | | + | | – |
|- | |- | ||
− | |Get Set...Go! | + | |Get Set... Go! |
− | |Completed 50% of all side stories | + | |Completed 50% of all side stories. |
− | | | + | | – |
|- | |- | ||
|Good Job | |Good Job | ||
− | |Completed all side stories | + | |Completed all side stories. |
− | | - | + | | – |
+ | |- | ||
+ | |Rolling Star'''¹''' | ||
+ | |Completed the first EX story chapter: "Rolling Star." | ||
+ | |Obtainable after completing Chapter 2. | ||
+ | |- | ||
+ | |What About Love'''¹''' | ||
+ | |Completed the second EX story chapter: "What About Love." | ||
+ | |Obtainable after completing Chapter 3, Tsubasa's second side story, and Kiria's second side story. | ||
+ | |- | ||
+ | |Stay Gold'''¹''' | ||
+ | |Completed the third EX story chapter: "Stay Gold." | ||
+ | |Obtainable after completing Chapter 4, Tsubasa's third side story, and Kiria's third side story. | ||
+ | |- | ||
|} | |} | ||
+ | '''¹'''This Play Record only appears in ''Tokyo Mirage Sessions #FE Encore'' (Switch). | ||
</tab> | </tab> | ||
<!-- Table 2: Cast Play Records//--> | <!-- Table 2: Cast Play Records//--> | ||
<tab inline name="Cast"> | <tab inline name="Cast"> | ||
− | {|class="sf | + | {|class="sf" |
!width="30%"|Play Record | !width="30%"|Play Record | ||
!width="40%"|Description | !width="40%"|Description | ||
Line 65: | Line 92: | ||
|- | |- | ||
|Upcoming Model: Itsuki | |Upcoming Model: Itsuki | ||
− | | | + | |Itsuki completed his role in modeling. |
− | |Obtained in Chapter 2 | + | |Obtained in Chapter 2. |
|- | |- | ||
|Backup Singer: Itsuki | |Backup Singer: Itsuki | ||
− | |Itsuki completed his role as a backup singer | + | |Itsuki completed his role as a backup singer. |
− | |Obtained in Chapter 3 | + | |Obtained in Chapter 3. |
|- | |- | ||
|Smash Hit: Itsuki | |Smash Hit: Itsuki | ||
− | |Itsuki completed his role as a musical understudy | + | |Itsuki completed his role as a musical understudy. |
− | |Obtained in Chapter 5 | + | |Obtained in Chapter 5. |
|- | |- | ||
|Champion: Itsuki | |Champion: Itsuki | ||
− | |Itsuki posed after winning a battle | + | |Itsuki posed after winning a battle. |
− | | | + | |Obtained when Itsuki issues the last command. |
|- | |- | ||
− | |Best Dressed: Itsuki | + | |Best Dressed: Itsuki'''¹''' |
− | |Obtained all of Itsuki's unlockable costumes | + | |Obtained all of Itsuki's unlockable costumes. |
− | | | + | |Itsuki's Emblem Form outfit is obtained by completing the game, and Itsuki's The President outfit is obtained by completing the game with the best ending. |
|- | |- | ||
− | |Radiant Star: Itsuki | + | |Radiant Star: Itsuki'''²''' |
− | |Learned all of Itsuki's Radiant Skills | + | |Learned all of Itsuki's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Tsubasa to the Stage! | |Tsubasa to the Stage! | ||
− | |Tsubasa joined the cast | + | |Tsubasa joined the cast. |
− | | | + | | – |
|- | |- | ||
|Meet-and-Greet Pressure | |Meet-and-Greet Pressure | ||
|Completed Tsubasa's side story "Meet-and-Greet Pressure." | |Completed Tsubasa's side story "Meet-and-Greet Pressure." | ||
− | | | + | | – |
|- | |- | ||
|Opening Your Heart | |Opening Your Heart | ||
|Completed Tsubasa's side story "Opening Your Heart." | |Completed Tsubasa's side story "Opening Your Heart." | ||
− | | | + | | – |
|- | |- | ||
|A Wind Colored Tsubasa | |A Wind Colored Tsubasa | ||
|Completed Tsubasa's side story "A Wind Colored Tsubasa." | |Completed Tsubasa's side story "A Wind Colored Tsubasa." | ||
− | | | + | | – |
|- | |- | ||
|Champion: Tsubasa | |Champion: Tsubasa | ||
− | |Tsubasa posed after winning a battle | + | |Tsubasa posed after winning a battle. |
− | | | + | |Obtained when Tsubasa issues the last command. |
|- | |- | ||
− | |Best Dressed: Tsubasa | + | |Best Dressed: Tsubasa'''¹''' |
− | |Obtained all of Tsubasa's unlockable costumes | + | |Obtained all of Tsubasa's unlockable costumes. |
− | | | + | | – |
|- | |- | ||
|Radiant Star: Tsubasa | |Radiant Star: Tsubasa | ||
− | |Learned all of Tsubasa's Radiant Skills | + | |Learned all of Tsubasa's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Touma to the Stage! | |Touma to the Stage! | ||
− | |Touma joined the cast | + | |Touma joined the cast. |
− | | | + | | – |
|- | |- | ||
|Thrust to the Future | |Thrust to the Future | ||
− | |Completed Touma's side story "Thrust to the Future" | + | |Completed Touma's side story "Thrust to the Future." |
− | | | + | | – |
|- | |- | ||
|Touma in Leopard Print | |Touma in Leopard Print | ||
− | |Completed Touma's side story "Touma in Leopard Print" | + | |Completed Touma's side story "Touma in Leopard Print." |
− | | | + | | – |
|- | |- | ||
|The Hero Awakens | |The Hero Awakens | ||
− | |Completed Touma's side story "The Hero Awakens" | + | |Completed Touma's side story "The Hero Awakens." |
− | | | + | | – |
|- | |- | ||
|Champion: Touma | |Champion: Touma | ||
− | |Touma posed after winning a battle | + | |Touma posed after winning a battle. |
− | | | + | |Obtained when Touma issues the last command. |
|- | |- | ||
− | |Best Dressed: Touma | + | |Best Dressed: Touma'''¹''' |
− | |Obtained all of Touma's unlockable costumes | + | |Obtained all of Touma's unlockable costumes. |
− | | | + | | – |
|- | |- | ||
− | | | + | |Radiant Star: Touma |
− | |Learned all of Touma's Radiant Skills | + | |Learned all of Touma's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Kiria to the Stage! | |Kiria to the Stage! | ||
− | |Kiria joined the cast | + | |Kiria joined the cast. |
− | | | + | | – |
|- | |- | ||
|Poker Face | |Poker Face | ||
− | |Completed Kiria's side story "Poker Face" | + | |Completed Kiria's side story "Poker Face." |
− | | | + | | – |
|- | |- | ||
|Not a Girl | |Not a Girl | ||
− | |Completed Kiria's side story "Not a Girl" | + | |Completed Kiria's side story "Not a Girl." |
− | | | + | | – |
|- | |- | ||
|Kiria in Wonderland | |Kiria in Wonderland | ||
− | |Completed Kiria's side story "Kiria in Wonderland" | + | |Completed Kiria's side story "Kiria in Wonderland." |
− | | | + | | – |
|- | |- | ||
− | | | + | |Champion: Kiria |
− | |Kiria posed after winning a battle | + | |Kiria posed after winning a battle. |
− | | | + | |Obtained when Kiria issues the last command. |
|- | |- | ||
− | |Best Dressed: Kiria | + | |Best Dressed: Kiria'''¹''' |
− | |Obtained all of Kiria's unlockable costumes | + | |Obtained all of Kiria's unlockable costumes. |
− | | | + | | – |
|- | |- | ||
|Radiant Star: Kiria | |Radiant Star: Kiria | ||
− | |Learned all of Kiria's Radiant Skills | + | |Learned all of Kiria's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Eleonora to the Stage! | |Eleonora to the Stage! | ||
− | |Eleonora joined the cast | + | |Eleonora joined the cast. |
− | | | + | | – |
|- | |- | ||
|Read, Chat, Fall in Love | |Read, Chat, Fall in Love | ||
− | |Completed Eleonora's side story "Read, Chat, Fall in Love" | + | |Completed Eleonora's side story "Read, Chat, Fall in Love." |
− | | | + | | – |
|- | |- | ||
|Princess of Horror | |Princess of Horror | ||
− | |Completed Eleonora's side story "Princess of Horror" | + | |Completed Eleonora's side story "Princess of Horror." |
− | | | + | | – |
|- | |- | ||
|Blast Away Hollywood | |Blast Away Hollywood | ||
− | |Completed Eleonora's side story "Blast Away Hollywood" | + | |Completed Eleonora's side story "Blast Away Hollywood." |
− | | | + | | – |
|- | |- | ||
− | | | + | |Champion: Eleonora |
− | |Eleonora posed after winning a battle | + | |Eleonora posed after winning a battle. |
− | | | + | |Obtained when Ellie issues the last command. |
|- | |- | ||
− | |Best Dressed: Eleonora | + | |Best Dressed: Eleonora'''¹''' |
− | |Obtained all of Eleonora's unlockable costumes | + | |Obtained all of Eleonora's unlockable costumes. |
− | | | + | | – |
|- | |- | ||
|Radiant Star: Eleonora | |Radiant Star: Eleonora | ||
− | |Learned all of Eleonora's Radiant Skills | + | |Learned all of Eleonora's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Mamori to the Stage! | |Mamori to the Stage! | ||
− | |Mamori joined the cast | + | |Mamori joined the cast. |
− | | | + | | – |
|- | |- | ||
|Steel Heart | |Steel Heart | ||
− | |Completed Mamori's side story "Steel Heart" | + | |Completed Mamori's side story "Steel Heart." |
− | | | + | | – |
|- | |- | ||
|Fortuna Family's Sisters | |Fortuna Family's Sisters | ||
− | |Completed Mamori's side story "Fortuna Family's Sisters" | + | |Completed Mamori's side story "Fortuna Family's Sisters." |
− | | | + | | – |
|- | |- | ||
|Golden Child/Monster | |Golden Child/Monster | ||
− | |Completed Mamori's side story "Golden Child/Monster" | + | |Completed Mamori's side story "Golden Child/Monster." |
− | | | + | | – |
|- | |- | ||
− | | | + | |Champion: Mamori |
− | |Mamori posed after winning a battle | + | |Mamori posed after winning a battle. |
− | | | + | |Obtained when Mamori issues the last command. |
|- | |- | ||
− | |Best Dressed: Mamori | + | |Best Dressed: Mamori'''¹''' |
|Obtained all of Mamori's unlockable costumes | |Obtained all of Mamori's unlockable costumes | ||
− | | | + | | – |
|- | |- | ||
|Radiant Star: Mamori | |Radiant Star: Mamori | ||
− | |Learned all of Mamori's Radiant Skills | + | |Learned all of Mamori's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Yashiro to the Stage! | |Yashiro to the Stage! | ||
− | |Yashiro joined the cast | + | |Yashiro joined the cast. |
− | | | + | | – |
|- | |- | ||
|The Hungry Man | |The Hungry Man | ||
− | |Completed Yashiro's side story "The Hungry Man" | + | |Completed Yashiro's side story "The Hungry Man." |
− | | | + | | – |
|- | |- | ||
|Dangerous Relations | |Dangerous Relations | ||
− | |Completed Yashiro's side story "Dangerous Relations" | + | |Completed Yashiro's side story "Dangerous Relations." |
− | | | + | | – |
|- | |- | ||
|Final Act | |Final Act | ||
− | |Completed Yashiro's side story "Final Act" | + | |Completed Yashiro's side story "Final Act." |
− | | | + | | – |
|- | |- | ||
|Champion: Yashiro | |Champion: Yashiro | ||
− | |Yashiro posed after winning a battle | + | |Yashiro posed after winning a battle. |
− | | | + | |Obtained when Yashiro issues the last command. |
|- | |- | ||
− | |Best Dressed: Yashiro | + | |Best Dressed: Yashiro'''¹''' |
− | |Obtained all of Yashiro's unlockable costumes | + | |Obtained all of Yashiro's unlockable costumes. |
− | | | + | | – |
|- | |- | ||
|Radiant Star: Yashiro | |Radiant Star: Yashiro | ||
− | |Learned all of | + | |Learned all of Yashiro's Radiant Skills. |
− | | | + | | – |
|- | |- | ||
|Maiko to the Stage! | |Maiko to the Stage! | ||
− | |Introduced to Maiko | + | |Introduced to Maiko. |
− | | | + | | – |
|- | |- | ||
|Booze and the Boss | |Booze and the Boss | ||
− | |Completed Maiko's side story "Booze and the Boss" | + | |Completed Maiko's side story "Booze and the Boss." |
− | | | + | | – |
|- | |- | ||
|Lost Memories | |Lost Memories | ||
− | |Completed Maiko's side story "Lost Memories" | + | |Completed Maiko's side story "Lost Memories." |
− | | | + | | – |
|- | |- | ||
|Godmother | |Godmother | ||
− | |Completed Maiko's side story "Godmother" | + | |Completed Maiko's side story "Godmother." |
− | | | + | | – |
|- | |- | ||
|Daydream Queen | |Daydream Queen | ||
− | |Witnessed 4 of Maiko's imaginary collaborations | + | |Witnessed 4 of Maiko's imaginary collaborations. |
− | | | + | |Talk to Maiko after completing specific side stories. |
+ | |- | ||
+ | |Featuring: Kaleidoscopic Queen!'''³''' | ||
+ | |Maiko jumped in during a Session. | ||
+ | |Unlocked from the Area of Aspiration, right from the start. | ||
|- | |- | ||
|Barry to the Stage! | |Barry to the Stage! | ||
− | |Introduced to Barry | + | |Introduced to Barry. |
− | | | + | | – |
|- | |- | ||
|Only You | |Only You | ||
− | |Completed Barry's side story "Only You" | + | |Completed Barry's side story "Only You." |
− | | | + | | – |
|- | |- | ||
|Troublesome Duo! | |Troublesome Duo! | ||
− | |Completed Barry's side story "Troublesome Duo" | + | |Completed Barry's side story "Troublesome Duo!" |
− | | | + | | – |
|- | |- | ||
|Barry Forever | |Barry Forever | ||
− | |Completed Barry's side story "Barry Forever" | + | |Completed Barry's side story "Barry Forever." |
− | | | + | | – |
|- | |- | ||
|Boot Camp Buddy | |Boot Camp Buddy | ||
− | |Endured 30 conversations with Barry | + | |Endured 30 conversations with Barry. |
− | | | + | |Obtainable just by entering Uzume Lesson Studio, even without Barry present. |
+ | |- | ||
+ | |Featuring: Heavy Metal Hound'''³''' | ||
+ | |Barry jumped in during a Session. | ||
+ | |Unlocked from the Area of Aspiration, after completing Barry's third side story. | ||
|- | |- | ||
|Tiki to the Stage! | |Tiki to the Stage! | ||
− | |Introduced to Tiki | + | |Introduced to Tiki. |
− | | | + | | – |
|- | |- | ||
|I'll Tiki-Tiki You (For Reals) | |I'll Tiki-Tiki You (For Reals) | ||
− | |Completed Tiki's side story "I'll Tiki-Tiki You (For Reals)" | + | |Completed Tiki's side story "I'll Tiki-Tiki You (For Reals)." |
− | | | + | | – |
|- | |- | ||
|Coffee and Donuts | |Coffee and Donuts | ||
− | |Completed Tiki's side story "Coffee and Donuts" | + | |Completed Tiki's side story "Coffee and Donuts." |
− | | | + | | – |
|- | |- | ||
|Sleepless in Shibuya | |Sleepless in Shibuya | ||
− | |Completed Tiki's side story "Sleepless in Shibuya" | + | |Completed Tiki's side story "Sleepless in Shibuya." |
− | | - | + | | – |
+ | |- | ||
+ | |Infinite Bloom'''⁴''' '''⁵''' '''⁶''' | ||
+ | |Obtained all of Tiki's dress-up ARs. | ||
+ | |Most of Tiki's costumes are added as secret prizes from the Anzu Lottery as the game progresses. | ||
|- | |- | ||
− | | | + | |Featuring: Manakete Princess!'''³''' |
− | | | + | |Tiki jumped in during a Session. |
− | | | + | |Unlocked from the Area of Aspiration, after completing Tiki's first side story. |
|} | |} | ||
+ | '''¹'''In ''Tokyo Mirage Sessions #FE Encore'' (Switch), additional attire released as downloadable content (DLC) for Wii U are required to obtain this Play Record. Otherwise, they are not necessary on Wii U.<br>'''²'''In ''Tokyo Mirage Sessions #FE Encore'' (Switch), Itsuki can learn the Radiant Skill, Open Audition, after completing Chapter 1 in New Game+, making this Play Record unobtainable in the first playthrough.<br>'''³'''This Play Record only appears in ''Tokyo Mirage Sessions #FE Encore'' (Switch).<br>'''⁴'''On Wii U, @Street Fashion (@Gravure in the Japanese ''Illusory Revelations #FE'') becomes a prize after completing Chapter 2 in New Game+, making this Play Record unobtainable in the first playthrough.<br>'''⁵'''In ''Tokyo Mirage Sessions #FE Encore'' (Switch), Tiki's additional @Classic Style costume becomes a prize after unlocking her Jump-In Session Skill, Magic-Fire, and is required to obtain this Play Record.<br>'''⁶'''In ''Tokyo Mirage Sessions #FE'' (Wii U), this Play Record is known as '''Rainbow Augmentation'''. | ||
</tab> | </tab> | ||
<!-- Table 3: Mirage Play Records//--> | <!-- Table 3: Mirage Play Records//--> | ||
<tab inline name="Mirage"> | <tab inline name="Mirage"> | ||
− | {|class="sf | + | {|class="sf" |
!width="30%"|Play Record | !width="30%"|Play Record | ||
!width="40%"|Description | !width="40%"|Description | ||
Line 325: | Line 365: | ||
|- | |- | ||
|A Great Lord is Born | |A Great Lord is Born | ||
− | |Chrom became a Great Lord | + | |Chrom became a Great Lord. |
− | | | + | | – |
|- | |- | ||
|A Conqueror is Born | |A Conqueror is Born | ||
− | |Chrom became a Conqueror | + | |Chrom became a Conqueror. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Chrom | |Skill Guru: Chrom | ||
− | |Inherited 50 skills from Chrom | + | |Inherited 50 skills from Chrom. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Chrom | |Carnage Master: Chrom | ||
− | |Crafted 15 Carnage for Chrom | + | |Crafted 15 Carnage for Chrom. |
− | | | + | | – |
|- | |- | ||
|Powered Up: Chrom | |Powered Up: Chrom | ||
− | |Strengthened one of Chrom's Carnage by "+3" | + | |Strengthened one of Chrom's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A Falcon Knight is Born | |A Falcon Knight is Born | ||
− | |Caeda became a Falcon Knight | + | |Caeda became a Falcon Knight. |
− | | | + | | – |
|- | |- | ||
|A Wyvern Knight is Born | |A Wyvern Knight is Born | ||
− | |Caeda became a Wyvern Knight | + | |Caeda became a Wyvern Knight. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Caeda | |Skill Guru: Caeda | ||
− | |Inherited 50 skills from Caeda | + | |Inherited 50 skills from Caeda. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Caeda | |Carnage Master: Caeda | ||
− | |Crafted 15 Carnage for Caeda | + | |Crafted 15 Carnage for Caeda. |
− | | | + | | – |
|- | |- | ||
|Powered Up: Caeda | |Powered Up: Caeda | ||
− | |Strengthened one of Caeda's Carnage by "+3" | + | |Strengthened one of Caeda's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A Paladin is Born | |A Paladin is Born | ||
− | |Cain became a Paladin | + | |Cain became a Paladin. |
− | | | + | | – |
|- | |- | ||
|A Dark Knight is Born | |A Dark Knight is Born | ||
− | |Cain became a Dark Knight | + | |Cain became a Dark Knight. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Cain | |Skill Guru: Cain | ||
− | |Inherited 50 skills from Cain | + | |Inherited 50 skills from Cain. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Cain | |Carnage Master: Cain | ||
− | |Crafted 15 Carnage for Cain | + | |Crafted 15 Carnage for Cain. |
− | | | + | | – |
|- | |- | ||
|Powered Up: Cain | |Powered Up: Cain | ||
− | |Strengthened one of Cain's Carnage by "+3" | + | |Strengthened one of Cain's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A Sage is Born | |A Sage is Born | ||
− | |Tharja became a Sage | + | |Tharja became a Sage. |
− | | | + | | – |
|- | |- | ||
|A Sorcerer is Born | |A Sorcerer is Born | ||
− | |Tharja became a Sorcerer | + | |Tharja became a Sorcerer. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Tharja | |Skill Guru: Tharja | ||
− | |Inherited 40 | + | |Inherited 40 skills from Tharja |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Tharja | |Carnage Master: Tharja | ||
|Crafted 15 Carnage for Tharja | |Crafted 15 Carnage for Tharja | ||
− | | | + | | – |
|- | |- | ||
|Powered Up: Tharja | |Powered Up: Tharja | ||
− | |Strengthened one of Tharja's Carnage by "+3" | + | |Strengthened one of Tharja's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A Sniper is Born | |A Sniper is Born | ||
− | |Virion became a Sniper | + | |Virion became a Sniper. |
− | | | + | | – |
|- | |- | ||
|An Assassin is Born | |An Assassin is Born | ||
− | |Virion became an Assassin | + | |Virion became an Assassin. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Virion | |Skill Guru: Virion | ||
− | |Inherited 40 skills from Virion | + | |Inherited 40 skills from Virion. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Virion | |Carnage Master: Virion | ||
− | |Crafted | + | |Crafted 15 Carnage for Virion. |
− | | | + | |Promote into both classes to get enough. |
|- | |- | ||
|Powered Up: Virion | |Powered Up: Virion | ||
− | |Strengthened one of Virion's Carnage by "+ | + | |Strengthened one of Virion's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A General is Born | |A General is Born | ||
− | |Draug became a General | + | |Draug became a General. |
− | | | + | | – |
|- | |- | ||
|A Berserker is Born | |A Berserker is Born | ||
− | |Draug became a Berserker | + | |Draug became a Berserker. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Draug | |Skill Guru: Draug | ||
− | |Inherited 30 skills from Draug | + | |Inherited 30 skills from Draug. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Draug | |Carnage Master: Draug | ||
− | |Crafted 10 Carnage for Draug | + | |Crafted 10 Carnage for Draug. |
− | | | + | |Promote into both classes to get enough. |
|- | |- | ||
|Powered Up: Draug | |Powered Up: Draug | ||
− | |Strengthened one of Draug's Carnage by "+3" | + | |Strengthened one of Draug's Carnage by "+3." |
− | | | + | | – |
|- | |- | ||
|A Hero is Born | |A Hero is Born | ||
− | |Navarre became a Hero | + | |Navarre became a Hero. |
− | | | + | | – |
|- | |- | ||
|A Swordmaster is Born | |A Swordmaster is Born | ||
− | |Navarre became a Swordmaster | + | |Navarre became a Swordmaster. |
− | | | + | | – |
|- | |- | ||
|Skill Guru: Navarre | |Skill Guru: Navarre | ||
− | |Inherited 30 skills from Navarre | + | |Inherited 30 skills from Navarre. |
− | | | + | | – |
|- | |- | ||
|Carnage Master: Navarre | |Carnage Master: Navarre | ||
− | |Crafted 10 Carnage for Navarre | + | |Crafted 10 Carnage for Navarre. |
− | | | + | |Promote into both classes to get enough. |
|- | |- | ||
|Powered Up: Navarre | |Powered Up: Navarre | ||
− | |Strengthened one of Navarre's Carnage by "+3" | + | |Strengthened one of Navarre's Carnage by "+3." |
− | | - | + | | – |
+ | |} | ||
+ | </tab> | ||
+ | <!-- Table 3: Field Play Records//--> | ||
+ | <tab inline name="Field"> | ||
+ | {|class="sf" | ||
+ | !width="30%"|Play Record | ||
+ | !width="40%"|Description | ||
+ | !width="30%"|Notes | ||
+ | |- | ||
+ | |Welcome to Daitama! | ||
+ | |Visited Daitama Observatory. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Fortuna HQ! | ||
+ | |Visited the Fortuna Office. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to the Bloom Palace! | ||
+ | |Visited the Bloom Palace. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Shibuya! | ||
+ | |Visited Shibuya. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to the Hee Ho Mart! | ||
+ | |Visited the Hee Ho Mart. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Jewelry Carabia! | ||
+ | |Visited Jewelry Carabia. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Cafe Seiren! | ||
+ | |Visited Cafe Seiren. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Uzume Studio! | ||
+ | |Visited Uzume Lesson Studio. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Harajuku! | ||
+ | |Visited Harajuku. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Anzu Tokyo! | ||
+ | |Visited Anzu Tokyo. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Illusory Urahara! | ||
+ | |Visited Urahara Arena. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Toubo Dept. Store! | ||
+ | |Visited Toubo Department Store. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to the Old School! | ||
+ | |Visited Old High School, Film Set. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Daitou TV Station! | ||
+ | |Visited Daitou TV Station. | ||
+ | | – | ||
+ | |- | ||
+ | |Welcome to Daiba Studio! | ||
