Difference between revisions of "Berwick Saga Data: Sidequest 1-1"
From EmblemWiki
m (Aethin moved page Berwick Saga 1-1 Enemy Data to Berwick Saga Data: Sidequest 1-1) |
|||
(14 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
Source: http://www42.tok2.com/home/joll/ | Source: http://www42.tok2.com/home/joll/ | ||
− | + | Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability. | |
− | + | ===Red Army - Enemy=== | |
− | Notes: Enemy stats include | ||
{|class="sf" style="width: 820px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 820px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="6%"|Turn | ||
!width="9%"|Name | !width="9%"|Name | ||
− | !width=" | + | !width="9%"|Class |
!width="4%"|LV | !width="4%"|LV | ||
!width="4%"|HP | !width="4%"|HP | ||
Line 16: | Line 16: | ||
!width="4%"|Agl | !width="4%"|Agl | ||
!width="4%"|Mnd | !width="4%"|Mnd | ||
− | !width=" | + | !width="23%"|Items |
− | !width=" | + | !width="15%"|Weapon skills |
!width="13%"|Skills | !width="13%"|Skills | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Rogue | |Rogue | ||
Line 32: | Line 33: | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Rogue | |Rogue | ||
Line 44: | Line 46: | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
− | | | + | |Archer |
|1 | |1 | ||
|22 | |22 | ||
Line 56: | Line 59: | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Pirate | |Pirate | ||
Line 68: | Line 72: | ||
|Swim | |Swim | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Thief | |Thief | ||
Line 76: | Line 81: | ||
|5 | |5 | ||
|1 | |1 | ||
− | |Air Knife, Silver (D) | + | |Air Knife, Silver x2 (D) |
|Knife 7 | |Knife 7 | ||
|Unlock, Hide | |Unlock, Hide | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Rogue | |Rogue | ||
Line 92: | Line 98: | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Pirate | |Pirate | ||
Line 104: | Line 111: | ||
|Swim | |Swim | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Thief | |Thief | ||
Line 116: | Line 124: | ||
|Unlock, Hide | |Unlock, Hide | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
− | | | + | |Archer |
|3 | |3 | ||
|23 | |23 | ||
Line 124: | Line 133: | ||
|3 | |3 | ||
|0 | |0 | ||
− | |Hand Bow, | + | |Hand Bow, Wood Arrows (20) |
|Bow 3 | |Bow 3 | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Rogue | |Rogue | ||
Line 140: | Line 150: | ||
| - | | - | ||
|- | |- | ||
+ | | - | ||
|Namsai Bandit | |Namsai Bandit | ||
|Rogue | |Rogue | ||
Line 152: | Line 163: | ||
| - | | - | ||
|- | |- | ||
− | |Griff | + | | - |
+ | |Griff* | ||
|Chief | |Chief | ||
|7 | |7 | ||
Line 164: | Line 176: | ||
|Robust, Robbery, Support | |Robust, Robbery, Support | ||
|- | |- | ||
− | |Graff | + | | - |
+ | |Graff* | ||
|Rogue | |Rogue | ||
|7 | |7 | ||
Line 175: | Line 188: | ||
|Sword 13 | |Sword 13 | ||
|Robbery, Plunder, Camouflage, Support, Desperation | |Robbery, Plunder, Camouflage, Support, Desperation | ||
+ | |- | ||
+ | | 5 | ||
+ | |Namsai Bandit+ | ||
+ | |Rogue | ||
+ | |2 | ||
+ | |27 | ||
+ | |3 | ||
+ | |1 | ||
+ | |6 | ||
+ | |1 | ||
+ | |Fork | ||
+ | |Spear 1 | ||
+ | | - | ||
+ | |- | ||
+ | | 6 | ||
+ | |Namsai Bandit+ | ||
+ | |Rogue | ||
+ | |3 | ||
+ | |27 | ||
+ | |4 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |Fork | ||
+ | |Spear 3 | ||
+ | | - | ||
+ | |- | ||
+ | | 7 | ||
+ | |Namsai Bandit+ | ||
+ | |Rogue | ||
+ | |4 | ||
+ | |27 | ||
+ | |4 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |<font color="yellow">Battle Fork</font> | ||
+ | |Spear 4 | ||
+ | | - | ||
+ | |- | ||
+ | | 8 | ||
+ | |Namsai Bandit+ | ||
+ | |Rogue | ||
+ | |5 | ||
+ | |27 | ||
+ | |4 | ||
+ | |1 | ||
+ | |6 | ||
+ | |1 | ||
+ | |Battle Fork, Silver x2 (D) | ||
+ | |Spear 5 | ||
+ | | - | ||
|- | |- | ||
|} | |} | ||
− | + | ||
+ | |||
+ | {{Berwick Saga Enemy Data}} | ||
[[Category:Game Guides]][[Category:Berwick Saga Guides]] | [[Category:Game Guides]][[Category:Berwick Saga Guides]] |
Latest revision as of 01:46, 5 June 2018
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Namsai Bandit | Rogue | 2 | 26 | 3 | 1 | 6 | 0 | Fork | Spear 2 | - |
- | Namsai Bandit | Rogue | 3 | 26 | 3 | 2 | 7 | 0 | Fork, Silver (D) | Spear 3 | - |
- | Namsai Bandit | Archer | 1 | 22 | 2 | 1 | 3 | 0 | Hand Bow, Wood Arrows (20) (D) | Bow 1 | - |
- | Namsai Bandit | Pirate | 4 | 30 | 3 | 3 | 2 | 1 | Battle Saw, Potion I (D) | Axe 4 | Swim |
- | Namsai Bandit | Thief | 5 | 19 | 2 | 2 | 5 | 1 | Air Knife, Silver x2 (D) | Knife 7 | Unlock, Hide |
- | Namsai Bandit | Rogue | 4 | 27 | 3 | 2 | 7 | 1 | Battle Fork, Silver (D) | Spear 4 | - |
- | Namsai Bandit | Pirate | 2 | 30 | 4 | 2 | 3 | 1 | Battle Saw, Hand Axe (6) | Axe 2 | Swim |
- | Namsai Bandit | Thief | 3 | 19 | 2 | 2 | 6 | 1 | Paper Knife, Potion I (D) | Knife 5 | Unlock, Hide |
- | Namsai Bandit | Archer | 3 | 23 | 3 | 1 | 3 | 0 | Hand Bow, Wood Arrows (20) | Bow 3 | - |
- | Namsai Bandit | Rogue | 2 | 27 | 4 | 2 | 7 | 0 | Fork | Spear 2 | - |
- | Namsai Bandit | Rogue | 5 | 27 | 4 | 2 | 6 | 0 | Fork, Potion I (D) | Spear 5 | - |
- | Griff* | Chief | 7 | 39 | 5 | 5 | 4 | 0 | Scimitar, Potion I | Sword 14 | Robust, Robbery, Support |
- | Graff* | Rogue | 7 | 39 | 7 | 4 | 5 | 0 | Scimitar, Bull Skin (D), Gold (D) | Sword 13 | Robbery, Plunder, Camouflage, Support, Desperation |
5 | Namsai Bandit+ | Rogue | 2 | 27 | 3 | 1 | 6 | 1 | Fork | Spear 1 | - |
6 | Namsai Bandit+ | Rogue | 3 | 27 | 4 | 2 | 6 | 0 | Fork | Spear 3 | - |
7 | Namsai Bandit+ | Rogue | 4 | 27 | 4 | 2 | 6 | 0 | Battle Fork | Spear 4 | - |
8 | Namsai Bandit+ | Rogue | 5 | 27 | 4 | 1 | 6 | 1 | Battle Fork, Silver x2 (D) | Spear 5 | - |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|