Difference between revisions of "TMS♯FE Accessories"
From EmblemWiki
m (fixing more accessories) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TMS-Back}} | {{TMS-Back}} | ||
− | < | + | <tabs> |
<!-- Table: Accessories//--> | <!-- Table: Accessories//--> | ||
<tab inline name="Accessories"> | <tab inline name="Accessories"> | ||
{|class="sf" width="900px" | {|class="sf" width="900px" | ||
!width=30%|Name | !width=30%|Name | ||
− | !width=6%| | + | !width=6%|Armor |
!width=30%|Effect | !width=30%|Effect | ||
|- | |- | ||
− | |Favorite | + | |Favorite Watch |
|10 | |10 | ||
− | | | + | |(Equippable: Itsuki) |
|- | |- | ||
− | | | + | |Special Hairpin |
|10 | |10 | ||
− | | | + | |(Equippable: Tsubasa) |
|- | |- | ||
|Silver Chain | |Silver Chain | ||
|18 | |18 | ||
− | | | + | |(Equippable: Touma) |
|- | |- | ||
− | | | + | |Leather Choker |
|23 | |23 | ||
− | | | + | |(Equippable: Kiria) |
|- | |- | ||
|Flower Earrings | |Flower Earrings | ||
|30 | |30 | ||
− | | | + | |(Equippable: Eleonora) |
|- | |- | ||
− | | | + | |Bunny Mascot |
|38 | |38 | ||
− | | | + | |(Equippable: Mamori) |
|- | |- | ||
− | |Dark | + | |Dark Gloves |
|50 | |50 | ||
− | | | + | |(Equippable: Yashiro) |
|- | |- | ||
|Cheap Bangle? | |Cheap Bangle? | ||
|15 | |15 | ||
− | | | + | |Str+2, Def+1 |
|- | |- | ||
|Wristwatch | |Wristwatch | ||
|18 | |18 | ||
− | | | + | |Str+3, Def+2 |
|- | |- | ||
|Shell Earring | |Shell Earring | ||
|18 | |18 | ||
− | | | + | |Mag+2, Res+4 |
+ | |- | ||
+ | |Power Bangle | ||
+ | |22 | ||
+ | |Str+1 | ||
+ | |- | ||
+ | |Mage Ring | ||
+ | |22 | ||
+ | |Mag+1 | ||
+ | |- | ||
+ | |Tears of Friendship | ||
+ | |23 | ||
+ | |HP+20 | ||
+ | |- | ||
+ | |Bracelet of Eternity | ||
+ | |25 | ||
+ | |EP+30, Str-2, Mag-2 | ||
+ | |- | ||
+ | |Colored Pencil | ||
+ | |26 | ||
+ | |Skl+10 | ||
+ | |- | ||
+ | |Silver Cuffs | ||
+ | |26 | ||
+ | |HP+45, EP+20 | ||
+ | |- | ||
+ | |Silver Earrings | ||
+ | |26 | ||
+ | |Mag+3, Res+5 | ||
+ | |- | ||
+ | |Skull Ring | ||
+ | |28 | ||
+ | |EP+20, Skl+5, Spd+3 | ||
+ | |- | ||
+ | |Muscle Bangle | ||
+ | |28 | ||
+ | |Str+2 | ||
+ | |- | ||
+ | |Wizard Ring | ||
+ | |28 | ||
+ | |Mag+2 | ||
+ | |- | ||
+ | |Metal Brooch | ||
+ | |29 | ||
+ | |Def+1, Res+1 | ||
+ | |- | ||
+ | |Glass Catseye | ||
+ | |30 | ||
+ | |Str+2, Mag+2 | ||
+ | |- | ||
+ | |Roaring Ear Plugs | ||
+ | |30 | ||
+ | |Spd+12, Def-3, Res-3 | ||
+ | |- | ||
+ | |Champion's Wrist | ||
+ | |36 | ||
+ | |Str+4 | ||
+ | |- | ||
+ | |Ghostly Ring | ||
+ | |36 | ||
+ | |Mag+4 | ||
+ | |- | ||
+ | |Rosary of Protection | ||
+ | |37 | ||
+ | |Def+2, Res+2 | ||
+ | |- | ||
+ | |Wind Anklet | ||
+ | |36 | ||
+ | |Skl+8, Spd+6 | ||
+ | |- | ||
+ | |Piercing Eyelashes | ||
+ | |38 | ||
+ | |Str+10, Skl-10 | ||
+ | |- | ||
+ | |Asura Bangle | ||
+ | |45 | ||
+ | |Str+6 | ||
+ | |- | ||
+ | |Agathion Ring | ||
+ | |45 | ||
+ | |Mag+6 | ||
+ | |- | ||
+ | |Titanium Ingot | ||
+ | |46 | ||
+ | |Def+3, Res+3 | ||
+ | |- | ||
+ | |Turbo Anklet | ||
+ | |45 | ||
+ | |Skl+10, Spd+7 | ||
+ | |- | ||
+ | |Rainbow Amulet | ||
+ | |45 | ||
+ | |Str+1, Mag+1, Skl+1, Spd+1, Def+1, Res+1 (Equippable: Itsuki) | ||
+ | |- | ||
+ | |Feather Earrings | ||
+ | |45 | ||
+ | |Mag+3, Spd+7 (Equippable: Tsubasa) | ||
+ | |- | ||
+ | |Energy Belt | ||
+ | |45 | ||
+ | |Str+3, Skl+11 (Equippable: Touma) | ||
+ | |- | ||
+ | |Spellbound Choker | ||
+ | |45 | ||
+ | |Mag+3, Res+3 (Equippable: Kiria) | ||
+ | |- | ||
+ | |Hunter's Earrings | ||
+ | |45 | ||
+ | |Str+2, Skl+13 (Equippable: Eleonora) | ||
+ | |- | ||
+ | |Mr. Bear Charm | ||
+ | |46 | ||
+ | |Def+6 (Equippable: Mamori) | ||
+ | |- | ||
+ | |Pharmacy Beads | ||
+ | |48 | ||
+ | |EP+50 | ||
+ | |- | ||
+ | |Candle of Grudges | ||
+ | |48 | ||
+ | |Def-5, Res+10 | ||
+ | |- | ||
+ | |Promised Quartet | ||
+ | |49 | ||
+ | |HP+80 | ||
+ | |- | ||
+ | |Kishin Emblem | ||
+ | |50 | ||
+ | |Str+20, Mag-3, Skl-4, Spd-4, Def-4, Res-4. Raises Offense when close to full HP | ||
+ | |- | ||
+ | |Herald Emblem | ||
+ | |50 | ||
+ | |Str-4, Mag-4, Skl-4, Spd+25, Def-4, Res-4. Raises Hit & Evade at the start of combat | ||
+ | |- | ||
+ | |Deity Emblem | ||
+ | |50 | ||
+ | |Str-4, Mag+20, Skl-4, Spd-4, Def-4, Res-4. Physical attacks have a low chance to Poison or Stun | ||
+ | |- | ||
+ | |Tajikarao Bangle | ||
+ | |54 | ||
+ | |Str+8 | ||
+ | |- | ||
+ | |Radiant Ring | ||
+ | |54 | ||
+ | |Mag+9 | ||
+ | |- | ||
+ | |Immobility Talisman | ||
+ | |55 | ||
+ | |Def+4, Res+4 | ||
+ | |- | ||
+ | |Idaten Anklet | ||
+ | |54 | ||
+ | |Skl+15, Spd+9 | ||
+ | |- | ||
+ | |Omnipotence Amulet | ||
+ | |54 | ||
+ | |Str+2, Mag+2, Skl+2, Spd+2, Def+2, Res+2 (Equippable: Itsuki) | ||
+ | |- | ||
+ | |Winged Earrings | ||
+ | |54 | ||
+ | |Mag+4, Spd+8 (Equippable: Tsubasa) | ||
+ | |- | ||
+ | |Villainy Belt | ||
+ | |54 | ||
+ | |Str+4, Skl+15 (Equippable: Touma) | ||
+ | |- | ||
+ | |Elemental Choker | ||
+ | |54 | ||
+ | |Mag+4, Res+4 (Equippable: Kiria) | ||
+ | |- | ||
+ | |Hawkeye | ||
+ | |54 | ||
+ | |Str+3, Skl+17 (Equippable: Eleonora) | ||
+ | |- | ||
+ | |Mr. Turtle Charm | ||
+ | |55 | ||
+ | |Def+8 (Equippable: Mamori) | ||
+ | |- | ||
+ | |Martial Gloves | ||
+ | |54 | ||
+ | |Str+4, Spd+9 (Equippable: Yashiro) | ||
+ | |- | ||
+ | |Ge Face Roller | ||
+ | |56 | ||
+ | |Spd+14 | ||
+ | |- | ||
+ | |Peddler's Ploy | ||
+ | |57 | ||
+ | |Skl+30, Def-5, Res-5 | ||
+ | |- | ||
+ | |{{tt|Cursed Charm|Engagement Charm}} | ||
+ | |57 | ||
+ | |HP-150, EP+100 | ||
+ | |- | ||
+ | |Wanderer's Manacle | ||
+ | |57 | ||
+ | |HP+200, Spd-20. Raises enemy encounter rate | ||
+ | |- | ||
+ | |Iron Guard | ||
+ | |64 | ||
+ | |Str+10 | ||
+ | |- | ||
+ | |Ring of the Soultaker | ||
+ | |64 | ||
+ | |Mag+10 | ||
+ | |- | ||
+ | |Aegis Sigil | ||
+ | |65 | ||
+ | |Def+5, Res+5 | ||
+ | |- | ||
+ | |The Trickster | ||
+ | |64 | ||
+ | |Skl+20, Spd+12 | ||
+ | |- | ||
+ | |Amulet of Awakening | ||
+ | |64 | ||
+ | |Str+3, Mag+3, Skl+3, Spd+3, Def+3, Res+3 (Equippable: Itsuki) | ||
+ | |- | ||
+ | |Pegasus Earrings | ||
+ | |64 | ||
+ | |Mag+5, Spd+12 (Equippable: Tsubasa) | ||
+ | |- | ||
+ | |Belt of Heroes | ||
+ | |64 | ||
+ | |Str+5, Skl+20 (Equippable: Touma | ||
+ | |- | ||
+ | |Ouroboros Choker | ||
+ | |64 | ||
+ | |Mag+5, Res+5 (Equippable: Kiria) | ||
+ | |- | ||
+ | |Artemis Earrings | ||
+ | |64 | ||
+ | |Str+4, Skl+22 (Equippable: Eleonora) | ||
+ | |- | ||
+ | |Mr. Elephant Charm | ||
+ | |65 | ||
+ | |Def+10 (Equippable: Mamori) | ||
+ | |- | ||
+ | |Gauntlet | ||
+ | |64 | ||
+ | |Str+5, Spd+12 (Equippable: Yashiro) | ||
+ | |- | ||
+ | |Platinum Myosotis | ||
+ | |65 | ||
+ | |HP+100, EP+50, Luck+1 | ||
+ | |- | ||
+ | |Black Maneki-Neko | ||
+ | |65 | ||
+ | |EP-300, Str+20, Mag+20. Raise encounter rate of Savage and Rare enemies | ||
+ | |- | ||
+ | |Lady Emblem | ||
+ | |68 | ||
+ | |Str-4, Mag-4, Skl-4, Spd-4, Def+20, Res-4. Raises Defense at the start of combat | ||
+ | |- | ||
+ | |Tyrant Emblem | ||
+ | |68 | ||
+ | |Str-4, Mag-4, Skl+35, Spd-4, Def-4, Res-4. Physical skills ignore all resists except Repel | ||
+ | |- | ||
+ | |Megami Emblem | ||
+ | |68 | ||
+ | |Str-4, Mag-4, Skl-4, Spd-4, Def-4, Res+20. Physical attacks have a low chance to Confuse, Seal, or Charm | ||
+ | |- | ||
+ | |Godly Emblem | ||
+ | |70 | ||
+ | |Str+10, Mag+10, Skl+10, Spd+10, Def+10, Res+10, Luck-4. Blocks all status ailments | ||
|- | |- | ||
|} | |} | ||
− | </ | + | </tabs> |
− | |||
− |
Latest revision as of 22:45, 18 October 2023
^Back
<tab inline name="Accessories">
Name | Armor | Effect |
---|---|---|
Favorite Watch | 10 | (Equippable: Itsuki) |
Special Hairpin | 10 | (Equippable: Tsubasa) |
Silver Chain | 18 | (Equippable: Touma) |
Leather Choker | 23 | (Equippable: Kiria) |
Flower Earrings | 30 | (Equippable: Eleonora) |
Bunny Mascot | 38 | (Equippable: Mamori) |
Dark Gloves | 50 | (Equippable: Yashiro) |
Cheap Bangle? | 15 | Str+2, Def+1 |
Wristwatch | 18 | Str+3, Def+2 |
Shell Earring | 18 | Mag+2, Res+4 |
Power Bangle | 22 | Str+1 |
Mage Ring | 22 | Mag+1 |
Tears of Friendship | 23 | HP+20 |
Bracelet of Eternity | 25 | EP+30, Str-2, Mag-2 |
Colored Pencil | 26 | Skl+10 |
Silver Cuffs | 26 | HP+45, EP+20 |
Silver Earrings | 26 | Mag+3, Res+5 |
Skull Ring | 28 | EP+20, Skl+5, Spd+3 |
Muscle Bangle | 28 | Str+2 |
Wizard Ring | 28 | Mag+2 |
Metal Brooch | 29 | Def+1, Res+1 |
Glass Catseye | 30 | Str+2, Mag+2 |
Roaring Ear Plugs | 30 | Spd+12, Def-3, Res-3 |
Champion's Wrist | 36 | Str+4 |
Ghostly Ring | 36 | Mag+4 |
Rosary of Protection | 37 | Def+2, Res+2 |
Wind Anklet | 36 | Skl+8, Spd+6 |
Piercing Eyelashes | 38 | Str+10, Skl-10 |
Asura Bangle | 45 | Str+6 |
Agathion Ring | 45 | Mag+6 |
Titanium Ingot | 46 | Def+3, Res+3 |
Turbo Anklet | 45 | Skl+10, Spd+7 |
Rainbow Amulet | 45 | Str+1, Mag+1, Skl+1, Spd+1, Def+1, Res+1 (Equippable: Itsuki) |
Feather Earrings | 45 | Mag+3, Spd+7 (Equippable: Tsubasa) |
Energy Belt | 45 | Str+3, Skl+11 (Equippable: Touma) |
Spellbound Choker | 45 | Mag+3, Res+3 (Equippable: Kiria) |
Hunter's Earrings | 45 | Str+2, Skl+13 (Equippable: Eleonora) |
Mr. Bear Charm | 46 | Def+6 (Equippable: Mamori) |
Pharmacy Beads | 48 | EP+50 |
Candle of Grudges | 48 | Def-5, Res+10 |
Promised Quartet | 49 | HP+80 |
Kishin Emblem | 50 | Str+20, Mag-3, Skl-4, Spd-4, Def-4, Res-4. Raises Offense when close to full HP |
Herald Emblem | 50 | Str-4, Mag-4, Skl-4, Spd+25, Def-4, Res-4. Raises Hit & Evade at the start of combat |
Deity Emblem | 50 | Str-4, Mag+20, Skl-4, Spd-4, Def-4, Res-4. Physical attacks have a low chance to Poison or Stun |
Tajikarao Bangle | 54 | Str+8 |
Radiant Ring | 54 | Mag+9 |
Immobility Talisman | 55 | Def+4, Res+4 |
Idaten Anklet | 54 | Skl+15, Spd+9 |
Omnipotence Amulet | 54 | Str+2, Mag+2, Skl+2, Spd+2, Def+2, Res+2 (Equippable: Itsuki) |
Winged Earrings | 54 | Mag+4, Spd+8 (Equippable: Tsubasa) |
Villainy Belt | 54 | Str+4, Skl+15 (Equippable: Touma) |
Elemental Choker | 54 | Mag+4, Res+4 (Equippable: Kiria) |
Hawkeye | 54 | Str+3, Skl+17 (Equippable: Eleonora) |
Mr. Turtle Charm | 55 | Def+8 (Equippable: Mamori) |
Martial Gloves | 54 | Str+4, Spd+9 (Equippable: Yashiro) |
Ge Face Roller | 56 | Spd+14 |
Peddler's Ploy | 57 | Skl+30, Def-5, Res-5 |
Cursed Charm | 57 | HP-150, EP+100 |
Wanderer's Manacle | 57 | HP+200, Spd-20. Raises enemy encounter rate |
Iron Guard | 64 | Str+10 |
Ring of the Soultaker | 64 | Mag+10 |
Aegis Sigil | 65 | Def+5, Res+5 |
The Trickster | 64 | Skl+20, Spd+12 |
Amulet of Awakening | 64 | Str+3, Mag+3, Skl+3, Spd+3, Def+3, Res+3 (Equippable: Itsuki) |
Pegasus Earrings | 64 | Mag+5, Spd+12 (Equippable: Tsubasa) |
Belt of Heroes | 64 | Str+5, Skl+20 (Equippable: Touma |
Ouroboros Choker | 64 | Mag+5, Res+5 (Equippable: Kiria) |
Artemis Earrings | 64 | Str+4, Skl+22 (Equippable: Eleonora) |
Mr. Elephant Charm | 65 | Def+10 (Equippable: Mamori) |
Gauntlet | 64 | Str+5, Spd+12 (Equippable: Yashiro) |
Platinum Myosotis | 65 | HP+100, EP+50, Luck+1 |
Black Maneki-Neko | 65 | EP-300, Str+20, Mag+20. Raise encounter rate of Savage and Rare enemies |
Lady Emblem | 68 | Str-4, Mag-4, Skl-4, Spd-4, Def+20, Res-4. Raises Defense at the start of combat |
Tyrant Emblem | 68 | Str-4, Mag-4, Skl+35, Spd-4, Def-4, Res-4. Physical skills ignore all resists except Repel |
Megami Emblem | 68 | Str-4, Mag-4, Skl-4, Spd-4, Def-4, Res+20. Physical attacks have a low chance to Confuse, Seal, or Charm |
Godly Emblem | 70 | Str+10, Mag+10, Skl+10, Spd+10, Def+10, Res+10, Luck-4. Blocks all status ailments |