Difference between revisions of "Kyle (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) |
AuroraSkye (talk | contribs) m |
||
Line 26: | Line 26: | ||
|}} | |}} | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
|image = [[File:B11-024.png|250px]] | |image = [[File:B11-024.png|250px]] | ||
|name = Kyle | |name = Kyle |
Latest revision as of 08:51, 12 October 2019
Contents
Kyle - Series 11
Kyle: Devoted Green Great Knight | ||||||
---|---|---|---|---|---|---|
Class | Great Knight (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Why must you always fail to do as a true knight ought and stand at the vanguard, facing your foes head-on?" | |||||
Skill 1 | Elite Renais Commander If this unit is in the Front Line, non-Main Character enemies in the Front Line cannot perform Critical Hits. | |||||
Skill 2 | Gallant Prince's Twin Knights If you have an allied "Ephraim" or "Forde", this unit gains +10 attack. | |||||
Card Code | B11-023HN | Illustrator | Megumi Nagahama | |||
Comment |
Kyle: Ardent Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "My life has been yours since the moment I took my chivalric vows." | |||||
Skill | Renais' Green and Red While this unit is being supported by “Forde”, this unit gains +30 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B11-024N | Illustrator | Megumi Nagahama | |||
Comment |