Difference between revisions of "Eirika (Cipher)"
From EmblemWiki
Line 15: | Line 15: | ||
|cost = 1 | |cost = 1 | ||
|promotion_cost = N/A | |promotion_cost = N/A | ||
− | |set_number = P10-001PR | + | |set_number = B11-003HN / P10-001PR |
− | |illustrator = INTELLIGENT SYSTEMS | + | |illustrator = Sachiko Wada / INTELLIGENT SYSTEMS |
|attack = 40 | |attack = 40 | ||
|support = 20 | |support = 20 |
Revision as of 08:27, 30 October 2017
Eirika: Princess of Renais | ||||||
---|---|---|---|---|---|---|
Class | Lord ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Let’s get moving. I won’t stop." | |||||
Support Skill 1 | {{{supportskill1}}} | |||||
Support Skill 2 | Sibling Emblem If the unit in combat is "Ephraim", until the end of this battle, your unit in combat gains +20 attack. | |||||
Card Code | {{{card_code}}} | Illustrator | Sachiko Wada / INTELLIGENT SYSTEMS | |||
Comment |