Difference between revisions of "Booster Series 10: Crossroads"
From EmblemWiki
Daniel237157 (talk | contribs) (Created page with "'’Crossroads is the tenth booster set in Fire Emblem Cipher. Cards from this set are identified by the set number "B10." It will be released in Japan on September 21th 2017....") |
|||
Line 5: | Line 5: | ||
*100 out of the 101 cards are new (LeifR is a carbon copy of LeifR+X featured in Booster Set 8 - Also, there isn't a Structure Deck for this Series). | *100 out of the 101 cards are new (LeifR is a carbon copy of LeifR+X featured in Booster Set 8 - Also, there isn't a Structure Deck for this Series). | ||
*Includes support for [[File:Yellow.png|16px|Yellow]], [[File:White.png|16px|White]] and [[File:Black.png|16px|Black]]. It also includes the first colorless cards. | *Includes support for [[File:Yellow.png|16px|Yellow]], [[File:White.png|16px|White]] and [[File:Black.png|16px|Black]]. It also includes the first colorless cards. | ||
− | *Each sealed box comes with 1 of 2 promos for the upcoming series ([[Ephraim (Cipher)|, Ephraim]] or [[Eirika (Cipher)|, Eirika]]) and five exclusive booster box only sleeves (two different variants) | + | *Each sealed box comes with 1 of 2 promos for the upcoming series, alongside a promo card for the 2nd anniversary of Fire Emblem Cipher - ([[Ephraim (Cipher)|Prince of Renais, Ephraim]] and [[Flora (Cipher)|Skillfully Attentive Maid, Flora]] or [[Eirika (Cipher)|Princess of Renais, Eirika]] and [[Felicia (Cipher)|Hardworking Maid, Felicia]]) and five exclusive booster box only sleeves (two different variants) |
==<span style="font-size:20px;">Card List</span>== | ==<span style="font-size:20px;">Card List</span>== |
Revision as of 03:36, 15 October 2017
'’Crossroads is the tenth booster set in Fire Emblem Cipher. Cards from this set are identified by the set number "B10." It will be released in Japan on September 21th 2017.
Set Contents
- Includes 101 cards and 8 alternate foil prints (SR+, R+) and one secret rare (N+X).
- 100 out of the 101 cards are new (LeifR is a carbon copy of LeifR+X featured in Booster Set 8 - Also, there isn't a Structure Deck for this Series).
- Includes support for Yellow, White and Black. It also includes the first colorless cards.
- Each sealed box comes with 1 of 2 promos for the upcoming series, alongside a promo card for the 2nd anniversary of Fire Emblem Cipher - (Prince of Renais, Ephraim and Skillfully Attentive Maid, Flora or Princess of Renais, Eirika and Hardworking Maid, Felicia) and five exclusive booster box only sleeves (two different variants)
Card List
Picture | Card No. | Name | Deploy cost | Promote cost | Symbol | Attack | Range | Unit type | Class | Support |
---|---|---|---|---|---|---|---|---|---|---|
B10-001SR(+) | Hero of Prophecy, Alm | 5 | 4 | Red | 70 | 1 | Promoted | Hero | 20 | |
B10-002N | Savior of Valentia, Alm | 3 | 2 | Red | 60 | 1 | Promoted | Hero | 20 | |
B10-003HN | Youth of Ram Village, Alm | 1 | Red | 40 | 1 | Basic | Fighter | 20 | ||
B10-004SR(+) | Heiress to the Goddess’s Blood, Celica | 5 | 4 | Red | 60 | 1-2 | Promoted | Princess | 20 | |
B10-005N | Affectionate Princess, Celica | 3 | 2 | Red | 60 | 1-2 | Promoted | Princess | 20 | |
B10-006N | Zofian Warrior Priestess, Celica | 1 | Red | 30 | 1 | Basic | Priestess | 20 | ||
B10-007SR(+) | Composed Prodigy, Gray | 5 | 3 | Red | 70 | 1 | Promoted | Dread Fighter | 10 | |
B10-008N | Quick-Witted Looker, Gray | 3 | 2 | Red | 60 | 1 | Promoted | Myrmidon | 10 | |
B10-009N | Reliable Childhood Friend, Gray | 1 | Red | 30 | 1 | Basic | Villager | 20 | ||
B10-010R | Bow Knight of Close Friendship, Tobin | 5 | 3 | Red | 60 | 1-3 | Promoted | Bow Knight | 20 | |
B10-011N | Homesick Sniper, Tobin | 3 | 2 | Red | 40 | 1-3 | Promoted | Sniper | 20 | |
B10-012N | Socially Oblivious Childhood Friend, Tobin | 1 | Red | 20 | 1-3 | Basic | Archer | 20 | ||
B10-013HN | Hidden Magic Smile, Kliff | 3 | 2 | Red | 50 | 1 | Promoted | Sage | 20 | |
B10-014N | Surly Passion, Kliff | 1 | Red | 30 | 1-2 | Basic | Mage | 20 | ||
B10-015R(+) | Devoted Heart, Faye | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | |
B10-016N | Maiden of Ram Village, Faye | 1 | Red | 30 | 1 | Basic | Pegasus Knight | 30 | ||
B10-017HN | Sharp Soldier, Lukas | Red | 1 | Promoted | Knight | 10 | ||||
B10-018N | Messenger from the Deliverance, Lukas | Red | 1 | Basic | Soldier | 10 | ||||
B10-019HN | Blessed Pilgrim, Silque | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 20 | |
B10-020N | Mila-Serving Cleric, Silque | 1 | Red | 20 | 1-2 | Basic | Cleric | 20 | ||
B10-021SR (+) | Noble Wings of Deliverance, Clair | 4 | 3 | Red | 60 | 1 | Promoted | Falcon Knight | 30 | |
B10-022N | Lady of War, Clair | 1 | Red | 30 | 1 | Basic | Pegasus Knight | 30 | ||
B10-023HN | Kingdom’s Finest Knight, Clive | 3 | 2 | Red | 60 | 1 | Promoted | Paladin | 10 | |
B10-024N | Leader of the Deliverance, Clive | 1 | Red | 40 | - | Basic | Cavalier | 10 | ||
B10-025SR | Foolhardy Magical Girl, Mae | 4 | 3 | Red | 60 | 1-2 | Promoted | Priestess | 20 | |
B10-026N | Energetic Mage Girl, Mae | 1 | Red | 30 | 1-2 | Basic | Mage | 20 | ||
B10-027HN | Endearing Saint, Genny | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 30 | |
B10-028N | Young Cleric of Novis, Genny | 1 | Red | 20 | 1-2 | Basic | Cleric | 20 | ||
B10-029SR | Peerless Guardsman, Saber | 4 | 2 | Red | 70 | 1 | Promoted | Dread Fighter | 10 | |
B10-030N | Gold-Seeking Mercenary, Saber | 1 | Red | 40 | 1 | Basic | Mercenary | 10 | ||
B10-031HN | Legendary Knightess, Mathilda | 3 | 2 | Red | 60 | 1 | Promoted | Paladin | 10 | |
B06-032N | Beautiful Knightess, Mathilda | 1 | Red | 40 | 1 | Basic | Cavalier | 10 | ||
B10-033R | Master of the Ultimate Magic, Delthea | 3 | 2 | Red | 50 | 1-2 | Promoted | Priestess | 20 | |
B10-034N | The Forest Village's Fireball, Delthea | 1 | Red | 30 | 1-2 | Basic | Mage | 20 | ||
B10-035N | Drifting Elder Pegasus, Palla | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | |
B06-036HN | Drifting Pegasus Knight, Catria | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | |
B06-037N | Drifting Little Pegasus, Est | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | |
B10-038HN | Wolf of the Northern Desert, Deen | 3 | 2 | Red | 60 | 1 | Promoted | Myrmidon | 10 | |
B10-039HN | Enchantress of the Southern Desert, Sonya | 2 | Red | 40 | 1-2 | Unpromoted | Mage | 20 | ||
B10-040HN | Absentminded Village Girl, Tatiana | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 20 | |
B10-041R(+) | Rigel’s Sable Knight, Zeke | 5 | 3 | Red | 70 | 1 | Promoted | Gold Knight | 10 | |
B10-042N | Amnesiac Knight, Zeke | 1 | Red | 40 | 1 | Unpromoted | Cavalier | 10 | ||
B10-043SR | White Guardian Knight, Conrad | 4 | 3 | Red | 70 | 1 | Promoted | Paladin | 10 | |
B10-044N | Prince of Zofia, Conradl | 1 | Red | 40 | 1 | Unpromoted | Cavalier | 10 | ||
B10-045HN | Blue-Blooded Pride, Fernand | 3 | 2 | Red | 60 | 1 | Promoted | Paldin | 10 | |
B10-046R(+) | Delusions of Supremacy, Berkut | 5 | 3 | Red | 70 | 1 | Promoted | Gold Knight | 10 | |
B10-047N | Black Lordling, Berkut | 1 | Red | 40 | 1 | Basic | Cavalier | 10 | ||
B10-048HN | Resurrected Wyrm, Necrodragon | 2 | Red | 70 | 1 | Basic | Monster | 0 | ||
B10-049N | Heartpounding Falcon, Emma | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | |
B10-050N | Saint of the Dark Labyrinth, Shade | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 20 | |
B10-051SR | Blue Champion, Al | 4 | 3 | Purple | 70 | 1 | Promoted | Dragon Lord | 20 | |
B10-052N | Fierce Blue Light, Al | 3 | 2 | Purple | 60 | 1 | Promoted | Dragon Lord | 20 | |
B10-053N | Brave Youth, Al | 1 | Purple | 40 | 1 | Basic | Villager | 20 | ||
B10-054R | Foretold Flame, Roy | 4 | 3 | Purple | 70 | 1 | Promoted | Great Lord | 20 | |
B10-055N | General of the Lycian League, Roy | 1 | Purple | 40 | 1 | Basic | Lord | 20 | ||
B10-056SR | Light of Tania, Tiena | 4 | 3 | Purple | 60 | 1-2 | Promoted | High Princess | 20 | |
B10-057HN | Princess of Tania, Tiena | 1 | Purple | 20 | - | Basic | Princess | 20 | ||
B10-058R(+) | Beauteous Prodigal Flame, Lilina | 3 | 2 | Purple | 50 | 1-2 | Promoted | Sage | 20 | |
B10-059HN | World’s Strongest Knight, Gant | 4 | 3 | Purple | 60 | 1 | Promoted | General | 10 | |
B10-060N | Guardsman of the Shell, Gant | 1 | Purple | 30 | 1 | Basic | Knight | 10 | ||
B10-061HN | Goddess of the West, Echidna | 3 | 2 | Purple | 60 | 1 | Promoted | Hero | 10 | |
B10-062R | Twin-Bladed Falcon, Kilmar | 4 | 3 | Purple | 70 | 1 | Promoted | Swordmaster | 10 | |
B10-063N | Myrmidon from the Infernal Depths, Kilmar | 1 | Purple | 40 | 1 | Basic | Myrmidon | 10 | ||
B10-064HN | Truth Seeker, Elffin | 2 | Purple | 20 | - | Non-promotable | Bard | 20 | ||
B10-065R(+) | Dark Child, Raigh | 3 | 2 | Purple | 50 | 1-2 | Promoted | Druid | 20 | |
B10-066N | Darkness-Pursuing Youth, Raigh | 1 | Purple | 30 | 1-2 | Basic | Shaman | 20 | ||
B10-067HN | Princess of Bern, Guinivere | 3 | 2 | Purple | 50 | 1-2 | Promoted | Sage | 20 | |
B10-068HN | Guardian Goddess of Nabata, Igrene | 3 | 2 | Purple | 50 | 2 | Promoted | Sniper | 20 | |
B10-069HN | Great General, Douglas | 4 | 3 | Purple | 60 | 1 | Promoted | General | 10 | |
B10-070HN | Captain of Zeed's Wyvern Squad, Zeed | 2 | Purple | 40 | 1 | Unpromoted | Wyvern Rider | 30 | ||
B10-071R | Super-Severe Searer! Jemmie | 4 | 3 | Purple | 60 | 1-2 | Promoted | Sage | 20 | |
B10-072N | As Strong as One Brigade, Jemmie | 1 | Purple | 30 | 1-2 | Basic | Mage | 20 | ||
B10-073SR | King of Bern, Zephiel | 4 | 3 | Purple | 70 | 1 | Promoted | King | 10 | |
B10-074N | Prince of Bern, Zephiel | 1 | Purple | 40 | 1 | Unpromoted | Prince | 20 | ||
B10-075N | Purple-Gleaming Protector, Yuzu | 4 | 3 | Purple | 60 | 1 | Promoted | General | 10 | |
B10-076SR | Regal-Fanged Successor, Skrimir | 4 | Green | 80 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-077N | Heir to Gallia, Skrimir | 1 | Green | 40 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-078R(+) | Commander of the Beasts, Lethe | 3 | Black | 70 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-079N | Gallia’s Valkyrie, Lethe | 1 | Green | 40 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-080N | Kindhearted Warrior, Mordecai | 3 | Green | 70 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-081N | Hawk King’s Ears, Ulki | 2 | Green | 50 | 1 | Non-promotable | Bird Tribe | 20 | ||
B10-082N | Hawk King’s Eyes, Janaff | 2 | Green | 50 | 1 | Non-promotable | Bird Tribe | 20 | ||
B10-083HN | Friend to Nations, Ranulf | 3 | Green | 70 | 1 | Non-promotable | Beast Tribe | 10 | ||
B10-084HN | Eternal Wanderer, Nasir | 2 | Green | 50 | 1 | Non-promotable | Dragon Tribe | 20 | ||
B10-085SR(+) | Wish-Spinner, Ena | 3 | Green | 50 | 1-2 | Non-promotable | Dragon Tribe | 20 | ||
B10-086N | Girl of the Dragon Tribe, Ena | 1 | Green | 30 | 1-2 | Non-promotable | Dragon Tribe | 20 | ||
B10-087HN | Lord of the Air, Tibarn | 1 | Green | 40 | 1 | Non-promotable | Bird Tribe | 20 | ||
B10-088HN | Sky’s Shadow, Naesala | 1 | Green | 40 | 1 | Non-promotable | Bird Tribe | 20 | ||
B10-089HN | Earthbound Heron, Rafiel | 2 | Green | 20 | - | Non-promotable | Heron | 20 | ||
B10-090R | King of Gallia, Caineghis | 6 | Green | 100 | 1 | Non-promotable | Lion King | 10 | ||
B10-091R(+) | Commander of the Greil Mercenaries, Ike | 4 | 3 | Green | 70 | 1 | Promoted | Hero | 20 | |
B10-092HN | Heart of Strong Order, Mist | 3 | 2 | Green | 50 | - | Promoted | Cleric | 20 | |
B10-093N | Girl of the Mercenaries, Mist | 1 | Green | 20 | - | Basic | Cleric | 20 | ||
B10-094HN | Captive Thunder Mage, Ilyana | 2 | Green | 40 | 1-2 | Basic | Mage | 20 | ||
B10-095R | Blade of Unity, Zihark | 4 | 2 | Green | 70 | 1 | Promoted | Trueblade | 10 | |
B10-096N | Wandering Mercenary, Zihark | 1 | Green | 40 | 1 | Unpromoted | Myrmidon | 10 | ||
B10-097SR | Sincere Dragonlord, Jill | 5 | 3 | Green | 60 | 1 | Promoted | Dragonlord | 30 | |
B10-098N | Fizzart’s Heiress, Jill | 1 | Green | 30 | 1 | Basic | Wyvern Rider | 30 | ||
B10-099R | King of Goldoa, Dheginsea | 6 | Green | 70 | 1-2 | Non-promotable | Dragon King | 20 | ||
B10-100N | Reader of the Battlefield's Winds, Randal | 3 | 2 | Green | 50 | 2 | Promoted | Bow Paladin | 20 | |
B10-034N+X | The Forest Village's Fireball, Delthea | 1 | Red | 30 | 1-2 | Basic | Mage | 20 |
Cost/Symbol Breakdown
Symbol | Cost 1 | Cost 2 | Cost 3 | Cost 4 | Cost 5 | Cost 6 | Total cards |
Red | 19 | 2 | 20 | 4 | 6 | 0 | 51 |
Purple | 8 | 2 | 6 | 9 | 0 | 0 | 25 |
Green | 8 | 5 | 6 | 3 | 1 | 2 | 25 |