Difference between revisions of "Berwick Saga Ch10 Enemy Data"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{{original|contributor=Othin|}} | {{original|contributor=Othin|}} | ||
Source: http://www42.tok2.com/home/joll/ | Source: http://www42.tok2.com/home/joll/ | ||
− | |||
− | |||
Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability. | Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability. | ||
Line 395: | Line 393: | ||
|1 | |1 | ||
|1 | |1 | ||
− | | | + | |Ballista, Ballista Bolts x40, Lion Skin {{tt|D|Item is dropped upon defeat}} |
|Crossbow 21 | |Crossbow 21 | ||
|Aim | |Aim | ||
Line 481: | Line 479: | ||
!width="14%"|Skills | !width="14%"|Skills | ||
|- | |- | ||
− | | | + | |5 |
|Vester’s Squad | |Vester’s Squad | ||
|Royal Knight | |Royal Knight | ||
Line 494: | Line 492: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |5 |
|Vester’s Squad | |Vester’s Squad | ||
|Royal Knight | |Royal Knight | ||
Line 507: | Line 505: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |5 |
|Vester’s Squad | |Vester’s Squad | ||
|Royal Knight | |Royal Knight | ||
Line 520: | Line 518: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |5 |
|Vester’s Squad | |Vester’s Squad | ||
|Royal Knight | |Royal Knight | ||
Line 533: | Line 531: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |5 |
|Vester | |Vester | ||
|Duke Knight | |Duke Knight |
Latest revision as of 17:39, 29 October 2011
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Danfa | Axe Knight | 22 | 39 | 9 | 7+11 | 9 | 0 | Great Axe, Limit Shield | Axe 36, S Shield 29, M Shield 22 | Counter, Shield Master, Pulverize, Support |
- | Muren | Axe Knight | 22 | 39 | 9 | 7+11 | 9 | 0 | Great Axe, Limit Shield, Silver D | Axe 36, S Shield 29, M Shield 22 | Counter, Shield Master, Wrath, Critical, Charisma, Support |
- | Aaron | Archer | 22 | 35 | 7 | 4 | 10 | 0 | Great Bow, Iron Arrows + x20, Sniper Arrows x10 | Bow 40 | Dodge Arrows, Marksman, Hunter, Support |
- | Bornia Army | Lance Knight | 21 | 37 | 8 | 7+5 | 9 | 1 | Lance, Round Shield, Silver D | Spear 40, S Shield 16 | Re-Move, Lance |
- | Bornia Army | Lance Knight | 22 | 36 | 9 | 8+5 | 10 | 0 | Lance, Round Shield | Spear 40, S Shield 18 | Re-Move, Lance |
- | Leicester | Arch Knight | 23 | 31 | 8 | 5 | 12 | 0 | Great Bow, Mithril Arrows x5, Composite Bow, Sniper Arrows x10, Iron Arrows + x20 | Bow 40 | Re-Move, Aim, Multishot |
- | Raze Priest | Raze Priest | 16 | 26 | 1 | 0 | 4 | 4 | Dark Heal, Hellworm | Dark 13 | Blessing |
- | Bornia Army | Mercenary | 17 | 33 | 12 | 3 | 11 | 0 | Broad Sword, Silver D | Sword 14 | Hide |
- | Bornia Army | Archer | 15 | 29 | 6 | 3 | 8 | 0 | Long Bow, Iron Arrows x20, Sleep Arrows x5 | Bow 16 | Hide |
- | Bornia Army | Spear Soldier | 18 | 34 | 5 | 6+5 | 9 | 0 | Phalanx, Round Shield, Tonic D | Spear 30, S Shield 15 | Support |
- | Bornia Army | Spear Soldier | 18 | 34 | 6 | 5+5 | 9 | 0 | Phalanx, Round Shield | Spear 30, S Shield 14 | Support |
- | Bornia Army | Gunner | 17 | 31 | 5 | 2 | 8 | 0 | Repeater Bow, Iron Arrows + x20 D | Crossbow 19 | Shooter, Hide |
- | Bornia Army | Warrior | 15 | 34 | 11 | 2 | 11 | 0 | Broad Axe D | Axe 13 | Wrath, Pulverize, Hide |
- | Bornia Army | Mercenary | 16 | 32 | 12 | 2 | 12 | 0 | Killer Blade, Potion I D | Sword 13 | Continue, Deathmatch, Hide |
- | Bornia Army | Spear Soldier | 18 | 34 | 6 | 5+5 | 8 | 0 | Phalanx, Round Shield | Spear 15, S Shield 30 | Yell, Support |
- | Bornia Army | Gunner | 16 | 31 | 5 | 2 | 8 | 0 | Repeater Bow D, Iron Arrows x20 | Crossbow 17 | Shooter, Hide |
- | Bornia Army | Warrior | 18 | 36 | 10 | 3 | 10 | 0 | Shield Breaker, Poleax | Axe 30 | Re-Move, Counter, Hide |
- | Bornia Army | Archer | 16 | 31 | 6 | 2 | 8 | 1 | Composite Bow, Iron Arrows x20, Sleep Arrows x2 | Bow 17 | Shooter, Hide |
- | Bornia Army | Gunner | 18 | 32 | 6 | 3 | 8 | 1 | Royal Army Crossbow, Iron Arrows + x20 | Crossbow 20 | Shooter, Hide |
- | Bornia Army | Gunner | 22 | 32 | 7 | 3 | 9 | 1 | Gatling Bow, Thunder Arrows x20, Silver D | Crossbow 24 | Shooter, Hide |
- | Bornia Army | Sniper | 27 | 37 | 8 | 5 | 12 | 1 | Sniper Bow, Steel Arrows x20 D, Bag | Crossbow 44 | Commander, Aim, Hide |
- | Bornia Army | Ballistician | 14 | 28 | 1 | 1 | 2 | 1 | Ballista, Ballista Bolts x20 | Crossbow 18 | - |
- | Ishmael | Raze Priest | 18 | 29 | 0 | 3 | 7 | 6 | Janura, Dark Heal, Thunder, Gold D | Fire 12, Wind 12, Thunder 12, Dark 24 | Versatile |
- | Bornia Army | Sniper | 20 | 33 | 7 | 4 | 11 | 1 | Sniper Bow, Steel Arrows + x20, Potion II | Crossbow 32 | Watch, Robust, Hide |
- | Bornia Army | Heavy Gunner | 16 | 24 | 3 | 5 | 4 | 0 | Repeater Bow, Iron Arrows + x20 | Crossbow 8 | Hide |
- | Plato | Guardian | 20 | 37 | 10 | 10+19 | 10 | 0 | Great Sword, Great Shield, Potion I | Sword 26, L Shield 33 | Counter, Shield Master, Mercy, Pulverize, Blade |
- | Bornia Army | Archer | 18 | 36 | 6 | 3 | 8 | 0 | Power Bow, Steel Arrows + x8, Sleep Arrows x8 | Bow 38 | Aim |
- | Bornia Army | Archer | 22 | 32 | 8 | 3 | 10 | 0 | Apollo Bow, Mithril Arrows x6, Shield Breaker Arrows x3, Killer Arrows x3, Horseslayer Arrows x2 | Bow 33 | Shooter |
- | Bornia Army | Ballistician | 15 | 28 | 1 | 2 | 1 | 1 | Ballista, Ballista Bolts x40, Lion Skin D | Crossbow 21 | Aim |
- | Armakis* | Raze Bishop | 25 | 41 | 0 | 7 | 12 | 11 | Hellworm, Miracle Talisman, Janura | Fire 25, Wind 25, Thunder 25, Dark 50 | Robust, Chant, Self-Heal |
- | Bernard | Old Knight | 22 | 41 | 16 | 12+12 | 12 | 0 | Knight Sword, Knight Shield, Potion II | Sword 40, Spear 32, M Shield 43 | Counter, Shield Master, Guard, Commander |
- | Alvina | Paladin | 12 | 31 | 9 | 9+13 | 13 | 6 | *Follage, Paladin Shield, Lancea x20, Bag | Sword 17, Spear 20, S Shield 18, M Shield 18 | Shield Master, Mercy, Continue, Throw, Robust II |
* | Thief | Mercenary | 1 | 28 | 7 | 2 | 9 | 0 | Bronze Sword | Sword 1 | - |
* | Thief | Thief | 2 | 19 | 2 | 1 | 7 | 0 | Dagger | Knife 2 | Unlock, Hide |
Green Army - NPC
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vester’s Squad | Royal Knight | 17 | 36 | 8 | 7+5 | 8 | 0 | Spear, Aspis | Sword 17, Spear 17, S Shield 17 | - |
5 | Vester’s Squad | Royal Knight | 18 | 37 | 8 | 7+5 | 8 | 0 | Long Spear, Aspis | Sword 18, Spear 18, S Shield 18 | - |
5 | Vester’s Squad | Royal Knight | 16 | 36 | 8 | 6+5 | 8 | 0 | Spear, Aspis | Sword 15, Spear 15, S Shield 15 | - |
5 | Vester’s Squad | Royal Knight | 16 | 36 | 8 | 6+5 | 8 | 0 | Spear, Aspis | Sword 16, Spear 16, S Shield 16 | - |
5 | Vester | Duke Knight | 25 | 49 | 15 | 11+11 | 17 | 2 | Knight Sword, Limit Shield | Sword 25, Spear 50, S Shield 41, M Shield 41 | Counter, Shield Master, Commander, Robust, Lance |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|