Difference between revisions of "Rutger (Cipher)"
From EmblemWiki
Line 26: | Line 26: | ||
|image = [[File:B05-031.png|232px]] | |image = [[File:B05-031.png|232px]] | ||
|name = Rutger | |name = Rutger | ||
− | |title = | + | |title = |
+ | |promotion = Unpromoted | ||
+ | |class = Myrmidon | ||
+ | |range = 1 | ||
+ | |insignia = Divine Weapons (Purple) | ||
+ | |gender = Male | ||
+ | |weapon = Sword | ||
+ | |other = None | ||
+ | |cost = 2 | ||
+ | |promotion_cost = | ||
+ | |set_number = B05-030N | ||
+ | |illustrator = Taguchi MikiHiroshi / Cloud Gate Co., Ltd. | ||
+ | |attack = 50 | ||
+ | |support = 10 | ||
+ | |quote = | ||
+ | |ability1= '''"Steel Sword"''' [[File:Activate.png|14px|ACT]] [[File:Flip1.png|30px|Flip 1 Bond]] [[File:Once Per Turn.png|42px|Once Per Turn]] This unit gains 10 attack until the end of this turn. | ||
+ | |ability2 = | ||
+ | |supportskill = [[File:Attack Support.png|14px]] '''"Scarlet Blade of Revenge"''' Until the end of this battle, if your attacking unit is a [[File:Sword (Cipher).png|16px|Sword]] unit: That unit’s power is increased by 20. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B05-031.png|232px]] | ||
+ | |name = Rutger | ||
+ | |title = | ||
|promotion = Unpromoted | |promotion = Unpromoted | ||
|class = Myrmidon | |class = Myrmidon | ||
Line 37: | Line 61: | ||
|promotion_cost = | |promotion_cost = | ||
|set_number = B05-030N | |set_number = B05-030N | ||
− | |illustrator = | + | |illustrator = Komori Nico |
|attack = 50 | |attack = 50 | ||
|support = 10 | |support = 10 | ||
Line 45: | Line 69: | ||
|supportskill = [[File:Attack Support.png|14px]] '''"Fighter’s Emblem"''' Until the end of this battle, your attacking unit’s power is increased by 20. | |supportskill = [[File:Attack Support.png|14px]] '''"Fighter’s Emblem"''' Until the end of this battle, your attacking unit’s power is increased by 20. | ||
|comment = | |comment = | ||
+ | |}} | ||
[[Category:PurpleCard]][[Category:MaleCard]][[Category:SwordCard]] | [[Category:PurpleCard]][[Category:MaleCard]][[Category:SwordCard]] |
Revision as of 13:42, 22 June 2016
Rutger: Warrior of Vengeance | ||||||
---|---|---|---|---|---|---|
Class | Swordmaster ({{{class_type}}}) | Cost | 4 | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 10 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | ||||||
Card Code | {{{card_code}}} | Illustrator | Komori Nico | |||
Comment | Rutger is a fearsome swordmaster with the ability to make two high powered attacks in one turn. Since your opponent can possibly avoid, combine with Master Swordsman's Inheritor, Fir for an unavoidable combo. If the blow successfully connects, he can also activate his second skill, bringing up any high attack backrow mages or main characters that are retreating. |