Vestaria Saga 2 Growths

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Aggro Incarnate.

Source: https://i.imgur.com/8FQL4kc.jpg

Some units are marked with the following abbreviations:

- TR: Temporary replacement unit corresponding to a fallen playable unit
- R: Replacement unit corresponding to a fallen playable unit 
- G: Guest unit (causes game over on death)
- GR: Replacement guest unit corresponding to a fallen playable unit (causes game over on death)
Name HP STR MAG DEX AGI LUCK PROF DEF RES MOB
Zade 60 35 0 35 35 0 55 25 5 0
Accorte 35 0 25 40 40 10 40 15 10 0
Ashram 40 30 0 30 20 0 50 20 0 0
Sujata 25 10 20 30 40 10 10 10 20 3
Sheela 40 30 25 45 50 10 50 15 15 0
Zayid 75 35 0 35 30 0 35 25 0 0
Slayne 65 45 0 55 30 0 40 25 0 3
Hilda 50 30 15 40 50 0 55 22 10 0
Baymonk 80 35 0 35 30 0 40 25 0 0
Drake 75 40 10 40 50 10 35 25 5 0
Castore 100 60 0 25 20 0 25 25 0 0
Porruck 80 40 0 35 40 3 30 30 0 0
Karajan 40 0 30 35 30 0 35 17 13 3
Jonathan 25 0 0 0 0 20 40 10 0 5
Nelke 35 0 40 20 30 25 25 15 30 0
Bennette 50 35 35 50 60 15 35 25 20 3
Lucion 75 45 0 25 30 0 40 50 6 0
Phoeve 20 0 30 35 40 40 35 10 20 0
Abrahm 70 35 10 40 25 0 25 35 0 0
Claude 80 40 0 30 25 0 65 60 0 0
Alexander 75 45 0 30 40 0 60 35 0 0
Hestion 65 35 15 40 40 10 60 27 5 0
Laffine 50 25 25 45 40 0 30 25 15 0
Amlute 75 37 0 35 25 0 35 30 0 0
Barzelphen 50 20 0 10 10 0 0 15 0 3
Bertoullia 70 0 25 35 20 0 30 20 0
Roleck 60 35 0 25 25 0 30 30 5 0
Aslanne 55 25 15 30 35 0 40 25 15 0
Ezrel 35 0 25 40 30 0 50 15 20 3
Ouron 60 35 5 50 40 0 40 20 0 0
Penneloupe 30 25 15 35 40 0 35 18 8 0
Haldyn 60 40 0 60 50 0 50 25 0 0
Orphelia 60 35 30 50 40 30 35 25 15 0
Fauve 80 40 0 40 30 0 60 30 0 0
Lilia 30 0 35 20 30 30 20 10 10 0
Pandell (TR)
Montgomery (TR)
Cueger (TR)
Sloan (R) 50
Arielle (G) 30
Salyna 20
Mia 30
Phoros 35
Ravinia 40
Cezar (GR) 35 5 0 30 35 5 40 10 0 0
Theodel 40
Emilia 40
Garlan (G) 0
Tasha 0 ≠0
Bonacel (G) 40
Prody (G) 65
Rebel (G)
Grandmother (G)
Minister (G)
Emma (G) 0
Troy 60
Lea (G) 0? 0? 0? 0? 0? 0? 30 0? 0? 0?
Paulos 30
Athol 45