Berwick Saga Average Stats Part 3

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Source: http://haruka.saiin.net/~berwick-saga/1/

This page is a subset of the Berwick Saga Average Stats page. Also see Berwick Saga Average Stats Part 1 and Berwick Saga Average Stats Part 2.

Saphira

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 20 20 20 0 0 0 0 0 0 3 3 3 5 5 5
2 20 20.1 21 0 0 0 0 0 0 3 3.2 4 5 5.2 6
3 20 20.2 21 0 0 0 0 0 0 3 3.4 4 5 5.4 6
4 20 20.3 21 0 0 0 0 0 0 3 3.6 4 5 5.6 6
5 20 20.4 21 0 0 0 0 0 0 3 3.8 4 5 5.8 6
6 20 20.5 21 0 0 0 0 0 0 3 4 5 5 6 7
7 20 20.6 21 0 0 0 0 0 0 3 4.2 5 5 6.2 7
8 20 20.7 21 0 0 0 0 0 0 3 4.4 5 5 6.4 7
9 20 20.8 21 0 0 0 0 0 0 3 4.6 5 5 6.6 7
10 20 20.9 21 0 0 0 0 0 0 3 4.8 5 5 6.8 7
11 20 21 22 0 0 0 0 0 0 4 5 6 6 7 8
12 20 21.1 22 0 0 0 0 0 0 4 5.2 6 6 7.2 8
13 20 21.2 22 0 0 0 0 0 0 4 5.4 6 6 7.4 8
14 20 21.3 22 0 0 0 0 0 0 4 5.6 6 6 7.6 8
15 20 21.4 22 0 0 0 0 0 0 4 5.8 6 6 7.8 8
15* 21 22.4 23 0 0 0 0 0 0 5 6.8 7 10 11.8 9
16* 21 22.5 23 0 0 0 0 0 0 6 7 8 11 12 10
17* 21 22.6 23 0 0 0 0 0 0 6 7.2 8 11 12.2 11
18* 21 22.7 23 0 0 0 0 0 0 6 7.4 8 11 12.4 12
19* 21 22.8 23 0 0 0 0 0 0 6 7.6 8 11 12.6 13
20* 21 22.9 23 0 0 0 0 0 0 6 7.8 8 11 12.8 13
21* 22 23 24 0 0 0 0 0 0 7 8 9 12 13 14
22* 22 23.1 24 0 0 0 0 0 0 7 8.2 9 12 13.2 14
23* 22 23.2 24 0 0 0 0 0 0 7 8.4 9 12 13.4 14
24* 22 23.3 24 0 0 0 0 0 0 7 8.6 9 12 13.6 14
25* 22 23.4 24 0 0 0 0 0 0 7 8.8 9 12 13.8 14
26* 22 23.5 24 0 0 0 0 0 0 8 9 10 13 14 15
27* 22 23.6 24 0 0 0 0 0 0 8 9.2 10 13 14.2 15
28* 22 23.7 24 0 0 0 0 0 0 8 9.4 10 13 14.4 15
29* 22 23.8 24 0 0 0 0 0 0 8 9.6 10 13 14.6 15
30* 22 23.9 24 0 0 0 0 0 0 8 9.8 10 13 14.8 15

Owen

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
12 23 23 23 0 0 0 0 0 0 5 5 5 9 9 9
13 23 23.3 24 0 0 0 0 0 0 5 5.2 6 9 9.09 10
14 23 23.6 24 0 0 0 0 0 0 5 5.4 6 9 9.18 10
15 23 23.9 24 0 0 0 0 0 0 5 5.6 6 9 9.27 10
16 23 24.2 25 0 0 0 0 0 0 5 5.8 6 9 9.36 10
17 23 24.5 25 0 0 0 0 0 0 5 6 7 9 9.45 10
18 23 24.8 25 0 0 0 0 0 0 5 6.2 7 9 9.54 10
19 24 25.1 26 0 0 0 0 0 0 5 6.4 7 9 9.63 10
20 24 25.4 26 0 0 0 0 0 0 5 6.6 7 9 9.72 10
21 24 25.7 26 0 0 0 0 0 0 5 6.8 7 9 9.81 10
22 25 26 27 0 0 0 0 0 0 6 7 8 9 9.9 10
23 25 26.3 27 0 0 0 0 0 0 6 7.2 8 9 9.99 10
24 25 26.6 27 0 0 0 0 0 0 6 7.4 8 9 10.08 11
25 25 26.9 27 0 0 0 0 0 0 6 7.6 8 9 10.17 11
26 26 27.2 28 0 0 0 0 0 0 6 7.8 8 9 10.26 11
27 26 27.5 28 0 0 0 0 0 0 7 8 9 9 10.35 11
28 26 27.8 28 0 0 0 0 0 0 7 8.2 9 9 10.44 11
29 27 28.1 29 0 0 0 0 0 0 7 8.4 9 9 10.53 11
30 27 28.4 29 0 0 0 0 0 0 7 8.6 9 9 10.62 11

Daoud

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
6 36 36 36 11 11 11 9 9 9 8 8 8 0 0 0
7 36 36.4 37 11 11.3 12 9 9.18 10 8 8.1 9 0 0 0
8 36 36.8 38 11 11.6 13 9 9.36 11 8 8.2 10 0 0 0
9 36 37.2 39 11 11.9 14 9 9.54 12 8 8.3 11 0 0 0
10 36 37.6 40 11 12.2 15 9 9.72 13 8 8.4 12 0 0 0
11 36 38 41 11 12.5 16 9 9.9 14 8 8.5 13 0 0 0
12 36 38.4 42 11 12.8 17 9 10.08 15 8 8.6 14 0 0 0
13 36 38.8 43 11 13.1 18 9 10.26 16 8 8.7 15 0 0 0
14 36 39.2 44 11 13.4 19 9 10.44 17 8 8.8 16 0 0 0
15 36 39.6 45 11 13.7 20 9 10.62 18 8 8.9 17 0 0 0
15* 39 42.6 48 14 16.7 23 10 11.62 19 10 10.9 19 0 0 0
16* 39 43 49 14 17 24 10 11.8 20 10 11 20 0 0 0
17* 39 43.4 50 14 17.3 25 10 11.98 21 10 11.1 21 0 0 0
18* 39 43.8 51 14 17.6 25 10 12.16 22 10 11.2 22 0 0 0
19* 39 44.2 52 14 17.9 25 10 12.34 22 10 11.3 22 0 0 0
20* 39 44.6 53 14 18.2 25 10 12.52 22 10 11.4 22 0 0 0
21* 39 45 54 14 18.5 25 10 12.7 22 10 11.5 22 0 0 0
22* 39 45.4 55 14 18.8 25 10 12.88 22 10 11.6 22 0 0 0
23* 39 45.8 56 14 19.1 25 10 13.06 22 10 11.7 22 0 0 0
24* 39 46.2 57 14 19.4 25 10 13.24 22 10 11.8 22 0 0 0
25* 39 46.6 58 14 19.7 25 10 13.42 22 10 11.9 22 0 0 0
26* 39 47 59 14 20 25 10 13.6 22 10 12 22 0 0 0
27* 39 47.4 60 14 20.3 25 10 13.78 22 10 12.1 22 0 0 0
28* 39 47.8 61 14 20.6 25 10 13.96 22 10 12.2 22 0 0 0
29* 39 48.2 62 14 20.9 25 10 14.14 22 10 12.3 22 0 0 0
30* 39 48.6 63 14 21.2 25 10 14.32 22 10 12.4 22 0 0 0

Larentia

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
5 26 26 26 6 6 6 5 5 5 9 9 9 1 1 1
6 26 26.35 27 6 6.25 7 5 5.15 6 9 9.2 10 1 1 1
7 26 26.7 28 6 6.5 8 5 5.3 7 9 9.4 11 1 1 1
8 26 27.05 29 6 6.75 9 5 5.45 7 9 9.6 11 1 1 1
9 26 27.4 30 6 7 10 5 5.6 7 9 9.8 11 1 1 1
10 26 27.75 30 6 7.25 10 5 5.75 7 9 10 12 1 1 1
11 26 28.1 31 6 7.5 10 5 5.9 7 9 10.2 12 1 1 1
12 26 28.45 31 6 7.75 10 5 6.05 8 9 10.4 12 1 1 1
13 26 28.8 31 6 8 11 5 6.2 8 9 10.6 12 1 1 1
14 26 29.15 32 6 8.25 11 5 6.35 8 9 10.8 12 1 1 1
15 26 29.5 32 6 8.5 11 5 6.5 8 9 11 13 1 1 1
16 26 29.85 32 6 8.75 11 5 6.65 8 9 11.2 13 1 1 1
17 27 30.2 33 6 9 12 5 6.8 8 9 11.4 13 1 1 1
18 27 30.55 33 6 9.25 12 5 6.95 8 9 11.6 13 1 1 1
19 27 30.9 33 6 9.5 12 5 7.1 9 9 11.8 13 1 1 1
20 28 31.25 34 6 9.75 12 5 7.25 9 10 12 14 1 1 1
21 28 31.6 34 7 10 13 5 7.4 9 10 12.2 14 1 1 1
22 28 31.95 34 7 10.25 13 5 7.55 9 10 12.4 14 1 1 1
23 29 32.3 35 7 10.5 13 5 7.7 9 10 12.6 14 1 1 1
24 29 32.65 35 7 10.75 13 5 7.85 9 10 12.8 14 1 1 1
25 30 33 36 8 11 14 6 8 10 11 13 15 1 1 1
26 30 33.35 36 8 11.25 14 6 8.15 10 11 13.2 15 1 1 1
27 30 33.7 36 8 11.5 14 6 8.3 10 11 13.4 15 1 1 1
28 31 34.05 37 8 11.75 14 6 8.45 10 11 13.6 15 1 1 1
29 31 34.4 37 9 12 15 6 8.6 10 11 13.8 15 1 1 1
30 31 34.75 37 9 12.25 15 6 8.75 10 12 14 16 1 1 1

Thaddy

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
2 20 20 20 2 2 2 0 0 0 15 15 15 0 0 0
3 20 20.15 21 2 2.1 3 0 0.03 1 15 15.25 16 0 0 0
4 20 20.3 21 2 2.2 3 0 0.06 1 15 15.5 16 0 0 0
5 20 20.45 21 2 2.3 3 0 0.09 1 15 15.75 16 0 0 0
6 20 20.6 21 2 2.4 3 0 0.12 1 15 16 17 0 0 0
7 20 20.75 21 2 2.5 3 0 0.15 1 15 16.25 17 0 0 0
8 20 20.9 21 2 2.6 3 0 0.18 1 15 16.5 17 0 0 0
9 20 21.05 22 2 2.7 3 0 0.21 1 15 16.75 17 0 0 0
10 20 21.2 22 2 2.8 3 0 0.24 1 16 17 18 0 0 0
11 20 21.35 22 2 2.9 3 0 0.27 1 16 17.25 18 0 0 0
12 20 21.5 22 2 3 4 0 0.3 1 16 17.5 18 0 0 0
13 20 21.65 22 2 3.1 4 0 0.33 1 16 17.75 18 0 0 0
14 20 21.8 22 2 3.2 4 0 0.36 1 17 18 19 0 0 0
15 20 21.95 22 2 3.3 4 0 0.39 1 17 18.25 19 0 0 0
16 21 22.1 23 2 3.4 4 0 0.42 1 17 18.5 19 0 0 0
17 21 22.25 23 2 3.5 4 0 0.45 1 17 18.75 19 0 0 0
18 21 22.4 23 2 3.6 4 0 0.48 1 18 19 20 0 0 0
19 21 22.55 23 2 3.7 4 0 0.51 1 18 19.25 20 0 0 0
20 21 22.7 23 2 3.8 4 0 0.54 1 18 19.5 20 0 0 0
21 21 22.85 23 2 3.9 4 0 0.57 1 18 19.75 20 0 0 0
22 22 23 24 3 4 5 0 0.6 1 19 20 21 0 0 0
23 22 23.15 24 3 4.1 5 0 0.63 1 19 20.25 21 0 0 0
24 22 23.3 24 3 4.2 5 0 0.66 1 19 20.5 21 0 0 0
25 22 23.45 24 3 4.3 5 0 0.69 1 19 20.75 21 0 0 0
26 22 23.6 24 3 4.4 5 0 0.72 1 20 21 22 0 0 0
27 22 23.75 24 3 4.5 5 0 0.75 1 20 21.25 22 0 0 0
28 22 23.9 24 3 4.6 5 0 0.78 1 20 21.5 22 0 0 0
29 23 24.05 25 3 4.7 5 0 0.81 1 20 21.75 22 0 0 0
30 23 24.2 25 3 4.8 5 0 0.84 1 21 22 23 0 0 0

Marcel

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
5 31 31 31 7 7 7 9 9 9 7 7 7 0 0 0
6 31 31.3 32 7 7.2 8 9 9.12 10 7 7.3 8 0 0 0
7 31 31.6 32 7 7.4 8 9 9.24 10 7 7.6 8 0 0 0
8 31 31.9 32 7 7.6 8 9 9.36 10 7 7.9 8 0 0 0
9 31 32.2 33 7 7.8 8 9 9.48 10 7 8.2 9 0 0 0
10 31 32.5 33 7 8 9 9 9.6 10 7 8.5 9 0 0 0
11 31 32.8 33 7 8.2 9 9 9.72 10 7 8.8 9 0 0 0
12 32 33.1 34 7 8.4 9 9 9.84 10 8 9.1 10 0 0 0
13 32 33.4 34 7 8.6 9 9 9.96 10 8 9.4 10 0 0 0
14 32 33.7 34 7 8.8 9 9 10.08 11 8 9.7 10 0 0 0
15 33 34 35 8 9 10 9 10.2 11 9 10 11 0 0 0
16 33 34.3 35 8 9.2 10 9 10.32 11 9 10.3 11 0 0 0
17 33 34.6 35 8 9.4 10 9 10.44 11 9 10.6 11 0 0 0
18 33 34.9 35 8 9.6 10 9 10.56 11 9 10.9 11 0 0 0
19 34 35.2 36 8 9.8 10 9 10.68 11 10 11.2 12 0 0 0
20 34 35.5 36 8 10 10 9 10.8 11 10 11.5 12 0 0 0
21 34 35.8 36 9 10.2 11 9 10.92 11 10 11.8 12 0 0 0
22 35 36.1 37 9 10.4 11 10 11.04 12 11 12.1 13 0 0 0
23 35 36.4 37 9 10.6 11 10 11.16 12 11 12.4 13 0 0 0
24 35 36.7 37 9 10.8 11 10 11.28 12 11 12.7 13 0 0 0
25 36 37 38 10 11 12 10 11.4 12 12 13 14 0 0 0
26 36 37.3 38 10 11.2 12 10 11.52 12 12 13.3 14 0 0 0
27 36 37.6 38 10 11.4 12 10 11.64 12 12 13.6 14 0 0 0
28 36 37.9 38 10 11.6 12 10 11.76 12 12 13.9 14 0 0 0
29 37 38.2 39 10 11.8 12 10 11.88 12 13 14.2 15 0 0 0
30 37 38.5 39 11 12 13 11 12 13 13 14.5 15 0 0 0

Enid

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 22 22 22 4 4 4 3 3 3 9 9 9 2 2 2
2 22 22.15 23 4 4.1 5 3 3.03 4 9 9.2 10 2 2.2 3
3 22 22.3 23 4 4.2 5 3 3.06 4 9 9.4 10 2 2.4 3
4 22 22.45 23 4 4.3 5 3 3.09 4 9 9.6 10 2 2.6 3
5 22 22.6 23 4 4.4 5 3 3.12 4 9 9.8 10 2 2.8 3
6 22 22.75 23 4 4.5 5 3 3.15 4 9 10 11 2 3 4
7 22 22.9 23 4 4.6 5 3 3.18 4 9 10.2 11 2 3.2 4
8 22 23.05 24 4 4.7 5 3 3.21 4 9 10.4 11 2 3.4 4
9 22 23.2 24 4 4.8 5 3 3.24 4 9 10.6 11 2 3.6 4
10 22 23.35 24 4 4.9 5 3 3.27 4 9 10.8 11 2 3.8 4
11 22 23.5 24 4 5 6 3 3.3 4 10 11 12 3 4 5
12 22 23.65 24 4 5.1 6 3 3.33 4 10 11.2 12 3 4.2 5
13 22 23.8 24 4 5.2 6 3 3.36 4 10 11.4 12 3 4.4 5
14 22 23.95 24 4 5.3 6 3 3.39 4 10 11.6 12 3 4.6 5
15 23 24.1 25 4 5.4 6 3 3.42 4 10 11.8 12 3 4.8 5
15* 23 24.1 25 4 5.4 6 3 3.42 4 11 12.8 13 5 6.8 6
16* 23 24.25 25 4 5.5 6 3 3.45 4 12 13 14 6 7 7
17* 23 24.4 25 4 5.6 6 3 3.48 4 12 13.2 14 6 7.2 8
18* 23 24.55 25 4 5.7 6 3 3.51 4 12 13.4 14 6 7.4 8
19* 23 24.7 25 4 5.8 6 3 3.54 4 12 13.6 14 6 7.6 8
20* 23 24.85 25 4 5.9 6 3 3.57 4 12 13.8 14 6 7.8 8
21* 24 25 26 4 6 6 3 3.6 4 13 14 15 7 8 9
22* 24 25.15 26 5 6.1 7 3 3.63 4 13 14.2 15 7 8.2 9
23* 24 25.3 26 5 6.2 7 3 3.66 4 13 14.4 15 7 8.4 9
24* 24 25.45 26 5 6.3 7 3 3.69 4 13 14.6 15 7 8.6 9
25* 24 25.6 26 5 6.4 7 3 3.72 4 13 14.8 15 7 8.8 9
26* 24 25.75 26 5 6.5 7 3 3.75 4 14 15 16 8 9 10
27* 24 25.9 26 5 6.6 7 3 3.78 4 14 15.2 16 8 9.2 10
28* 25 26.05 27 5 6.7 7 3 3.81 4 14 15.4 16 8 9.4 10
29* 25 26.2 27 5 6.8 7 3 3.84 4 14 15.6 16 8 9.6 10
30* 25 26.35 27 5 6.9 7 3 3.87 4 14 15.8 16 8 9.8 10

Perceval

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
4 22 22 22 0 0 0 0 0 0 4 4 4 6 6 6
5 22 22.25 23 0 0 0 0 0.03 1 4 4.25 5 6 6.12 7
6 22 22.5 24 0 0 0 0 0.06 2 4 4.5 6 6 6.24 8
7 22 22.75 25 0 0 0 0 0.09 2 4 4.75 6 6 6.36 9
8 22 23 26 0 0 0 0 0.12 2 4 5 7 6 6.48 9
9 22 23.25 26 0 0 0 0 0.15 2 4 5.25 7 6 6.6 9
10 22 23.5 26 0 0 0 0 0.18 2 4 5.5 7 6 6.72 9
11 22 23.75 26 0 0 0 0 0.21 2 4 5.75 7 6 6.84 9
12 22 24 27 0 0 0 0 0.24 2 4 6 8 6 6.96 9
13 22 24.25 27 0 0 0 0 0.27 2 4 6.25 8 6 7.08 10
14 22 24.5 27 0 0 0 0 0.3 2 4 6.5 8 6 7.2 10
15 22 24.75 27 0 0 0 0 0.33 2 4 6.75 8 6 7.32 10
15* 24 26.75 28 0 0 0 0 0.33 2 5 7.75 9 8 9.32 11
16* 24 27 29 0 0 0 0 0.36 2 6 8 10 8 9.44 12
17* 24 27.25 30 0 0 0 0 0.39 2 6 8.25 10 8 9.56 12
18* 24 27.5 30 0 0 0 0 0.42 2 6 8.5 10 8 9.68 12
19* 24 27.75 30 0 0 0 0 0.45 2 6 8.75 10 8 9.8 12
20* 25 28 31 0 0 0 0 0.48 2 7 9 11 8 9.92 12
21* 25 28.25 31 0 0 0 0 0.51 2 7 9.25 11 8 10.04 13
22* 25 28.5 31 0 0 0 0 0.54 2 7 9.5 11 8 10.16 13
23* 25 28.75 31 0 0 0 0 0.57 2 7 9.75 11 8 10.28 13
24* 26 29 32 0 0 0 0 0.6 2 8 10 12 8 10.4 13
25* 26 29.25 32 0 0 0 0 0.63 2 8 10.25 12 8 10.52 13
26* 26 29.5 32 0 0 0 0 0.66 2 8 10.5 12 8 10.64 13
27* 26 29.75 32 0 0 0 0 0.69 2 8 10.75 12 8 10.76 13
28* 27 30 33 0 0 0 0 0.72 2 9 11 13 8 10.88 13
29* 27 30.25 33 0 0 0 0 0.75 2 9 11.25 13 8 11 14
30* 27 30.5 33 0 0 0 0 0.78 2 9 11.5 13 8 11.12 14

Burroughs

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
4 27 27 27 3 3 3 2 2 2 2 2 2 0 0 0
5 27 27.2 28 3 3.1 4 2 2 2 2 2.1 3 0 0 0
6 27 27.4 29 3 3.2 5 2 2 2 2 2.2 4 0 0 0
7 27 27.6 30 3 3.3 6 2 2 2 2 2.3 4 0 0 0
8 27 27.8 30 3 3.4 6 2 2 2 2 2.4 4 0 0 0
9 27 28 31 3 3.5 6 2 2 2 2 2.5 4 0 0 0
10 27 28.2 31 3 3.6 6 2 2 2 2 2.6 4 0 0 0
11 27 28.4 31 3 3.7 6 2 2 2 2 2.7 4 0 0 0
12 27 28.6 31 3 3.8 6 2 2 2 2 2.8 4 0 0 0
13 27 28.8 31 3 3.9 6 2 2 2 2 2.9 4 0 0 0
14 27 29 32 3 4 7 2 2 2 2 3 5 0 0 0
15 27 29.2 32 3 4.1 7 2 2 2 2 3.1 5 0 0 0
16 27 29.4 32 3 4.2 7 2 2 2 2 3.2 5 0 0 0
17 27 29.6 32 3 4.3 7 2 2 2 2 3.3 5 0 0 0
18 27 29.8 32 3 4.4 7 2 2 2 2 3.4 5 0 0 0
19 27 30 33 3 4.5 7 2 2 2 2 3.5 5 0 0 0
20 27 30.2 33 3 4.6 7 2 2 2 2 3.6 5 0 0 0
21 27 30.4 33 3 4.7 7 2 2 2 2 3.7 5 0 0 0
22 27 30.6 33 3 4.8 7 2 2 2 2 3.8 5 0 0 0
23 27 30.8 33 3 4.9 7 2 2 2 2 3.9 5 0 0 0
24 28 31 34 3 5 8 2 2 2 2 4 6 0 0 0
25 28 31.2 34 3 5.1 8 2 2 2 2 4.1 6 0 0 0
26 28 31.4 34 3 5.2 8 2 2 2 2 4.2 6 0 0 0
27 28 31.6 34 3 5.3 8 2 2 2 2 4.3 6 0 0 0
28 28 31.8 34 3 5.4 8 2 2 2 2 4.4 6 0 0 0
29 29 32 35 3 5.5 8 2 2 2 2 4.5 6 0 0 0
30 29 32.2 35 3 5.6 8 2 2 2 2 4.6 6 0 0 0

Alvina

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
12 31 31 31 9 9 9 9 9 9 13 13 13 3 3 3
13 31 31.2 32 9 9.3 10 9 9.15 10 13 13.4 14 3 3.03 4
14 31 31.4 33 9 9.6 11 9 9.3 11 13 13.8 15 3 3.06 5
15 31 31.6 34 9 9.9 12 9 9.45 11 13 14.2 16 3 3.09 6
16 31 31.8 34 9 10.2 13 9 9.6 11 13 14.6 16 3 3.12 6
17 31 32 35 9 10.5 13 9 9.75 11 13 15 17 3 3.15 6
18 31 32.2 35 9 10.8 13 9 9.9 11 13 15.4 17 3 3.18 6
19 31 32.4 35 9 11.1 14 9 10.05 12 13 15.8 17 3 3.21 6
20 31 32.6 35 9 11.4 14 9 10.2 12 14 16.2 18 3 3.24 6
21 31 32.8 35 9 11.7 14 9 10.35 12 14 16.6 18 3 3.27 6
22 31 33 36 9 12 15 9 10.5 12 15 17 19 3 3.3 6
23 31 33.2 36 9 12.3 15 9 10.65 12 15 17.4 19 3 3.33 6
24 31 33.4 36 9 12.6 15 9 10.8 12 15 17.8 19 3 3.36 6
25 31 33.6 36 9 12.9 15 9 10.95 12 16 18.2 20 3 3.39 6
26 31 33.8 36 10 13.2 16 9 11.1 13 16 18.6 20 3 3.42 6
27 31 34 37 10 13.5 16 9 11.25 13 17 19 21 3 3.45 6
28 31 34.2 37 10 13.8 16 9 11.4 13 17 19.4 21 3 3.48 6
29 31 34.4 37 11 14.1 17 9 11.55 13 17 19.8 21 3 3.51 6
30 31 34.6 37 11 14.4 17 9 11.7 13 18 20.2 22 3 3.54 6

Paramythis

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
16 32 32 32 8 8 8 9 9 9 17 17 17 9 9 9
17 32 32.3 33 8 8.2 9 9 9.09 10 17 17.3 18 9 9.06 10
18 32 32.6 34 8 8.4 10 9 9.18 11 17 17.6 19 9 9.12 11
19 32 32.9 35 8 8.6 11 9 9.27 11 17 17.9 19 9 9.18 12
20 32 33.2 36 8 8.8 11 9 9.36 11 17 18.2 20 9 9.24 12
21 32 33.5 36 8 9 12 9 9.45 11 17 18.5 20 9 9.3 12
22 32 33.8 36 8 9.2 12 9 9.54 11 17 18.8 20 9 9.36 12
23 32 34.1 37 8 9.4 12 9 9.63 11 17 19.1 21 9 9.42 12
24 32 34.4 37 8 9.6 12 9 9.72 11 17 19.4 21 9 9.48 12
25 32 34.7 37 8 9.8 12 9 9.81 11 17 19.7 21 9 9.54 12
26 32 35 38 8 10 12 9 9.9 11 18 20 22 9 9.6 12
27 32 35.3 38 8 10.2 13 9 9.99 11 18 20.3 22 9 9.66 12
28 32 35.6 38 8 10.4 13 9 10.08 12 18 20.6 22 9 9.72 12
29 32 35.9 38 8 10.6 13 9 10.17 12 18 20.9 22 9 9.78 12
30 33 36.2 39 8 10.8 13 9 10.26 12 19 21.2 23 9 9.84 12

Lynette

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
17 26 26 26 5 5 5 4 4 4 9 9 9 9 9 9
18 26 26.3 27 5 5.2 6 4 4.1 5 9 9.4 10 9 9.2 10
19 26 26.6 28 5 5.4 7 4 4.2 6 9 9.8 11 9 9.4 11
20 26 26.9 29 5 5.6 8 4 4.3 7 9 10.2 12 9 9.6 12
21 26 27.2 30 5 5.8 9 4 4.4 8 9 10.6 13 9 9.8 13
22 26 27.5 31 5 6 10 4 4.5 9 9 11 14 9 10 14
23 26 27.8 32 5 6.2 11 4 4.6 10 9 11.4 15 9 10.2 15
24 26 28.1 33 5 6.4 12 4 4.7 11 9 11.8 16 9 10.4 16
25 26 28.4 34 5 6.6 13 4 4.8 12 9 12.2 17 9 10.6 17
26 26 28.7 35 5 6.8 14 4 4.9 13 9 12.6 18 9 10.8 18
27 26 29 36 5 7 15 4 5 14 9 13 19 9 11 18
28 26 29.3 37 5 7.2 16 4 5.1 15 9 13.4 20 9 11.2 18
29 26 29.6 38 5 7.4 17 4 5.2 16 9 13.8 21 9 11.4 18
30 26 29.9 39 5 7.6 18 4 5.3 17 9 14.2 22 9 11.6 18