Awakening Shops
From EmblemWiki
Note: This page has been moved here.
This content was originally provided by Othin.
Main Story
Location | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
---|---|---|---|---|---|
Prologue | Bronze Sword | Bronze Lance | Bronze Axe | Bronze Bow | Fire |
Chapter 1 | Heal | Vulnerary | - | - | - |
Chapter 2 | Fire | Thunder | Wind | Flux | - |
Chapter 3 | Heal | Vulnerary | Strength Potion | Defense Potion | Scented Box |
Chapter 4 | Iron Lance | Iron Bow | Thunder | - | - |
Chapter 5 | Iron Sword | Iron Axe | Wind | - | - |
Chapter 6 | Heal | Mend | Vulnerary | Magic Potion | Resistance Potion |
Chapter 7 | Iron Sword | Javelin | Hand Axe | Iron Bow | Fire |
Chapter 8 | Mend | Concoction | Skill Potion | Speed Potion | Luck Potion |
Chapter 9 | Steel Sword | Steel Lance | Steel Axe | Steel Bow | Flux |
Chapter 10 | Iron Lance | Javelin | Iron Axe | Hand Axe | - |
Chapter 11 | Iron Sword | Iron Bow | Fire | Thunder | Wind |
Chapter 12 | Mend | Rescue | Dragonstone | Beaststone | Master Seal |
Chapter 13 | Elfire | Elthunder | Elwind | Nosferatu | Scented Box |
Chapter 14 | Steel Lance | Silver Lance | Javelin | Steel Bow | Silver Bow |
Chapter 15 | Steel Sword | Silver Sword | Steel Axe | Silver Axe | Hand Axe |
Chapter 16 | Heal | Barrier | Holy Water | HP Potion | Change Seal |
Chapter 17 | Silver Sword | Silver Lance | Silver Axe | Silver Bow | Arcfire |
Chapter 18 | Physic | Recover | Barrier | Dragonstone | Beaststone |
Chapter 19 | Silver Sword | Killing Edge | Silver Bow | Killer Bow | Ruin |
Chapter 20 | Silver Lance | Killer Lance | Silver Axe | Killer Axe | - |
Chapter 21 | Javelin | Hand Axe | Arcfire | Arcthunder | Arcwind |
Chapter 22 | Heal | Mend | Rescue | Barrier | Concoction |
Chapter 23 | Physic | Recover | True Dragonstone | Ultra Beaststone | Elixir |
Chapter 24 | Bolganone | Thoron | Rexcalibur | Il | - |
Chapter 25 | Brave Sword | Brave Lance | Brave Axe | Brave Bow | Scented Box |
Sidequests
Location | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
---|---|---|---|---|---|
Side 1 | Iron Sword | Iron Lance | Iron Axe | Iron Bow | - |
Side 2 | Javelin | Hand Axe | Fire | Thunder | Wind |
Side 3 | Heal | Mend | Vulnerary | Concoction | - |
Side 4 | Steel Sword | Steel Lance | Steel Axe | Steel Bow | - |
Side 5 | Iron Sword | Steel Sword | Silver Sword | Killing Edge | - |
Side 6 | Heal | Rescue | Concoction | Elixir | Change Seal |
Side 7 | Heal | Mend | Physic | Rescue | Barrier |
Side 8 | Physic | Elixir | HP Potion | Luck Potion | Master Seal |
Side 9 | Iron Lance | Steel Lance | Silver Lance | Javelin | Killer Lance |
Side 10 | Recover | Elixir | Magic Potion | Resistance Potion | Change Seal |
Side 11 | Iron Axe | Steel Axe | Silver Axe | Hand Axe | Killer Axe |
Side 12 | Mend | Barrier | Concoction | Elixir | Master Seal |
Side 13 | Beaststone | Concoction | Skill Potion | Speed Potion | Master Seal |
Side 14 | Elfire | Elthunder | Elwind | Flux | Nosferatu |
Side 15 | Iron Bow | Steel Bow | Silver Bow | Killer Bow | - |
Side 16 | Dragonstone | Concoction | Strength Potion | Defense Potion | Change Seal |
Side 17 | Arcfire | Arcthunder | Arcwind | Nosferatu | Ruin |
Side 18 | Silver Axe | Brave Axe | Hammer | True Dragonstone | Ultra Beaststone |
Side 19 | Silver Lance | Brave Lance | Beastslayer | Holy Lance | Thoron |
Side 20 | Silver Bow | Brave Bow | Holy Bow | Rexcalibur | Il |
Side 21 | Silver Sword | Brave Sword | Armorslayer | Wyrmslayer | Bolganone |
Side 22 | Physic | Recover | Rescue | Barrier | Elixir |
Side 23 | Levin Sword | Noble Rapier | Short Spear | Short Axe | Longbow |