Difference between revisions of "Vestaria Saga 1 Prologue Enemy Data"

From EmblemWiki
Jump to: navigation, search
m
Line 3: Line 3:
 
{{original|contributor=Aggro Incarnate|}}
 
{{original|contributor=Aggro Incarnate|}}
  
{|class="sf" style="width: 800px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0"
+
{|class="sf" style="width: 960px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0"
 
! Name
 
! Name
 
! Class
 
! Class
! style="text-align: center;" | LV
+
! style="width:30px; text-align: center;" | LV
! style="text-align: center;" | HP
+
! style="width:30px; text-align: center;" | HP
! style="text-align: center;" | ATK
+
! style="width:30px; text-align: center;" | ATK
! style="text-align: center;" | ACC
+
! style="width:30px; text-align: center;" | ACC
! style="text-align: center;" | EVA
+
! style="width:30px; text-align: center;" | EVA
! style="text-align: center;" | CRIT
+
! style="width:30px; text-align: center;" | CRIT
! style="text-align: center;" | CEVA
+
! style="width:30px; text-align: center;" | CEVA
! style="text-align: center;" | SPD
+
! style="width:30px; text-align: center;" | SPD
! style="text-align: center;" | RNG
+
! style="width:30px; text-align: center;" | RNG
! style="text-align: center;" | DEF
+
! style="width:30px; text-align: center;" | DEF
! style="text-align: center;" | RES
+
! style="width:30px; text-align: center;" | RES
! style="text-align: center;" | MOB
+
! style="width:30px; text-align: center;" | MOB
 
! Weaponry
 
! Weaponry
 
! Inventory
 
! Inventory

Revision as of 02:17, 9 January 2020

Back

This content was originally provided by Aggro Incarnate.


Name Class LV HP ATK ACC EVA CRIT CEVA SPD RNG DEF RES MOB Weaponry Inventory Skills
Ruffian Ruffian 2 23 11 81 2 0 0 1 1 2 0 5 Serrated Axe
Ruffian Ruffian 1 23 13 61 0 0 0 0 1 2 0 5 Woodcutter's Axe Sack of Coin
Pirate Pirate 1 21 11 56 0 0 0 0 1 2 0 5 Rusted Axe
Pirate Pirate 1 21 11 56 0 0 0 0 1 3 0 5 Rusted Axe
Brigand Mountaineer 1 21 11 53 0 0 0 0 1 1 0 4 Rusted Axe
Brigand Mountaineer 1 22 11 53 0 0 0 0 1 1 0 4 Rusted Axe
Thief Thief 1 19 2 89 24 0 0 12 1 1 0 6 Dirk Jeweled Knife Lockpick [C]
Lurk [C]
Brigand Mountaineer 1 21 12 58 0 0 0 0 1 1 0 4 Woodcutter's Axe
Brigand Mountaineer 1 21 11 53 0 0 0 0 1 1 0 4 Rusted Axe
Thief Thief 1 19 2 89 24 0 0 12 1 1 0 6 Dirk Herbs Lockpick [C]
Lurk [C]