Difference between revisions of "Draug (Cipher)"

From EmblemWiki
Jump to: navigation, search
m
Line 22: Line 22:
 
|illustrator = Homazo
 
|illustrator = Homazo
 
|quote = ''"We won't be stopped by an attack like that!"''
 
|quote = ''"We won't be stopped by an attack like that!"''
|skill1 = '''Guardian God's Gallant Guise''' [[File:Continuous.png|15px|CONT]] During your turn, if an ally is supported by an [[File:Armored (Cipher).png|16px|Armored]], that ally gets +30 attack.
+
|skill1 = '''Guardian God's Gallant Guise''' [[File:Continuous.png|15px|CONT]] During your turn, if an ally is supported by an [[File:Armored (Cipher).png|16px|Armored]], that ally gets +30 Attack.
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] If this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]], this unit gains +20 attack.
+
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] While this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]] unit, this unit gets +20 Attack.
 
|comment =  
 
|comment =  
 
|}}
 
|}}
Line 45: Line 45:
 
|illustrator = Homazo
 
|illustrator = Homazo
 
|quote = ''"Remember my name... I am Draug, knight of Altea and shield to Prince Marth!"''
 
|quote = ''"Remember my name... I am Draug, knight of Altea and shield to Prince Marth!"''
|skill1 = '''Guardian God's Gallant Guise''' [[File:Continuous.png|15px|CONT]] During your turn, if an ally is supported by an [[File:Armored (Cipher).png|16px|Armored]], that ally gets +30 attack.
+
|skill1 = '''Guardian God's Gallant Guise''' [[File:Continuous.png|15px|CONT]] During your turn, if an ally is supported by an [[File:Armored (Cipher).png|16px|Armored]], that ally gets +30 Attack.
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] If this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]], this unit gains +20 attack.
+
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] While this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]] unit, this unit gets +20 Attack.
 
|comment =  
 
|comment =  
 
|}}</tab>
 
|}}</tab>
Line 69: Line 69:
 
|illustrator = Yukie Tajima
 
|illustrator = Yukie Tajima
 
|quote = ''"You won't pierce my armor so easily!"''
 
|quote = ''"You won't pierce my armor so easily!"''
|skill1 = '''Bridging Offense and Defense''' [[File:Activate.png|15px|ACT]] [ [[File:Tap.png|22px|Tap This Unit]] ] Until the end of your opponent's next turn, this unit gains +10 attack.
+
|skill1 = '''Bridging Offense and Defense''' [[File:Activate.png|15px|ACT]] [ [[File:Tap.png|22px|Tap This Unit]] ] This unit gets +10 Attack until the end of your opponent's next turn.
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] If this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]], this unit gains +20 attack.
+
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] While this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]] unit, this unit gets +20 Attack.
|supportskill = [[File:Defense Support.png|16px|Defense Support]] '''Defense Emblem''' [[File:Support.png|20px|Support]] Until the end of this combat, your defending unit gains +20 attack.
+
|supportskill = [[File:Defense Support.png|16px|Defense Support]] '''Defense Emblem''' [[File:Support.png|20px|Support]] Your defending unit gets +20 Attack until end of battle.
 
|comment =  
 
|comment =  
 
|}}
 
|}}
Line 95: Line 95:
 
|illustrator = 40hara
 
|illustrator = 40hara
 
|quote = “It is my honor to make your acquaintance, Mamori Minamoto---my little Master."
 
|quote = “It is my honor to make your acquaintance, Mamori Minamoto---my little Master."
|skill1 = [[File:Carnage Form.png|50px|Carnage Form]] '''Carnage Form''' [[File:Continuous.png|15px|CONT]] If this unit is in the same area as "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]", this unit is immune to destruction by enemy attacks.
+
|skill1 = [[File:Carnage Form.png|50px|Carnage Form]] '''Carnage Form''' [[File:Continuous.png|15px|CONT]] While this unit is in the same area as "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]", this unit cannot be destroyed by battle.
|skill2 = '''Shield of Devotion''' [[File:Trigger.png|15px|AUTO]] [ [[File:Flip1.png|32px|Flip 1 Bond]] ] When an non-"[[Mamori Minamoto (Cipher)|Mamori]]" ally is attacked, you may pay the cost and if you do: "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]" is attacked instead of that ally.
+
|skill2 = '''Shield of Devotion''' [[File:Trigger.png|15px|AUTO]] [ [[File:Flip1.png|32px|Flip 1 Bond]] ] When a non-"[[Mamori Minamoto (Cipher)|Mamori]]" ally is attacked, you may pay the cost. If you do, "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]" is attacked instead of that ally.
|supportskill = [[File:Attack Support.png|16px|Attack Support]] '''Mirage Emblem''' [[File:Support.png|20px|Support]] At the end of this combat, you may deploy this card in the same area as "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]" instead of sending to the Retreat Area.
+
|supportskill = [[File:Attack Support.png|16px|Attack Support]] '''Mirage Emblem''' [[File:Support.png|20px|Support]] At the end of this battle, you may deploy this card in the same area as "[[Mamori Minamoto (Cipher)|Mamori Minamoto]]" instead of sending to the Retreat Area.
 
|comment =
 
|comment =
 
|}}
 
|}}
Line 119: Line 119:
 
|illustrator = Homakura
 
|illustrator = Homakura
 
|quote = '''“Not even one soldier can get through me!"''
 
|quote = '''“Not even one soldier can get through me!"''
|skill1 = '''Impregnable Wall''' [[File:Trigger.png|15px|AUTO]] [ [[File:Flip1.png|32px|Flip 1 Bond]] ] When an other ally is being attacked, you may pay the cost and if you do: This unit is attacked instead of that ally. This skill is only usable if this unit is in the Front Line.
+
|skill1 = '''Impregnable Wall''' [[File:Trigger.png|15px|AUTO]] [ [[File:Flip1.png|32px|Flip 1 Bond]] ] When an other ally is being attacked, you may pay the cost. If you do, this unit is attacked instead of that ally. This skill is only usable if this unit is in the Front Line.
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] If this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]], this unit gains +20 attack.
+
|skill2 = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] While this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]] unit, this unit gets +20 Attack.
 
|comment =  
 
|comment =  
 
|}}
 
|}}
Line 142: Line 142:
 
|illustrator = Homakura
 
|illustrator = Homakura
 
|quote = ''“I'll protect you, even if it means my life.”''
 
|quote = ''“I'll protect you, even if it means my life.”''
|skill = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] If this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]], this unit gains +20 attack.
+
|skill = '''Armor Expertise''' [[File:Continuous.png|15px|CONT]] While this unit is being attacked by a non-[[File:Tome (Cipher).png|18px|Tome]] unit, this unit gets +20 Attack.
|supportskill = [[File:Defense Support.png|16px|Defense Support]] '''Defense Emblem''' [[File:Support.png|20px|Support]] Until the end of this combat, your defending unit gains +20 attack.
+
|supportskill = [[File:Defense Support.png|16px|Defense Support]] '''Defense Emblem''' [[File:Support.png|20px|Support]] Your defending unit gets +20 Attack until end of battle.
 
|comment =  
 
|comment =  
 
|}}
 
|}}
  
 
[[Category:FETCG]][[Category:MaleCard]][[Category:LanceCard]][[Category:AxeCard]][[Category:ArmoredCard]][[Category:RedCard]][[Category:MirageCard]]
 
[[Category:FETCG]][[Category:MaleCard]][[Category:LanceCard]][[Category:AxeCard]][[Category:ArmoredCard]][[Category:RedCard]][[Category:MirageCard]]

Revision as of 04:03, 19 October 2019

Draug - Series 13

Draug: Guardian God of Altea
B13-064.png
Class General (Advanced) Cost 4(3)
Symbol Blade of Light None Affinities Male Lance Armored None None
Attack 60 Support 10 Range 1
Quote "We won't be stopped by an attack like that!"
Skill 1 Guardian God's Gallant Guise CONT During your turn, if an ally is supported by an Armored, that ally gets +30 Attack.
Skill 2 Armor Expertise CONT While this unit is being attacked by a non-Tome unit, this unit gets +20 Attack.
Card Code B13-064R Illustrator Homazo
Comment
Draug: Guardian God of Altea
B13-064+.png
Class General (Advanced) Cost 4(3)
Symbol Blade of Light None Affinities Male Lance Armored None None
Attack 60 Support 10 Range 1
Quote "Remember my name... I am Draug, knight of Altea and shield to Prince Marth!"
Skill 1 Guardian God's Gallant Guise CONT During your turn, if an ally is supported by an Armored, that ally gets +30 Attack.
Skill 2 Armor Expertise CONT While this unit is being attacked by a non-Tome unit, this unit gets +20 Attack.
Card Code B13-064R+ Illustrator Homazo
Comment


Draug: Prince-Protecting Knight
B13-065.png
Class Knight (Base) Cost 1
Symbol Blade of Light None Affinities Male Lance Armored None None
Attack 30 Support 10 Range 1
Quote "You won't pierce my armor so easily!"
Skill 1 Bridging Offense and Defense ACT [ Tap This Unit ] This unit gets +10 Attack until the end of your opponent's next turn.
Skill 2 Armor Expertise CONT While this unit is being attacked by a non-Tome unit, this unit gets +20 Attack.
Support Skill Defense Support Defense Emblem Support Your defending unit gets +20 Attack until end of battle.
Card Code B13-065N Illustrator Yukie Tajima
Comment

Draug - Series 4

Draug: Short and Stout Mirage
B04-012.png
Class Knight (Base) Cost 1
Symbol Blade of Light None Affinities Male Axe Armored Mirage None
Attack 0 Support 20 Range 1
Quote “It is my honor to make your acquaintance, Mamori Minamoto---my little Master."
Skill 1 Carnage Form Carnage Form CONT While this unit is in the same area as "Mamori Minamoto", this unit cannot be destroyed by battle.
Skill 2 Shield of Devotion AUTO [ Flip 1 Bond ] When a non-"Mamori" ally is attacked, you may pay the cost. If you do, "Mamori Minamoto" is attacked instead of that ally.
Support Skill Attack Support Mirage Emblem Support At the end of this battle, you may deploy this card in the same area as "Mamori Minamoto" instead of sending to the Retreat Area.
Card Code B04-012N Illustrator 40hara
Comment

Draug - Series 1

Draug: Altea's Shield
B01-011.png
Class General (Advanced) Cost 3(2)
Symbol Blade of Light None Affinities Male Lance Armored None None
Attack 50 Support 10 Range 1
Quote '“Not even one soldier can get through me!"
Skill 1 Impregnable Wall AUTO [ Flip 1 Bond ] When an other ally is being attacked, you may pay the cost. If you do, this unit is attacked instead of that ally. This skill is only usable if this unit is in the Front Line.
Skill 2 Armor Expertise CONT While this unit is being attacked by a non-Tome unit, this unit gets +20 Attack.
Card Code B01-011HN Illustrator Homakura
Comment


Draug: Protective Knight
B01-012.png
Class Knight (Base) Cost 1
Symbol None None Affinities None None None None None
Attack 30 Support 10 Range 1
Quote “I'll protect you, even if it means my life.”
Skill Armor Expertise CONT While this unit is being attacked by a non-Tome unit, this unit gets +20 Attack.
Support Skill Defense Support Defense Emblem Support Your defending unit gets +20 Attack until end of battle.
Card Code B01-012N Illustrator Homakura
Comment