Berwick Saga Item Locations Part 2
From EmblemWiki
Jump to navigationJump to search
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
See Berwick Saga Item Locations for physical weapons.
Notes: This listing only includes rare or otherwise notable items.
Item | Total | Time | Location |
---|---|---|---|
Fire | 7 | City | Shops x6 |
Ch10 | Shops x1 | ||
Hellfire | 8 | City | Shops x3 |
9-2 | Enemy Priest | ||
Ch12 | Enemy Rasputin*2 | ||
Ch13 | Enemy Raze Priest | ||
Ch15 | Enemy Raze Priest x2 | ||
Earthblaze | 3 | City | Alchemist |
Ch14 | Enemy Raze Priest | ||
Ch15 | Enemy Jacharam*2 | ||
*Pallas Leia | 1 | City | When Enid class changes |
Flametongue | 0 | 7-1 | Enemy Firewyrm(cannot be obtained) |
Blazetongue | 0 | 10-1 | Enemy Firewyrm (cannot be obtained) |
Airblade | 12 | City | Shops x6 |
3-1 | Aegina | ||
Ch10 | Shops x1 | ||
12-1 | Enemy Raze Priest x4 | ||
Windstorm | 4 | City | Shops x3 |
X-4 | Enemy Nizard | ||
Blizzard | 4 | City | Alchemist |
Ch13 | Enemy Raze Priest | ||
Ch15 | Enemy Raze Priest x2 | ||
*Pallas Riana | 1 | 3-1 | After completing mission |
Sandstorm | 0 | 10-1 | Enemy Wyvern x2 (cannot be obtained) |
Windtongue | 0 | 10-1 | Enemy Wyvern x2 (cannot be obtained) |
Icetongue | 0 | 8-2 | Enemy Icewyrm (cannot be obtained) |
Thunder | 11 | City | Shops x6 |
4-1 | Enemy Priest | ||
Ch10 | Enemy Ishmael | ||
Ch10 | Shops x1 | ||
11-1 | Enemy Priest | ||
X-4 | Enemy Nizard | ||
Dire Thunder | 2 | City | Alchemist |
Ch6 | Percival*3 | ||
Lightning | 4 | City | Shops x2 |
11-1 | Enemy Priest | ||
Ch13 | Enemy Raze Priest | ||
*Pallas Serenia | 1 | Ch15 | Lynette |
Stormtongue | 0 | 10-1 | Enemy Thor (cannot be obtained) |
Holy | 3 | City | Shops x2 |
Ch3 | After completing mission | ||
*Starlight | 1 | 7-1 | After completing mission |
Soothe | 15+ | City | Shops x13 |
City | Saphira*3*4 | ||
Ch1 | Shops x1 | ||
Heal | 15 | City | Shops x12 |
Ch1 | Izerna | ||
2-1 | Chest | ||
Ch10 | Shops x1 | ||
Mend | 8 | City | Shops x5 |
Ch10 | Shops x1 | ||
12-1 | Paramythis*3 | ||
X-3 | Enemy Uriah (D) | ||
Physic | 9 | City | Shops x4 |
City | Owen*3 | ||
4-1 | Enemy Priest | ||
Ch5 | After mission (civilian request) | ||
9-2 | Enemy Priest | ||
Ch10 | Shops x1 | ||
Fortify | 1 | City | Alchemist |
Escape | 2 | City | Alchemist |
City | Owen*3 | ||
Awaken | 3 | City | Shops x2 |
Ch10 | Shops x1 | ||
Pacify | 2 | City | Alchemist |
City | Owen*3 | ||
Detoxify | 4 | City | Shops x3 |
City | Owen*3 | ||
*Rehabilitate | 1 | City | When Izerna class changes |
Nosferatu | 13 | City | When Owen joins permanently |
4-2 | Enemy Raze Priest | ||
Ch10 | Enemy Ishmael | ||
Ch10 | Enemy Almachus (cannot be obtained) | ||
Ch12 | Enemy Almachus*2 | ||
12-1 | Enemy Raze Priest x4*2 | ||
Ch13 | Enemy Raze Priest | ||
Ch15 | Enemy Raze Priest x3 | ||
X-4 | Enemy Arzovy*2 | ||
*Nosferatu+*5 | 1 | City | Owen |
Scylla*1 | 19 | 1-2 | Enemy Raze Monk |
Ch6 | Enemy Raze Priest (D) | ||
Ch8 | Enemy Raze Priest | ||
Ch9 | Enemy Raze Priest | ||
Ch11 | Enemy Raze Priest | ||
Ch12 | Enemy Raze Priest x2 | ||
12-1 | Enemy Raze Priest x2*2 | ||
12-1 | Enemy Alphonse*2 | ||
Ch15 | Enemy Raze Priest x9 | ||
Swarm*1 | 31 | Ch3 | Enemy Fermat |
Ch4 | Enemy Raze Priest (D) | ||
Ch7 | Enemy Gilgamesh | ||
Ch8 | Enemy Raze Priest | ||
Ch9 | Enemy Raze Priest | ||
Ch10 | Enemy Almachus (cannot be obtained) | ||
Ch10 | Enemy Raze Priest | ||
12-1 | Enemy Raze Priest x1, x1*2 | ||
Ch15 | Enemy Raze Priest x20 | ||
Ch15 | Enemy Raze Priest x2 (cannot be obtained) | ||
X-3 | Enemy Raze Monk | ||
X-4 | Enemy Raze Priest | ||
X-4 | Enemy Nizard | ||
Tumahann | 3 | 12-1 | Enemy Rasputin*2 |
Ch14 | Enemy Gordova*2 | ||
Ch15 | Enemy Jacharam*2 | ||
Kishar's Wrath | 2 | Ch15 | Enemy Raze Priest x2 |
Wormwood*1 | 9 | 4-2 | Enemy Raze Priest (D) |
Ch11 | Enemy Jamuka | ||
12-1 | Enemy Raze Priest | ||
12-1 | Enemy Raze Priest (D) | ||
Ch13 | Enemy Amoy | ||
Ch15 | Enemy Raze Priest x4 | ||
Darkmend*1 | 41 | 1-2 | Enemy Raze Monk |
Ch3 | Enemy Fermat (D) | ||
Ch4 | Enemy Raze Priest | ||
4-2 | Enemy Raze Priest | ||
Ch5 | Enemy Raze Priest x2 | ||
Ch6 | Enemy Raze Priest x2 | ||
Ch7 | Enemy Gilgamesh | ||
7-2 | Enemy Raze Priest | ||
Ch8 | Enemy Raze Priest | ||
Ch9 | Enemy Raze Priest | ||
Ch10 | Enemy Ishmael | ||
Ch10 | Enemy Raze Priest | ||
Ch11 | Enemy Raze Priest x2 | ||
12-1 | Enemy Raze Priest*2 | ||
Ch13 | Enemy Raze Priest | ||
Ch14 | Enemy Raze Priest x4 | ||
Ch15 | Enemy Raze Priest x17 | ||
Ch15 | Enemy Raze Priest x2 (cannot be obtained) | ||
X-4 | Enemy Raze Priest | ||
X-4 | Enemy Raze Monk | ||
Sleep*1 | 17 | Ch9 | Enemy Raze Priest (D) |
12-1 | Enemy Raze Priest x5, x6*2 | ||
Ch13 | Enemy Raze Priest | ||
Ch15 | Enemy Raze Priest x2 | ||
X-3 | Enemy Raze Monk | ||
X-4 | Enemy Arzovy (D) | ||
Berserk | 6 | 1-2 | Enemy Disaad |
Ch12 | Enemy Almachus*2 | ||
12-1 | Enemy Alphonse*2 | ||
12-1 | Enemy Rasputin*2 | ||
Ch14 | Enemy Gordova*2 | ||
Ch15 | Enemy Jacharam*2 | ||
Wind Shield | 1 | Ch7 | Enemy Martin (D) |
Dark Shield | 1 | City | Blacksmith |
Aiantos | 1 | City | Blacksmith |
Shining Shield | 1 | City | Larentia (automatically in Chapter 12) |
Vollenden | 1 | City | After completing Erzheimer's requests |
Ch11 | Enemy Arcturus (cannot be obtained) | ||
Lady Shield | 2 | City | Shops x1 |
Ch4 | Larentia*3 | ||
*Perseid | 1 | Ch1 | Reese |
Imp. Knight SShd*1 | 33 | Ch4 | Enemy Imperial Knight |
4-2 | Enemy Imperial Knight | ||
Ch6 | Enemy Imperial Knight x4 | ||
Ch8 | Enemy Imperial Knight x2 | ||
Ch8 | Enemy Lance Knight | ||
Ch9 | Enemy Imperial Knight x2 | ||
Ch9 | Enemy Lance Knight x5 | ||
Ch9 | Enemy Gerald | ||
Ch9 | Enemy Simon | ||
Ch9 | Enemy Marble | ||
Ch11 | Enemy Imperial Knight x3 | ||
Ch11 | Enemy Imperial Knight x2 | ||
Ch11 | Enemy Malt | ||
Ch11 | Enemy Alexander | ||
Ch13 | Enemy Imperial Knight x3 | ||
Ch14 | Enemy Imperial Knight x2 | ||
Ch15 | Enemy Imperial Knight x2 | ||
Limit Shield | 8 | City | Shops x3 |
6-2 | Enemy Axe Knight | ||
Ch10 | Enemy Danfa | ||
Ch10 | Enemy Murin | ||
Ch15 | Enemy Padolf | ||
X-2 | Enemy Transporter | ||
Hestia | 1 | City | Blacksmith |
Wyrmskin Shield | 1 | 8-2 | House (traded for Frost Scale) |
Ch11 | Enemy Zephyrus (cannot be obtained) | ||
Paladin Shield | 4 | City | Shops x1 |
City | Clifford*3 | ||
Ch10 | Alvina | ||
Ch11 | Enemy Paladin | ||
Black Shield | 24 | Ch9 | Enemy Grauve*2 |
10-2 | Enemy Ivanhoe*2 | ||
Ch11 | Enemy Black Knight x4 | ||
Ch11 | Enemy Warren*2 | ||
Ch13 | Enemy Black Knight x7 | ||
Ch13 | Enemy Nazgul*2 | ||
Ch14 | Enemy Black Knight x4*2 | ||
Ch15 | Enemy Black Knight x5 | ||
Wide Shield | 2 | City | Shops x2 |
Greatshield | 3 | City | Shops x1 |
Ch10 | Enemy Pratton | ||
12-1 | Enemy Armor Knight | ||
Kojin Shield | 2 | Ch14 | Enemy Armor Knight |
Ch15 | Enemy Armor Knight | ||
Fujin Shield | 2 | Ch14 | Enemy Armor Knight |
Ch15 | Enemy Armor Knight | ||
Raijin Shield | 2 | Ch14 | Enemy Armor Knight |
Ch15 | Enemy Armor Knight | ||
Amaterasu Shield | 3 | Ch12 | Enemy Bandar |
Ch14 | Enemy Armor Knight | ||
Ch15 | Enemy Armor Knight | ||
General Shield*1 | 7 | Ch5 | Enemy Lyarc |
Ch6 | Enemy Oltman | ||
Ch8 | Enemy Von Beck | ||
Ch11 | Enemy Anderson*2 | ||
11-1 | Enemy Dorias | ||
Ch13 | Enemy Conan | ||
Ch14 | Enemy Pierce | ||
Muscle Brace | 2 | Ch2 | Enemy Talivan (D) |
Ch5 | Shops x1 | ||
Guard Brace | 4 | Ch2 | Enemy Zacharias |
Ch5 | Shops x1 | ||
10-1 | Enemy Brigand | ||
Ch15 | Enemy Raze Priest | ||
Feather Brace | 1 | Ch5 | Shops x1 |
Spirit Brace | Ch4 | Enemy Raze Priest x2 | |
Ch5 | Shops x1 | ||
12-1 | Enemy Raze Priest (D) | ||
Ch13 | Enemy Raze Priest | ||
Ch15 | Enemy Raze Priest x2 | ||
Eagle Brace | 4 | City | Library (Chapter 4) |
Ch5 | Shops x1 | ||
5-1 | Enemy Zaias | ||
12-1 | Enemy Raze Priest*2 | ||
Giant's Brace | 2 | Ch5 | Shops x1 |
7-1 | Enemy Brigand | ||
Phoenix Brace | 3 | 9-2 | Enemy Rogis (D) |
12-1 | Raze Monk | ||
Ch14 | Gordova*2 | ||
Pegasus Brace | 3 | Ch5 | Shops x1 |
10-1 | Enemy Priest | ||
12-1 | Enemy Thief | ||
Blessed Brace | 9 | Ch5 | Shops x1 |
12-1 | Enemy Raze Priest x4 | ||
12-1 | Enemy Alphonse*2 | ||
Ch15 | Enemy Raze Priest x2 | ||
X-4 | Enemy Arzovy*2 | ||
Tiger Brace | 3 | 4-2 | Enemy Vlad |
9-2 | Enemy Fletcher*2 | ||
Ch14 | Enemy Assassin | ||
Divine Brace*1 | 2 | Ch8 | Enemy Raze Priest (D) |
12-1 | Enemy Rasputin*2 | ||
Gambler's Brace*1 | 2 | Ch4 | Enemy Troy |
7-1 | Enemy Goras | ||
Peerless Brace | 1 | Ch15 | Enemy Dark Knight |
Health Charm*6 | 2+ | X-1 | Enemy Pirate (D) |
X-4 | Enemy Nizard | ||
Thief's Charm*6 | 3+ | 9-2 | Enemy Thief |
12-1 | Enemy Thief | ||
X-2 | Enemy Transporter | ||
Fortune Charm*6 | 1+ | Ch15 | Chaos*2 |
Miracle Charm*6 | 4+ | Ch3 | Faye*3 (after event with Chaos) |
Ch5 | After mission (civilian request) | ||
6-2 | Enemy Murdock | ||
Ch8 | Aegina (after event with Kay) | ||
Ch10 | Enemy Almachus (cannot be obtained) | ||
Ch15 | Enemy Swordfighter | ||
Dusk Talisman*6 | 1+ | City | Graveyard (4 deaths) |
Ch15 | Enemy Dark Knight | ||
Dawn Talisman*6 | 1+ | City | Graveyard (8 deaths) |
Vanish Talisman*6 | 1+ | City | Graveyard (12 deaths) |
Wind Ring | 1 | 7-1 | Enemy Riddle |
Thunder Ring | 2 | Ch9 | Enemy Gigas Knight*2 |
10-1 | Enemy Sandorf | ||
Dark Ring | 0 | Ch15 | Enemy Jacharam (cannot be obtained) |
Djinn Ring | 0 | Ch15 | Enemy Gigas Knight x3 (cannot be obtained) |
Fire Scale | 0 | 7-1 | Enemy Firewyrm (cannot be obtained) |
10-1 | Enemy Firewyrm (cannot be obtained) | ||
Ice Scale | 1 | 8-2 | Enemy Icewyrm (D) |
Wyvern Scale*1 | 1 | 10-1 | Enemy Wyvern x3 (cannot be obtained) |
10-1 | Enemy Wyvern (D) | ||
Thor's Scale | 0 | 10-1 | Enemy Thor (cannot be obtained) |
Painkiller | 6 | City | Shops x3 |
7-1 | Enemy Thief | ||
Ch8 | After mission (civilian request) | ||
9-2 | Enemy Ron (D) | ||
Smelling Salt | 3 | 4-1 | Enemy Priest (D) |
Ch7 | Shops x1 | ||
Ch10 | Enemy Spear Soldier (D) | ||
Sedative | 5 | 1-2 | Enemy Rogue |
Ch7 | Shops x1 | ||
Ch12 | Enemy Raze Priest (D) x2 | ||
Ch15 | Enemy Padolf | ||
Antitoxin | 4 | Ch3 | Search |
Ch7 | Shops x1 | ||
Ch15 | Enemy Padolf | ||
X-4 | Enemy Rogue (D) | ||
HP Potion | 2 | 3-1 | Bag |
Ch7 | Shops x1 | ||
STR Potion | 1 | City | Alchemist |
DEF Potion | 1 | City | Alchemist |
SPD Potion | 1 | City | Purchase Coffer |
MAG Potion | 1 | City | Alchemist |
Escapestone | 4 | City | Shops x3 |
X-3 | Enemy Moracus (D) | ||
Vanishstone | 6 | City | Shops x3 |
10-1 | Enemy Sandorf | ||
10-1 | Enemy Priest (D) | ||
11-1 | Chest | ||
Repairstone | 5 | City | Shops x1 |
City | Alchemist | ||
City | After completing all Alchemist items | ||
2-2 | Enemy Transporter | ||
Ch15 | Enemy Padolf | ||
Armsthrift Guide | 1 | City | After completing all Blacksmith items |
Tulsa Circlet | 1 | City | Letter (Chapter 9) |
Sapphire | 2 | City | Shops x1 |
Ch6 | After mission (civilian request) | ||
Opal | 2 | City | Shops x1 |
10-1 | Search | ||
Amber | 2 | Ch7 | Shops x1 |
8-1 | Enemy Funka (D) | ||
Wyvern Pearl | 2 | 7-1 | Enemy Firewyrm (D) |
10-1 | Search | ||
Eye of Balor | 2 | Ch3 | Search |
X-4 | Enemy Arzovy (D) | ||
Garnet | 2 | Ch5 | After mission (civilian request) |
Ch10 | After mission (civilian request) | ||
Lapis Lazuli | 2 | City | Shops x1 |
Ch7 | Shops x1 | ||
Ruby | 2 | City | Shops x1 |
Ch11 | Enemy Anderson (D) | ||
Gold Dust | 2 | 9-1 | Destroy barracks |
X-1 | Enemy Pirate | ||
Mithril Dust | 2 | Ch6 | Talk with Gonzales |
9-2 | Enemy Gibas (D) | ||
Flame Dust | 2 | Ch2 | Search |
5-2 | Bag | ||
Amalgam | 2 | City | Shops x1 |
7-2 | Chest | ||
Argentum | 2 | Ch4 | Bag |
Ch13 | Search | ||
Platinum | 2 | Ch9 | Enemy Lance Knight (D) |
Ch11 | Enemy Raze Priest (D) | ||
Mithril Sheet | 2 | Ch6 | Shops x2 |
Meteoric Iron | 2 | 9-2 | Bag |
Ch11 | Search | ||
Gurras Steel | 2 | Ch10 | Search |
X-2 | Enemy Damien (D) | ||
Sinon Steel | 2 | 2-2 | Enemy Axe Soldier (D) |
Ch12 | Enemy Armor Knight | ||
Zerika Steel | 2 | 9-1 | Destroy barracks |
Ch13 | Search | ||
Nottos Iron | 2 | 4-2 | Bag |
Ch9 | Search | ||
Pantaz Steel | 2 | City | Shops x1 |
7-2 | Enemy Dallas (D) | ||
Ariadne Thread | 2 | City | Shops x1 |
5-1 | Chest | ||
Steel Wire | 2 | 4-1 | After completing mission |
Ch8 | After mission (civilian request) | ||
Lightstone | 3 | City | Shops x1 |
2-1 | Enemy Gariado (D) | ||
Ch7 | After mission (civilian request) | ||
Obsidian | 2 | 6-2 | Enemy Muren (D) |
12-1 | Enemy Rasputin (D) | ||
Sun Shard | 2 | City | Shops x1 |
Ch5 | Search | ||
Gale Shard | 2 | Ch3 | Enemy Brigand (D) |
10-1 | Search | ||
Storm Shard | 2 | City | Shops x1 |
4-1 | Enemy Thief (D) | ||
Yew Wood | 2 | City | Shops x1 |
Ch1 | Visit house (Turn 14 or earlier) | ||
Linden Wood | 2 | City | Shops x1 |
Ch10 | Shops x1 | ||
Ash Wood | 2 | City | Shops x1 |
Ch8 | After mission (civilian request) | ||
Jugud Wood | 2 | Ch10 | Shops x1 |
Ch13 | After mission (civilian request) | ||
Pajuta Grass | 2 | City | Shops x1 |
Ch2 | After mission (civilian request) | ||
Antelope Pelt | 2 | Ch3 | After mission (civilian request) |
Ch8 | Shops x1 | ||
Bull Pelt | 2 | City | Shops x1 |
1-1 | Enemy Graff (D) | ||
Boar Pelt | 2 | City | Shops x1 |
Ch4 | Enemy Troy (D) | ||
Tiger Pelt | 2 | Ch9 | Bag |
Ch11 | After mission (civilian request) | ||
Wolf Pelt | 2 | Ch6 | Search |
Ch8 | Shops x1 | ||
Lion Pelt | 2 | 6-1 | Enemy Axe Soldier (D) |
Ch10 | Enemy Ballistician (D) | ||
Simurgh Down | 2 | City | Shops x1 |
Ch4 | Enemy Ramos (D) | ||
Surab Fluid | 2 | City | Shops x1 |
Ch2 | Bag | ||
Soma | 2 | Ch5 | Enemy Raze Priest (D) |
Ch9 | After mission (civilian request) | ||
Ancient Amulet | 3 | 1-2 | Bag |
4-2 | Enemy Thief (D) | ||
Ch12 | Enemy Almachus (D) | ||
Winch | 2 | Ch5 | Enemy Ballistician (D) |
11-1 | Enemy Ballistician (D) |
- *1 Requested by Erzheimer
- *2 Enemy has Robust skill
- *3 Cannot by traded until character is permanently recruited
- *4 Saphira gains a new Soothe if her old one loses all MP
- *5 Becomes Nosferatu when Olwen is permanently recruited
- *6 Each chapter while owning a Chest, it has a small chance of generating a random Charm