Difference between revisions of "Berwick Saga Average Stats Part 1"

From EmblemWiki
Jump to: navigation, search
(Created page with "{{original|contributor=Othin|}} Source: http://haruka.saiin.net/~berwick-saga/1/ This page is a subset of the Berwick Saga Average Stats page. Also see [[Berwick Saga Averag...")
 
Line 1: Line 1:
 +
[http://www.serenesforest.net/bs/ Back]
 +
 
{{original|contributor=Othin|}}
 
{{original|contributor=Othin|}}
 
Source: http://haruka.saiin.net/~berwick-saga/1/
 
Source: http://haruka.saiin.net/~berwick-saga/1/

Revision as of 00:27, 7 October 2011

Back

This content was originally provided by Othin.

Source: http://haruka.saiin.net/~berwick-saga/1/

This page is a subset of the Berwick Saga Average Stats page. Also see Berwick Saga Average Stats Part 2 and Berwick Saga Average Stats Part 3.

Reese

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 26 26 26 5 5 5 5 5 5 6 6 6 0 0 0
2 26 26.4 27 5 5.3 6 5 5.18 6 6 6.3 7 0 0 0
3 26 26.8 28 5 5.6 7 5 5.36 7 6 6.6 8 0 0 0
4 26 27.2 29 5 5.9 8 5 5.54 7 6 6.9 8 0 0 0
5 26 27.6 30 5 6.2 9 5 5.72 7 6 7.2 9 0 0 0
6 26 28.0 31 5 6.5 9 5 5.90 7 6 7.5 9 0 0 0
7 26 28.4 31 5 6.8 9 5 6.08 8 6 7.8 9 0 0 0
8 26 28.8 31 5 7.1 10 5 6.26 8 6 8.1 10 0 0 0
9 26 29.2 32 5 7.4 10 5 6.44 8 6 8.4 10 0 0 0
10 26 29.6 32 5 7.7 10 5 6.62 8 6 8.7 10 0 0 0
11 27 30.0 33 5 8.0 11 5 6.80 8 7 9.0 11 0 0 0
12 27 30.4 33 5 8.3 11 5 6.98 8 7 9.3 11 0 0 0
13 27 30.8 33 5 8.6 11 5 7.16 9 7 9.6 11 0 0 0
14 28 31.2 34 5 8.9 11 5 7.34 9 7 9.9 11 0 0 0
15 28 31.6 34 6 9.2 12 5 7.52 9 8 10.2 12 0 0 0
15* 31 34.6 37 8 11.2 14 7 9.52 11 10 12.2 14 0 0 0
16* 32 35.0 38 8 11.5 14 7 9.70 11 10 12.5 14 0 0 0
17* 32 35.4 38 8 11.8 14 7 9.88 11 10 12.8 14 0 0 0
18* 32 35.8 38 9 12.1 15 8 10.06 12 11 13.1 15 0 0 0
19* 33 36.2 39 9 12.4 15 8 10.24 12 11 13.4 15 0 0 0
20* 33 36.6 39 9 12.7 15 8 10.42 12 11 13.7 15 0 0 0
21* 34 37.0 40 10 13.0 16 8 10.60 12 12 14.0 16 0 0 0
22* 34 37.4 40 10 13.3 16 8 10.78 12 12 14.3 16 0 0 0
23* 34 37.8 40 10 13.6 16 8 10.96 12 12 14.6 16 0 0 0
24* 35 38.2 41 10 13.9 16 9 11.14 13 12 14.9 16 0 0 0
25* 35 38.6 41 11 14.2 17 9 11.32 13 13 15.2 17 0 0 0
26* 36 39.0 42 11 14.5 17 9 11.50 13 13 15.5 17 0 0 0
27* 36 39.4 42 11 14.8 17 9 11.68 13 13 15.8 17 0 0 0
28* 36 39.8 42 12 15.1 18 9 11.86 13 14 16.1 18 0 0 0
29* 37 40.2 43 12 15.4 18 10 12.04 14 14 16.4 18 0 0 0
30* 37 40.6 43 12 15.7 18 10 12.22 14 14 16.7 18 0 0 0

Ward

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
22 38 38 38 11 11 11 10 10 10 9 9 9 0 0 0
23 38 38.2 39 11 11.15 12 10 10.12 11 9 9.15 10 0 0 0
24 38 38.4 39 11 11.30 12 10 10.24 11 9 9.30 10 0 0 0
25 38 38.6 39 11 11.45 12 10 10.36 11 9 9.45 10 0 0 0
26 38 38.8 39 11 11.60 12 10 10.48 11 9 9.60 10 0 0 0
27 38 39.0 40 11 11.75 12 10 10.60 11 9 9.75 10 0 0 0
28 38 39.2 40 11 11.90 12 10 10.72 11 9 9.90 10 0 0 0
29 38 39.4 40 11 12.05 13 10 10.84 11 9 10.05 11 0 0 0
30 38 39.6 40 11 12.20 13 10 10.96 11 9 10.20 11 0 0 0

Leon

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 28 28 28 6 6 6 4 4 4 7 7 7 0 0 0
2 28 28.4 29 6 6.2 7 4 4.12 5 7 7.3 8 0 0 0
3 28 28.8 30 6 6.4 8 4 4.24 6 7 7.6 9 0 0 0
4 28 29.2 31 6 6.6 9 4 4.36 6 7 7.9 9 0 0 0
5 28 29.6 32 6 6.8 9 4 4.48 6 7 8.2 10 0 0 0
6 28 30.0 33 6 7.0 10 4 4.60 6 7 8.5 10 0 0 0
7 28 30.4 33 6 7.2 10 4 4.72 6 7 8.8 10 0 0 0
8 28 30.8 33 6 7.4 10 4 4.84 6 7 9.1 11 0 0 0
9 28 31.2 34 6 7.6 10 4 4.96 6 7 9.4 11 0 0 0
10 28 31.6 34 6 7.8 10 4 5.08 7 7 9.7 11 0 0 0
11 29 32.0 35 6 8.0 11 4 5.20 7 8 10.0 12 0 0 0
12 29 32.4 35 6 8.2 11 4 5.32 7 8 10.3 12 0 0 0
13 29 32.8 35 6 8.4 11 4 5.44 7 8 10.6 12 0 0 0
14 30 33.2 36 6 8.6 11 4 5.56 7 8 10.9 12 0 0 0
15 30 33.6 36 6 8.8 11 4 5.68 7 9 11.2 13 0 0 0
15* 32 35.6 38 7 9.8 12 5 6.68 8 10 12.2 14 0 0 0
16* 33 36.0 39 7 10.0 13 5 6.80 8 10 12.5 14 0 0 0
17* 33 36.4 39 7 10.2 13 5 6.92 8 10 12.8 14 0 0 0
18* 33 36.8 39 7 10.4 13 5 7.04 9 11 13.1 15 0 0 0
19* 34 37.2 40 7 10.6 13 5 7.16 9 11 13.4 15 0 0 0
20* 34 37.6 40 7 10.8 13 5 7.28 9 11 13.7 15 0 0 0
21* 35 38.0 41 8 11.0 14 5 7.40 9 12 14.0 16 0 0 0
22* 35 38.4 41 8 11.2 14 5 7.52 9 12 14.3 16 0 0 0
23* 35 38.8 41 8 11.4 14 5 7.64 9 12 14.6 16 0 0 0
24* 36 39.2 42 8 11.6 14 5 7.76 9 12 14.9 16 0 0 0
25* 36 39.6 42 8 11.8 14 5 7.88 9 13 15.2 17 0 0 0
26* 37 40.0 43 9 12.0 15 6 8.00 10 13 15.5 17 0 0 0
27* 37 40.4 43 9 12.2 15 6 8.12 10 13 15.8 17 0 0 0
28* 37 40.8 43 9 12.4 15 6 8.24 10 14 16.1 18 0 0 0
29* 38 41.2 44 9 12.6 15 6 8.36 10 14 16.4 18 0 0 0
30* 38 41.6 44 9 12.8 15 6 8.48 10 14 16.7 18 0 0 0

Adel

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 29 29 29 4 4 4 3 3 3 8 8 8 0 0 0
2 29 29.3 30 4 4.3 5 3 3.15 4 8 8.2 9 0 0 0
3 29 29.6 31 4 4.6 6 3 3.3 5 8 8.4 10 0 0 0
4 29 29.9 32 4 4.9 7 3 3.45 5 8 8.6 10 0 0 0
5 29 30.2 33 4 5.2 8 3 3.6 5 8 8.8 10 0 0 0
6 29 30.5 33 4 5.5 8 3 3.75 5 8 9 11 0 0 0
7 29 30.8 33 4 5.8 8 3 3.9 5 8 9.2 11 0 0 0
8 29 31.1 34 4 6.1 9 3 4.05 6 8 9.4 11 0 0 0
9 29 31.4 34 4 6.4 9 3 4.2 6 8 9.6 11 0 0 0
10 29 31.7 34 4 6.7 9 3 4.35 6 8 9.8 11 0 0 0
11 29 32 35 4 7 10 3 4.5 6 8 10 12 0 0 0
12 29 32.3 35 4 7.3 10 3 4.65 6 8 10.2 12 0 0 0
13 29 32.6 35 4 7.6 10 3 4.8 6 8 10.4 12 0 0 0
14 29 32.9 35 4 7.9 10 3 4.95 6 8 10.6 12 0 0 0
15 30 33.2 36 5 8.2 11 3 5.1 7 8 10.8 12 0 0 0
15* 32 35.2 38 6 9.2 12 5 7.1 9 9 11.8 13 0 0 0
16* 32 35.5 38 6 9.5 12 5 7.25 9 10 12 14 0 0 0
17* 32 35.8 38 6 9.8 12 5 7.4 9 10 12.2 14 0 0 0
18* 33 36.1 39 7 10.1 13 5 7.55 9 10 12.4 14 0 0 0
19* 33 36.4 39 7 10.4 13 5 7.7 9 10 12.6 14 0 0 0
20* 33 36.7 39 7 10.7 13 5 7.85 9 10 12.8 14 0 0 0
21* 34 37 40 8 11 14 6 8 10 11 13 15 0 0 0
22* 34 37.3 40 8 11.3 14 6 8.15 10 11 13.2 15 0 0 0
23* 34 37.6 40 8 11.6 14 6 8.3 10 11 13.4 15 0 0 0
24* 34 37.9 40 8 11.9 14 6 8.45 10 11 13.6 15 0 0 0
25* 35 38.2 41 9 12.2 15 6 8.6 10 11 13.8 15 0 0 0
26* 35 38.5 41 9 12.5 15 6 8.75 10 12 14 16 0 0 0
27* 35 38.8 41 9 12.8 15 6 8.9 10 12 14.2 16 0 0 0
28* 36 39.1 42 10 13.1 16 7 9.05 11 12 14.4 16 0 0 0
29* 36 39.4 42 10 13.4 16 7 9.2 11 12 14.6 16 0 0 0
30* 36 39.7 42 10 13.7 16 7 9.35 11 12 14.8 16 0 0 0

Sherlock

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
3 27 27 27 4 4 4 2 2 2 10 10 10 0 0 0
4 27 27.3 28 4 4.25 5 2 2.12 3 10 10.3 11 0 0 0
5 27 27.6 28 4 4.5 5 2 2.24 3 10 10.6 11 0 0 0
6 27 27.9 28 4 4.75 5 2 2.36 3 10 10.9 11 0 0 0
7 27 28.2 29 4 5 6 2 2.48 3 10 11.2 12 0 0 0
8 27 28.5 29 4 5.25 6 2 2.6 3 10 11.5 12 0 0 0
9 27 28.8 29 4 5.5 6 2 2.72 3 10 11.8 12 0 0 0
10 28 29.1 30 4 5.75 6 2 2.84 3 11 12.1 13 0 0 0
11 28 29.4 30 5 6 7 2 2.96 3 11 12.4 13 0 0 0
12 28 29.7 30 5 6.25 7 2 3.08 4 11 12.7 13 0 0 0
13 29 30 31 5 6.5 7 2 3.2 4 12 13 14 0 0 0
14 29 30.3 31 5 6.75 7 2 3.32 4 12 13.3 14 0 0 0
15 29 30.6 31 6 7 8 2 3.44 4 12 13.6 14 0 0 0
15* 31 32.6 33 8 9 10 3 4.44 5 15 16.6 17 0 0 0
16* 31 32.9 33 8 9.25 10 3 4.56 5 15 16.9 17 0 0 0
17* 32 33.2 34 8 9.5 10 3 4.68 5 16 17.2 18 0 0 0
18* 32 33.5 34 8 9.75 10 3 4.8 5 16 17.5 18 0 0 0
19* 32 33.8 34 9 10 11 3 4.92 5 16 17.8 18 0 0 0
20* 33 34.1 35 9 10.25 11 4 5.04 6 17 18.1 19 0 0 0
21* 33 34.4 35 9 10.5 11 4 5.16 6 17 18.4 19 0 0 0
22* 33 34.7 35 9 10.75 11 4 5.28 6 17 18.7 19 0 0 0
23* 34 35 36 10 11 12 4 5.4 6 18 19 20 0 0 0
24* 34 35.3 36 10 11.25 12 4 5.52 6 18 19.3 20 0 0 0
25* 34 35.6 36 10 11.5 12 4 5.64 6 18 19.6 20 0 0 0
26* 34 35.9 36 10 11.75 12 4 5.76 6 18 19.9 20 0 0 0
27* 35 36.2 37 11 12 13 4 5.88 6 19 20.2 21 0 0 0
28* 35 36.5 37 11 12.25 13 5 6 7 19 20.5 21 0 0 0
29* 35 36.8 37 11 12.5 13 5 6.12 7 19 20.8 21 0 0 0
30* 36 37.1 38 11 12.75 13 5 6.24 7 20 21.1 22 0 0 0

Elbert

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
4 33 33 33 8 8 8 7 7 7 9 9 9 0 0 0
5 33 33.3 34 8 8.3 9 7 7.15 8 9 9.2 10 0 0 0
6 33 33.6 35 8 8.6 10 7 7.3 9 9 9.4 11 0 0 0
7 33 33.9 36 8 8.9 11 7 7.45 9 9 9.6 11 0 0 0
8 33 34.2 37 8 9.2 12 7 7.6 9 9 9.8 11 0 0 0
9 33 34.5 37 8 9.5 12 7 7.75 9 9 10 12 0 0 0
10 33 34.8 37 8 9.8 12 7 7.9 9 9 10.2 12 0 0 0
11 33 35.1 38 8 10.1 13 7 8.05 10 9 10.4 12 0 0 0
12 33 35.4 38 8 10.4 13 7 8.2 10 9 10.6 12 0 0 0
13 33 35.7 38 8 10.7 13 7 8.35 10 9 10.8 12 0 0 0
14 33 36 39 8 11 14 7 8.5 10 9 11 13 0 0 0
15 33 36.3 39 8 11.3 14 7 8.65 10 9 11.2 13 0 0 0
15* 34 37.3 40 9 12.3 15 7 9.65 11 11 13.4 15 0 0 0
16* 34 37.6 40 9 12.6 15 7 9.8 11 11 13.6 15 0 0 0
17* 34 37.9 40 9 12.9 15 7 9.95 11 11 13.8 15 0 0 0
18* 35 38.2 41 10 13.2 16 8 10.1 12 12 14 16 0 0 0
19* 35 38.5 41 10 13.5 16 8 10.25 12 12 14.2 16 0 0 0
20* 35 38.8 41 10 13.8 16 8 10.4 12 12 14.4 16 0 0 0
21* 36 39.1 42 11 14.1 17 8 10.55 12 12 14.6 16 0 0 0
22* 36 39.4 42 11 14.4 17 8 10.7 12 12 14.8 16 0 0 0
23* 36 39.7 42 11 14.7 17 8 10.85 12 13 15 17 0 0 0
24* 37 40 43 12 15 18 9 11 13 13 15.2 17 0 0 0
25* 37 40.3 43 12 15.3 18 9 11.15 13 13 15.4 17 0 0 0
26* 37 40.6 43 12 15.6 18 9 11.3 13 13 15.6 17 0 0 0
27* 37 40.9 43 12 15.9 18 9 11.45 13 13 15.8 17 0 0 0
28* 38 41.2 44 13 16.2 19 9 11.6 13 14 16 18 0 0 0
29* 38 41.5 44 13 16.5 19 9 11.75 13 14 16.2 18 0 0 0
30* 38 41.8 44 13 16.8 19 9 11.9 13 14 16.4 18 0 0 0

Chris

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 25 25 25 3 3 3 4 4 4 8 8 8 0 0 0
2 25 25.2 26 3 3.2 4 4 4.09 5 8 8.4 9 0 0 0
3 25 25.4 27 3 3.4 5 4 4.18 6 8 8.8 10 0 0 0
4 25 25.6 28 3 3.6 6 4 4.27 6 8 9.2 11 0 0 0
5 25 25.8 28 3 3.8 6 4 4.36 6 8 9.6 11 0 0 0
6 25 26 29 3 4 7 4 4.45 6 8 10 12 0 0 0
7 25 26.2 29 3 4.2 7 4 4.54 6 8 10.4 12 0 0 0
8 25 26.4 29 3 4.4 7 4 4.63 6 8 10.8 12 0 0 0
9 25 26.6 29 3 4.6 7 4 4.72 6 9 11.2 13 0 0 0
10 25 26.8 29 3 4.8 7 4 4.81 6 9 11.6 13 0 0 0
11 25 27 30 3 5 8 4 4.9 6 10 12 14 0 0 0
12 25 27.2 30 3 5.2 8 4 4.99 6 10 12.4 14 0 0 0
13 25 27.4 30 3 5.4 8 4 5.08 7 10 12.8 14 0 0 0
14 25 27.6 30 3 5.6 8 4 5.17 7 11 13.2 15 0 0 0
15 25 27.8 30 3 5.8 8 4 5.26 7 11 13.6 15 0 0 0
15* 26 28.8 31 4 6.8 9 5 6.26 8 12 14.6 16 1 1 1
16* 26 29 32 4 7 10 5 6.35 8 13 15 17 1 1 1
17* 26 29.2 32 4 7.2 10 5 6.44 8 13 15.4 17 1 1 1
18* 26 29.4 32 4 7.4 10 5 6.53 8 13 15.8 17 1 1 1
19* 26 29.6 32 4 7.6 10 5 6.62 8 14 16.2 18 1 1 1
20* 26 29.8 32 4 7.8 10 5 6.71 8 14 16.6 18 1 1 1
21* 27 30 33 5 8 11 5 6.8 8 15 17 19 1 1 1
22* 27 30.2 33 5 8.2 11 5 6.89 8 15 17.4 19 1 1 1
23* 27 30.4 33 5 8.4 11 5 6.98 8 15 17.8 19 1 1 1
24* 27 30.6 33 5 8.6 11 5 7.07 9 16 18.2 20 1 1 1
25* 27 30.8 33 5 8.8 11 5 7.16 9 16 18.6 20 1 1 1
26* 28 31 34 6 9 12 5 7.25 9 17 19 21 1 1 1
27* 28 31.2 34 6 9.2 12 5 7.34 9 17 19.4 21 1 1 1
28* 28 31.4 34 6 9.4 12 5 7.43 9 17 19.8 21 1 1 1
29* 28 31.6 34 6 9.6 12 5 7.52 9 18 20.2 22 1 1 1
30* 28 31.8 34 6 9.8 12 5 7.61 9 18 20.6 22 1 1 1

Dean

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
4 35 35 35 10 10 10 3 3 3 11 11 11 0 0 0
5 35 35.3 36 10 10.25 11 3 3.09 4 11 11.3 12 0 0 0
6 35 35.6 36 10 10.5 11 3 3.18 4 11 11.6 12 0 0 0
7 35 35.9 36 10 10.75 11 3 3.27 4 11 11.9 12 0 0 0
8 35 36.2 37 10 11 12 3 3.36 4 11 12.2 13 0 0 0
9 35 36.5 37 10 11.25 12 3 3.45 4 11 12.5 13 0 0 0
10 35 36.8 37 10 11.5 12 3 3.54 4 11 12.8 13 0 0 0
11 36 37.1 38 10 11.75 12 3 3.63 4 12 13.1 14 0 0 0
12 36 37.4 38 11 12 13 3 3.72 4 12 13.4 14 0 0 0
13 36 37.7 38 11 12.25 13 3 3.81 4 12 13.7 14 0 0 0
14 37 38 39 11 12.5 13 3 3.9 4 13 14 15 0 0 0
15 37 38.3 39 11 12.75 13 3 3.99 4 13 14.3 15 0 0 0
15* 38 39.3 40 13 14.75 15 4 4.99 5 14 15.3 16 0 0 0
16* 38 39.6 40 14 15 16 4 5.08 6 14 15.6 16 0 0 0
17* 38 39.9 40 14 15.25 16 4 5.17 6 14 15.9 16 0 0 0
18* 39 40.2 41 14 15.5 16 4 5.26 6 15 16.2 17 0 0 0
19* 39 40.5 41 14 15.75 16 4 5.35 6 15 16.5 17 0 0 0
20* 39 40.8 41 15 16 17 4 5.44 6 15 16.8 17 0 0 0
21* 40 41.1 42 15 16.25 17 4 5.53 6 16 17.1 18 0 0 0
22* 40 41.4 42 15 16.5 17 4 5.62 6 16 17.4 18 0 0 0
23* 40 41.7 42 15 16.75 17 4 5.71 6 16 17.7 18 0 0 0
24* 41 42 43 16 17 18 4 5.8 6 17 18 19 0 0 0
25* 41 42.3 43 16 17.25 18 4 5.89 6 17 18.3 19 0 0 0
26* 41 42.6 43 16 17.5 18 4 5.98 6 17 18.6 19 0 0 0
27* 41 42.9 43 16 17.75 18 5 6.07 7 17 18.9 19 0 0 0
28* 42 43.2 44 17 18 19 5 6.16 7 18 19.2 20 0 0 0
29* 42 43.5 44 17 18.25 19 5 6.25 7 18 19.5 20 0 0 0
30* 42 43.8 44 17 18.5 19 5 6.34 7 18 19.8 20 0 0 0

Izerna

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
1 21 21 21 0 0 0 0 0 0 1 1 1 5 5 5
2 21 21.1 22 0 0 0 0 0 0 1 1.1 2 5 5.15 6
3 21 21.2 23 0 0 0 0 0 0 1 1.2 3 5 5.3 7
4 21 21.3 24 0 0 0 0 0 0 1 1.3 3 5 5.45 8
5 21 21.4 24 0 0 0 0 0 0 1 1.4 3 5 5.6 8
6 21 21.5 24 0 0 0 0 0 0 1 1.5 3 5 5.75 8
7 21 21.6 24 0 0 0 0 0 0 1 1.6 3 5 5.9 8
8 21 21.7 24 0 0 0 0 0 0 1 1.7 3 5 6.05 9
9 21 21.8 24 0 0 0 0 0 0 1 1.8 3 5 6.2 9
10 21 21.9 24 0 0 0 0 0 0 1 1.9 3 5 6.35 9
11 21 22 25 0 0 0 0 0 0 1 2 4 5 6.5 9
12 21 22.1 25 0 0 0 0 0 0 1 2.1 4 5 6.65 9
13 21 22.2 25 0 0 0 0 0 0 1 2.2 4 5 6.8 9
14 21 22.3 25 0 0 0 0 0 0 1 2.3 4 5 6.95 9
15 21 22.4 25 0 0 0 0 0 0 1 2.4 4 5 7.1 10
15* 22 23.4 26 0 0 0 0 0 0 3 4.4 6 7 9.1 12
16* 22 23.5 26 0 0 0 0 0 0 3 4.5 6 7 9.25 12
17* 22 23.6 26 0 0 0 0 0 0 3 4.6 6 7 9.4 12
18* 22 23.7 26 0 0 0 0 0 0 3 4.7 6 7 9.55 12
19* 22 23.8 26 0 0 0 0 0 0 3 4.8 6 7 9.7 12
20* 22 23.9 26 0 0 0 0 0 0 3 4.9 6 7 9.85 12
21* 22 24 27 0 0 0 0 0 0 3 5 7 7 10 13
22* 22 24.1 27 0 0 0 0 0 0 3 5.1 7 7 10.15 13
23* 22 24.2 27 0 0 0 0 0 0 3 5.2 7 7 10.3 13
24* 22 24.3 27 0 0 0 0 0 0 3 5.3 7 7 10.45 13
25* 22 24.4 27 0 0 0 0 0 0 3 5.4 7 7 10.6 13
26* 22 24.5 27 0 0 0 0 0 0 3 5.5 7 7 10.75 13
27* 22 24.6 27 0 0 0 0 0 0 3 5.6 7 7 10.9 13
28* 22 24.7 27 0 0 0 0 0 0 3 5.7 7 8 11.05 14
29* 22 24.8 27 0 0 0 0 0 0 3 5.8 7 8 11.2 14
30* 22 24.9 27 0 0 0 0 0 0 3 5.9 7 8 11.35 14

Ouro

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
13 29 29 29 9 9 9 4 4 4 16 16 16 0 0 0
14 29 29.3 30 9 9.2 10 4 4.03 5 16 16.25 17 0 0 0
15 29 29.6 30 9 9.4 10 4 4.06 5 16 16.5 17 0 0 0
16 29 29.9 30 9 9.6 10 4 4.09 5 16 16.75 17 0 0 0
17 29 30.2 31 9 9.8 10 4 4.12 5 16 17 18 0 0 0
18 29 30.5 31 9 10 11 4 4.15 5 16 17.25 18 0 0 0
19 29 30.8 31 9 10.2 11 4 4.18 5 16 17.5 18 0 0 0
20 30 31.1 32 9 10.4 11 4 4.21 5 16 17.75 18 0 0 0
21 30 31.4 32 9 10.6 11 4 4.24 5 17 18 19 0 0 0
22 30 31.7 32 9 10.8 11 4 4.27 5 17 18.25 19 0 0 0
23 31 32 33 10 11 12 4 4.3 5 17 18.5 19 0 0 0
24 31 32.3 33 10 11.2 12 4 4.33 5 17 18.75 19 0 0 0
25 31 32.6 33 10 11.4 12 4 4.36 5 18 19 20 0 0 0
26 31 32.9 33 10 11.6 12 4 4.39 5 18 19.25 20 0 0 0
27 32 33.2 34 10 11.8 12 4 4.42 5 18 19.5 20 0 0 0
28 32 33.5 34 11 12 13 4 4.45 5 18 19.75 20 0 0 0
29 32 33.8 34 11 12.2 13 4 4.48 5 19 20 21 0 0 0
30 33 34.1 35 11 12.4 13 4 4.51 5 19 20.25 21 0 0 0

Axel

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
5 34 34 34 11 11 11 4 4 4 7 7 7 0 0 0
6 34 34.4 35 11 11.4 12 4 4 4 7 7.4 8 0 0 0
7 34 34.8 36 11 11.8 13 4 4 4 7 7.8 9 0 0 0
8 34 35.2 37 11 12.2 14 4 4 4 7 8.2 10 0 0 0
9 34 35.6 38 11 12.6 15 4 4 4 7 8.6 10 0 0 0
10 34 36 39 11 13 16 4 4 4 7 9 11 0 0 0
11 34 36.4 39 11 13.4 16 4 4 4 7 9.4 11 0 0 0
12 34 36.8 39 11 13.8 16 4 4 4 7 9.8 11 0 0 0
13 34 37.2 40 11 14.2 17 4 4 4 8 10.2 12 0 0 0
14 34 37.6 40 11 14.6 17 4 4 4 8 10.6 12 0 0 0
15 35 38 41 12 15 18 4 4 4 9 11 13 0 0 0
16 35 38.4 41 12 15.4 18 4 4 4 9 11.4 13 0 0 0
17 35 38.8 41 12 15.8 18 4 4 4 9 11.8 13 0 0 0
18 36 39.2 42 13 16.2 19 4 4 4 10 12.2 14 0 0 0
19 36 39.6 42 13 16.6 19 4 4 4 10 12.6 14 0 0 0
20 37 40 43 14 17 20 4 4 4 11 13 15 0 0 0
21 37 40.4 43 14 17.4 20 4 4 4 11 13.4 15 0 0 0
22 37 40.8 43 14 17.8 20 4 4 4 11 13.8 15 0 0 0
23 38 41.2 44 15 18.2 21 4 4 4 12 14.2 16 0 0 0
24 38 41.6 44 15 18.6 21 4 4 4 12 14.6 16 0 0 0
25 39 42 45 16 19 21 4 4 4 13 15 17 0 0 0
26 39 42.4 45 16 19.4 21 4 4 4 13 15.4 17 0 0 0
27 39 42.8 45 16 19.8 21 4 4 4 13 15.8 17 0 0 0
28 40 43.2 46 17 20.2 21 4 4 4 14 16.2 18 0 0 0
29 40 43.6 46 17 20.6 21 4 4 4 14 16.6 18 0 0 0
30 41 44 47 18 21 21 4 4 4 15 17 19 0 0 0

Sylvia

Level Min HP Max Min Str Max Min Def Max Min Agl Max Min Mnd Max
3 26 26 26 7 7 7 2 2 2 12 12 12 0 0 0
4 26 26.3 27 7 7.25 8 2 2.06 3 12 12.25 13 0 0 0
5 26 26.6 28 7 7.5 9 2 2.12 4 12 12.5 14 0 0 0
6 26 26.9 29 7 7.75 10 2 2.18 4 12 12.75 14 0 0 0
7 26 27.2 30 7 8 11 2 2.24 4 12 13 15 0 0 0
8 26 27.5 30 7 8.25 11 2 2.3 4 12 13.25 15 0 0 0
9 26 27.8 30 7 8.5 11 2 2.36 4 12 13.5 15 0 0 0
10 26 28.1 31 7 8.75 11 2 2.42 4 12 13.75 15 0 0 0
11 26 28.4 31 7 9 12 2 2.48 4 12 14 16 0 0 0
12 26 28.7 31 7 9.25 12 2 2.54 4 12 14.25 16 0 0 0
13 26 29 32 7 9.5 12 2 2.6 4 12 14.5 16 0 0 0
14 26 29.3 32 7 9.75 12 2 2.66 4 12 14.75 16 0 0 0
15 26 29.6 32 7 10 13 2 2.72 4 13 15 17 0 0 0
16 26 29.9 32 7 10.25 13 2 2.78 4 13 15.25 17 0 0 0
17 27 30.2 33 7 10.5 13 2 2.84 4 13 15.5 17 0 0 0
18 27 30.5 33 7 10.75 13 2 2.9 4 13 15.75 17 0 0 0
19 27 30.8 33 8 11 14 2 2.96 4 14 16 18 0 0 0
20 28 31.1 34 8 11.25 14 2 3.02 5 14 16.25 18 0 0 0
21 28 31.4 34 8 11.5 14 2 3.08 5 14 16.5 18 0 0 0
22 28 31.7 34 8 11.75 14 2 3.14 5 14 16.75 18 0 0 0
23 29 32 35 9 12 15 2 3.2 5 15 17 19 0 0 0
24 29 32.3 35 9 12.25 15 2 3.26 5 15 17.25 19 0 0 0
25 29 32.6 35 9 12.5 15 2 3.32 5 15 17.5 19 0 0 0
26 29 32.9 35 9 12.75 15 2 3.38 5 15 17.75 19 0 0 0
27 30 33.2 36 10 13 16 2 3.44 5 16 18 20 0 0 0
28 30 33.5 36 10 13.25 16 2 3.5 5 16 18.25 20 0 0 0
29 30 33.8 36 10 13.5 16 2 3.56 5 16 18.5 20 0 0 0
30 31 34.1 37 10 13.75 16 2 3.62 5 16 18.75 20 0 0 0