Awakening NM Enemy Data: Mystery SpotPass

From EmblemWiki
Revision as of 10:44, 14 September 2012 by Othin (talk | contribs) (→‎Athena)
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic


Section


Norne
Catria
Maris
Athena
Horace
Etzel Roro Katarina Hardin King Marth

Norne

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Catria

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Catria Pegasus Knight 11 28 10 3 13 16+2 12 9 8 7 Lance C Steel Lance Speed +2, Refresh, Concentration
Other-Worlder Cavalier 9 29 12 1 12 11 7 11 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 9 29 12 1 12 11 7 11 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 9 29 12 1 12 11 7 11 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 9 29 12 1 12 11 7 11 1 7 Sword C, Lance E Steel Sword -
Other-Worlder Cavalier 9 29 12 1 12 11 7 11 1 7 Sword C, Lance E Steel Sword -
Other-Worlder Archer 9 27 12 1 15 9 9 11 2 5 Bow C Steel Bow -
Other-Worlder Archer 9 27 12 1 15 9 9 11 2 5 Bow C Steel Bow -
Other-Worlder Archer 9 27 12 1 15 9 9 11 2 5 Bow C Steel Bow -
Other-Worlder Thief 7 22 7 1 11 13 9 6 2 5 Sword D Wyrmslayer -

Maris

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Maris Mercenary 16 32 17 5 15 17 13 14 7 5 Sword C Armorslayer Weapon Saver, Late Initiative, Avoid +10
Other-Worlder Fighter 18 41+5 21 2 19 14 11 13 2 5 Axe D Humongous Axe Max HP +5
Other-Worlder Thief 12 26 8 10 18 13 10 10 1 5 Sword C Levin Sword Picklock
Other-Worlder Myrmidon 16 31 13 4 22 23 14 11 5 5 Sword C Killing Edge Avoid +10
Other-Worlder Archer 14 30 13 4 18+2 13 12 11 5 5 Bow C Killer Bow Skill +2
Other-Worlder Knight 14 35 19 1 13 7 12 21 3 4 Lance C Steel Lance -
Other-Worlder Knight 14 35 19 1 13 7 12 21 3 4 Lance C Steel Lance -
Other-Worlder Knight 14 35 19 1 13 7 12 21 3 4 Lance C Steel Lance -
Other-Worlder Knight 14 35 19 1 13 7 12 21 3 4 Lance D Javelin -
Other-Worlder Knight 14 35 19 1 13 7 12 21 3 4 Lance D Javelin -

Athena

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Athena Swordmaster 2 38 17 5 24 27 18 12 7 6 Sword B Silver Sword Avoid +10, Vantage, Pass
Other-Worlder Mercenary 18 39 17 1 19 15 12 14 3 5 Sword C Steel Sword -
Other-Worlder Mercenary 18 39 17 1 19 15 12 14 3 5 Sword C Steel Sword -
Other-Worlder Mercenary 18 39 17 1 19 15 12 14 3 5 Sword C Steel Sword -
Other-Worlder Myrmidon 18 36 17 3 22 20 14 15 5 5 Sword C Steel Sword -
Other-Worlder Myrmidon 18 36 17 3 22 20 14 15 5 5 Sword C Steel Sword -
Other-Worlder Myrmidon 18 36 17 3 22 20 14 15 5 5 Sword C Steel Sword -
Other-Worlder Archer 18 33 15 3 23+2 19 15 13 5 5 Bow B Silver Bow Skill +2
Other-Worlder Archer 18 33 15 3 23+2 19 15 13 5 5 Bow B Silver Bow Skill +2
Other-Worlder Archer 18 33 15 3 23+2 19 15 13 5 5 Bow B Silver Bow Skill +2

Horace

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Horace General 8 59 31 1 24 13 15 33+2 10 5 Lance B, Axe B Silver Lance Defense +2, Indoor Battle, Defense Cry, Resistance Cry
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword E, Lance E,
Axe B
Silver Axe Defense +2
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword E, Lance E,
Axe B
Silver Axe Defense +2
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword E, Lance B,
Axe E
Silver Lance Defense +2
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword E, Lance B,
Axe E
Silver Lance Defense +2
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword B, Lance E,
Axe E
Silver Sword Defense +2
Other-Worlder Great Knight 6 56 29 2 20 16 15 28+2 5 7 Sword B, Lance E,
Axe E
Silver Sword Defense +2
Other-Worlder Dark Knight 5 48 16 22 26 17 15 24 9 8 Sword E, Tome C Arcfire Crimson Curse
Other-Worlder Dark Knight 5 48 16 22 26 17 15 24 9 8 Sword E, Tome C Arcfire Crimson Curse
Other-Worlder Dark Knight 5 48 16 22 26 17 15 24 9 8 Sword E, Tome C Arcthunder Crimson Curse

Etzel

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Etzel Sorcerer 11 53 7 27 22 19 18 25 19 6 Tome B Il Curse, Crimson Curse, Vengeance, Luna
Other-Worlder Dragonmaster 9 55 34+2 3 24 20 19 29 8 8 Lance B, Axe E Silver Lance Strength +2
Other-Worlder Dragonmaster 9 55 34+2 3 24 20 19 29 8 8 Lance B, Axe E Silver Lance Strength +2
Other-Worlder Dragonmaster 9 55 34+2 3 24 20 19 29 8 8 Lance B, Axe E Silver Lance Strength +2
Other-Worlder Dragonmaster 9 55 34+2 3 24 20 19 29 8 8 Lance E, Axe B Silver Axe Strength +2
Other-Worlder Dragonmaster 9 55 34+2 3 24 20 19 29 8 8 Lance E, Axe B Silver Axe Strength +2
Other-Worlder Sage 8 43 12 26+2 28 22 17 19 11 6 Tome C, Staff E Arcfire Magic +2
Other-Worlder Sage 8 43 12 26+2 28 22 17 19 11 6 Tome C, Staff E Arcfire Magic +2
Other-Worlder Sage 8 43 12 26+2 28 22 17 19 11 6 Tome C, Staff E Arcwind Magic +2
Other-Worlder Sage 8 43 12 26+2 28 22 17 19 11 6 Tome C, Staff E Arcwind Magic +2

Roro

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Roro Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer
Other-Worlder Berserker 15 72 33+5 1 22 28 11 21 5 6 Axe B Killer Axe Mug, Gamble, Wrath, Axe Expert, Sword Slayer

Katarina

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Katarina Sage 18 51 5 31+7 34 33 15 18 13 6 Tome B, Staff C Katarina's Lightning Magic +2, Concentration, Magic Cry, Magic Expert, Magic Slayer
Other-Worlder Assassin 16 52 29 7 43 41 26 18 11 6 Sword B, Bow E Silver Sword Slow Start
Other-Worlder Assassin 16 52 29 7 43 41 26 18 11 6 Sword B, Bow E Silver Sword Slow Start
Other-Worlder Assassin 16 52 29 7 43 41 26 18 11 6 Sword C, Bow E Killing Edge Slow Start
Other-Worlder Assassin 16 52 29 7 43 41 26 18 11 6 Sword C, Bow E Killing Edge Slow Start
Other-Worlder Trickster 16 49 20 27+2 40 31 20 22 14 6 Sword C, Staff E Levin Sword Magic +2
Other-Worlder Trickster 16 49 20 27+2 40 31 20 22 14 6 Sword C, Staff E Levin Sword Magic +2
Other-Worlder Trickster 16 49 20 27+2 40 31 20 22 14 6 Sword C, Staff E Levin Sword Magic +2
Other-Worlder Sniper 16 61 31 5 41 28 20 30 7 6 Bow C Killer Bow Early Initiative
Other-Worlder Sniper 16 61 31 5 41 28 20 30 7 6 Bow C Killer Bow Early Initiative

Hardin

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Hardin General 20 80 45 10 38 30 5 45+2 18 5 Lance A, Axe B Gradivus Defense +2, Indoor Battle, Defense Cry, Great Shield, Vengeance
Other-Worlder Paladin 20 67 37+5 7 38 39 19 26 17 8 Sword E, Lance A Brave Lance Luna, Holy Shield, Lance Expert
Other-Worlder Paladin 20 67 37+5 7 38 39 19 26 17 8 Sword E, Lance A Brave Lance Luna, Holy Shield, Lance Expert
Other-Worlder Bow Knight 20 67 36+5 6 43 41 19 20 11 8 Sword E, Bow A Brave Bow Astra, Accuracy +20, Bow Expert
Other-Worlder Bow Knight 20 67 36+5 6 43 41 19 20 11 8 Sword E, Bow A Brave Bow Astra, Accuracy +20, Bow Expert
Other-Worlder General 20 68 38 6 31 24 16 42+2 20 5 Lance B, Axe E Silver Lance Defense +2, Great Shield
Other-Worlder General 20 68 38 6 31 24 16 42+2 20 5 Lance E, Axe B Silver Axe Defense +2, Great Shield
Other-Worlder General 20 68 38 6 31 24 16 42+2 20 5 Lance E, Axe B Silver Axe Defense +2, Great Shield
Other-Worlder General 20 68 38 6 31 24 16 42+2 20 5 Lance B, Axe E Spear Defense +2, Great Shield
Other-Worlder General 20 68 38 6 31 24 16 42+2 20 5 Lance B, Axe E Spear Defense +2, Great Shield

King Marth

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
King Marth Star Lord 30 77 38 12 40 41 40 31 20 6 Sword A Divine Falchion Sol, Luna, Astra, Holy Shield, Royal Weapon
Other-Worlder Swordmaster 20 60 35+5 8 44 46 19 20 15 6 Sword A Mercurius Sword Expert, Avoid +10, Astra
Other-Worlder General 20 68 38+5 6 31 24 16 42 20 5 Lance A, Axe E Gradivus Lance Expert, Indoor Battle, Great Shield
Other-Worlder Berserker 20 78 44+5 4 32 34 22 24 5 6 Axe A Hauteclere Axe Expert, Gamble, Wrath
Other-Worlder Sniper 20 63 33+5 5 40 27 25 37 10 6 Bow A Parthia Bow Expert, Early Initiative, Accuracy +20
Other-Worlder Sage 20 58 12 33+5 28 28 36 22 19 6 Tome A, Staff A Excalibur Magic Expert, Concentration, Lightning Speed
Other-Worlder Hero 20 58 33 13 38 35 23 23 16 6 Sword B, Axe E Silver Sword Late Initiative
Other-Worlder Hero 20 58 33 13 38 35 23 23 16 6 Sword B, Axe E Silver Sword Late Initiative
Other-Worlder Hero 20 58 33 13 38 35 23 23 16 6 Sword E, Axe B Silver Axe Late Initiative
Other-Worlder Hero 20 58 33 13 38 35 23 23 16 6 Sword E, Axe B Silver Axe Late Initiative


Awakening Enemy Data (Normal Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC