Difference between revisions of "Awakening NM Enemy Data: Holy War 2 SpotPass"

From EmblemWiki
Jump to: navigation, search
Line 469: Line 469:
 
|10
 
|10
 
|7
 
|7
|{{Sword13}} E, {{Lance13}} E, {{Axe13}} A
+
|{{Sword13}} E, {{Lance13}} E, <br>{{Axe13}} A
 
|Brave Axe
 
|Brave Axe
 
|Vantage, Great Shield
 
|Vantage, Great Shield

Revision as of 16:29, 17 July 2012

This content was originally provided by Othin.

Normal - Lunatic

Section


Fee
Arthur
Skasaha
Lakche
Altenna
Sety Julia Ares Julius Celice

Fee

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Fee Pegasus Knight 4 20 7 2 10 13+3 9 6 7 7 Lance D Iron Lance Speed +2, Ride Fast
Other-Worlder Pegasus Knight 2 19 6 3 12 12 9 5 7 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 2 19 6 3 12 12 9 5 7 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 2 19 6 3 12 12 9 5 7 7 Lance D Iron Lance -
Other-Worlder Mercenary 3 23 8 0 11 8 6 7 1 5 Sword D Iron Sword -
Other-Worlder Mercenary 3 23 8 0 11 8 6 7 1 5 Sword D Iron Sword -
Other-Worlder Mercenary 3 23 8 0 11 8 6 7 1 5 Sword D Iron Sword -
Other-Worlder Fighter 3 25 11 0 8 5 6 6 1 5 Axe D Iron Axe -
Other-Worlder Fighter 3 25 11 0 8 5 6 6 1 5 Axe D Iron Axe -
Other-Worlder Fighter 3 25 11 0 8 5 6 6 1 5 Axe D Iron Axe -

Arthur

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Arthur Mage 9 27 6 10+2 13 11 8 11 5 5 Tome D Elwind Magic +2, Wrath
Other-Worlder Mage 6 23 4 10 8 7 12 7 4 5 Tome E Wind -
Other-Worlder Mage 6 23 4 10 8 7 12 7 4 5 Tome E Fire -
Other-Worlder Mage 6 23 4 10 8 7 12 7 4 5 Tome E Thunder -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -
Other-Worlder Knight 7 23 11 0 8 6 4 14 3 4 Lance D Iron Lance -

Skasaha

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Lakche

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Lakche Swordmaster 5 45 19 8 31 28 15 16 10 6 Sword B Silver Sword Avoid +10, Vantage, Astra, Hot Start
Other-Worlder Great Knight 3 48 25 3 19 17 10 28 10 7 Sword E, Lance E,
Axe A
Brave Axe Vantage, Great Shield
Other-Worlder Warrior 3 54 29 2 25 18 13 18 5 6 Axe A, Bow E Brave Axe Early Initiative, Counter
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra
Other-Worlder Myrmidon 20 34 16 5 25 26 17 12 6 5 Sword C Steel Sword Astra

Altenna

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Sety

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Julia

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Ares

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Julius

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Celice

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder


Awakening Enemy Data (Normal Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC