Awakening NM Enemy Data: Holy War 1 SpotPass

From EmblemWiki
Revision as of 23:08, 14 July 2012 by Othin (talk | contribs)
Jump to: navigation, search

This content was originally provided by Othin.

Alvis

Normal

Normal

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Alvis Sorcerer 20 78 27 35+5 32 33 10 34 33 6 Tome A Falaflame Curse, Crimson Curse, Vengeance, Magic Slayer, Great Shield
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Bolganone Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Bolganone Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Thoron Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Thoron Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Thoron Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 60 17 32 34 25 22 30 17 6 Tome B Thoron Crimson Curse, Vengeance
Other-Worlder General 20 76 43 4 34 23 22 38 9 5 Lnc B, Axe E Silver Lance Great Shield
Other-Worlder General 20 76 43 4 34 23 22 38 9 5 Lnc B, Axe E Silver Lance Great Shield
Other-Worlder General 20 76 43 4 34 23 22 38 9 5 Lnc E, Axe B Silver Axe Great Shield
Other-Worlder General 20 76 43 4 34 23 22 38 9 5 Lnc E, Axe B Silver Axe Great Shield

Hard

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Alvis Sorcerer 20 80 27 39+5 35 36 13 37 36 6 Tome A Falaflame Curse, Crimson Curse, Vengeance, Magic Slayer, Great Shield
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Bolganone+ Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Bolganone+ Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Thoron+ Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Thoron+ Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Thoron+ Crimson Curse, Vengeance
Other-Worlder Sorcerer 20 68 17 36 37 28 25 33 20 6 Tome B Thoron+ Crimson Curse, Vengeance
Other-Worlder General 20 80 48 4 37 25 26 41 11 5 Lnc B, Axe C Silver Lance+ Great Shield
Other-Worlder General 20 80 48 4 37 25 26 41 11 5 Lnc B, Axe C Silver Lance+ Great Shield
Other-Worlder General 20 80 48 4 37 25 26 41 11 5 Lnc C, Axe B Silver Axe+ Great Shield
Other-Worlder General 20 80 48 4 37 25 26 41 11 5 Lnc C, Axe B Silver Axe+ Great Shield

Sigurd

Normal

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sigurd Paladin 20 71 37 11 33 32 24 33 17+5 8 Swd A, Lnc B Tailfing, Sigurd's Steellance Discipline, Outdoor Battle, Defender, Holy Shield, Dual Support+
Other-Worlder Paladin 20 68 37 5 31 28 25 35 15 8 Swd B, Lnc E Silver Sword Outdoor Battle, Holy Shield
Other-Worlder Paladin 20 67 37 7 38 39 19 26 17 8 Swd A, Lnc E Brave Sword Wrath, Holy Shield
Other-Worlder General 20 68 38 6 31 24 16 42 20 5 Lnc B, Axe E Silver Lance Vantage, Great Shield
Other-Worlder Great Knight 20 74 42 4 33 26 22 37 5 7 Swd E, Lnc E, Axe A Brave Axe Vantage, Luna
Other-Worlder Dark Knight 20 69 21 29 27 24 36 29 17 8 Swd E, Tom B Rexcalibur Crimson Curse, Slow Start
Other-Worlder Paladin 20 62 32 9 37 38 28 26+5 19 8 Swd E, Lnc A Gaebolg Sol, Holy Shield
Other-Worlder Valkyrie 20 50 6 32 27 36 27 14 28 8 Tom B, Stf E Thoron Secluded Lady, Concentration
Other-Worlder Paladin 20 70 35 4 31 28 22 31 14 8 Swd E, Lnc A Brave Lance Miracle, Axe Slayer
Other-Worlder Bow Knight 20 62 33 12 37 35 23 19 15 8 Swd E, Bow B Silver Bow Early Initiative, Lightning Speed

Hard

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sigurd Paladin 20 79 41 11 37 36 28 36 20+5 8 Swd A, Lnc B Tailfing, Sigurd's Steellance+ Discipline, Outdoor Battle, Defender, Holy Shield, Dual Support+
Other-Worlder Paladin 20 76 41 5 35 32 29 38 18 8 Swd B, Lnc C Silver Sword+ Outdoor Battle, Holy Shield
Other-Worlder Paladin 20 75 41 7 42 42 23 29 20 8 Swd A, Lnc C Brave Sword+ Wrath, Holy Shield
Other-Worlder General 20 77 43 6 34 26 20 45 22 5 Lnc B, Axe C Silver Lance+ Vantage, Great Shield
Other-Worlder Great Knight 20 80 46 4 35 29 26 40 6 7 Swd C, Lnc C, Axe A Silver Axe+ Vantage, Luna
Other-Worlder Dark Knight 20 78 24 33 31 27 39 32 20 8 Swd C, Tom B Rexcalibur+ Crimson Curse, Slow Start
Other-Worlder Paladin 20 70 36 9 41 42 32 29+5 22 8 Swd C, Lnc A Gaebolg Sol, Holy Shield
Other-Worlder Valkyrie 20 56 6 36 30 41 32 16 32 8 Tom B, Stf C Thoron+ Secluded Lady, Concentration
Other-Worlder Paladin 20 78 39 4 35 32 26 34 17 8 Swd C, Lnc A Brave Lance+ Miracle, Axe Slayer
Other-Worlder Bow Knight 20 70 36 12 41 39 26 21 16 8 Swd C, Bow B Silver Bow+ Early Initiative, Lightning Speed

Lunatic

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sigurd Paladin 20 80 42 11 40 39 35 41 24+5 8 Swd A, Lnc A Tailfing, Sigurd's Steellance++ Discipline, Outdoor Battle, Defender, Holy Shield, Dual Support+
Other-Worlder Paladin 20 80 44 5 41 38 36 43 22 8 Swd A, Lnc A Silver Sword++ Outdoor Battle, Holy Shield
Other-Worlder Paladin 20 80 43 7 42 42 30 34 24 8 Swd A, Lnc A Brave Sword++ Wrath, Holy Shield
Other-Worlder General 20 80 50 6 39 30 26 50 25 5 Lnc A, Axe A Silver Lance++ Vantage, Great Shield
Other-Worlder Great Knight 20 80 51 4 35 33 32 45 9 7 Swd A, Lnc A, Axe A Silver Axe++ Vantage, Luna
Other-Worlder Dark Knight 20 80 29 39 37 31 43 37 24 8 Swd A, Tom A Rexcalibur++ Crimson Curse, Slow Start
Other-Worlder Paladin 20 80 42 9 43 43 39 34+5 26 8 Swd A, Lnc A Gaebolg Sol, Holy Shield
Other-Worlder Valkyrie 20 67 6 42 34 44 39 19 39 8 Tom A, Stf A Thoron++ Secluded Lady, Concentration
Other-Worlder Paladin 20 80 44 4 41 38 33 39 21 8 Swd A, Lnc A Brave Lance++ Miracle, Axe Slayer
Other-Worlder Bow Knight 20 80 40 12 45 43 31 25 19 8 Swd A, Bow A Silver Bow++ Early Initiative, Lightning Speed

Reference

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder 20