Awakening NM Enemy Data: Death's Embrace

From EmblemWiki
Revision as of 20:11, 11 April 2013 by VincentASM (talk | contribs)
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic

Starting

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Algol Berserker 20 80 50+5 0 35 41 20 34 30 6 Axe A Brave Axe Axefaire, Swordbreaker, Sol, Vengeance, Vantage
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword E, Axe B Silver Axe Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword B, Axe E Silver Sword Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword E, Axe B Silver Axe Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword B, Axe E Silver Sword Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword B, Axe E Silver Sword Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow C Longbow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome D Nosferatu Movement +1, Hex, Anathema, Bowbreaker
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome D Nosferatu Movement +1, Hex, Anathema, Bowbreaker
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome D Nosferatu Movement +1, Hex, Anathema, Bowbreaker
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow C Longbow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Berserker 20 80 48+5 0 28 38 26 24 16 6 Axe B Silver Axe Gamble, Axefaire, Swordbreaker
Risen Berserker 20 80 48+5 0 28 38 26 24 16 6 Axe B Silver Axe Gamble, Axefaire, Swordbreaker
Risen Berserker 20 80 48+5 0 28 38 26 24 16 6 Axe B Silver Axe Gamble, Axefaire, Swordbreaker
Risen Warrior 20 80 43+5 0 35 30 33 28 20 6 Axe B, Bow E Silver Axe Gamble, Axefaire, Swordbreaker, Random
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Warrior 20 80 43+5 0 35 30 33 28 20 6 Axe B, Bow E Silver Axe Gamble, Axefaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow C Longbow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Warrior 20 80 43+5 0 35 30 33 28 20 6 Axe B, Bow E Silver Axe Gamble, Axefaire, Swordbreaker, Random
Risen Warrior 20 80 43+5 0 35 30 33 28 20 6 Axe B, Bow E Silver Axe Gamble, Axefaire, Swordbreaker, Random
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow C Longbow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome C Mire Movement +1, Hex, Anathema, Bowbreaker

Reinforcements

Turn 0

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Chief Soldier 20 80 45+5 10 43 43 20 43 30 5 Lance A Brave Lance Lancefaire, Axebreaker, Luna, Vengeance, Counter

Turns 2-3

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Berserker 20 80 48+5 0 28 38 26 24 16 6 Axe B Silver Axe Gamble, Axefaire, Swordbreaker
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword E, Axe B Silver Axe Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome D Nosferatu Movement +1, Hex, Anathema, Bowbreaker

Turns 4-6

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow C Longbow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome D Nosferatu Movement +1, Hex, Anathema, Bowbreaker
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome C Mire Movement +1, Hex, Anathema, Bowbreaker

Turn 7

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Berserker 20 80 48+5 0 28 38 26 24 16 6 Axe B Silver Axe Gamble, Axefaire, Swordbreaker
Risen Sniper 20 70 32+5 1 43+2 36 28 31 22 6 Bow B Silver Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Random
Risen Hero 20 72 37 1 42 39 31 29 22 6 Sword E, Axe B Silver Axe Patience, Axebreaker, Bowbreaker, Sol, Random
Risen Assassin 20 67 35 0 44 43 26 24 16 6+1 Sword B, Bow E Silver Sword Movement +1, Pass, Random
Risen Swordmaster 20 66 34 2 42 44 36 25 25 6 Sword B Silver Sword Avoid +10, Swordbreaker, Astra, Random
Risen Sorcerer 20 73 2 33 27 27 26 28 30 6+1 Tome C Mire Movement +1, Hex, Anathema, Bowbreaker


Awakening Enemy Data (Normal Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC