Difference between revisions of "Awakening NM Enemy Data: Binding Blade SpotPass"

From EmblemWiki
Jump to: navigation, search
Line 1,323: Line 1,323:
 
|-
 
|-
 
|Other-Worlder
 
|Other-Worlder
|
+
|Berserker
|
+
|20
|
+
|78
|
+
|44
|
+
|4
|
+
|32
|
+
|34
|
+
|22
|
+
|24
|
+
|5
|
+
|6
|
+
|{{Axe13}} B
|
+
|Silver Axe
|
+
|Gamble, Vantage
 
|-
 
|-
 
|Other-Worlder
 
|Other-Worlder
|
+
|Berserker
|
+
|20
|
+
|75
|
+
|43
|
+
|4
|
+
|27
|
+
|31
|
+
|25
|
+
|28
|
+
|8
|
+
|6
|
+
|{{Axe13}} B
|
+
|Silver Axe
|
+
|Fiery Heart, Lance Slayer
 
|-
 
|-
 
|Other-Worlder
 
|Other-Worlder
|
+
|Sage
|
+
|18
|
+
|52
|
+
|16
|
+
|32
|
+
|35
|
+
|29
|
+
|21
|
+
|24
|
+
|14
|
+
|6
|
+
|{{Tome13}} B, {{Staff13}} E
|
+
|Thoron
|
+
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Thoron
 +
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Thoron
 +
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Bolganone
 +
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Bolganone
 +
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Rexcalibur
 +
| -
 +
|-
 +
|Other-Worlder
 +
|Sage
 +
|18
 +
|52
 +
|16
 +
|32
 +
|35
 +
|29
 +
|21
 +
|24
 +
|14
 +
|6
 +
|{{Tome13}} B, {{Staff13}} E
 +
|Rexcalibur
 +
| -
 
|-
 
|-
 
|}
 
|}

Revision as of 20:33, 19 July 2012

This content was originally provided by Othin.

NormalHardLunatic

Section


Walt
Thany
Lou
Ray
Sophia
Cecilia Percival Lillina Zephiel Roy

Walt

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Walt Archer 4 19 7 1 5+2 6 3 5 1 5 Bow C Walt's Medicinebow Skill +2, Concentration
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Barbarian 3 26 10 0 5 8 7 4 1 5 Axe D Iron Axe -
Other-Worlder Dark Mage 3 22 4 7 5 4 10 8 4 5 Tome E Flux -
Other-Worlder Dark Mage 3 22 4 7 5 4 10 8 4 5 Tome E Flux -

Thany

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Thany Pegasus Knight 10 23 10 7 13 19+2 10 8 9 7 Lance D Iron Lance Speed +2, Refresh, Lucky 7
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Pegasus Knight 8 23 8 5 14 14 10 7 10 7 Lance D Iron Lance -
Other-Worlder Cavalier 8 26 10 1 11 12 9 12 2 7 Sword D, Lance E Iron Sword -
Other-Worlder Cavalier 8 26 10 1 11 12 9 12 2 7 Sword D, Lance E Iron Sword -
Other-Worlder Cavalier 8 26 10 1 11 12 9 12 2 7 Sword D, Lance E Iron Sword -

Lou

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Lou Mage 16 31 6 14+2 14 15 12 8 10 5+1 Tome C Elfire Magic +2, Concentration, Movement +1
Other-Worlder Mage 10 26 5 14+2 15 9 10 10 4 5 Tome E Fire Magic +2
Other-Worlder Mage 10 26 5 14+2 15 9 10 10 4 5 Tome E Fire Magic +2
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword E, Lance C Steel Lance -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword C, Lance E Steel Sword -
Other-Worlder Cavalier 12 32 14 1 14 12 8 13 1 7 Sword C, Lance E Steel Sword -

Ray

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Ray Dark Mage 16 36 5 17 14 13 8 10 6 5+1 Tome C Nosferatu Curse, Crimson Curse, Movement +1
Other-Worlder Dracoknight 13 34 16+2 0 13 10 9 15 2 7 Axe C Steel Axe Strength +2
Other-Worlder Dracoknight 13 34 16+2 0 13 10 9 15 2 7 Axe C Steel Axe Strength +2
Other-Worlder Dracoknight 13 34 16+2 0 13 10 9 15 2 7 Axe C Steel Axe Strength +2
Other-Worlder Dracoknight 13 34 16+2 0 13 10 9 15 2 7 Axe C Short Axe Strength +2
Other-Worlder Mercenary 12 32 13 1 18 13 8 11 1 5 Sword C Steel Sword -
Other-Worlder Mercenary 12 32 13 1 18 13 8 11 1 5 Sword C Steel Sword -
Other-Worlder Mercenary 12 32 13 1 18 13 8 11 1 5 Sword C Steel Sword -
Other-Worlder Mercenary 12 32 13 1 18 13 8 11 1 5 Sword C Steel Sword -
Other-Worlder Mercenary 12 32 13 1 18 13 8 11 1 5 Sword C Killing Edge -

Sophia

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sophia Sorcerer 3 39 2 23 11 15 9 11 25 6 Tome B Ruin Curse, Crimson Curse, Secluded Lady
Other-Worlder Berserker 5 59 31 2 22 25 14 16 3 6 Axe C Killer Axe Gamble, Wrath
Other-Worlder Berserker 5 59 31 2 22 25 14 16 3 6 Axe C Killer Axe Gamble, Wrath
Other-Worlder Barbarian 20 46 24 2 15 18 15 15 4 5 Axe C Steel Axe Gamble
Other-Worlder Barbarian 20 46 24 2 15 18 15 15 4 5 Axe C Steel Axe Gamble
Other-Worlder Barbarian 20 46 24 2 15 18 15 15 4 5 Axe C Steel Axe Gamble
Other-Worlder Barbarian 20 46 24 2 15 18 15 15 4 5 Axe C Steel Axe Gamble
Other-Worlder Dark Mage 18 39 8 15 12 11 21 15 10 5 Tome D Nosferatu -
Other-Worlder Dark Mage 18 39 8 15 12 11 21 15 10 5 Tome D Nosferatu -
Other-Worlder Dark Mage 18 39 8 15 12 11 21 15 10 5 Tome D Nosferatu -

Cecilia

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Cecilia Valkyrie 13 46 5 31+5 23 26 25 14 23+2 8 Tome B, Staff C Rexcalibur Resistance +2, Secluded Lady, Resistance Cry, Magic Expert
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcwind Resistance +2
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcwind Resistance +2
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcwind Resistance +2
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcwind Resistance +2
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcthunder Resistance +2
Other-Worlder Valkyrie 10 40 6 24 20 23 28 9 25+2 8 Tome C, Staff E Arcthunder Resistance +2
Other-Worlder Sage 8 46 9 26+2 21 21 27 17 14 6 Tome C, Staff E Arcfire Magic +2
Other-Worlder Sage 8 46 9 26+2 21 21 27 17 14 6 Tome C, Staff E Arcfire Magic +2
Other-Worlder Sage 8 46 9 26+2 21 21 27 17 14 6 Tome C, Staff E Arcfire Magic +2

Percival

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Percival Paladin 18 62 35 4 26 32 23 33 18 8 Sword A, Lance A Brave Lance Discipline, Outdoor Battle, Defender, Holy Shield, Dual Guard+
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword E, Lance B Silver Lance Outdoor Battle, Holy Shield
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword E, Lance B Silver Lance Outdoor Battle, Holy Shield
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword E, Lance B Silver Lance Outdoor Battle, Holy Shield
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword E, Lance B Silver Lance Outdoor Battle, Holy Shield
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword B, Lance E Silver Sword Outdoor Battle, Holy Shield
Other-Worlder Paladin 17 65 35 5 30 27 24 33 14 8 Sword B, Lance E Silver Sword Outdoor Battle, Holy Shield
Other-Worlder Bow Knight 15 57 30 11 34 32 21 18 14 8 Sword E, Bow B Silver Bow Early Initiative
Other-Worlder Bow Knight 15 57 30 11 34 32 21 18 14 8 Sword E, Bow B Silver Bow Early Initiative
Other-Worlder Bow Knight 15 57 30 11 34 32 21 18 14 8 Sword E, Bow B Silver Bow Early Initiative

Lillina

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Lillina Sage 20 51 7 41+7 28 32 29 13 22 6 Tome A, Staff C Bolganone Magic +2, Concentration, Magic Cry, Magic Expert, Luna
Other-Worlder Berserker 20 78 44 4 32 34 22 24 5 6 Axe B Silver Axe Gamble, Vantage
Other-Worlder Berserker 20 75 43 4 27 31 25 28 8 6 Axe B Silver Axe Fiery Heart, Lance Slayer
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Thoron -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Thoron -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Thoron -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Bolganone -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Bolganone -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Rexcalibur -
Other-Worlder Sage 18 52 16 32 35 29 21 24 14 6 Tome B, Staff E Rexcalibur -

Zephiel

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder

Roy

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Other-Worlder


Awakening Enemy Data (Normal Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC