Awakening LM Enemy Data: Endgame

From EmblemWiki
Revision as of 19:57, 10 September 2012 by Othin (talk | contribs) (Created page with "Back __NOTOC__{{original|contributor=Othin|}} NormalHard • [[A...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Back

This content was originally provided by Othin.

NormalHardLunatic

Starting

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Gimle Gimle 30 99 50 40 50 45 45 50 50 - Breath - Evil Dragon Breath Crimson Curse, Magnificent Flame, Great Shield, Evil Dragon Scale, Divine Weapon
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult Berserker 20 80 50+5 0 24 37 22 21 11 6 Axe A Tomahawk++ Accuracy +20, Axe Expert, Random
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult Berserker 20 80 50+5 0 24 37 22 21 11 6 Axe A Tomahawk++ Accuracy +20, Axe Expert, Random
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult Berserker 20 80 50+5 0 24 37 22 21 11 6 Axe A Tomahawk++ Accuracy +20, Axe Expert, Random
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult Paladin 20 80 38 1 33 34 33 32 24 8 Sword A, Lance A Silver Lance++, Silver Sword++ Accuracy +20, Holy Shield, Random
Gimle Cult Sniper 20 77 32+5 1 44 34 26 28 18 6 Bow A Longbow++ Accuracy +20, Bow Expert, Random
Gimle Cult Great Knight 20 80 40 0 29 27 30 37 11 7 Sword A, Lance A, Axe A Silver Axe++, Silver Lance++ Accuracy +20, Luna, Random
Gimle Cult Assassin 20 72 36 0 46 44 23 21 11 6 Sword A, Bow A Killing Edge++, Killer Bow++ Accuracy +20, Pass, Random
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult General 20 80 44 0 31 23 30 38 17 5 Lance A, Axe A Spear++ Accuracy +20, Great Shield, Random
Gimle Cult Griffin Knight 20 79 36 0 37 36 31 28 13 8 Axe A Hammer++ Accuracy +20, Lance Expert, Random
Gimle Cult Hero 20 79 37 1 43 38 31 27 18 6 Sword A, Axe A Silver Sword++, Silver Axe++ Accuracy +20, Axe Slayer, Random
Gimle Cult Bow Knight 20 80 33 0 36 35 26 22 12 8 Sword A, Bow A Silver Bow++, Silver Sword++ Accuracy +20, Bow Slayer, Random
Gimle Cult Battle Monk 20 80 35 28 23 35 33 24 31 6 Axe A, Staff A Killer Axe++, Physic Accuracy +20, Renewal, Random
Gimle Cult Swordmaster 20 71 35+5 2 43 46 37 23 23 6 Sword A Silver Sword++ Accuracy +20, Sword Expert, Random
Gimle Cult Dragonmaster 20 80 43+2 0 31 30 30 35 14 8 Lance A, Axe A Silver Lance++, Silver Axe++ Accuracy +20, Sword Slayer, Random
Gimle Cult Trickster 20 64 33 30 39 40 26 19 21 6 Sword A, Staff A Levin Sword++, Physic Accuracy +20, Acrobatics, Random
Gimle Cult Warrior 20 80 44 0 34 29 34 25 15 6 Axe A, Bow A Silver Axe++, Silver Bow++ Accuracy +20, Counter, Random
Gimle Cult Dark Pegasus 20 67 21 32 34 39 40 21 38 8 Lance A, Tome A Thoron++, Silver Lance++ Accuracy +20, Lightning Speed, Random
Gimle Cult Sorcerer 20 80 2 35 26 26 22 27 30 6 Tome A Il++, Slime Accuracy +20, Vengeance, Random
Gimle Cult Berserker 20 80 50+5 0 24 37 22 21 11 6 Axe A Tomahawk++ Accuracy +20, Axe Expert, Random
Gimle Cult Valkyrie 20 64 0 34 23 41 37 16 36 8 Tome A, Staff A Rexcalibur++, Physic Accuracy +20, Secluded Lady, Random
Gimle Cult Great Knight 20 80 40 0 29 27 30 37 11 7 Sword A, Lance A, Axe A Silver Axe++, Silver Lance++ Accuracy +20, Luna, Random
Gimle Cult Sage 20 65 1 36+5 31 33 30 17 28 6 Tome A, Staff A Bolganone++, Physic Accuracy +20, Magic Expert, Random
Gimle Cult Dark Knight 20 80 28 34 31 28 22 31 24 8 Sword A, Tome A Bolganone++, Silver Sword++ Accuracy +20, Crimson Curse, Random
Gimle Cult Paladin 20 80 38 1 33 34 33 32 24 8 Sword A, Lance A Silver Lance++, Silver Sword++ Accuracy +20, Holy Shield, Random
Gimle Cult Falcon Knight 20 71 33+5 22 42 42 44 21 36 8 Lance A, Staff A Beastslayer++, Physic Accuracy +20, Lance Expert, Random
Gimle Cult Berserker 20 80 50+5 0 24 37 22 21 11 6 Axe A Tomahawk++ Accuracy +20, Axe Expert, Random


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC