Berwick Saga 3-1 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Red Army
Enemy team
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 3rd Supply Corps | Archer | 7 | 26 | 4 | 2 | 7 | 1 | Light Bow, Bronze Arrows (20) | Bow 7 | - |
- | 3rd Supply Corps | Spear Soldier | 6 | 28 | 4 | 3+3 | 6 | 1 | Imperial Spear, Old Imperial R.Shield | Spear 5, S Shield 4 | - |
- | Rennak* | Imperial Knight | 13 | 42 | 8 | 6+5 | 5 | 0 | Long Sword, Imperial Officer R.Shield | Sword 20, Spear 17, S Shield 13 | - |
2 | 3rd Supply Corps+ | Spear Soldier | 4 | 27 | 4 | 3+4 | 6 | 1 | Imperial Spear, Imperial R.Shield | Spear 4, S Shield 4 | - |
2 | 3rd Supply Corps+ | Spear Soldier | 5 | 28 | 3 | 3+3 | 6 | 0 | Old Imperial Spear, Old Imperial R.Shield | Spear 4, S Shield 4 | - |
3 | 3rd Supply Corps+ | Spear Soldier | 7 | 28 | 4 | 3+4 | 7 | 0 | Imperial Spear, Imperial R.Shield | Spear 6, S Shield 5 | - |
4 | 3rd Supply Corps+ | Spear Soldier | 4 | 26 | 3 | 3+3 | 6 | 1 | Old Imperial Spear, Old Imperial R.Shield | Spear 4, S Shield 4 | - |
*1 | 3rd Supply Corps+ | Spear Soldier | 6 | 29 | 4 | 3 | 7 | 1 | Imperial Spear | Spear 5, S Shield 5 | - |
*1 | 3rd Supply Corps+ | Spear Soldier | 6 | 29 | 4 | 3+3 | 6 | 1 | Imperial Spear, Old Imperial R.Shield | Spear 5, S Shield 5 | - |
*1 | 3rd Supply Corps+ | Spear Soldier | 6 | 29 | 4 | 2+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 5, S Shield 5 | - |
*1 | 3rd Supply Corps+ | Spear Soldier | 7 | 29 | 4 | 2 | 6 | 1 | Pilum (6) | Spear 6, S Shield 6 | - |
*2 | 3rd Supply Corps+ | Spear Soldier | 9 | 30 | 5 | 3 | 7 | 1 | Imperial Spear | Spear 8, S Shield 8 | - |
*3 | 3rd Supply Corps+ | Gunner | 8 | 28 | 3 | 1 | 6 | 0 | Light Crossbow, Bronze Arrows (20) | Crossbow 8 | - |
*4 | 3rd Supply Corps+ | Spear Soldier | 6 | 29 | 3 | 2 | 7 | 1 | Pilum (6) | Spear 5, S Shield 5 | - |
*5 | 3rd Supply Corps+ | Spear Soldier | 6 | 28 | 3 | 2+4 | 6 | 1 | Imperial Spear, Imperial R.Shield | Spear 5, S Shield 5 | - |
*6 | 3rd Supply Corps+ | Spear Soldier | 7 | 28 | 4 | 2+4 | 6 | 1 | Imperial Spear, Imperial R.Shield | Spear 6, S Shield 5 | - |
- *1 Appears when Aegina talks with Roselyn
- *n Appears (n-1) turns after Aegina talks with Roselyn
Green Army
NPC team
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
3-1 | Roselyn | Civilian | 1 | 16 | 0 | 0 | 0 | 0 | - | - | Robust II |