Awakening LM Enemy Data: Chapter 10

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic

Starting

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Mustafa Berserker 1 50 24+5 0 15 15 8 11 4 - Axe A Tomahawk, Beaststone Gamble, Axefaire
Ruffian Thief 5 29 10 0 15 17 7 3 1 5 Sword A Silver Sword, Bullion (L) Locktouch, Random
Ruffian Thief 5 29 10 0 15 17 7 3 1 5 Sword A Wyrmslayer Locktouch, Random
Ruffian Thief 5 29 10 0 15 17 7 3 1 5 Sword A Silver Sword, Master Seal Locktouch, Random
Ruffian Thief 5 29 10 0 15 17 7 3 1 5 Sword A Silver Sword, Seraph Robe Locktouch, Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Short Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Short Axe Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Short Spear -
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Short Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random

Reinforcements

Turn 5

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random

Turn 6

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random

Turn 7

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Plegia Soldier 13 41 15 0 15 15 13 9 3 5 Lance A Silver Lance -
Plegia Barbarian 11 42 19 0 9 14 7 5 1 5 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Short Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random
Plegia Wyvern Rider 13 40 19 0 13 12 12 14 1 7 Axe A Silver Axe Random


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC