User:King Marth 64/Sandbox/Name Charts/Gaiden/Fourth FE2 Patch
From EmblemWiki
Playable Characters
Artemis215's patch | KM64's patch |
---|---|
Alm | Alm |
Celica | Celica |
Luka | Ruka |
Cliff | Cliff |
Gray | Grey |
Robin | Robbin or Robyn |
Silk | Silk |
Claire | Clair |
Cleive | Clive |
Force | Fols |
Python | Paison |
Ryuto | Luthier |
Matilda | Matilda |
Dyute | Jute |
Teeta | Teeta |
Zeke | Zeke |
Mycen | Mycen |
Boey | Boey |
May | Mae |
Jenny | Jenny |
Saber | Savor |
Valbo | Valbar |
Kamui | Kamui |
Leo | Leo |
Altas | Altas |
Jesse | Jesse |
Sonia | Sonya or Sonja |
Deen | Deen |
Norma | Nomah |
NPC
Artemis215's patch | KM64's patch |
---|---|
Mila | Mila |
? | Rima VI |
? | Liprica |
? | Hark |
Massena | Massena |
Enemies
Artemis215's patch | KM64's patch |
---|---|
Slayder | Slayder |
Dozer | Dozah |
Dahha | Dahha |
? | Zack |
Gaha | Gahha |
Lawson? | Lawson |
Vrai? | Vrai |
Tatara | Tatra |
Geyse | Geyse |
Mikhail | Michael |
Saizor? | ? |
Nuibaba? | ? |
Garcia | Jarcia |
Jamil | Gamil |
Dolk? | Dolk |
Mara | Marla |
Heste | Heste |
Jerome? | Jerome |
Ganeph | Ganeph |
Judah | Judah |
Doma | Duma |
Locations
Artemis215's patch | KM64's patch |
---|---|
Valencia | Valentia |
Sofia | Zofia |
Rigel | Rigel |
Nova | Novis |
Ram | Ram |
Items
Artemis215's patch | KM64's patch |
---|---|
Regal Sword | Royal Sword |
Falchion | Falchion |
Gladius | Gradivus |
Bolt Sword | Levin Sword |
? | Astra |
? | Luna |
? | Sol |
Slime | Mire |
Holy Sword | Blessed Sword |
Holy Lance | Blessed Lance |
Holy Bow | Blessed Bow |
Holy Shield | Blessed Shield |
Darkness Sword | Shadow Sword |
Knight Killer | Ridersbane |
Dragon Shield? | Dracoshield |
Classes
Artemis215's patch | KM64's patch |
---|---|
Royal? | Princess |
Thief | Brigand |
Witch | Witch |
Wizard | Sorcerer |
Shaman | Exorcist |
Zombie | Revenant |
Mummy | Entombed |
Bigle | Morgall |
Dragon Zombie | Draco Zombie |
White Dragon | White Draco |
Evil God | Dark God |