Leonie (Three Hopes)
From EmblemWiki
Revision as of 08:04, 6 July 2022 by Anomalocaris (talk | contribs)
^Back
Recruitment
Route | Chapter | Condition |
---|---|---|
Scarlet Blaze | TBA | TBA |
Azure Gleam | N/A | Not recruitable. |
Golden Wildfire | Chapter 2 | Automatically joins at beginning of chapter. |
Skills
Class | Name | Description |
---|---|---|
Archer | Archer's Ploy | Increases the critical hit rate of Archer, Sniper, and Bow Knight class actions. |
Archer | Armsthrift | Slows the degrading of weapon durability when using combat arts or magic. |
Armored Knight | Armored Infantry's Ploy | Improves physical damage reduction inside areas created by Armor Knight and Fortress Knight class actions. |
Brigand | Death Blow | Keeps the Stun Gauge visible for longer. |
Brigand | Warrior's Ploy | When using Brigand and Warrior class actions, temporarily reduces enemy Def in proportion to the number of bars filled. |
Cavalier | Battalion Desperation | When battalion endurance is at 1/3 or below: strong attacks will break an enemy's guard. |
Cavalier | Knight's Ploy | Guarantees the enemy's guard will break when activating the class actions of lance-wielding cavalry with at least one bar filled. |
Mage | Mage's Ploy | Imbues Mage, Warlock, and Gremory class actions with an element regardless of whether they are chained from strong attacks. |
Mercenary | Vantage | When HP is at 50% or below: Perfect Guards restore a small amount of the Warrior and Awakening Gauges. |
Mercenary | Mercenary's Ploy | Increases the critical hit rate of Mercenary, Swordmaster, and Mortal Savant class actions. |
Pegasus Knight | Pegasus Knight's Ploy | Adds an element to Pegasus Knight and Falcon Knight class actions. The element is determined by the active unit. |
Pegasus Knight | Darting Blow | Increases the amount that successful attacks fill the Awakening Gauge. |
Priest | Miracle | Allows the unit to survive a single blow that would otherwise reduce HP to zero. |
Priest | Priest's Ploy | Increases the recovery amounts of Priest and Bishop class actions. |
Thief | Thief's Ploy | Gives Thieves, Assassins, and Tricksters a rare chance to instantly defeat non-commander units with class actions. |
Assassin | Lethality | Grants a (Dex × 0.25%) chance of instantly defeating non-commander units. |
Bishop | Renewal | Restores a slight amount of HP at regular intervals. |
Fortress Knight | Pavise | Grants a (Dex × 0.25%) chance of nullifying damage from enemies equipped with swords, lances, axes, or gauntlets. |
Paladin | Boost Critical | Increases critical hit rate. |
Paladin | Apex Lance | Increases critical hit damage when equipped with a lance. |
Sniper | Awakening Assist | When this unit is an adjutant: increases the fill rate of the active unit's Awakening Gauge. |
Swordmaster | Provoke | Draws attacks, increasing the frequency that surrounding foes attack the unit. |
Warlock | Essence of Fire | Causes fire-based combat arts, magic, strong attacks, and class actions to instead produce a more powerful version of that attack. |
Warrior | Wrath | When HP is at 50% or below: greatly increases damage dealt by critical rushes. |
Wyvern Rider | Defiant Str | When HP is at 25% or below: increases Str by 20. |
Wyvern Rider | Wyvern Rider's Ploy | Guarantees an enemy's guard will break when activating the class actions of axe-wielding fliers with at least one bar filled. |
Bow Knight | Dexterity Catalyst | Increases the Warrior Gauge fill rate in proportion to the unit's Dex. |
Dancer | Special Dance | Increases the potency of a dancer unit's class actions. |
Dancer | Charm Catalyst | Increases the Warrior Gauge fill rate in proportion to the unit's Cha. |
Dark Knight | Driven Spirit | Increases the Warrior Gauge fill rate while Awakened. |
Falcon Knight | Harmonious Specials | When this unit is the active unit or an adjutant: increases the damage of Partner Specials. |
Falcon Knight | Sol | Restores HP proportional to the unit's Lck each time an enemy commander is defeated. |
Great Knight | Armored Cavalry's Ploy | Increases the attack range of Great Knight class actions. |
Great Knight | Defiant Def | When HP is at 25% or below: increases Def by 20. |
Gremory | Defiant Mag | When HP is at 25% or below: increases Mag by 20. |
Holy Knight | Swordbreaker | Grants one tier greater advantage against enemies equipped with swords. Increases damage to them by 50%. |
Holy Knight | Adjutant's Benefit | When this unit is the active unit: if this unit would gain any experience, their adjutant gains it instead. |
Holy Knight | Nullify Cavalry Effect | Nullifies effectiveness against cavalry units. |
Mortal Savant | Dual Onslaught | Factors Mag into physical attacks and Str into magical attacks when calculating damage. |
Trickster | Pass | Makes it easier to perform Perfect Guards. |
Trickster | Burst of Valor | Restores the Warrior Gauge with each critical hit. |
Wyvern Lord | Nullify Flying Effect | Nullifies effectiveness against flying units. |
Combat Arts & Magic
Weapon | Class | Name | Description |
---|---|---|---|
Sword | Myrmidon | Grounder | Strike swiftly with a trio of slashes. |
Sword | Mercenary | Firesweep | Generate a fiery cyclone. |
Sword | Thief | Iceblade | Lash at foes with an ice magic-based sword attack. Deals damage based on Mag. |
Sword | Assassin | Assassinate | Slash while charging forward. Has a chance to instantly defeat non-commander units. |
Sword | Swordmaster | Finesse Blade | Strike the surrounding area with blades. Damage dealt will increase with Dex. |
Sword | Swordmaster | Astra | Perform a series of five slashes while moving swiftly. |
Sword | Dancer | Sword Dance | Slash while charging forward. |
Sword | Mortal Savant | Haze Slice | Strike a wide area ahead with a series of slashes. |
Sword | Trickster | Magic Blade | Strike the surrounding area with magical blades. Deals damage based on Mag. |
Lance | Soldier | Knightkneeler | Perform a powerful lance thrust. |
Lance | Cavalier | Glowing Ember | Hurl a fiery lance straight ahead. Damage dealt will increase with Def. |
Lance | Pegasus Knight | Stormblade | Whip up a storm that ravages the surrounding area with blades of wind. |
Lance | Paladin | Tempest Lance | Conjure up a whirlwind with an overhead spin of the lance. |
Lance | Dark Knight | Dark Lance | Send dark hexes flying at foes. Damage dealt will increase with Mag. |
Lance | Dark Knight | Titanic Might | Temporarily increase Str. |
Lance | Falcon Knight | Lance Jab | Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. |
Lance | Holy Knight | Lightstrike | Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. |
Lance | Holy Knight | Shatter Slash | Perform a series of lance strikes that temporarily reduce enemy Def. |
Axe | Fighter | Swinging Fury | Perform a consecutive series of axe swings. |
Axe | Armored Knight | Lightning Axe | Hurl a lightning-charged axe. Deals damage based on Mag. |
Axe | Brigand | Invigorating Spirit | Temporarily increase Str. |
Axe | Fortress Knight | Wild Abandon | Rip through foes with axe swings. |
Axe | Warrior | War Strike | Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. |
Axe | Wyvern Rider | Diamond Axe | Smash the ground so hard it displaces the earth. |
Axe | Great Knight | Armored Strike | Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. |
Axe | Wyvern Lord | Helm Splitter | Smash the foes ahead with a powerful overhead strike. |
Bow | Archer | Spiral Shot | Loose arrows at a wide surrounding area. |
Bow | Archer | Break Shot | Send an exploding arrow toward enemies that temporarily reduces their Def. |
Bow | Archer | Point-Blank Volley | Attack a wide forward area with three consecutive shots. |
Bow | Sniper | Flame Volley | Attack a wide area with a volley of fire arrows. |
Bow | Sniper | Tornado Shot | Conjure a cyclone that launches enemies into the air. |
Bow | Sniper | Hunter's Volley | Attack enemies launched into the air with three consecutive shots. Often yields critical hits. |
Bow | Bow Knight | Ward Arrow | Attack enemies launched into the air with three consecutive shots that temporarily reduce their Mag. |
Bow | Bow Knight | Deadeye | Perform a long-distance attack that yields critical hits. |
Reason | Mage | Bolganone | Advanced fire magic. |
Reason | Warlock | Ragnarok | The highest tier of fire magic. |
Faith | Monk | Heal | Basic light magic. Heals surrounding allies. |
Faith | Priest | Physic | Intermediate light magic. Heals allies across a wide area. |
Faith | Bishop | Restore | Cure the caster and nearby allies of any status effects. |
Learnset
Class | 1-star | 2-star | 3-star |
---|---|---|---|
Myrmidon | Spd +2 | Sword Prowess | Grounder |
Soldier | Max HP +500 | Lance Prowess | Knightkneeler |
Fighter | Str +2 | Axe Prowess | Swinging Fury |
Monk | Res +2 | Faith | Heal |
Mercenary | Vantage | Sword Prowess, Firesweep | Mercenary's Ploy |
Thief | Dex +2 | Sword Prowess | Thief's Ploy, Iceblade |
Armored Knight | Def +2 | Axe Prowess, Lightning Axe | Armored Infantry's Ploy |
Cavalier | Battalion Desperation | Lance Prowess, Glowing Ember | Knight's Ploy |
Brigand | Death Blow | Invigorating Spirit | Warrior's Ploy |
Archer | Archer's Ploy, Spiral Shot | Bow Prowess, Break Shot | Armsthrift, Point-Blank Volley |
Mage | Mag +2, Bolganone | Reason | Mage's Ploy |
Priest | Miracle, Physic | Faith | Priest's Ploy |
Pegasus Knight | Pegasus Knight's Ploy | Darting Blow | Stormblade |
Swordmaster | Spd +B | Provoke, Finesse Blade | Astra |
Assassin | Dex +B | Lethality | Assassinate |
Fortress Knight | Def +B | Pavise | Wild Abandon |
Paladin | Boost Critical | Lance Prowess | Apex Lance, Tempest Lance |
Wyvern Rider | Defiant Str | Wyvern Rider's Ploy | Diamond Axe |
Warrior | Str +B | Axe Prowess | Wrath, War Strike |
Sniper | Flame Volley | Bow Prowess, Tornado Shot | Awakening Assist, Hunter's Volley |
Warlock | Mag +B, Ragnarok | Reason | Essence of Fire |
Bishop | Res +B, Restore | Faith | Renewal |
Dancer | Sword Dance | Special Dance | Charm Catalyst |
Falcon Knight | Lance Jab | Harmonious Specials | Sol |
Wyvern Lord | Helm Splitter | Str +C | Nullify Flying Effect |
Mortal Savant | Haze Slice | Spd +C | Dual Onslaught |
Trickster | Pass, Magic Blade | Dex +C | Burst of Valor |
Great Knight | Armored Cavalry's Ploy, Armored Strike | Def +C | Defiant Def |
Bow Knight | Ward Arrow | Bow Prowess, Deadeye | Dexterity Catalyst |
Dark Knight | Dark Lance | Max HP +C, Titanic Might | Driven Spirit |
Holy Knight | Swordbreaker, Lightstrike | Adjutant's Benefit, Shatter Slash | Nullify Cavalry Effect |
Gremory | Res +C | Reason | Defiant Mag |