Lances (Three Hopes)
From EmblemWiki
This page describes the stats of lances. In the weapon triangle, lances are effective against swords and ineffective against axes.
Common Lances
Name | Rank | Buy | Sell | Mt | Durab. | Ability 1 | Ability 2 | Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Iron Lance | E | 500 | 50 | 20 | 50 | _ | _ | Smithing Stone | Can be reforged into a Steel Lance, Killer Lance, or a Venin Lance |
Steel Lance | D | 1000 | 100 | 40 | 70 | _ | _ | Smithing Stone | Can be reforged into a Silver Lance |
Silver Lance | B | 2000 | 200 | 80 | 100 | _ | _ | Smithing Stone | Can be reforged into a Brave Lance |
Brave Lance | B | 2000 | 200 | 100 | 120 | _ | _ | Wootz Steel | _ |
Killer Lance | C | 1500 | 150 | 60 | 90 | Boost Critical Lv 2 | _ | Black-Sand Steel | _ |
Javelin | D | 1000 | 100 | 20 | 60 | Boost Aerial Attacks Lv 1 | _ | Smithing Stone | _ |
Spear | B | 2000 | 200 | 60 | 100 | Boost Aerial Attacks Lv 3 | _ | Wootz Steel | _ |
Horseslayer | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Cavalry |
Heavy Spear | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Armored Units |
Flycatcher | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Fliers |
Blessed Lance | C | 1500 | 150 | 50 | 70 | Holy Glow | _ | Mythril | Effective against Monsters |
Venin Lance | D | 1500 | 150 | 20 | 50 | Venom Edge Lv 2 | _ | Venomstone | _ |
Crescent Sickle | C | 1500 | 150 | 50 | 120 | _ | _ | Agarthium | _ |
Arrow of Indra | C | 1500 | 150 | 80 | 120 | Lightning Crash | _ | Arcane Crystal | _ |
Lance of Zoltan | A | 2500 | 250 | 110 | 120 | _ | _ | Wootz Steel | _ |
Scythe of Sariel | A | 2500 | 250 | 110 | 120 | Boost Critical Lv 3 | _ | Agarthium | _ |
Gradivus | A | 2500 | 250 | 120 | 130 | _ | _ | Mythril | _ |
Rusted Lances
Name | Buy | Sell | Mt | Durab. | Ability 1 | Ability 2 | Description |
---|---|---|---|---|---|---|---|
Rusted Lance | 500 | 50 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make an iron lance. |
Rusted Lance | 1000 | 100 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a steel lance. |
Rusted Lance | 2000 | 200 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a silver lance. |
Rusted Lance | 2000 | 200 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a brave lance. |
Rusted Lance | 2500 | 250 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make Gradivus. |
Rusted Lance | 1500 | 150 | 0 | 0 | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a killer lance. |
Relics and Sacred Weapons
All Heroes Relics and Sacred Weapons require Weapon Rank E and have 40 Base Might and 70 Base Durability before they have their effects unleashed by the Blacksmith (the values shown in the table below reflect their unleashed stats). None of the Heroes Relics or Sacred Weapons can be sold (they will not even appear in the Sell Menu).
Name | Mt | Durab. | Ability 1 | Ability 2 | Associated Crest | Material | Notes |
---|---|---|---|---|---|---|---|
Lance of Ruin | 180 | 160 | Impulse | _ | Gautier | Umbral Steel | A Hero's Relic attuned to the Crest of Gautier. Allows the matching Crest-bearer to use Ruined Sky when wielding it. |
Areadbhar | 170 | 170 | Lethal Blow | _ | Blaiddyd | Umbral Steel | A Hero's Relic attuned to the Crest of Blaiddyd. Allows the matching Crest-bearer to use Atrocity when wielding it. |
Lúin | 160 | 170 | Scorch | _ | Daphnel | Umbral Steel | A Hero's Relic attuned to the Crest of Daphnel. Allows the matching Crest-bearer to use Burning Quake when wielding it. |
Spear of Assal | 140 | 140 | Divine Glow | _ | Cichol | Mythril | A sacred weapon attuned with the Crest of Cichol. Boosts all healing effects if the wielder bears the matching Crest. [Note: Effective against Cavalry] |