Carnage: Kiria Kurono
From EmblemWiki
^Back
Iron Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 50 | Weak | Resist | Weak | Resist | ||||||
Special Effect | None | ||||||||||
Available Skills | Bufu | Elec-Blizzard | Res Boost | Sukunda | Sword-Blizzard | ||||||
Required Performa | Shaman Force x1 | Cursed Doll x1 | 1-Star Prestige x1 |
Spell Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 64 | Weak | Resist | Weak | Resist | ||||||
Special Effect | None | ||||||||||
Available Skills | Mabufu | Elec-Blizzard | Sneak Peek | Bufula | Ice Expertise | ||||||
Required Performa | Shaman Force x1 | Cultist's Zeal x1 | 2-Star Prestige x3 |
Silver Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 65 | Weak | Weak | Resist | Resist | ||||||
Special Effect | Blocks Sleep. | ||||||||||
Available Skills | Flux | Agi | Zan | Mag Boost | Null Poison | ||||||
Required Performa | Cleric Force x1 | Hadal Zone x1 | 2-Star Prestige x1 |
Lilith Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 71 | Weak | Resist | Weak | Resist | ||||||
Special Effect | None | ||||||||||
Available Skills | Fire-Blizzard | Wind-Blizzard | Bufula | Spirit Drain | Sword-Wind | ||||||
Required Performa | Abyss Force x1 | Igniting Hellfire x1 | 3-Star Prestige x3 |
Vajra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 84 | Weak | Resist | Weak | Resist | ||||||
Special Effect | Blocks Confuse. | ||||||||||
Available Skills | Maragi | Tarunda | Agilao | Watchfulness | Megido | ||||||
Required Performa | Mage Force R. x1 | Hellish Doll x1 | 3-Star Prestige x3 |
Yggdrasil Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 85 | Weak | Weak | Resist | Resist | ||||||
Special Effect | |||||||||||
Available Skills | Mazan | Elec-Wind | Zanma | Resist Wind | Zandyne | ||||||
Required Performa | Knight Force x1 | Inky Feather x1 | 3-Star Prestige x3 |
Lorelei | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 86 | Weak | Weak | Null | |||||||
Special Effect | Raises Evade versus Magic attacks. | ||||||||||
Available Skills | Mabufu | Null Sleep | Lullaby Song | Megido | Mind Charge | ||||||
Required Performa | Leviathan Force x1 | Macca Converter x1 | 3-Star Prestige x5 |
Death Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 84 | Weak | Resist | Weak | Resist | ||||||
Special Effect | None. | ||||||||||
Available Skills | Fire-Blizzard | Fire-Wind | Megido | Ice Expertise | Fire-Blizzard | ||||||
Required Performa | Shaman Force R. x1 | Red Enchantment x1 | 4-Star Prestige x3 |
Heidhrun | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 98 | Weak | Null | Weak | |||||||
Special Effect | Restores 2 EP every turn. | ||||||||||
Available Skills | Spirit Drain | Concentrate | Mana Gain | Bufudyne | Null Ice | ||||||
Required Performa | Barbarian Force R. x1 | Carmine Plume x1 | 4-Star Prestige x3 |
Demon's Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sorcerer | 99 | Weak | Resist | Resist | Weak | Drain | |||||
Special Effect | None | ||||||||||
Available Skills | Tentarafoo | Null Confuse | Elec-Elwind | Zandyne | Wind Expertise | ||||||
Required Performa | Regan Force x1 | Ancient Robe x1 | 4-Star Prestige x3 |
Caduceus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sage | 100 | Weak | Drain | Weak | Resist | Resist | |||||
Special Effect | None | ||||||||||
Available Skills | Nosferatu | Elec-Elblizzard | Null Charm | Mediarama | Recarmdra | ||||||
Required Performa |
Exodus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 105 | Weak | Weak | Weak | Weak | Resist | Null | Resist | Resist | Null | Weak |
Special Effect | Raises Hit & Evade at the start of combat. Lasts for three turns. | ||||||||||
Available Skills | Spirit Leech | Arrow Parry | Overload | Practice | Makajamaon | ||||||
Required Performa | Shaman Force R. x1 | Interstellar Sefirot x1 | 4-Star Prestige x5 |
Yagrush | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 106 | Weak | Weak | Resist | Resist | ||||||
Special Effect | None | ||||||||||
Available Skills | Wind-Wind | Megido | Zandyne | Makaraguard | ? | ||||||
Required Performa | Pltergeist Force x1 | Regal Mane x1 | 5-Star Prestige x3 |
(???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 112 | Weak | Resist | Resist | Weak | ||||||
Special Effect | Raises damage dealt with Ice attacks | ||||||||||
Available Skills | Bufudyne | Agidyne | Mabufudyne | Mana Aid | Maragidyne | ||||||
Required Performa | ? | ? | 5-Star Prestige x3 |
Thyrsus (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sorcerer | 113 | Weak | Resist | Resist | Weak | Drain | |||||
Special Effect | None | ||||||||||
Available Skills | Wind-Elwind | Makajamaon | Mind Charge | Mazandyne | Perfect Singing | ||||||
Required Performa | Cleric Force R. x1 | ? | 5-Star Prestige x3 |
Aymur (?) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sage | 114 | Weak | Drain | Weak | Resist | Resist | |||||
Special Effect | None | ||||||||||
Available Skills | Wind-Elblizzard | Ice Expertise | Amrita | Samarecarm | Meditation | ||||||
Required Performa | ? | ? | ? |
Astaroth Rod (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 124 | Weak | Null | Weak | |||||||
Special Effect | None | ||||||||||
Available Skills | Bufudyne | Zandyne | Agidyne | Makarakarn | Auto-Sukukaja | ||||||
Required Performa | ? | ? | ? |
Indra's Staff (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 134 | Weak | Resist | Weak | Null | Weak | |||||
Special Effect | Reduces Spell damage | ||||||||||
Available Skills | Spirit Leech | Sword Prevention | Mind Charge | Megidolaon | Res Amplify | ||||||
Required Performa | ? | ? | ? |
Mjolnir (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sorcerer | 135 | Weak | Resist | Resist | Weak | Absorb | |||||
Special Effect | None | ||||||||||
Available Skills | Mana Aid | Fire-Elwind | Maragidyne | Perfect Singing | Null Wind | ||||||
Required Performa | ? | ? | ? |
Asclepius (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Sage | 136 | Weak | Resist | Resist | Weak | Resist | Resist | ||||
Special Effect | None | ||||||||||
Available Skills | Naga | Fire-Elblizzard | Hygieia's Divine Protection | Meditation | Drain Ice | ||||||
Required Performa | ? | ? | ? |
Sharur (???) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Power | ||||||||||
Any | 150 | Weak | Resist | Repel | Weak | Resist | Null | Resist | |||
Special Effect | Increases SP build up | ||||||||||
Available Skills | Mabufudyne | Megidolaon | Fimbulvetr | Ice Expertise EX | Repel Ice | ||||||
Required Performa | ? | ? | ? |