Berwick Saga 2-1 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*). Weapon color indicates durability.
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Nimes Bandit | Brigand | 7 | 32 | 4 | 2 | 3 | 0 | Banded Axe | Axe 8 | - |
- | Nimes Bandit | Brigand | 5 | 31 | 4 | 2 | 2 | 0 | Battle Saw, Hand Axe (6) | Axe 6 | - |
- | Nimes Bandit | Archer | 3 | 23 | 3 | 1 | 3 | 0 | Short Bow, Wooden Arrow (20) | Bow 4 | - |
- | Nimes Bandit | Brigand | 6 | 32 | 4 | 2 | 3 | 0 | Battle Saw | Axe 6 | Fury |
- | Nimes Bandit | Brigand | 8 | 33 | 5 | 2 | 2 | 0 | Wood Axe | Axe 9 | - |
- | Nimes Bandit | Archer | 5 | 23 | 3 | 2 | 4 | 1 | Short Bow, Wooden Arrows (20) | Bow 5 | - |
- | Nimes Bandit | Brigand | 7 | 32 | 5 | 3 | 2 | 0 | Banded Axe | Axe 8 | - |
- | Nimes Bandit | Brigand | 6 | 33 | 4 | 3 | 2 | 1 | Wood Axe, Hand Axe (6) | Axe 6 | Throw |
- | Nimes Bandit | Archer | 3 | 23 | 3 | 2 | 3 | 1 | Short Bow, Wooden Arrows (20) | Bow 4 | - |
- | Nimes Bandit | Brigand | 5 | 32 | 5 | 3 | 3 | 0 | Wood Axe | Axe 5 | - |
- | Nimes Bandit | Mercenary | 6 | 30 | 7 | 3 | 8 | 0 | Long Sword (D), Potion I | Sword 5 | - |
- | Gariado* | Rogue | 12 | 32 | 6 | 5 | 6 | 0 | Scimitar, Light Stone (D) | Sword 20 | Weakness |
Notes: This list is incomplete and is still being compiled.