Berwick Saga Data: Sidequest 1-1
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include stat bonuses from equipment.
Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namsai Bandit | Rogue | 2 | 26 | 3 | 1 | 6 | 0 | Fork | Spear 2 | - | |||||||||||
Namsai Bandit | Rogue | 3 | 26 | 3 | 2 | 7 | 0 | Fork, Silver (D) | Spear 3 | - | |||||||||||
Namsai Bandit | Bow Thief | 1 | 22 | 2 | 1 | 3 | 0 | Hand Bow, Wood Arrows (20) (D) | Bow 1 | - | |||||||||||
Namsai Bandit | Pirate | 4 | 30 | 3 | 3 | 2 | 1 | Battle Saw, Potion I (D) | Axe 4 | Swim | |||||||||||
Namsai Bandit | Thief | 5 | 19 | 2 | 2 | 5 | 1 | Air Knife, Silver (D) | Knife 7 | Unlock, Hide | |||||||||||
Namsai Bandit | Rogue | 4 | 27 | 3 | 2 | 7 | 1 | Battle Fork, Silver (D) | Spear 4 | - | |||||||||||
Namsai Bandit | Pirate | 2 | 30 | 4 | 2 | 3 | 1 | Battle Saw, Hand Axe (6) | Axe 2 | Swim | |||||||||||
Namsai Bandit | Thief | 3 | 19 | 2 | 2 | 6 | 1 | Paper Knife, Potion I (D) | Knife 5 | Unlock, Hide | |||||||||||
Namsai Bandit | Bow Thief | 3 | 23 | 3 | 1 | 3 | 0 | Hand Bow, Wooden Arrows (20) | Bow 3 | - | |||||||||||
Namsai Bandit | Rogue | 2 | 27 | 4 | 2 | 7 | 0 | Fork | Spear 2 | - | |||||||||||
Namsai Bandit | Rogue | 5 | 27 | 4 | 2 | 6 | 0 | Fork, Potion I (D) | Spear 5 | - | |||||||||||
Griff | Chief | 7 | 39 | 5 | 5 | 4 | 0 | Scimitar, Potion I | Sword 14 | Robust, Robbery, Support | |||||||||||
Graff | Rogue | 7 | 39 | 7 | 4 | 5 | 0 | Scimitar, Bull Skin (D), Gold (D) | Sword 13 | Robbery, Plunder, Camouflage, Support, Desperation | |||||||||||
Namsai Bandit (R) | Rogue | 2 | 27 | 3 | 1 | 6 | 1 | Fork | Spear 1 | - | |||||||||||
Namsai Bandit (R) | Rogue | 3 | 27 | 4 | 2 | 6 | 0 | Fork | Spear 3 | - | |||||||||||
Namsai Bandit (R) | Rogue | 4 | 27 | 4 | 2 | 6 | 0 | Battle Fork | Spear 4 | - | Namsai Bandit (R) | Rogue | 5 | 27 | 4 | 1 | 6 | 1 | Battle Fork, Silver (D) | Spear 5 | - |
Reinforcements: One Rogue appears on Turns 5-8 in order, alternating between appearing in the northwest and the south.