User contributions
From EmblemWiki
- 03:11, 8 July 2019 diff hist +1,269 Deirdre (Cipher)
- 03:06, 8 July 2019 diff hist +1,716 Sigurd (Cipher)
- 02:54, 8 July 2019 diff hist -8 Innes (Cipher)
- 02:46, 8 July 2019 diff hist +1,051 Innes (Cipher)
- 02:42, 8 July 2019 diff hist +716 Lute (Cipher)
- 02:38, 8 July 2019 diff hist +1,859 N Artur (Cipher) Created page with "{{FETCG0 |image = 250px |name = Artur |title = Evil-Purging Light |promotion = Advanced |class = Bishop |range = 1 |insignia = Legendary Weapons |gender =..."
- 02:28, 8 July 2019 diff hist +1,669 Seth (Cipher)
- 02:13, 8 July 2019 diff hist 0 Eirika (Cipher)
- 02:12, 8 July 2019 diff hist -1 Eirika (Cipher)
- 02:11, 8 July 2019 diff hist +3,131 Eirika (Cipher)
- 01:58, 8 July 2019 diff hist +1,815 Nino (Cipher)
- 01:46, 8 July 2019 diff hist +1,787 N Brunnya (Cipher) Created page with "{{FETCG0 |image = 250px |name = Brunja |title = Proud and Lovely General |promotion = Advanced |class = Sage |range = 1 |insignia = Legendary Weapons |gen..."
- 01:41, 8 July 2019 diff hist +3 Zephiel (Cipher)
- 01:41, 8 July 2019 diff hist -9 Zephiel (Cipher)
- 01:40, 8 July 2019 diff hist +12 Lilina (Cipher)
- 01:37, 8 July 2019 diff hist +790 Lilina (Cipher)
- 01:21, 8 July 2019 diff hist +777 Roy (Cipher)
- 00:59, 8 July 2019 diff hist +3 Midori (Cipher)
- 00:22, 8 July 2019 diff hist -1 Roy (Cipher)
- 11:44, 7 July 2019 diff hist +2 Naesala (Cipher)
- 11:43, 7 July 2019 diff hist 0 Naesala (Cipher)
- 11:41, 7 July 2019 diff hist +1,118 Naesala (Cipher)
- 09:58, 7 July 2019 diff hist +2,209 Tibarn (Cipher)
- 09:51, 7 July 2019 diff hist 0 Elincia (Cipher)
- 09:49, 7 July 2019 diff hist +1,979 Elincia (Cipher)
- 09:02, 7 July 2019 diff hist +78 Devdan (Cipher)
- 09:01, 7 July 2019 diff hist +1,897 N Devdan (Cipher) Created page with "{{FETCG0 |image = 250px |name = Devdan |title = Self-Fulfilled Lancer |promotion = Advanced |class = Halberdier |range = 1 |insignia = Medallion |gender =..."
- 08:30, 7 July 2019 diff hist +1,918 Sothe (Cipher)
- 04:14, 5 July 2019 diff hist +2,512 Soren (Cipher)
- 04:04, 5 July 2019 diff hist +892 Mist (Cipher)
- 04:00, 5 July 2019 diff hist +871 Micaiah (Cipher)
- 03:42, 5 July 2019 diff hist +1,763 Ike (Cipher)
- 03:37, 5 July 2019 diff hist +3 Anna (Cipher)
- 03:02, 5 July 2019 diff hist -3 Anna (Cipher)
- 03:00, 5 July 2019 diff hist +26 Anna (Cipher)
- 02:59, 5 July 2019 diff hist +2,051 Anna (Cipher)
- 02:51, 5 July 2019 diff hist +1,817 Keaton (Cipher)
- 02:42, 5 July 2019 diff hist +1,710 Beruka (Cipher)
- 02:34, 5 July 2019 diff hist +1 Felicia (Cipher)
- 02:32, 5 July 2019 diff hist +1,746 Elise (Cipher)
- 02:23, 5 July 2019 diff hist -4 Camilla (Cipher)
- 02:20, 5 July 2019 diff hist +1,864 Camilla (Cipher)
- 02:13, 5 July 2019 diff hist +1,846 Corrin (Male) (Cipher)
- 02:04, 5 July 2019 diff hist +1,967 Midori (Cipher)
- 01:53, 5 July 2019 diff hist +1,681 Kaden (Cipher)
- 01:45, 5 July 2019 diff hist -2 Kaden (Cipher)
- 01:43, 5 July 2019 diff hist +1,865 Setsuna (Cipher)
- 01:28, 5 July 2019 diff hist +120 Kaze (Cipher)
- 01:18, 5 July 2019 diff hist +1,901 Kaze (Cipher)
- 01:05, 5 July 2019 diff hist -3 Sakura (Cipher)