Bows (Warriors)
From EmblemWiki
Revision as of 19:23, 20 October 2017 by VincentASM (talk | contribs) (Created page with "^Back '''Note''': All bows have Wingslayer (bonus vs. flying), unless noted. {|class="sf" width="800px" !width=20%|Name !width=10%|Rank !width=10%|M...")
^Back
Note: All bows have Wingslayer (bonus vs. flying), unless noted.
Name | Rank | Might | Slots | Effects/Notes |
---|---|---|---|---|
Bronze Bow | E | 10~15 | ||
Iron Bow | D | 20~30 | ||
Steel Bow | ||||
Silver Bow | ||||
Brave Bow | ||||
Fujin Yumi | E | 30 | 6 | Takumi only, cannot be used as forging material. |
Spellbane Yumi | E | 30 | 6 | Sakura only, cannot be used as forging material. |
Niles's Bow | Niles only, cannot be used as forging material. | |||
Anna's Bow | Anna only, cannot be used as forging material. | |||
Piercing Bow | ||||
Dragonkiller Bow | ||||
Blessed Bow | ||||
Hunter's Bow | ||||
Conduit Bow |