Seliph (Cipher)
From EmblemWiki
Revision as of 05:26, 22 November 2016 by TheVinceKnight (talk | contribs)
Seliph: Grannvale's Prince of Light | ||||||
---|---|---|---|---|---|---|
Class | Lord ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Quote" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Hero's Emblem" If the attacking unit is a Red unit, that unit destroys 2 orbs as a result of this battle. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |