Berwick Saga City Shops
From EmblemWiki
Sword and Shield shop
Item | Price | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | Ch 9 | Ch 10 | Ch 11 | Ch 12 | Ch 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Sword | 400 | Unlimited | |||||||||||||
Dagger | 600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Dart | 300 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Seax | 1500 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 4 |
Stun Knife | 2600 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Short Sword | 600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Long Sword | 1200 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Bastard Sword | 2800 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 4 |
Broad Sword | 2800 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Rapier | 3200 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 4 |
High Metal Sword | 2000 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Estoc | 5000 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 |
Knight Sword | 4800 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 |
Kill Blade | 2400 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Mithril Sword | 4500 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Shamshir | 3000 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 3 |
Chalice Sword | 3800 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 3 |
Great Sword | 3200 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 |
Return Dagger | 1200 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Critical Knife | 3200 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Thunder Sword | 3000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Leather S Shield | 300 | Unlimited | |||||||||||||
Leather M Shield | 600 | Unlimited | |||||||||||||
Leather L Shield | 800 | Unlimited | |||||||||||||
Buckler | 800 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Kite Shield | 1200 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 4 |
Aspis | 1600 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 4 |
Large Shield | 2000 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 |
Metal Shield | 1300 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
Tower Shield | 2200 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Human Shield | 2400 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
Limit Shield | 3200 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 3 |
Knight Shield | 2800 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
Round Shield | 2200 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Mithril Shield | 3200 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Test Round Shield | 800 | - | - | - | - | (3) | - | - | - | - | - | - | - | - | (3) |
Chalice Shield | 3000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Great Shield | 2800 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Paladin Shield | 3800 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Spear and Axe shop
Item | Price | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | Ch 9 | Ch 10 | Ch 11 | Ch 12 | Ch 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Spear | 500 | Unlimited | |||||||||||||
Light Spear | 1000 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Pilum | 300 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Harpoon | 500 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 4 |
Spear | 1800 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Pike | 2400 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Long Spear | 2400 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 4 |
Lancea | 1000 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 |
Lance | 2000 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Mithril Spear | 3800 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Javelin | 600 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 3 |
Phalanx | 1400 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
Test Spear | 1500 | - | - | - | - | - | - | - | - | - | (3) | - | - | - | (3) |
Needle Spear | 2000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Wind Spear | 3800 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Halberd | 5000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Wood Axe | 400 | Unlimited | |||||||||||||
Hand Axe | 150 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Light Axe | 600 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Battle Axe | 1200 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 4 |
Francisca | 300 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 4 |
Broad Axe | 1500 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 4 |
War Pick | 1800 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Mithril Axe | 4000 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Hatchet | 600 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 |
Cutter Axe | 2600 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Thunder Axe | 2400 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
Great Axe | 3000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Hammer | 2000 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Bow and Arrow shop
Item | Price | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | Ch 9 | Ch 10 | Ch 11 | Ch 12 | Ch 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Bow | 800 | Unlimited | |||||||||||||
Bowgun | 500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Light Bow | 600 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Light Crossbow | 1000 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Longbow | 1200 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Crossbow | 2000 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Composite Bow | 2600 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 4 |
Repeater Bow | 3000 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Apollo Bow | 2800 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 |
Heavy Crossbow | 2800 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 |
Power Bow | 3000 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Gatling Bow | 3200 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 |
Sylph Bow | 4400 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
Sniper Bow | 3900 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Great Bow | 4000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Arbalest | 3800 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Light Ballista | 3200 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Ballista | 3800 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Wood Arrow | 100 | Unlimited | |||||||||||||
Stone Arrow | 200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Bronze Arrow | 300 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Iron Arrow | 500 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Bronze Arrow + | 450 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 3 |
Steel Arrow | 1000 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
Fire Arrow | 500 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Ice Arrow | 500 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 |
Iron Arrow + | 750 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 |
Steel Arrow + | 1500 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
Sniper Arrow | 1200 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | 4 |
Mithril Arrow | 1600 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Ballista Arrow | 2000 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Killer Arrow | 1800 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Thunder Arrow | 2000 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Pierce Arrow | 1800 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Veria Temple
Item | Price | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | Ch 9 | Ch 10 | Ch 11 | Ch 12 | Ch 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-Heal | 600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Heal | 1200 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Nurse | 2400 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Harrow | 2400 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Heal II | 2000 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 4 |
Range Heal | 3000 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 |
Holy | 3600 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
Air Blade | 1200 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Fire | 1000 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 6 |
Thunder | 1500 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 6 |
Hellfire | 2100 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 3 |
Wind Storm | 2400 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 |
Lightning | 3000 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Potion I | 500 | Unlimited | |||||||||||||
Potion II | 1000 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 5 |
Potion III | 2000 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 3 |
Return Stone | 2400 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 |
Mana Stone | 3000 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 3 |
Cure Potion | 4000 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
Repair Stone | 8000 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Materials shop
Item | Price | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | Ch 9 | Ch 10 | Ch 11 | Ch 12 | Ch 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Shard | 1200 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Light Stone | 3000 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Phoenix Feather | 800 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Sun Shard | 2500 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Ariadne Thread | 2100 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Boar Skin | 500 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Mercury | 1100 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Opal | 800 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Tilia Wood | 2000 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Sapphire | 1900 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Pantasma Steel | 1500 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Lapis Lazuli | 700 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Slab Fluid | 2000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Red Ruby | 700 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Ash Wood | 1200 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Yew Wood | 1800 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Bull Skin | 900 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Medicine Grass | 600 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |