Lances (Three Hopes)
From EmblemWiki
Revision as of 02:00, 3 July 2022 by Moonlit Knight (talk | contribs)
This page describes the stats of lances, in the weapon triangle, lances are effective against swords and ineffective against axes
Common Lances
Name | Rank | Buy | Sell | Mt | Durab. | Ability 1 | Ability 2 | Material | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Iron Lance | E | 500 | 50 | 20 | 50 | _ | _ | Smithing Stone | Can be reforged into a Steel Lance, Killer Lance, or a Venin Lance. | |
Steel Lance | D | 1000 | 100 | 40 | 70 | _ | _ | Smithing Stone | Can be reforged into a Silver Lance. | |
Silver Lance | B | 2000 | 200 | 80 | 100 | _ | _ | Smithing Stone | Can be reforged into a Brave Lance. | |
Brave Lance | B | 2000 | 200 | 100 | 120 | _ | _ | Wootz Steel | _ | |
Killer Lance | C | 1500 | 150 | 60 | 90 | Boost Critical Lv 2 | _ | Black-Sand Steel | This keenly honed lance is exceedingly lethal. | |
Training Lance | TBA | 500 | 50 | 5 | 10 | _ | _ | TBA | TBA | |
Javelin | D | 1000 | 100 | 20 | 60 | Boost Aerial Attacks Lv 1 | _ | Smithing Stone | _ | |
Spear | B | 2000 | 200 | 60 | 100 | Boost Aerial Attacks Lv 3 | _ | Wootz Steel | _ | |
Horseslayer | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Cavalry | |
Blessed Lance | C | 1500 | 150 | 50 | 70 | Holy Glow | _ | Mythril | Effective against Monsters | |
Crescent Sickle | C | 1500 | 150 | 50 | 120 | _ | _ | Agarthium | _ | |
Venin Lance | D | 1500 | 150 | 20 | 50 | Venom Edge Lv 2 | _ | Venomstone | _ | |
Heavy Spear | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Armored Units | |
Flycatcher | D | 1000 | 100 | 40 | 60 | _ | _ | Smithing Stone | Effective against Fliers. | |
Lance of Zoltan | A | 2500 | 250 | 110 | 120 | _ | _ | Wootz Steel | _ | |
Scythe of Sariel | A | 2500 | 250 | 110 | 120 | Boost Critical Lv 3 | _ | _ | Agarthium | _ |
Arrow of Indra | C | 1500 | 150 | 80 | 120 | Lightning Crash | _ | Arcane Crystal | _ | |
Gradivus | A | 2500 | 250 | 120 | 130 | _ | _ | Mythril | _ |
Rusted Lances
Name | Buy | Sell | Mt | Durab. | Ability 1 | Ability 2 | Crest 1 | Crest 2 | Crest 3 | Description |
---|---|---|---|---|---|---|---|---|---|---|
Rusted Lance | 500 | 50 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make an iron lance. |
Rusted Lance | 1000 | 100 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a steel lance. |
Rusted Lance | 2000 | 200 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a silver lance. |
Rusted Lance | 2000 | 200 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a brave lance. |
Rusted Lance | 2500 | 250 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make Gradivus. |
Rusted Lance | 1500 | 150 | 0 | 0 | _ | _ | _ | _ | _ | This rust-pocked lance can be repaired by a blacksmith to make a killer lance. |
Relics and Sacred Weapons
Name | Buy | Sell | Mt | Durab. | Ability 1 | Ability 2 | Crest 1 | Crest 2 | Crest 3 | Description |
---|---|---|---|---|---|---|---|---|---|---|
Lance of Ruin | 500 | 50 | 40 | 70 | Impulse | _ | Minor Crest of Gautier Lv 1 | _ | _ | A Hero's Relic attuned to the Crest of Gautier. Allows the matching Crest-bearer to use Ruined Sky when wielding it. |
Areadbhar | 500 | 50 | 40 | 70 | Lethal Blow | _ | Minor Crest of Blaiddyd Lv1 | _ | _ | A Hero's Relic attuned to the Crest of Blaiddyd. Allows the matching Crest-bearer to use Atrocity when wielding it. |
Lúin | 500 | 50 | 40 | 70 | Scorch | _ | Minor Crest of Daphnel Lv1 | _ | _ | A Hero's Relic attuned to the Crest of Daphnel. Allows the matching Crest-bearer to use Burning Quake when wielding it. |
Spear of Assal | 500 | 50 | 40 | 70 | Divine Glow | _ | Crest of Cichol Lv 1 | Minor Crest of Cichol Lv 1 | Crest of Cichol Lv 2 | A sacred weapon attuned with the Crest of Cichol. Boosts all healing effects if the wielder bears the matching Crest. |