Vestaria Saga 1 Full Growths
From EmblemWiki
Revision as of 05:27, 30 December 2019 by Aggro Incarnate (talk | contribs)
This content was originally provided by Aggro Incarnate.
Source: https://ameblo.jp/suezou11/image-12200689660-13755508647.html
Note 1: Silken Knight Merida has +10 added to all of her non-MOB growths values due to her Dark Horse skill.
Note 2:It's not entirely clear which of two growths values for Eddard correspond to his Dragonmaster incarnation and which to his Sword Lion incarnation.
Note 3: Growths data for the two replacement units, Rastelle and Cromwell, are not listed in the above source.
Name | HP | STR | MAG | DEX | AGI | LUCK | PROF | DEF | RES | MOB |
---|---|---|---|---|---|---|---|---|---|---|
Zade | 60 | 35 | 0 | 40 | 35 | 0 | 55 | 30 | 5 | 0 |
Athol | 30 | 0 | 50 | 25 | 25 | 0 | 45 | 5 | 40 | 0 |
Troy | 65 | 35 | 0 | 30 | 40 | 0 | 60 | 35 | 0 | 0 |
Bonacel | 70 | 40 | 0 | 20 | 20 | 0 | 40 | 40 | 0 | 0 |
Prody | 80 | 40 | 0 | 30 | 25 | 0 | 65 | 50 | 0 | 0 |
Alysia | 25 | 0 | 30 | 30 | 35 | 20 | 40 | 8 | 30 | 0 |
Dune | 50 | 35 | 0 | 30 | 35 | 5 | 50 | 20 | 5 | 0 |
Jean | 75 | 35 | 0 | 20 | 15 | 0 | 30 | 18 | 0 | 0 |
Ash | 55 | 30 | 0 | 25 | 30 | 0 | 45 | 23 | 0 | 0 |
Merida | 40 | 25 | 20 | 35 | 30 | 0 | 40 | 24 | 10 | 0 |
Theodel | 35 | 0 | 25 | 30 | 35 | 10 | 40 | 15 | 15 | 0 |
Cezar | 35 | 5 | 0 | 30 | 35 | 5 | 40 | 10 | 0 | 0 |
Sheela | 40 | 30 | 25 | 35 | 50 | 10 | 50 | 15 | 15 | 0 |
Zayid | 65 | 40 | 0 | 15 | 20 | 0 | 35 | 20 | 0 | 0 |
Haldyn | 55 | 35 | 0 | 40 | 35 | 0 | 50 | 22 | 0 | 0 |
Aslanne | 55 | 25 | 13 | 30 | 35 | 0 | 40 | 25 | 15 | 0 |
Rubina | 50 | 35 | 5 | 30 | 35 | 40 | 30 | 20 | 10 | 0 |
Yaeri | 40 | 25 | 10 | 35 | 25 | 0 | 35 | 16 | 10 | 0 |
Nina | 25 | 0 | 40 | 35 | 40 | 20 | 40 | 10 | 30 | 0 |
Lilia | 30 | 0 | 25 | 20 | 30 | 30 | 70 | 10 | 10 | 0 |
Accorte | 25 | 0 | 20 | 35 | 40 | 10 | 40 | 13 | 10 | 0 |
Hoelun | 30 | 15 | 10 | 30 | 40 | 10 | 25 | 15 | 5 | 0 |
Aynellia | 35 | 20 | 15 | 20 | 20 | 35 | 55 | 10 | 15 | 5 |
Cyltan | 45 | 28 | 0 | 30 | 25 | 0 | 40 | 20 | 0 | 0 |
Urven | 54 | 27 | 10 | 27 | 45 | 0 | 55 | 27 | 0 | 0 |
Ma'aya | 25 | 15 | 30 | 25 | 55 | 30 | 30 | 10 | 25 | 0 |
Lyttia | 20 | 0 | 50 | 20 | 25 | 0 | 35 | 10 | 10 | 0 |
Tallan | 40 | 15 | 10 | 60 | 60 | 25 | 40 | 15 | 15 | 3 |
Helme | 45 | 20 | 0 | 20 | 25 | 0 | 10 | 20 | 0 | 0 |
Lianka | 20 | 10 | 35 | 35 | 40 | 40 | 10 | 10 | 20 | 3 |
Hilda | 40 | 30 | 15 | 40 | 50 | 0 | 55 | 22 | 10 | 0 |
Siegfried | 40 | 0 | 20 | 35 | 30 | 0 | 45 | 20 | 15 | 0 |
Neira | 30 | 25 | 20 | 25 | 30 | 10 | 40 | 16 | 10 | 0 |
Jamulan | 40 | 25 | 0 | 25 | 20 | 0 | 25 | 18 | 0 | 0 |
Slayne | 65 | 45 | 0 | 35 | 25 | 0 | 40 | 25 | 0 | 0 |
Eddard(1) | 60 | 40 | 5 | 30 | 50 | 0 | 40 | 30 | 0 | 0 |
Eddard(2) | 60 | 40 | 5 | 30 | 35 | 0 | 40 | 27 | 0 | 0 |
Rastelle (G) | ||||||||||
Cromwell (G) |