Maria (Cipher)
From EmblemWiki
Revision as of 05:33, 9 December 2019 by Jaredneumann (talk | contribs) (Undo revision 33077 by Jaredneumann (talk))
Contents
Maria - Series 15
Maria: Wyvern-Riding Mage Princess | ||||||
---|---|---|---|---|---|---|
Class | Dracoknight (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | Flying | ||||
Attack | 50 | Support | 30 | Range | 1-2 | |
Quote | "Members of the Macedon royal family must all ride wyverns... At least, that's what Minerva told me!" | |||||
Skill 1 | Adorable Wyrmswing If you have 1 or more Flying allies, this card's deployment cost in your hand is reduced by 2. | |||||
Skill 2 | Blue-Sky Mage Knight [ ] Each time a Flying ally's attack destroys an enemy, you may pay the cost and if you do: draw 1 card. | |||||
Card Code | B15-039SR | Illustrator | Fuzichoco | |||
Comment |
Maria - Series 1
Maria: Young Princess of Macedon | ||||||
---|---|---|---|---|---|---|
Class | Cleric (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 20 | Support | 20 | Range | - | |
Quote | “Hey, it's alright if I come along too, right?” | |||||
Skill 1 | Heal [ , ] Choose a card in your Retreat Area except "Maria" and add that card to your hand. | |||||
Skill 2 | Maria’s Wish Allied "Minerva" and "Michalis" gain +10 attack. | |||||
Support Skill | Miracle Emblem Until the end of this battle, your opponent’s attacking unit cannot perform a Critical Hit. | |||||
Card Code | B01-033N | Illustrator | Shigetaka Kimura | |||
Comment |