Stones (Warriors)
From EmblemWiki
^Back
Basic Weapons
Image | Name | Rank | ☆ | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
---|---|---|---|---|---|---|---|---|
200px | Bronzestone | E | 10 | 11 | 12 | 13 | 14 | 15 |
200px | Ironstone | D | 20 | 22 | 24 | 26 | 28 | 30 |
200px | Steelstone | C | 40 | 44 | 48 | 52 | 56 | 60 |
200px | Silverstone | B | 80 | 88 | 96 | 104 | 122 | 120 |
200px | Bravestone | A | 160 | 176 | 192 | 208 | 224 | 240 |
200px | Herostone | S | 480 | 528 | 576 | 624 | 672 | 720 |
Note
- Bravestone is unlocked by beating Noble Lady of Caelin (Pincer Escape Lv. 50)
- Herostone is unlocked with update Ver 1.3.0
Personal Weapons
Image | Weapon's User | Weapon's Name | Might | Innate | How To Unlock |
---|---|---|---|---|---|
Tiki | Divinestone | 80 → 240 → 720 | Dracoslayer | Princess Minerva (Ally Rescue Lv. 33) | |
Tiki | Tiki's Tear | 75 | All Stats+ | Tiki amiibo |
Attribute Weapons
Name | Rank | Might | Effects/Notes | Unlock |
---|---|---|---|---|
Ironbanestone | C | 39 | Unlocks Plateslayer for Stones | The Dark Pontifex (Pincer Escape Lv.17) |
Piked Dragonstone | C | 39 | Unlocks Mountslayer for Stones | The Dark Pontifex (Fort Siege Lv.10) |
Risestone | C | 48 | Unlocks Wingslayer for Stones | The Dark Pontifex (Fort Defense Lv.50) |
Undragonstone | C | 48 | Unlocks Dracoslayer for Stones | The Dark Pontifex (Targeted Elimination Lv.34) |
Blessedstone | C | 64 | Unlocks Beastslayer for Stones | The Dark Pontifex (Targeted Elimination Lv.34) |
Armorbanestone | D | 20 | Unlocks Armor Strike for Stones | Hero Challenge (Pincer Escape Lv. 45) |
Swordbanestone | D | 26 | Unlocks Swordbreaker for Stones | Land of Gods (Recruitment Battle Lv. 19) |
Lancebanestone | C | 60 | Unlocks Lancebreaker for Stones | Grief (Shadow Elimination Lv. 48) |
Axebanestone | C | 60 | Unlocks Axebreaker for Stones | Land of Gods (Arena Lv. 50) |
Bowbanestone | C | 52 | Unlocks Bowbreaker for Stones | Cold Reception (Timed Attack Lv. 33) |
Tomebanestone | C | 60 | Unlocks Tomebreaker for Stones | Cold Reception (Recruitment Battle Lv. 44) |
Dragonbanestone | C | 60 | Unlocks Stonebreaker for Stones | Cold Reception (Gold Rush Lv. 67) |
Clawbanestone | C | 60 | Unlocks Clawbreaker for Stones | Land of Gods (Shadow Elimination Lv. 57) |
Genpeerstone | C | 60 | Unlocks Genpeer for Stones | A Brush in the Teeth (Fort Siege Lv. 54) |
Gencrossstone | C | 60 | Unlocks Gencross for Stones | Knorda Market (Villager Rescue Lv. 73) |
Statflipstone | C | 60 | Unlocks Statflip for Stones | Princess Minerva (Villager Rescue Lv. 74) |
Special Weapons
Name | Rank | Might | Effects/Notes | Unlock |
---|---|---|---|---|
Elitestone | A | 167 | Comes pre-equipped with useful Attributes | Hero Challenge (Shadow Elimination Lv. 80) |
Tiki's Tear | E | 75 | Tiki only, cannot be used as forging material. Innate All Stats+. | Tiki amiibo |