Berwick Saga Ch9 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Border Garrison | Spear Soldier | 15 | 31 | 5 | 2+5 | 9 | 1 | Imperial Spear (D), Imp. Officer R.Shield, Pilum (6) | Spear 13, S Shield 12 | Versatile |
- | Messenger | Axe Soldier | 17 | 52 | 1 | 4+4 | 13 | 3 | Tomahawk, Imperial R.Shield +, Potion II (D) | Axe 19, S Shield 13 | Wrath, Slow |
- | Border Garrison | Archer | 15 | 30 | 6 | 2 | 8 | 1 | Imperial Bow, Imperial Arrows (10) | Bow 16 | - |
- | Border Garrison | Imperial Knight | 15 | 30 | 7 | 5+7 | 7 | 0 | Saber (D), Imp. Knight R.Shield | Sword 14, Spear 19, S Shield 14 | - |
- | Border Garrison | Archer | 15 | 29 | 6 | 3 | 9 | 0 | Imperial Bow, Imperial Arrows (20) | Bow 17 | - |
- | Border Garrison | Archer | 16 | 30 | 5 | 2 | 9 | 0 | Imperial Bow, Imperial Arrows (10), Imperial Arrows + (10) | Bow 17 | - |
- | Border Garrison | Archer | 17 | 30 | 5 | 4 | 9 | 1 | Imperial Bow, Imperial Arrows (20) | Bow 19 | - |
- | Border Garrison | Heavy Gunner | 16 | 30 | 5 | 6 | 6 | 0 | Gatling Bow, Imperial Arrows (10), Bronze Arrows (20) | Crossbow 21 | - |
- | Border Garrison | Lance Knight | 17 | 35 | 7 | 7+7 | 9 | 1 | Lance, Imp. Knight R.Shield | Spear 19, S Shield 14 | Re-Move, Lance |
- | Marble | Lance Knight | 20 | 37 | 9 | 8+7 | 10 | 0 | Okustan, Imp. Knight R.Shield | Spear 26, S Shield 20 | Re-Move, Lance, Support |
- | Simon | Lance Knight | 20 | 37 | 9 | 8+7 | 10 | 0 | Okustan, Imp. Knight R.Shield | Spear 26, S Shield 20 | Re-Move, Lance, Support |
- | Growlithe | Lance Knight | 20 | 37 | 9 | 8+7 | 10 | 0 | Okustan, Imp. Knight R.Shield | Spear 26, S Shield 20 | Re-Move, Lance, Support |
- | Osbourne | Lance Knight | 20 | 37 | 9 | 8+5 | 10 | 0 | Hero Lance (D), Round Shield, Potion II | Spear 26, S Shield 20 | Re-Move, Shield Master, Commander, Lance, Support |
- | Border Garrison | Arch Knight | 14 | 29 | 6 | 1 | 9 | 1 | Apollo Bow, Thunder Arrows (20) | Bow 15 | Re-Move |
- | Border Garrison | Arch Knight | 14 | 28 | 5 | 1 | 10 | 0 | Apollo Bow, Steel Arrows (20) | Bow 14 | Re-Move |
- | Border Garrison | Ballistician | 15 | 27 | 2 | 3 | 2 | 0 | Light Ballista, Ballista Bolts (20) | Crossbow 21 | - |
- | Border Garrison | Ballistician | 15 | 28 | 1 | 3 | 2 | 1 | Light Ballista, Ballista Bolts (20) | Crossbow 21 | - |
- | Border Garrison | Spear Soldier | 15 | 31 | 5 | 3+5 | 8 | 0 | Imperial Spear (D), Imp. Officer R.Shield, Pilum (6) | Spear 13, S Shield 12 | Versatile |
- | Border Garrison | Archer | 16 | 31 | 5 | 3 | 8 | 1 | Imperial Bow, Imperial Arrows + (10), (10) (D) | Bow 17 | - |
- | Border Garrison | Archer | 14 | 31 | 6 | 3+5 | 8 | 1 | Spear (D), Imp. Officer R.Shield | Spear 12, S Shield 12 | - |
- | Border Garrison | Archer | 16 | 30 | 6 | 3 | 8 | 0 | Imperial Bow, Imperial Arrow (10), Bronze Arrows + (20) | Bow 18 | - |
- | Border Garrison* | Archer | 14 | 28 | 5 | 2 | 9 | 1 | Imperial Bow, Imperial Arrows (10) | Bow 14 | Mercy, Robust II |
- | Border Garrison | Lance Knight | 18 | 35 | 7 | 7+7 | 9 | 1 | Lance, Imp. Knight R.Shield | Spear 20, S Shield 15 | Re-Move, Lance |
- | Border Garrison | Lance Knight | 18 | 35 | 8 | 7+7 | 9 | 0 | Lance, Imp. Knight R.Shield, Platinum (D) | Spear 20, S Shield 15 | Re-Move, Lance |
- | Border Garrison | Lance Knight | 18 | 36 | 7 | 7+7 | 9 | 1 | Lance, Imp. Knight R.Shield | Spear 20, S Shield 14 | Re-Move, Lance |
- | Border Garrison | Lance Knight | 18 | 36 | 7 | 7+7 | 8 | 1 | Lance, Imp. Knight R.Shield, Potion I | Spear 20, S Shield 14 | Re-Move, Lance |
- | Border Garrison | Sniper | 20 | 34 | 8 | 4 | 12 | 0 | Gatling Bow, Sleep Arrows (4), Thunder Arrows (20) | Crossbow 60 | Counter, Robust |
- | Border Garrison | Gigas Knight | 24 | 39 | 13 | 37 | 9 | 0 | Gigas Axe, Lightning Ring | Axe 39 | Counter, Robust, Fury |
- | Border Garrison | Gunner | 14 | 29 | 6 | 2 | 7 | 1 | Imperial Crossbow, Imperial Arrows (20) | Crossbow 15 | - |
- | Border Garrison | Heavy Gunner | 15 | 30 | 5 | 6 | 7 | 1 | Imperial Crossbow, Imperial Arrows (10) | Crossbow 21 | - |
- | Border Garrison | Axe Soldier | 13 | 31 | 5 | 2+5 | 8 | 1 | Imperial Axe, Imp. Officer R.Shield | Axe 13, S Shield 11 | - |
- | Border Garrison | Spear Soldier | 13 | 31 | 5 | 3+5 | 8 | 0 | Pike, Imp. Officer R.Shield | Spear 11, S Shield 10 | - |
- | Border Garrison | Raze Priest | 16 | 28 | 0 | 2 | 6 | 6 | Hellworm, Dark Heal | Fire 8, Wind 8, Thunder 9, Dark 18 | - |
- | Border Garrison | Imperial Knight | 17 | 34 | 8 | 6+7 | 7 | 0 | Knight Sword, Imp. Knight R.Shield | Sword 14, Spear 19, S Shield 13 | - |
- | Border Garrison | Spear Soldier | 16 | 32 | 6 | 2+4 | 9 | 1 | Phalanx, Imperial R.Shield + | Spear 13, S Shield 13 | - |
- | Border Garrison | Spear Soldier | 16 | 32 | 6 | 2+5 | 9 | 0 | Phalanx, Imp. Officer R.Shield | Spear 13, S Shield 13 | - |
- | Border Garrison | Archer | 12 | 29 | 4 | 3 | 7 | 0 | Light Bow, Imperial Arrows + (10), Bronze Arrows (20), Light Bow | Bow 13 | Fury |
- | Border Garrison | Archer | 12 | 28 | 4 | 2 | 8 | 0 | Light Bow, Bronze Arrows (20) | Bow 12 | Fury |
- | Border Garrison | Spear Soldier | 15 | 31 | 6 | 3+5 | 8 | 1 | Imperial Spear, Imp. Officer R.Shield, Pilum (6) | Spear 13, S Shield 13 | Versatile, Weakness |
- | Graves | Black Knight | 22 | 41 | 13 | 15+13 | 13 | 0 | Halberd, Black Shield, Potion II | Sword 36, Spear 44, S Shield 44, M Shield 44 | Counter, Shield Master, Commander, Robust, Lance, Dodge Magic |
2 | Sophie | Bow Knight | 17 | 33 | 6 | 12 | 9 | 0 | Pascannon, Imperial Arrows + (10), Imperial Arrows (10), Potion I | Bow 30, Crossbow 40 | Mercy, Robust, Horse Master, Miracle |
* | Imperial Reserve | Armor Knight | 18 | 38 | 8 | 14+14 | 7 | 1 | Imperial Axe, Imperial L.Shield + | Axe 25, L Shield 20 | Counter |
* | Imperial Reserve | Raze Priest | 16 | 28 | 0 | 3 | 6 | 5 | Scylla, Sleep (3/12) (D) | Fire 9, Wind 9, Thunder 10, Dark 10 | Versatile, Slow |
* | Imperial Reserve | Arch Knight | 17 | 30 | 5 | 2 | 9 | 0 | Composite Bow, Poison Arrows (6), Imperial Arrows (10) | Bow 19 | Re-Move |
* | Imperial Reserve | Arch Knight | 17 | 31 | 5 | 2 | 10 | 0 | Swift Bow, Imperial Arrows + (10) | Bow 19 | Re-Move |
* | Imperial Reserve | Arch Knight | 17 | 31 | 5 | 3 | 10 | 0 | Power Bow, Imperial Arrows + (10), Bronze Arrows + (20) | Bow 18 | Re-Move, Weakness |
* | Imperial Reserve | Armor Knight | 19 | 37 | 9 | 14+15 | 6 | 0 | War Pick, Imperial L.Shield | Axe 25, L Shield 20 | - |
* | Thief | Pirate | 3 | 30 | 3 | 2 | 2 | 0 | Wood Axe | Axe 1 | Swim, Robust |
* | Doros | Pirate | 5 | 30 | 3 | 2 | 2 | 0 | Banded Axe | Axe 2 | Swim, Robust |
Green Army - NPC
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Engineer | Axe Soldier | 3 | 27 | 4 | 3 | 6 | 0 | Pickaxe | Axe 3, S Shield 3 | - |
- | Engineer | Axe Soldier | 2 | 27 | 3 | 3 | 6 | 1 | Pickaxe | Axe 2, S Shield 2 | - |
- | Engineer | Axe Soldier | 3 | 26 | 4 | 3 | 7 | 0 | Pickaxe | Axe 4, S Shield 3 | - |
- | Engineer | Axe Soldier | 2 | 27 | 3 | 2 | 6 | 0 | Pickaxe | Axe 2, S Shield 2 | - |
- | Davos | Axe Soldier | 4 | 27 | 3 | 2 | 7 | 1 | Pickaxe | Axe 5, S Shield 3 | - |
- | Engineer Captain | Engineer | 6 | 27 | 1 | 1 | 4 | 0 | Bridge Blueprints | - | Robust II |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|