Berwick Saga Ch4 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 4th Imperial Corps | Spear Soldier | 7 | 29 | 4 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Fury |
- | 4th Imperial Corps | Spear Soldier | 8 | 29 | 3 | 2+3 | 7 | 1 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 7 | 28 | 3 | 3 | 6 | 0 | Imperial Spear | Spear 6, S Shield 5 | Fury |
- | 4th Imperial Corps | Archer | 9 | 27 | 4 | 3 | 6 | 0 | Imperial Bow, Imperial Arrows (20) (D) | Bow 9 | Fury |
- | 4th Imperial Corps | Spear Soldier | 7 | 29 | 3 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 6, S Shield 5 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 8 | 30 | 4 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 8 | 30 | 3 | 3+4 | 6 | 0 | Imperial Spear (D), Imperial R.Shield | Spear 6, S Shield 6 | Fury |
- | 4th Imprial Corps | Spear Soldier | 8 | 29 | 4 | 3+3 | 7 | 1 | Imperial Spear, Old Imperial R.Shield (D) | Spear 7, S Shield 7 | - |
- | 4th Imperial Corps | Archer | 7 | 27 | 4 | 3 | 7 | 0 | Imperial Bow, Imperial Arrows (20) | Bow 7 | Fury |
- | 4th Imperial Corps | Spear Soldier | 7 | 28 | 3 | 3+4 | 6 | 0 | Imperial Spear, Imperial R.Shield | Spear 6, S Shield 5 | Weakness |
- | 4th Imperial Corps | Archer | 5 | 25 | 4 | 3 | 7 | 0 | Imperial Bow, Imperial Arrows (20) | Bow 6 | Fury |
- | 4th Imperial Corps | Axe Knight | 10 | 31 | 7 | 6+7 | 7 | 0 | Imperial Axe, Imperial Sq.Shield | Axe 14, S Shield 10, M Shield 8 | - |
- | Ramos* | Paladin | 16 | 38 | 10 | 8+12 | 10 | 0 | Mithril Spear, Knight Shield, Phoenix Feather (D) | Sword 21, Spear 26, S Shield 26, M Shield 21 | Re-Move, Commander |
2 | Goran Bandit+ | Brigand | 8 | 34 | 5 | 3 | 2 | 1 | Wood Axe | Axe 9 | - |
2 | Goran Bandit+ | Brigand | 9 | 33 | 6 | 2 | 3 | 1 | Hand Axe (6), Silver (D) | Axe 10 | Fury |
2 | Goran Bandit+ | Brigand | 9 | 33 | 5 | 2 | 3 | 0 | Banded Axe, Silver (D) | Axe 10 | Fury |
3 | 4th Imperial Corps+ | Axe Soldier | 7 | 29 | 4 | 3+4 | 7 | 0 | Imperial Axe, Imperial R.Shield | Axe 8, S Shield 5 | Fury |
3 | 4th Imperial Corps+ | Archer | 8 | 28 | 4 | 2 | 7 | 1 | Imperial Bow, Imperial Arrows (10) | Bow 8 | Fury |
4 | 4th Imperial Corps+ | Spear Trooper | 7 | 29 | 4 | 1+4 | 8 | 1 | Imperial Spear (D), Imperial R.Shield | Spear 6, S Shield 5 | Re-Move, Fury |
4 | 4th Imperial Corps+ | Spear Trooper | 6 | 28 | 3 | 1+3 | 8 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 5, S Shield 5 | Re-Move, Fury |
4 | 4th Imperial Corps+ | Spear Trooper | 5 | 28 | 3 | 2+4 | 7 | 0 | Imperial Spear, Imperial R.Shield, Gold (D) | Spear 5, S Shield 5 | Re-Move |
5 | Goran Bandit+ | Thief | 7 | 19 | 2 | 1 | 8 | 1 | Thief Dagger, Gold (D) | Knife 9 | Unlock, Hide, Mug |
5 | 4th Imperial Corps+ | Spear Soldier | 8 | 29 | 4 | 2+4 | 6 | 1 | Pilum (6), Imperial R.Shield | Spear 7, S Shield 7 | - |
6 | Goran Bandit+ | Brigand | 7 | 33 | 4 | 2 | 2 | 1 | Wood Axe | Axe 7 | - |
7 | Goran Bandit+ | Brigand | 9 | 34 | 5 | 2 | 2 | 0 | Battle Saw, Potion I | Axe 9 | - |
8 | Ali+ | Thief | 13 | 19 | 3 | 2 | 11 | 0 | Poison Dagger, Treasure (D) | Knife 21 | Unlock, Counter, Hide |
8 | Pizarro+ | Thief | 13 | 39 | 6 | 2 | 11 | 0 | Critical Knife, Potion II | Knife 21 | Unlock, Counter, Continue, Hide |
8 | Pedro+ | Thief | 13 | 39 | 6 | 2 | 11 | 0 | Sword Breaker, Bag [Potion I x2] | Knife 21 | Unlock, Hide, Fury |
8 | 4th Imperial Corps+ | Axe Soldier | 7 | 29 | 4 | 2 | 6 | 1 | Imperial Axe | Axe 8, S Shield 6 | Fury |
9 | Goran Bandit+ | Archer | 9 | 24 | 4 | 1 | 5 | 0 | Hand Bow, Sniper Arrows (6) | Bow 9 | - |
9 | 4th Imperial Corps+ | Archer | 9 | 28 | 5 | 2 | 7 | 1 | Imperial Bow, Imperial Arrows + (10) | Bow 9 | Fury |
10 | Goran Bandit+ | Archer | 9 | 23 | 4 | 1 | 4 | 1 | Swift Bow, Stone Arrows (40) | Bow 10 | Fury |
10 | 4th Imperial Corps+ | Spear Soldier | 8 | 29 | 3 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield (D) | Spear 7, S Shield 6 | Fury |
10 | 4th Imperial Corps+ | 27 | 4 | 2 | 7 | 1 | Imperial Spear | Spear 4, S Shield 4 | Fury | ||
11 | Goran Bandit+ | Archer | 9 | 23 | 4 | 2 | 5 | 1 | Swift Bow, Bronze Arrows + (20) | Bow 10 | Fury |
11 | 4th Imperial Corps+ | Imperial Knight | 11 | 32 | 7 | 5+7 | 3 | 0 | Imperial Spear, Imperial Knight R.Shield, Horse (D) | Sword 9, Spear 12, S Shield 8 | Re-Move |
19 | Troy+ | Brigand | 15 | 51 | 5 | 5 | 1 | 0 | War Pick, Purgatory Brace, Boar Skin (D) | Axe 20 | Wrath |
This list is incomplete and is currently being compiled.