Berwick Saga Ch4 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 4th Imperial Corps | Spear Soldier | 7 | 29 | 4 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Fury |
- | 4th Imperial Corps | Spear Soldier | 8 | 29 | 3 | 2+3 | 7 | 1 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 7 | 28 | 3 | 3 | 6 | 0 | Imperial Spear | Spear 6, S Shield 5 | Fury |
- | 4th Imperial Corps | Archer | 9 | 27 | 4 | 3 | 6 | 0 | Imperial Bow, Imperial Arrows (20) (D) | Bow 9 | Fury |
- | 4th Imperial Corps | Spear Soldier | 7 | 29 | 3 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 6, S Shield 5 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 8 | 30 | 4 | 3+3 | 7 | 0 | Imperial Spear, Old Imperial R.Shield | Spear 7, S Shield 6 | Weakness |
- | 4th Imperial Corps | Spear Soldier | 8 | 30 | 3 | 3+4 | 6 | 0 | Imperial Spear (D), Imperial R.Shield | Spear 6, S Shield 6 | Fury |
- | 4th Imprial Corps | Spear Soldier | 8 | 29 | 4 | 3+3 | 7 | 1 | Imperial Spear, Old Imperial R.Shield (D) | Spear 7, S Shield 7 | - |
- | 4th Imperial Corps | Archer | 7 | 27 | 4 | 3 | 7 | 0 | Imperial Bow, Imperial Arrows (20) | Bow 7 | Fury |
- | 4th Imperial Corps | Spear Soldier | 7 | 28 | 3 | 3+4 | 6 | 0 | Imperial Spear, Imperial R.Shield | Spear 6, S Shield 5 | Weakness |
- | 4th Imperial Corps | Archer | 5 | 25 | 4 | 3 | 7 | 0 | Imperial Bow, Imperial Arrows (20) | Bow 6 | Fury |
- | 4th Imperial Corps | Axe Knight | 10 | 31 | 7 | 6+7 | 7 | 0 | Imperial Axe, Imperial Sq.Shield | Axe 14, S Shield 10, M Shield 8 | - |
- | Ramos* | Paladin | 16 | 38 | 10 | 8+12 | 10 | 0 | Mithril Spear, Knight Shield, Phoenix Feather (D) | Sword 21, Spear 26, S Shield 26, M Shield 21 | Re-Move, Commander |
8 | Pizarro+ | Thief | 13 | 39 | 6 | 2 | 11 | 0 | Critical Knife, Potion II | Knife 21 | Unlock, Counter, Continue, Hide |
19 | Troy+ | Brigand | 15 | 51 | 5 | 5 | 1 | 0 | War Pick, Purgatory Brace, Boar Skin (D) | Axe 20 | Wrath |
This list is incomplete and is currently being compiled.