Berwick Saga Mission Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/, http://www.pegasusknight.com/
Time | Name | Req? | Rank | Units | Auto | Cond. | Objective | Prerequisites |
---|---|---|---|---|---|---|---|---|
Ch1 | Reason to Fight | Yes | - | 5 | Reese, Ward, Leon, Adel, Sherlock | - | Have Reese seize the mansion | - |
1-1 | Inhuman Siblings | No | E | 7 | - | - | Defeat or capture Griff and Graff | Complete Chapter 1's compulsory mission "Reason to Fight" |
1-2 | Young Knights | No | E | 5*1 | Ruby*2, Arthur*2 | Night | Defeat or capture Disado | Complete or skip Chapter 1's optional mission "Inhuman Siblings" |
Ch2 | Bandit Suppression | Yes | - | 8 | Reese | - | Have Reese seize the fort within 24 turns | After Chapter 1 |
2-1 | Horse Thieves | No | E | 6 | Czene*2 | - | Have any character seize the throne | Complete Chapter 2's compulsory mission "Bandit Suppression" and have Reese talk to Czene during the mission, then keep Czene alive |
2-2 | Practice Training | No | E | 8 | - | - | Have all characters escape | Complete or skip Chapter 2's optional mission "Horse Thieves" |
Ch3 | The Three Priests | Yes | - | 12 | Reese | - | Escort at least one of Grim, Saharin, and Obsterdorf to the temple, then have Reese seize the temple | After Chapter 2 |
3-1 | Princess and Mercenary | Yes | E | 6*1 | Aegina*2, Sherpa*2 | Night | Have Aegina talk to Roselyn, then have any character seize the fort | Complete Chapter 3's compulsory mission "The Three Priests" |
3-2 | Ponies and Thieves | No | D | 5 | - | - | Have any character seize the fort or have all characters escape | Complete Chapter 3's side mission "Princess and Mercenary" |
Ch4 | Withdrawal Protection | - | 10 | After Chapter 3 | ||||
4-1 | Color Code | D | 7 | Complete Chapter 4's compulsory mission "Withdrawal Protection", Sherlock is alive | ||||
4-2 | Hero of the Streets | D | 8 | Complete Chapter 4's compulsory mission "Withdrawal Protection" | ||||
Ch5 | Fortress Defense | - | 12 | After Chapter 4 | ||||
5-1 | Lumiere | C | 8 | Complete Chapter 5's compulsory mission "Fortress Defense", Adel is alive | ||||
5-2 | Mountain Hunt | B | 8 | Complete Chapter 5's compulsory mission "Fortress Defense" | ||||
Ch6 | Frontline Town | - | 10 | After Chapter 5 | ||||
6-1 | Phantom Corps | C | 8 | Complete Chapter 6's compulsory mission "Frontline Town", Elbert is alive | ||||
6-2 | Food Supply | C | 9 | Complete Chapter 6's compulsory mission "Frontline Town" | ||||
Ch7 | Rescue the Prince | - | 10 | After Chapter 6 | ||||
7-1 | Old Treasure | C | 8 | Complete Chapter 7's compulsory mission "Rescue the Prince" | ||||
7-2 | Visitor | B | 11 | Complete Chapter 7's compulsory mission "Rescue the Prince" | ||||
Ch8 | Trojan Corps | - | 12 | After Chapter 7 | ||||
8-1 | Veterans Never Vanish | B | 10 | Compete Chapter 8's compulsory mission "Trojan Corps", Chris is alive | ||||
8-2 | Weapon Shop Events | B | 7 | Compete Chapter 8's compulsory mission "Trojan Corps", Marcel is alive | ||||
Ch9 | Bridge Destruction | - | 12 | After Chapter 8 | ||||
9-1 | Supply Base | C | 10 | Complete Chapter 9's compulsory mission "Bridge Destruction" | ||||
9-2 | Devil of Volvos Valley | A | 7 | Complete Chapter 9's compulsory mission "Bridge Destruction" | ||||
Ch10 | The Paladin Alvina | - | 10 | After Chapter 9 | ||||
10-1 | Endless Dream | A | 9 | Complete Chapter 10's compulsory mission "The Paladin Alvina" | ||||
10-2 | Scorpion | A | 8 | Complete Chapter 10's compulsory mission "The Paladin Alvina" | ||||
Ch11 | Bloodshed Valley | - | 10 | After Chapter 10 | ||||
11-1 | Exile Island | Yes | S | 9 | Complete Chapter 11's compulsory mission "Bloodshed Valley" | |||
Ch12 | The Dark Bishop | - | 12 | After Chapter 11 | ||||
12-1 | Heretic God | Yes | S | 11 | Complete Chapter 12's compulsory mission "The Dark Bishop" | |||
Ch13 | City of Silence | - | 12 | After Chapter 12 | ||||
Ch14 | The Meeting | - | 14 | After Chapter 13 | ||||
Ch15 | Hero | - | 16 | After Chapter 14 | ||||
X-1 | Hero of the Sea | B | 6 | Sylvia is Level 10 or higher and has Happiness 12 or higher | ||||
X-2 | Knight's Pride | C | 7 | Ruby is Level 10 or higher and has Happiness 11 or higher, Clifford is alive | ||||
X-3 | Stolen Sword | B | 6 | Kramer is Level 10 or higher and has Happiness 9 or higher | ||||
X-4 | Raze Altar | B | 10 | Faye is Level 10 or higher and has Happiness 12 or higher, Faramir is alive |
- *1 Units sent into 1-2 and 3-1 are not available initially
- *2 Not included in initial unit count