Difference between revisions of "User:King Marth 64/Sandbox/Name Charts/Gaiden/Fourth FE2 Patch"
From EmblemWiki
Line 20: | Line 20: | ||
|- | |- | ||
|Robin | |Robin | ||
− | |{{tt|Robbin|Pervert from confusing with sharing the same name from FE13's Avatar named (Robin | + | |{{tt|Robbin|Pervert from confusing with sharing the same name from FE13's Avatar named (Robin).}} |
− | ).}} | ||
|- | |- | ||
|Silk | |Silk |
Revision as of 01:06, 31 May 2013
Playable Characters
Artemis215's patch | KM64's patch |
---|---|
Alm | Alm |
Celica | Celica |
Luka | Ruka |
Cliff | Cliff |
Gray | Grey |
Robin | Robbin |
Silk | Silk |
Claire | Clair |
Cleive | Clive |
Force | Fols |
Python | Paison |
Ryuto | Luthier |
Matilda | Matilda |
Dyute | Jute |
Teeta | Teeta |
Zeke | Zeke |
Mycen | Mycen |
Boey | Boey |
May | Mae |
Jenny | Jenny |
Saber | Savor |
Valbo | Valbar |
Kamui | Kamui |
Leo | Leo |
Altas | Altas |
Jesse | Jesse |
Sonia | Sonja |
Deen | Deen |
Norma | Nomah |
NPC
Artemis215's patch | KM64's patch |
---|---|
Mila | Mila |
? | Rima VI |
? | Liprica |
? | Hark |
Massena | Massena |
Enemies
Artemis215's patch | KM64's patch |
---|---|
Slayder | Slayder |
Dozer | Dozah |
Dahha | Dahha |
? | Zack |
Gaha | Gahha |
Lawson? | Lawson |
Vrai? | Vrai |
Tatara | Tatra |
Geyse | Geyse |
Mikhail | Michael |
Saizor? | ? |
Nuibaba? | ? |
Garcia | Jarcia |
Jamil | Gamil |
Dolk? | Dolk |
Mara | Marla |
Heste | Heste |
Jerome? | Jerome |
Ganeph | Ganeph |
Judah | Judah |
Doma | Duma |
Locations
Artemis215's patch | KM64's patch |
---|---|
Valencia | Valentia |
Sofia | Zofia |
Rigel | Rigel |
Nova | Novis |
Ram | Ram |
Grove Town | Forest Village |
Doma's Altar | Duma's Table |
Doma's Tower | Duma's Tower |
Items
Artemis215's patch | KM64's patch |
---|---|
Regal Sword | Royal Sword |
Falchion | Falchion |
Gladius | Gradivus |
Bolt Sword | Levin Sword |
? | Astra |
? | Luna |
? | Sol |
Slime | Mire |
Holy Sword | Blessed Sword |
Holy Lance | Blessed Lance |
Holy Bow | Blessed Bow |
Holy Shield | Blessed Shield |
Darkness Sword | Shadow Sword |
Knight Killer | Ridersbane |
Dragon Shield? | Dracoshield |
Classes
Artemis215's patch | KM64's patch |
---|---|
Royal? | Princess |
Thief | Brigand |
Witch | Witch |
Wizard | Sorcerer |
Shaman | Exorcist |
Zombie | Revenant |
Mummy | Entombed |
Bigle | Morgall |
Dragon Zombie | Draco Zombie |
White Dragon | White Draco |
Evil God | Dark God |