Difference between revisions of "Starter Decks"
AuroraSkye (talk | contribs) m |
AuroraSkye (talk | contribs) m |
||
Line 731: | Line 731: | ||
| [[File:S12-006.png|85px|center]] | | [[File:S12-006.png|85px|center]] | ||
| S12-006ST(+) | | S12-006ST(+) | ||
− | | [[Claude | + | | [[Claude (Cipher)|Claude: Easygoing Schemer]] |
| Unique | | Unique | ||
| Lord | | Lord | ||
Line 847: | Line 847: | ||
| [[File:B18-034ST.png|85px|center]] | | [[File:B18-034ST.png|85px|center]] | ||
| B18-034ST | | B18-034ST | ||
− | | [[Claude | + | | [[Claude (Cipher)|Claude: House Leader of the Golden Deer]] |
| Unique | | Unique | ||
| Noble | | Noble |
Latest revision as of 10:29, 12 May 2021
Introduction
A Starter Deck focuses are one of the many games within the Fire Emblem series.
These decks comes with 50 cards, 1 Main Character Marker Card, a paper playmat, and a rulebook as well as exclusive cards that can't be found in the respective Booster Series. They are ready to use right out of the packaging. Click on one of the banners below to expand info about a particular Starter Deck.
Starter Decks
Introduction
Land of the Gods is the ninth Starter Deck in Fire Emblem Cipher. It was released in Japan on June 22nd, 2017. Cards exclusive from this deck are identified by the card code "S09" while the rest are identified by "B09."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 9: Thunderous Earth - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (Shadows of Valentia).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S09-001ST(+) | Alm: Mightiest Warrior | Advanced | Hero | |
x3 | x1 | S09-002ST(+) | Celica: Princess of Zofia | Advanced | Princess | |
x2 | - | S09-003ST | Mycen: Hero of Zofia | Master | Gold Knight | |
x2 | - | S09-004ST | Boey: Young Mage of Novis | Base | Mage | |
x3 | - | S09-005ST | Valbar: Vengeful Knight | Advanced | Knight |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x2 | x1 | B09-003ST(+) | Alm: Youth of Ram Village | Base | Fighter | |
x2 | x1 | B09-006ST(+) | Celica: Zofian Warrior Priestess | Base | Priestess | |
x2 | - | B09-008ST | Gray: Quick-Witted Looker | Advanced | Myrmidon | |
x2 | - | B09-009ST | Gray: Reliable Childhood Friend | Base | Villager | |
x1 | - | B09-010ST | Tobin: Bow Knight of Close Friendship | Master | Bow Knight | |
x2 | - | B09-012ST | Tobin: Socially Oblivious Childhood Friend | Base | Archer | |
- | x1 | B09-013ST+ | Kliff: Hidden Magic Smile | Advanced | Sage | |
x2 | - | B09-014ST | Kliff: Surly Passion | Base | Mage | |
x1 | - | B09-015ST | Faye: Devoted Heart | Advanced | Falcon Knight | |
x2 | - | B09-015ST | Faye: Maiden of Ram Village | Base | Pegasus Knight | |
x2 | - | B09-018ST | Lukas: Messenger from the Zofian Deliverance | Base | Soldier | |
x3 | - | B09-022ST | Clair: Lady of War | Base | Pegasus Knight | |
x2 | - | B09-024ST | Clive: Leader of the Deliverance | Base | Cavalier | |
x3 | - | B09-026ST | Mae: Energetic Mage Girl | Base | Mage | |
- | x1 | B09-027ST+ | Genny: Endearing Saint | Advanced | Saint | |
x3 | - | B09-028ST | Genny: Young Cleric of Novis | Base | Cleric | |
x1 | - | B09-029ST | Saber: Peerless Guardsman | Master | Dread Fighter | |
x3 | - | B09-030ST | Saber: Gold-Seeking Mercenary | Base | Mercenary |
Introduction
The Blazing Blade is the tenth Starter Deck in Fire Emblem Cipher. It was released in Japan on June 28nd, 2018. Exclusive cards from this deck are identified by the card code "S10" while the rest are identified by "B13."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 13: Flame, Steel, Thought and Grief - as well as 6 holo cards denoted by the card code ending with "ST+"
- Includes support for (The Blazing Blade).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S10-001ST(+) | Lyn: Myrmidon of the Earth and Sky | Advanced | Blade Lord | |
x3 | x1 | S10-002ST(+) | Eliwood: Blazing Sovereign | Advanced | Knight Lord | |
x1 | x1 | S10-003ST(+) | Florina: Kind Wings of Closeness | Advanced | Falcon Knight | |
x2 | - | S10-004ST | Erk: Mage In-Training | Base | Mage | |
x2 | - | S10-005ST | Marcus: Knight of Pherae | Advanced | Paladin |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x1 | x1 | B13-003ST(+) | Eliwood: Crimson-Haired Lordling | Base | Lord | |
x1 | x1 | B13-005ST(+) | Lyn: Swordswoman of the Lorca Tribe | Base | Lord | |
x3 | - | B13-007ST | Florina: Journeying With Her Close Friend | Base | Pegasus Knight | |
x1 | - | B13-008ST | Wil: Archer Without Equal | Advanced | Sniper | |
x1 | - | B13-009ST | Wil: Traveling Archer | Base | Archer | |
x2 | - | B13-010ST | Dorcas: Serene Grand Axe | Advanced | Warrior | |
x3 | - | B13-011ST | Dorcas: Family-Loving Fighter | Base | Fighter | |
x3 | - | B13-013ST | Serra: Sweet, Helpless (?) Little Cleric | Base | Cleric | |
x2 | - | B13-015ST | Matthew: Cheerful Spy | Base | Thief | |
x2 | - | B13-017ST | Lowen: Roiling Blood of a Chef | Advanced | Paladin | |
x3 | - | B13-018ST | Lowen: Food-Fixated Journeyman Knight | Base | Cavalier | |
x1 | x1 | B13-020ST(+) | Hector: Vibrant Man of Steel | Base | Lord | |
x2 | - | B13-021ST | Guy: Burgeoning Talent | Advanced | Swordmaster | |
x1 | - | B13-027ST | Ninian: A Fateful Encounter | Fixed | Dancer | |
x1 | - | B13-029ST | Pent: The Living Legend’s Disciple | Advanced | Sage | |
x2 | - | B13-030ST | Pent: Young Marquess of Reglay | Base | Mage | |
x1 | - | B13-031ST | Louise: Bow of Boundless Love | Advanced | Sniper | |
x2 | - | B13-032ST | Louise: Prospective Fiancée of Reglay | Base | Archer |
Introduction
Warriors of Bonds is the eleventh Starter Deck in Fire Emblem Cipher. It was released in Japan on June 27th, 2019. Exclusive cards are identified by the card code "S11" while the rest are from the Booster Series starting with "B17."
Deck Contents
- Includes 7 Starter Deck exclusive and 15 different cards from Booster Series 17: The Advance of All Heroes - as well as 6 holo cards denoted by the card code ending with "ST+"
- Every card in this Starter Deck does not have a Symbol and they are characters from all across the Fire Emblem games.
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S11-001ST(+) | Marth: Descendant of Anri the Heroic | Advanced | Lodestar | |
x3 | x1 | S11-002ST(+) | Lucina: Defender Princess of the Halidom | Advanced | Great Lord | |
x2 | - | S11-003ST(+) | Ryoma: Skypiercing Lightning Sword | Advanced | Swordmaster | |
x2 | - | S11-004ST | Xander: Earthrending Dark Blade | Advanced | Paladin | |
x1 | x1 | S11-005ST(+) | Ike: Brave Mercenary | Advanced | Hero | |
x1 | x1 | S11-006ST(+) | Roy: Young Lion of Fire | Advanced | Great Lord | |
x2 | - | S11-007ST | Ayra: Almighty Astra | Advanced | Swordmaster |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x1 | x1 | B17-002ST(+) | Marth: The Future Hero-King | Base | Lord | |
x2 | - | B17-012ST | Tiki: Awakening From a Long Slumber | Fixed | Manakete | |
x1 | - | B17-015ST | Celica: Determined to Save the World | Advanced | Princess | |
x1 | x1 | B17-021ST(+) | Lucina: Brand-Bearing Princess | Base | Lord | |
x3 | - | B17-029ST | Cordelia: The Gifted Girl's Secret | Base | Pegasus Knight | |
x3 | - | B17-036ST | Takumi: Homeland-Protecting Bow Prince | Base | Archer | |
x3 | - | B17-050ST | Camilla: Besotted Dragon Princess | Base | Wyvern Rider | |
x3 | - | B17-064ST | Mist: Commander Ike's Sister | Base | Cleric | |
x1 | - | B17-077ST | Lilina: Blush of Youth | Advanced | Mage Knight | |
x2 | - | B17-087ST | Eirika: Lunar Brace-Bearing Princess | Advanced | Great Lord | |
x1 | - | B17-089ST | Seth: Silver General | Advanced | Paladin | |
x2 | - | B17-090ST | Seth: The Warrior King's Knight | Base | Cavalier | |
x2 | - | B17-093ST | Lute: Superior Master of Magic | Base | Mage | |
x3 | - | B17-099ST | Arden: Immovable Armored Knight | Base | Armored Sword | |
x2 | - | B17-104ST | Ayra: Isaachian Princess of Swords | Base | Myrmidon |
Introduction
Three Houses is the twelfth Starter Deck in Fire Emblem Cipher. It was released in Japan on September 26th, 2019. Exclusive cards are identified by the card code "S12" while the rest are from the Booster Series starting with "B18."
Deck Contents
- Includes 7 Starter Deck exclusive cards and 16 reprint cards from Booster Series 18: Oratorio of Embarkation - as well as 6 holo cards denoted by the card code ending with "ST+"
- Includes support for (’’Three Houses’’)
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S12-001ST(+) | Byleth (Female): The Creator’s Entrusted | Advanced | Lodestar | |
x1 | x1 | S12-002ST(+) | Byleth (Female): Young Mercenary Swordswoman | Unique | Commoner | |
x2 | - | S12-003ST | Sothis: Girl Glimpsed in a Dream | Fixed | Goddess | |
x3 | x1 | S12-004ST(+) | Edelgard: Unshakable Will of Flames | Unique | Lord | |
x1 | x1 | S12-005ST(+) | Dimitri: Noble Schooled in Pen and Sword | Unique | Lord | |
x1 | x1 | S12-006ST(+) | Claude: Easygoing Schemer | Unique | Lord | |
x2 | - | S12-007ST | Flayn: Monastery-Inhabiting Girl | Intermediate | Priest |
Booster Series Cards
Introduction
Path of Radiance is the fifth Starter Deck in Fire Emblem Cipher. It was released in Japan on December 10th, 2015. Cards exclusive from this deck are identified by the card code "S05" while the rest are identified by "B03."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 3: Hopeward Twin Swords - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (Path of Radiance).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S05-001ST(+) | Ike: Brave Crimean General | Advanced | Lord | |
x1 | x1 | S05-002ST(+) | Elincia: Princess Upon the Battlefield | Advanced | Crimean Princess | |
x1 | x1 | S05-003ST(+) | Greil: Commander of the Mercenaries | Advanced | Hero | |
x2 | x1 | S05-004ST(+) | Mist: Healing Warrior Maiden | Advanced | Valkyrie | |
x2 | x1 | S05-005ST(+) | Soren: Shrewd Strategist | Advanced | Sage |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | - | B03-003ST | Ike: Young Mercenary | Base | Mercenary | |
x2 | - | B03-005ST | Elincia: Surviving Princess | Base | Crimean Princess | |
x2 | - | B03-007ST | Mist: Indulging Sister | Base | Cleric | |
x1 | x1 | B03-008ST(+) | Titania: Deputy Commander of the Mercenaries | Advanced | Paladin | |
x3 | - | B03-011ST | Soren: Black-Garbed Staff Officer | Base | Wind Mage | |
x1 | - | B03-012ST | Oscar: Eldest the Three Mercenary Brothers | Advanced | Paladin | |
x2 | - | B03-013ST | Oscar: Calm Lance Knight | Base | Cavalier | |
x1 | - | B03-014ST | Boyd: Middle of the Three Mercenary Brothers | Advanced | Warrior | |
x2 | - | B03-015ST | Boyd: Bold Fighter | Base | Fighter | |
x1 | - | B03-016ST | Rolf: Youngest of the Three Mercenary Brothers | Advanced | Sniper | |
x2 | - | B03-017ST | Rolf: Petite Archer | Base | Archer | |
x2 | - | B03-018ST | Rhys: Sickly Priest | Base | Priest | |
x2 | - | B03-020ST | Gatrie: Armored Amour | Base | Knight | |
x1 | - | B03-025ST | Marcia: Brother-Seeking Falcon | Advanced | Falcon Knight | |
x3 | - | B03-026ST | Marcia: Sunny Pegasus Knight | Base | Pegasus Knight | |
x3 | - | B03-028ST | Lethe: Girl of the Beast Tribe | Fixed | Beast Tribe | |
x1 | - | B03-032ST | Nephenee: Swiftlance for Liberation | Advanced | Halberdier | |
x3 | - | B03-033ST | Nephenee: Reticent Militiawoman | Base | Soldier |
Introduction
Mirage is the sixth Starter Deck in Fire Emblem Cipher. It was released in Japan on March 17th, 2016. Cards exclusive from this deck are identified by the card code "S06" while the rest are identified by "B04."
Deck Contents
- Includes 5 starter deck exclusive cards and 19 reprints from Booster Series 4: Shimmering Illusongs - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for and (Tokyo Mirage Sessions #FE).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S06-001ST(+) | Itsuki Aoi: Lord-Chosen Youth | Advanced | Mirage Master | |
x3 | x1 | S06-002ST(+) | Tsubasa Oribe: The Pegasus Idol | Advanced | Mirage Master | |
x1 | x1 | S06-003ST(+) | Touma Akagi: Explosive Hero | Advanced | Mirage Master | |
x1 | x1 | S06-004ST(+) | Kiria Kurono: Quirky Charisma | Advanced | Mirage Master | |
x1 | x1 | S06-005ST(+) | Eleonora Yumizuru: Aiming for Hollywood! | Advanced | Mirage Master |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x2 | - | B04-003ST | Tsubasa Oribe: High School Dreamer | Base | High School Girl | |
x3 | - | B04-004ST | Caeda: Mirage Pegasus Knight | Base | Pegasus Knight | |
x2 | - | B04-007ST | Touma Akagi: Extraordinary Extra | Base | Part-time Extra | |
x1 | - | B04-008ST | Cain: The Phantom Lionheart | Base | Cavalier | |
x1 | x1 | B04-017ST(+) | Tiki: Mirage Uta-loid | Fixed | Folkaloid | |
x1 | - | B04-020ST | Ogma: Hero of the War of Shadows | Advanced | Hero | |
x2 | - | B04-021ST | Yumina: Noble Princess Sister | Advanced | Bishop | |
x2 | - | B04-022ST | Yumina: Princess of Grust | Base | Cleric | |
x2 | - | B04-023ST | Yubello: Bright Prince Brother | Advanced | Sage | |
x2 | - | B04-024ST | Yubello: Prince of Grust | Base | Mage | |
x2 | - | B04-053ST | Itsuki Aoi: Everyman | Base | High School Boy | |
x3 | - | B04-054ST | Chrom: Neophyte Phantom Prince | Base | Lord | |
x1 | - | B04-076ST | Say'ri: Sword Princess of the Resistance | Advanced | Swordmaster | |
x3 | - | B04-077ST | Say'ri: Princess of Reverence | Base | Myrmidon | |
x1 | - | B04-087ST | Inigo: Bringer of Smiles | Advanced | Bow Knight | |
x2 | - | B04-088ST | Inigo: Shy Mercenary | Base | Mercenary | |
x3 | - | B04-093ST | Cynthia: Hero Chaser | Base | Pegasus Knight | |
x1 | - | B04-096ST | Yarne: Timid Taguel | Fixed | Taguel | |
x1 | - | B04-098ST | Nah: Little Miss | Fixed | Manakete |
Introduction
The Binding Disturbance is the seventh Starter Deck in Fire Emblem Cipher. It was released in Japan on June 23rd, 2016. Cards exclusive from this deck are identified by the card code "S07" while the rest are identified by "B05."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 5: Surpassing Rivalry - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (The Binding Blade).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S07-001ST(+) | Roy: Young Lion | Advanced | Great Lord | |
x2 | x1 | S07-002ST(+) | Lilina: Brave Princess | Advanced | Sage | |
x1 | x1 | S07-003ST(+) | Marcus: Loyal Paladin | Advanced | Paladin | |
x1 | x1 | S07-004ST(+) | Shanna: Sprightly Flier | Advanced | Falcon Knight | |
x1 | x1 | S07-005ST(+) | Rutger: Vengeful Scarlet Demon | Advanced | Swordmaster |
Booster Series Cards
Standard Copies | Holo Copies | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | - | B05-003ST | Roy: Young Lord of Pherae | Base | Lord | |
x2 | - | B05-006ST | Lilina: Lady of Ostia | Base | Mage | |
x1 | - | B05-007ST | Alen: Loyal Knight of Flames | Advanced | Paladin | |
x3 | - | B05-008ST | Alen: Fierce Knight | Base | Cavalier | |
x1 | - | B05-009ST | Lance: Loyal Knight of Gales | Advanced | Paladin | |
x3 | - | B05-010ST | Lance: Calm Knight | Base | Cavalier | |
x1 | - | B05-011ST | Wolt: Arrow of Bonds | Advanced | Sniper | |
x2 | - | B05-012ST | Wolt: Archer of Pherae | Base | Archer | |
x2 | - | B05-014ST | Bors: Impregnable Knight | Base | Knight | |
x3 | - | B05-016ST | Elen: Cleric Serving the Princess | Base | Cleric | |
x1 | - | B05-017ST | Dieck: Battle-Scarred Veteran | Advanced | Hero | |
x2 | - | B05-019ST | Dieck: Captain of the Dieck Mercenaries | Advanced | Mercenary | |
x2 | - | B05-020ST | Wade: Reckless Mercenary | Base | Fighter | |
x2 | - | B05-021ST | Lot: Careful Warrior | Base | Fighter | |
x3 | - | B05-023ST | Shanna: Half-Baked Pegasus Knight | Base | Pegasus Knight | |
x2 | - | B05-026ST | Lugh: Determined Mage | Base | Mage | |
x2 | - | B05-031ST | Rutger: Swordsman of Vengeance | Base | Myrmidon | |
x1 | x1 | B05-033ST | Sue: Girl of the Kutolah Tribe | Base | Nomad |
Introduction
Genealogy of the Holy War is the eighth starter deck in Fire Emblem Cipher. It was released in Japan on September 29th, 2016. Cards exclusive from this deck are identified by the card code "S08" while the rest are identified by "B06."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 6: Storm of the Knights' Shadows - as well as 6 holo cards denoted by the card code ending with "ST+"
- Includes support for (Genealogy of the Holy War).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S08-001ST(+) | Sigurd: Heir to the Holy Blood | Advanced | Knight Lord | |
x2 | x1 | S08-002ST(+) | Deirdre: Tragic Saint | Advanced | Sage | |
x1 | x1 | S08-003ST(+) | Quan: Knight of Nova | Advanced | Duke Knight | |
x2 | - | S08-004ST | Arden: Castle Guardsman | Advanced | General | |
x2 | - | S08-005ST | Lex: Lordling of the House of Dozel | Advanced | Axe Knight |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x2 | x1 | B06-003ST(+) | Sigurd: Prince of Chalphy | Base | Lord | |
x3 | - | B06-005ST | Deirdre: The Spirit Forest's Maiden | Base | Priestess | |
x1 | x1 | B06-007ST(+) | Quan: Prince of Leonster | Base | Lance Knight | |
x1 | x1 | B06-009ST(+) | Eldigan: Prince of Nordion | Base | Cavalier | |
x3 | - | B06-011ST | Ethlyn: Tomboyish Princess | Base | Troubadour | |
x2 | - | B06-013ST | Finn: Knight-in-training | Base | Lance Knight | |
x1 | - | B06-014ST | Naoise: Red Blade of Grim Resolve | Advanced | Paladin | |
x3 | - | B06-015ST | Naoise: Red Chivalry | Base | Cavalier | |
x1 | - | B06-016ST | Alec: Green Blade of Self-Protection | Advanced | Paladin | |
x3 | - | B06-017ST | Alec: Sharp-Tongued Green Knight | Base | Cavalier | |
x1 | - | B06-018ST | Azelle: Shining Flame of Kindness | Advanced | Mage Knight | |
x2 | - | B06-019ST | Azel: Lordling of Veltomer | Base | Fire Mage | |
x2 | - | B06-020ST | Midir: Pining Bow | Base | Bow Knight | |
x2 | - | B06-026ST | Ayra: Princess of Isaach | Base | Myrmidon | |
x2 | - | B06-035ST | Lewyn: Wayward Troubadour | Base | Bard | |
x1 | - | B06-026ST | Silvia: Traveling Dancer | Fixed | Dancer | |
x1 | - | B06-038ST | Erinys: Blizzard Flier | Advanced | Falcon Knight | |
x3 | - | B06-039ST | Erinys: Wings in Search of Her Master | Base | Pegasus Knight |
Introduction
War of Shadows is the first Starter Deck in Fire Emblem Cipher. It was released in Japan on June 25th, 2015. Cards exclusive from this deck are identified by the card code "S01" while the rest are identified by "B01".
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 1: The Heroes' Blade of War - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (Shadow Dragon and the Sword of Light).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S01-001ST(+) | Marth: Star and Savior | Advanced | Lodestar | |
x1 | x1 | S01-002ST(+) | Caeda: Battlefield-Soaring Princess | Advanced | Falcon Knight | |
x2 | - | S01-003ST | Jagen: Faithful Veteran | Advanced | Paladin | |
x2 | x1 | S02-004ST(+) | Ogma: Wielder of a Heavy Blade | Advanced | Hero | |
x2 | x1 | S01-005ST(+) | Navarre: Wielder of a Killing Edge | Advanced | Swordmaster |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x1 | x1 | B01-003ST(+) | Marth: Altean Prince | Base | Lord | |
x2 | - | B01-006ST | Caeda: Talys's Heart | Base | Pegasus Knight | |
x1 | - | B01-007ST | Cain: Knight Hailed as the Bull | Advanced | Paladin | |
x3 | - | B01-008ST | Cain: Red Knight | Base | Cavalier | |
x1 | - | B01-009ST | Abel: Knight Hailed as the Panther | Advanced | Paladin | |
x3 | - | B01-010ST | Abel: Green Knight | Base | Cavalier | |
x2 | - | B01-012ST | Draug: Guardian Knight | Base | Knight | |
x1 | - | B01-013ST | Gordin: Bow Knight of the League | Advanced | Sniper | |
x2 | - | B01-014ST | Gordin: Archer of the Liberators | Base | Archer | |
x2 | - | B01-018ST | Ogma: Loyal Blade | Base | Mercenary | |
x2 | - | B01-019ST | Bord: Talysian Warrior | Base | Fighter | |
x2 | - | B01-020ST | Cord: Talysian Axeman | Base | Fighter | |
x2 | - | B01-021ST | Barst: The Hatchet | Base | Fighter | |
x2 | - | B01-024ST | Navarre: Scarlet Sword | Base | Myrmidon | |
x3 | - | B01-026ST | Lena: Angel to All | Base | Priest | |
x1 | - | B01-028ST | Merric: Gale Sage | Advanced | Sage | |
x3 | - | B01-029ST | Merric: Wind Mage | Base | Mage | |
x1 | x1 | B01-036ST(+) | Linde: Miloah's Child | Base | Mage |
Introduction
Awakening is the second Starter Deck in Fire Emblem Cipher. It was released in Japan on June 25th, 2015. Cards exclusive from this deck are identified by the card code "S02" while the rest are identified by "B01."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 1: The Heroes' Blade of War - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (Awakening).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S02-001ST(+) | Chrom: Defender of the Halidom | Advanced | Great Lord | |
x3 | - | S02-002ST | Kellam: Oft Forgotten | Base | Knight | |
x3 | - | S02-003ST | Vaike: Zero to Hero | Base | Fighter | |
x1 | x1 | S02-004ST(+) | Miriel: Rapier Intellect | Base | Mage | |
x2 | - | S02-005ST | Ricken: Upcoming Mage | Base | Mage |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x1 | x1 | B01-053ST(+) | Chrom: Prince of Ylisse | Base | Lord | |
x2 | - | B01-055ST | Lucina: Heiress to the Exalt's Blood | Base | Lord | |
x1 | - | B01-057ST | Robin (Female): High Deliverer | Advanced | Grandmaster | |
x2 | - | B01-058ST | Robin (Female): Amnesiac Tactician | Base | Tactician | |
x1 | - | B01-059ST | Lissa: Princess of Ylisse | Advanced | War Cleric | |
x3 | - | B01-060ST | Lissa: Sprightly Cleric | Base | Cleric | |
x1 | x1 | B01-061ST(+) | Frederick: Cold Lieutenant | Advanced | Great Knight | |
x1 | - | B01-062ST | Virion: Duke of Rosanne | Advanced | Sniper | |
x2 | - | B01-063ST | Virion: Archest Archer | Base | Archer | |
x2 | x1 | B01-064ST(+) | Sully: Crimson-Eyed Bull | Advanced | Paladin | |
x2 | - | B01-065ST | Sully: Gallant Crimson Knight | Base | Cavalier | |
x2 | x1 | B01-066ST(+) | Stahl: Viridian-Eyed Panther | Advanced | Paladin | |
x2 | - | B01-067ST | Stahl: Pleasant Viridian Knight | Base | Cavalier | |
x2 | - | B01-069ST | Sumia: Maid of Flowers | Base | Pegasus Knight | |
x1 | - | B01-070ST | Lon'qu: Solitary Blade | Advanced | Swordmaster | |
x3 | - | B01-071ST | Lon'qu: Gynophobe | Base | Myrmidon | |
x2 | - | B01-072ST | Maribelle: Dire Damsel | Base | Troubadour | |
x2 | - | B01-076ST | Cordelia: Knight Paragon | Base | Pegasus Knight |
Introduction
Birthright is the third Starter Deck in Fire Emblem Cipher. It was released in Japan on September 17th, 2015. Cards exclusive from this deck are identified by the set number "S03" while the rest are identified by "B02."
Deck Contents
- Includes 5 Starter Deck exclusive and 18 different cards from Booster Series 2: Divine Flames of Light and Darkness - as well as 6 holo cards identified by the card code ending with "ST+"
- Includes support for (Birthright).
- Includes 1 Rulebook and 1 paper Playmat.
- Includes the following:
Marker Card |
Exclusive Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x3 | x1 | S03-001ST(+) | Corrin (Male): Fateful Prince | Advanced | Hoshido Noble | |
x2 | x1 | S03-002ST(+) | Ryoma: Heir to Hoshido | Advanced | Swordmaster | |
x1 | x1 | S03-003ST(+) | Hinoka: Warrior Princess | Advanced | Falcon Knight | |
x1 | x1 | S03 -004ST(+) | Takumi: Wild Card | Advanced | Sniper | |
x1 | x1 | S03-005ST(+) | Sakura: Loving Priestess | Advanced | Priestess |
Booster Series Cards
Standard | Holo | Picture | Card No. | Name | Class Type | Class |
---|---|---|---|---|---|---|
x2 | - | B02-003ST | Corrin (Male): Prince of Hoshido | Base | Nohr Prince | |
x1 | - | B02-004ST | Azura: White Songstress | Fixed | Songstress | |
x2 | - | B02-005ST | Azura: Lady of the Lake | Fixed | Songstress | |
x2 | - | B02-007ST | Ryoma: Eldest Prince of Hoshido | Base | Samurai | |
x3 | - | B02-009ST | Hinoka: Eldest Princess of Hoshido | Base | Sky Knight | |
x3 | - | B02-011ST | Takumi: Young Prince of Hoshido | Base | Archer | |
x3 | - | B02-013ST | Sakura: Young Princess of Hoshido | Base | Shrine Maiden | |
x1 | - | B02-014ST | Saizo: Angry Ninja | Advanced | Master Ninja | |
x3 | - | B02-015ST | Saizo: Hoshidan Shadowsneaker | Base | Ninja | |
x1 | - | B02-018ST | Setsuna: Easygoing Sniper | Advanced | Sniper | |
x3 | - | B02-019ST | Setsuna: Absent Archer | Base | Archer | |
x1 | - | B02-022ST | Hinata: Hoshidan Adventurer | Advanced | Swordmaster | |
x3 | - | B02-023ST | Hinata: Wild Samurai | Base | Samurai | |
x1 | - | B02-026ST | Hana: Cherryblossom Guardian | Advanced | Swordmaster | |
x3 | - | B02-027ST | Hana: Focused Samurai | Base | Samurai | |
- | x1 | B02-031ST+ | Felicia: Junior Maid Mayhem | Advanced | Maid | |
x2 | - | B02-036ST | Rinkah: Scion of Flame | Base | Oni Savage | |
x2 | - | B02-038ST | Hayato: The Kid | Base | Diviner |
Introduction
