Difference between revisions of "Merric (Cipher)"
From EmblemWiki
Jaredneumann (talk | contribs) |
AuroraSkye (talk | contribs) m |
||
Line 8: | Line 8: | ||
|name = Merric | |name = Merric | ||
|title = The Supreme Magic's Chosen One | |title = The Supreme Magic's Chosen One | ||
+ | |class = Sage | ||
|class_type = Advanced | |class_type = Advanced | ||
− | | | + | |cost = 4(3) |
− | |||
|symbol = Blade of Light | |symbol = Blade of Light | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Tome | |affinity2 = Tome | ||
− | | | + | |attack = 60 |
+ | |support = 20 | ||
+ | |range = 1-2 | ||
|card_code = B15-013SR | |card_code = B15-013SR | ||
|illustrator = BISAI | |illustrator = BISAI | ||
− | |||
− | |||
|quote = ''"There are some magics - very rare ones, mind you - which possess a will all their own. Excalibur is one such magic... 'Twas purely of its own volition that I was chosen to bear it."'' | |quote = ''"There are some magics - very rare ones, mind you - which possess a will all their own. Excalibur is one such magic... 'Twas purely of its own volition that I was chosen to bear it."'' | ||
− | |skill1 = '''"Rage forth, Excalibur!"''' [[File:Activate.png| | + | |skill1 = '''"Rage forth, Excalibur!"''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]] ''']''' Choose 1 of your opponent's non-Main Character units, and return them to your opponent's hand. Until the end of your opponent's next turn, your opponent cannot deploy any cards with the same Unit Name as that unit. |
− | |skill2 = '''Victory-Beckoning Wind''' [[File:Activate.png| | + | |skill2 = '''Victory-Beckoning Wind''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|30px|Flip 1 Bond]] ''']''' If you have fewer cards in your hand than your opponent, your opponent chooses 1 card from their hand and sends it to the Retreat Area. |
|comment = | |comment = | ||
|}} | |}} | ||
Line 29: | Line 29: | ||
|name = Merric | |name = Merric | ||
|title = Khadeinite Mage | |title = Khadeinite Mage | ||
+ | |class = Mage | ||
|class_type = Base | |class_type = Base | ||
− | | | + | |cost = 1 |
− | |||
|symbol = Blade of Light | |symbol = Blade of Light | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Tome | |affinity2 = Tome | ||
− | | | + | |attack = 30 |
+ | |support = 20 | ||
+ | |range = 1-2 | ||
|card_code = B15-014N | |card_code = B15-014N | ||
|illustrator = BISAI | |illustrator = BISAI | ||
− | |||
− | |||
|quote = ''"In Khadein, I was blessed with wonderful teachers, and I found a healthy mix of friends and rivals in the other aspiring mages."'' | |quote = ''"In Khadein, I was blessed with wonderful teachers, and I found a healthy mix of friends and rivals in the other aspiring mages."'' | ||
− | |skill = '''Studious Mages''' [[File:Activate.png| | + | |skill = '''Studious Mages''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Tap 1 other [[File:Tome (Cipher).png|16px|Tome]] ally''']''' Until the end of the turn, this unit gains +20 attack. |
− | |supportskill = | + | |supportskill = {{Template:MagicEmblem}} |
|comment = | |comment = | ||
|}} | |}} | ||
Line 48: | Line 48: | ||
==Merric - Series 4== | ==Merric - Series 4== | ||
{{FETCG0-2Skills | {{FETCG0-2Skills | ||
− | |image = [[File:B04- | + | |image = [[File:B04-038.png|250px]] |
|name = Merric | |name = Merric | ||
|title = Successor of the Sacred Magic | |title = Successor of the Sacred Magic | ||
+ | |class = Sage | ||
|class_type = Advanced | |class_type = Advanced | ||
− | | | + | |cost = 3(2) |
− | + | |symbol = Blade of Light | |
− | |symbol = | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Tome | |affinity2 = Tome | ||
− | | | + | |attack = 50 |
+ | |support = 20 | ||
+ | |range = 1-2 | ||
|card_code = B04-038R | |card_code = B04-038R | ||
|illustrator = ZIS | |illustrator = ZIS | ||
− | |||
− | |||
|quote = | |quote = | ||
− | |skill1 = '''High Magic''' [[File:Trigger.png| | + | |skill1 = '''High Magic''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|45px|Once Per Turn]] When an ally with a Deployment Cost of 2 or less is deployed, draw 1 card. Choose 1 card from your hand, and send it to the Retreat Area. |
− | |skill2 = '''Excalibur''' [[File:Activate.png| | + | |skill2 = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers''': ({{Template:Anti-Fliers}}) |
|comment = | |comment = | ||
|}} | |}} | ||
{{FETCG0-1Skill1Support | {{FETCG0-1Skill1Support | ||
− | |image = [[File:B04- | + | |image = [[File:B04-039.png|250px]] |
|name = Merric | |name = Merric | ||
|title = Student of Wendell | |title = Student of Wendell | ||
+ | |class = Mage | ||
|class_type = Base | |class_type = Base | ||
− | | | + | |cost = 1 |
− | + | |symbol = Blade of Light | |
− | |symbol = | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Tome | |affinity2 = Tome | ||
− | |||
− | |||
− | |||
|attack = 30 | |attack = 30 | ||
|support = 20 | |support = 20 | ||
+ | |range = 1-2 | ||
+ | |card_code = B04-039N | ||
+ | |illustrator = Maki Hakoda | ||
|quote = | |quote = | ||
− | |skill = '''Student of Khadein''' [[File:Trigger.png| | + | |skill = '''Student of Khadein''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|45px|Once Per Turn]] When an other [[File:Tome (Cipher).png|18px|Tome]] or [[File:Staff (Cipher).png|18px|Staff]] ally is deployed, until the end of the turn, this unit gains +10 attack. |
− | |supportskill = | + | |supportskill = {{Template:MagicEmblem}} |
|comment = | |comment = | ||
|}} | |}} | ||
Line 91: | Line 91: | ||
==Merric - Series 1== | ==Merric - Series 1== | ||
{{FETCG0-2Skills | {{FETCG0-2Skills | ||
− | |image = [[File:B01- | + | |image = [[File:B01-028.png|250px]] |
|name = Merric | |name = Merric | ||
|title = Gale Sage | |title = Gale Sage | ||
+ | |class = Sage | ||
|class_type = Advanced | |class_type = Advanced | ||
− | |||
|range = 1-2 | |range = 1-2 | ||
|symbol = Red | |symbol = Red | ||
Line 106: | Line 106: | ||
|support = 20 | |support = 20 | ||
|quote = ''"Get behind me. I'll face the enemy for us both."'' | |quote = ''"Get behind me. I'll face the enemy for us both."'' | ||
− | |skill1 = '''Excalibur''' [[File:Activate.png| | + | |skill1 = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers'''. ({{Template:Anti-Fliers}}) |
− | |skill2 = '''The Supreme Wind Magic''' [[File:Trigger.png| | + | |skill2 = '''The Supreme Wind Magic''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, if this unit has used "Excalibur" in this turn, draw 1 card. |
|comment = | |comment = | ||
|}} | |}} | ||
{{FETCG0-1Skill1Support | {{FETCG0-1Skill1Support | ||
− | |image = [[File:B01- | + | |image = [[File:B01-029.png|250px]] |
|name = Merric | |name = Merric | ||
|title = Wind Mage | |title = Wind Mage | ||
+ | |class = Mage | ||
|class_type = Base | |class_type = Base | ||
− | | | + | |cost = 1 |
− | + | |symbol = Blade of Light | |
− | |symbol = | ||
|affinity = Male | |affinity = Male | ||
|affinity2 = Tome | |affinity2 = Tome | ||
− | | | + | |attack = 30 |
+ | |support = 20 | ||
+ | |range = 1-2 | ||
|card_code = B01-029N | |card_code = B01-029N | ||
|illustrator = Yoshirou Anbe | |illustrator = Yoshirou Anbe | ||
− | |||
− | |||
|quote = ''"Twould be a passing shame if you didn't get to see me flex a little magic muscle. Wait till I show you my latest: Excalibur!"'' | |quote = ''"Twould be a passing shame if you didn't get to see me flex a little magic muscle. Wait till I show you my latest: Excalibur!"'' | ||
− | |skill = '''Excalibur''' [[File:Activate.png| | + | |skill = '''Excalibur''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires '''Anti-Fliers'''. ({{Template:Anti-Fliers}}) |
− | |supportskill = | + | |supportskill = {{Template:MiracleEmblem}} |
|comment = | |comment = | ||
|}} | |}} | ||
[[Category:FETCG]][[Category:MaleCard]][[Category:TomeCard]][[Category:RedCard]] | [[Category:FETCG]][[Category:MaleCard]][[Category:TomeCard]][[Category:RedCard]] |
Revision as of 06:04, 26 December 2019
Merric benefits from having Princess of Altea, Elice on the field, bolstering his attack by 10.