Difference between revisions of "Temple (Warriors)"
From EmblemWiki
FauxVeritas (talk | contribs) (Created page with "__NOTOC__^Back The Temple can be accessed from the Camp menu. Here, you can trade materials to receive a blessing for your next map. You can increase...") |
Anomalocaris (talk | contribs) |
||
Line 5: | Line 5: | ||
{|class="sf" width="700px" style="text-align:center" | {|class="sf" width="700px" style="text-align:center" | ||
!width="25%"|Blessing | !width="25%"|Blessing | ||
− | !width=" | + | !width="40%"|Effect |
− | !width="15%"|Cost | + | !width="15%"|Material Cost |
− | !width=" | + | !width="10%"|Gold Cost |
+ | !width="10%"|Memories Required | ||
|- | |- | ||
|Weapon Blessing I | |Weapon Blessing I | ||
− | |Mildly boosts rate of | + | |Mildly boosts rate of dropped weapons |
|x30 Bronze | |x30 Bronze | ||
+ | |100 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Weapon Blessing II | |Weapon Blessing II | ||
− | |Modestly boosts rate of | + | |Modestly boosts rate of dropped weapons |
|x10 Silver | |x10 Silver | ||
+ | |500 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Weapon Blessing III | |Weapon Blessing III | ||
− | |Majorly boosts rate of | + | |Majorly boosts rate of dropped weapons |
|x1 Gold | |x1 Gold | ||
+ | |1,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Might Blessing I | |Might Blessing I | ||
− | |Mildly boosts rank of | + | |Mildly boosts rank of dropped weapons |
|x30 Bronze | |x30 Bronze | ||
+ | |300 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Might Blessing II | |Might Blessing II | ||
− | |Modestly boosts rank of | + | |Modestly boosts rank of dropped weapons |
|x10 Silver | |x10 Silver | ||
+ | |1,500 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Might Blessing III | ||
+ | |Majorly boosts rank of dropped weapons | ||
+ | |x1 Gold | ||
+ | |3,000 | ||
+ | |50 | ||
|- | |- | ||
|Quality Blessing I | |Quality Blessing I | ||
− | |Mildly boosts quality of | + | |Mildly boosts quality of dropped weapons |
|x30 Bronze | |x30 Bronze | ||
+ | |400 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Quality Blessing II | |Quality Blessing II | ||
− | |Modestly quality | + | |Modestly boosts quality of dropped weapons |
|x10 Silver | |x10 Silver | ||
+ | |2,000 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Quality Blessing III | ||
+ | |Majorly boosts quality of dropped weapons | ||
+ | |x1 Gold | ||
+ | |4,000 | ||
+ | |50 | ||
|- | |- | ||
|Attribute Blessing I | |Attribute Blessing I | ||
− | |Mildly boosts slots on | + | |Mildly boosts slots on dropped weapons |
|x30 Bronze | |x30 Bronze | ||
+ | |200 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|Attribute Blessing II | |Attribute Blessing II | ||
− | |Modestly boosts slots on | + | |Modestly boosts slots on dropped weapons |
|x10 Silver | |x10 Silver | ||
+ | |1,000 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Attribute Blessing III | ||
+ | |Majorly boosts slots on dropped weapons | ||
+ | |x1 Gold | ||
+ | |2,000 | ||
+ | |50 | ||
|- | |- | ||
|Empty-Slot Blessing I | |Empty-Slot Blessing I | ||
|Higher chance of empty slots on weapons | |Higher chance of empty slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |500 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Empty-Slot Blessing II | ||
+ | |Much higher chance of empty slots on weapons | ||
+ | |x20 Silver | ||
+ | |1,000 | ||
+ | |50 | ||
|- | |- | ||
|Attack-Slot Blessing I | |Attack-Slot Blessing I | ||
|Higher chance of attack slots on weapons | |Higher chance of attack slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |200 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 67: | Line 103: | ||
|Much higher chance of attack slots on weapons | |Much higher chance of attack slots on weapons | ||
|x20 Silver | |x20 Silver | ||
+ | |400 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 72: | Line 109: | ||
|Higher chance of bonus slots on weapons | |Higher chance of bonus slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |400 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 77: | Line 115: | ||
|Much higher chance of bonus slots on weapons | |Much higher chance of bonus slots on weapons | ||
|x20 Silver | |x20 Silver | ||
+ | |800 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 82: | Line 121: | ||
|Higher chance of drop slots on weapons | |Higher chance of drop slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |300 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 87: | Line 127: | ||
|Much higher chance of drop slots on weapons | |Much higher chance of drop slots on weapons | ||
|x20 Silver | |x20 Silver | ||
+ | |600 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 92: | Line 133: | ||
|Higher chance of defeat slots on weapons | |Higher chance of defeat slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |1,500 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 97: | Line 139: | ||
|Much higher chance of defeat slots on weapons | |Much higher chance of defeat slots on weapons | ||
|x20 Silver | |x20 Silver | ||
+ | |3,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 102: | Line 145: | ||
|Higher chance of boost slots on weapons | |Higher chance of boost slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |2,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 107: | Line 151: | ||
|Much higher chance of boost slots on weapons | |Much higher chance of boost slots on weapons | ||
|x20 Silver | |x20 Silver | ||
+ | |4,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 112: | Line 157: | ||
|Higher chance of swap slots on weapons | |Higher chance of swap slots on weapons | ||
|x30 Bronze | |x30 Bronze | ||
+ | |3,000 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Swap-Slot Blessing II | ||
+ | |Much higher chance of swap slots on weapons | ||
+ | |x20 Silver | ||
+ | |6,000 | ||
+ | |50 | ||
|- | |- | ||
|Defense-Break Blessing | |Defense-Break Blessing | ||
|All attacks will break through enemies's guard | |All attacks will break through enemies's guard | ||
|x1 Gold | |x1 Gold | ||
+ | |40,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 122: | Line 175: | ||
|The Warrior Gauge will autofill over time | |The Warrior Gauge will autofill over time | ||
|x1 Gold | |x1 Gold | ||
+ | |50,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 127: | Line 181: | ||
|Boosts amount of experience earned | |Boosts amount of experience earned | ||
|x10 Silver | |x10 Silver | ||
+ | |10,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
Line 132: | Line 187: | ||
|Boosts amount of gold earned | |Boosts amount of gold earned | ||
|x20 Silver | |x20 Silver | ||
+ | |1 | ||
|at least 25 | |at least 25 | ||
+ | |- | ||
+ | |Rare-Materials Blessing | ||
+ | |Boosts drop rate for rare materials | ||
+ | |x100 Bronze | ||
+ | |25,000 | ||
+ | |50 | ||
|- | |- | ||
|War-God Blessing | |War-God Blessing | ||
|Boosts ability to deplete the enemy's Stun Gauge | |Boosts ability to deplete the enemy's Stun Gauge | ||
|x30 Silver | |x30 Silver | ||
+ | |30,000 | ||
|at least 25 | |at least 25 | ||
|- | |- | ||
|} | |} | ||
[[Category:Game Guides]][[Category:Warriors Guides]] | [[Category:Game Guides]][[Category:Warriors Guides]] |
Revision as of 21:53, 29 October 2017
^Back
The Temple can be accessed from the Camp menu. Here, you can trade materials to receive a blessing for your next map. You can increase the number of available blessing by collecting Anna memories.
Blessing | Effect | Material Cost | Gold Cost | Memories Required |
---|---|---|---|---|
Weapon Blessing I | Mildly boosts rate of dropped weapons | x30 Bronze | 100 | at least 25 |
Weapon Blessing II | Modestly boosts rate of dropped weapons | x10 Silver | 500 | at least 25 |
Weapon Blessing III | Majorly boosts rate of dropped weapons | x1 Gold | 1,000 | at least 25 |
Might Blessing I | Mildly boosts rank of dropped weapons | x30 Bronze | 300 | at least 25 |
Might Blessing II | Modestly boosts rank of dropped weapons | x10 Silver | 1,500 | at least 25 |
Might Blessing III | Majorly boosts rank of dropped weapons | x1 Gold | 3,000 | 50 |
Quality Blessing I | Mildly boosts quality of dropped weapons | x30 Bronze | 400 | at least 25 |
Quality Blessing II | Modestly boosts quality of dropped weapons | x10 Silver | 2,000 | at least 25 |
Quality Blessing III | Majorly boosts quality of dropped weapons | x1 Gold | 4,000 | 50 |
Attribute Blessing I | Mildly boosts slots on dropped weapons | x30 Bronze | 200 | at least 25 |
Attribute Blessing II | Modestly boosts slots on dropped weapons | x10 Silver | 1,000 | at least 25 |
Attribute Blessing III | Majorly boosts slots on dropped weapons | x1 Gold | 2,000 | 50 |
Empty-Slot Blessing I | Higher chance of empty slots on weapons | x30 Bronze | 500 | at least 25 |
Empty-Slot Blessing II | Much higher chance of empty slots on weapons | x20 Silver | 1,000 | 50 |
Attack-Slot Blessing I | Higher chance of attack slots on weapons | x30 Bronze | 200 | at least 25 |
Attack-Slot Blessing II | Much higher chance of attack slots on weapons | x20 Silver | 400 | at least 25 |
Bonus-Slot Blessing I | Higher chance of bonus slots on weapons | x30 Bronze | 400 | at least 25 |
Bonus-Slot Blessing II | Much higher chance of bonus slots on weapons | x20 Silver | 800 | at least 25 |
Drop-Slot Blessing I | Higher chance of drop slots on weapons | x30 Bronze | 300 | at least 25 |
Drop-Slot Blessing II | Much higher chance of drop slots on weapons | x20 Silver | 600 | at least 25 |
Deafeat-Slot Blessing I | Higher chance of defeat slots on weapons | x30 Bronze | 1,500 | at least 25 |
Deafeat-Slot Blessing II | Much higher chance of defeat slots on weapons | x20 Silver | 3,000 | at least 25 |
Boost-Slot Blessing I | Higher chance of boost slots on weapons | x30 Bronze | 2,000 | at least 25 |
Boost-Slot Blessing II | Much higher chance of boost slots on weapons | x20 Silver | 4,000 | at least 25 |
Swap-Slot Blessing I | Higher chance of swap slots on weapons | x30 Bronze | 3,000 | at least 25 |
Swap-Slot Blessing II | Much higher chance of swap slots on weapons | x20 Silver | 6,000 | 50 |
Defense-Break Blessing | All attacks will break through enemies's guard | x1 Gold | 40,000 | at least 25 |
Warrior Blessing | The Warrior Gauge will autofill over time | x1 Gold | 50,000 | at least 25 |
Elite Blessing | Boosts amount of experience earned | x10 Silver | 10,000 | at least 25 |
Wealthy Blessing | Boosts amount of gold earned | x20 Silver | 1 | at least 25 |
Rare-Materials Blessing | Boosts drop rate for rare materials | x100 Bronze | 25,000 | 50 |
War-God Blessing | Boosts ability to deplete the enemy's Stun Gauge | x30 Silver | 30,000 | at least 25 |