Difference between revisions of "Tokyo Mirage Sessions ♯FE"
From EmblemWiki
Line 38: | Line 38: | ||
*[[TMS♯FE Enemy Data|Enemy Data]] | *[[TMS♯FE Enemy Data|Enemy Data]] | ||
|width=33%"|<u>Side Stories</u> | |width=33%"|<u>Side Stories</u> | ||
− | *Tsubasa Oribe | + | *[[Side Story: Tsubasa Oribe|Tsubasa Oribe]] |
− | *Touma Akagi | + | *[[Side Story: Touma Akagi|Touma Akagi]] |
− | *Kiria Kurono | + | *[[Side Story: Kiria Kurono|Kiria Kurono]] |
− | *Eleonora Yumizuru | + | *[[Side Story: Eleonora Yumizuru|Eleonora Yumizuru]] |
− | *Mamori Minamoto | + | *[[Side Story: Mamori Minamoto|Mamori Minamoto]] |
− | *Yashiro Tsurugi | + | *[[Side Story: Yashiro Tsurugi|Yashiro Tsurugi]] |
− | *Tiki | + | *[[Side Story: Tiki|Tiki]] |
− | *Maiko Shimazaki | + | *[[Side Story: Maiko Shimazaki|Maiko Shimazaki]] |
− | *Barry Goodman | + | *[[Side Story: Barry Goodman|Barry Goodman]] |
<u>Miscellaneous</u> | <u>Miscellaneous</u> | ||
*[[Song Cards and Lyrics]] | *[[Song Cards and Lyrics]] |
Revision as of 21:19, 28 June 2016
A work-in-progress.
Guides and Information | ||
---|---|---|
Game Script
Requests
|
Carnage (Weapons)
Skills Enemy Data |
Side Stories
Miscellaneous |